1989 European Tour with Ben Keith and Frank Sampedro | 1989 | T o t a l s | |||||||
---|---|---|---|---|---|---|---|---|---|
December | |||||||||
05 | 07 | 08 | 10 | 11 | 12 | 13 | |||
M i l a n o |
F r a n k f u r t |
H a m b u r g |
A m s t e r d a m |
P a r i s |
L o n d o n |
R o t t e r d a m |
|||
# of songs: | 17 | 16 | 16 | 18 | 17 | 16 | 19 | 119 | |
1 | My My, Hey Hey (Out Of The Blue) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
2 | Rockin' In The Free World | 2,16 | 2,16 | 2,15 | 2,18 | 2,16 | 2,15 | 18 | 13 |
3 | The Old Laughing Lady | 3 | 3 | 3 | 3 | 3 | 3 | 6 | |
4 | Don't Let It Bring You Down | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 |
5 | Someday | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 |
6 | Pocahontas | 6 | 1 | ||||||
7 | Crime In The City | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
8 | Eldorado | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 |
9 | Too Far Gone | 9 | 8 | 8 | 8 | 8 | 8 | 10 | 7 |
10 | This Note's For You | 10 | 9 | 9 | 9 | 9 | 9 | 11 | 7 |
11 | The Needle And The Damage Done | 11 | 10 | 10 | 10 | 10 | 10 | 12 | 7 |
12 | No More | 12 | 11 | 11 | 11 | 11 | 11 | 13 | 7 |
13 | Hangin' On A Limb | 13 | 13 | 15 | 3 | ||||
14 | Heart Of Gold | 14 | 14 | 16 | 17 | 4 | |||
15 | Ohio | 15 | 15 | 14 | 17 | 15 | 14 | 6 | |
16 | Powderfinger | 17 | 16 | 17 | 16 | 19 | 5 | ||
17 | After The Gold Rush | 12 | 13 | 14 | 14 | 13 | 5 | ||
18 | F*!#in' Up | 12 | 12 | 12 | 12 | 15 | 5 | ||
19 | Stringman | 13 | 13 | 2 | |||||
20 | Cocaine Eyes | 2 | 1 | ||||||
21 | Razor Love | 3 | 1 | ||||||
22 | Comes A Time | 4 | 1 | ||||||
23 | Roll Another Number (For The Road) | 9 | 1 | ||||||
24 | Dreamin' Man | 14 | 1 | ||||||
25 | Winterlong | 16 | 1 | ||||||
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
If you have any additions, corrections or comments please feel free to contact me.