1978 Grid | 1978 | T o t a l s | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | September | October | |||||||||||||||||||||||||||||||||||
24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 16 | 18 | 19 | 21 | 22 | 23 | 25 | 27 | 28 | 29 | 01 | 04 | 05 | 07 | 08 | 10 | 12 | 14 | 15 | 16 | 19 | 22 | 23 | 24 | |||
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
S a n F r a n c i s c o |
W e s t L a f a y e t t e |
C l a r k s t o n |
C l a r k s t o n |
L a n d o v e r |
R i c h f i e l d |
P h i l a d e l p h i a |
P r o v i d e n c e |
N e w Y o r k C i t y |
N e w Y o r k C i t y |
U n i o n d a l e |
T o r o n t o |
B o s t o n |
R o c h e s t e r |
W i l l i a m s b u r g |
C h a r l o t t e |
A t l a n t a |
S o u t h B e n d |
C h i c a g o |
S t . P a u l |
M a d i s o n |
D e n v e r |
D a l y C i t y |
I n g l e w o o d |
I n g l e w o o d |
|||
# of songs: | 15 | 15 | 15 | 15 | 15 | 16 | 14 | 15 | 16 | 16 | 18 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 631 | ||
1 | Pocahontas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||
2 | Human Highway | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||||||||||||
3 | Already One | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | |
4 | Comes A Time | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | ||
5 | Birds | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | |||||||||||||||||||||||||
6 | My My, Hey Hey (Out Of The Blue) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 34 | |
7 | Shots | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | |||||||||||||||||||||||||
8 | Cowgirl In The Sand | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | |||||||||||||||||||||||||||
9 | After The Gold Rush | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 34 | |
10 | Thrasher | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 33 | ||
11 | The Ways Of Love | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | |||||||||||||||||||||||||
12 | I Believe In You | 12 | 12 | 2 | |||||||||||||||||||||||||||||||||
13 | Ride My Llama | 13 | 13 | 13 | 13 | 13 | 14 | 12 | 13 | 13 | 13 | 10 | |||||||||||||||||||||||||
14 | Sugar Mountain | 14 | 14 | 14 | 14 | 14 | 15 | 13 | 14 | 14 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | |
15 | Sail Away | 15 | 15 | 15 | 15 | 15 | 16 | 14 | 15 | 15 | 15 | 6 | 11 | ||||||||||||||||||||||||
16 | Out Of My Mind | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 7 | ||||||||||||||||||||||||||||
17 | Down By The River | 7 | 7 | 2 | |||||||||||||||||||||||||||||||||
18 | Powderfinger | 12 | 13 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | ||||||||||
19 | Homegrown | 16 | 16 | 2 | |||||||||||||||||||||||||||||||||
20 | I Am A Child | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | |||||||||||
21 | When You Dance, I Can Really Love | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 24 | |||||||||||
22 | The Loner | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 24 | |||||||||||
23 | Come On Baby Let's Go Downtown | 9 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 24 | |||||||||||
24 | The Needle And The Damage Done | 10 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | |||||||||||
25 | Lotta Love | 11 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 23 | ||||||||||||
26 | Sedan Delivery | 12 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 24 | |||||||||||
27 | Cortez The Killer | 14 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | |||||||||||
28 | Cinnamon Girl | 15 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 24 | |||||||||||
29 | Like A Hurricane | 16 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 24 | |||||||||||
30 | Hey Hey, My My (Into The Black) | 17 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 24 | |||||||||||
31 | Tonight's The Night | 18 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 24 | |||||||||||
32 | Welfare Mothers | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 23 | ||||||||||||
33 | Bright Sunny Day | 10 | 1 | ||||||||||||||||||||||||||||||||||
34 | Drive Back | 20 | 1 | ||||||||||||||||||||||||||||||||||
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Red | = Most songs per show |
---|---|
n | = Song debut |
If you have any additions, corrections or comments please feel free to contact me.