Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | After The Gold Rush | After The Gold Rush | 3 | 695 |
1 | Heart Of Gold | Harvest | 3 | 890 |
1 | Mother Earth (Natural Anthem) | Ragged Glory | 3 | 221 |
1 | Sugar Mountain | The Loner Single B-Side | 3 | 464 |
2 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 2 | 316 |
2 | F*!#in' Up | Ragged Glory | 2 | 289 |
2 | Human Highway | Comes A Time | 2 | 156 |
2 | Little Wing | Hawks And Doves | 2 | 7 |
2 | Love And Only Love | Ragged Glory | 2 | 338 |
2 | Old Man | Harvest | 2 | 640 |
2 | Out On The Weekend | Harvest | 2 | 135 |
2 | Peace Trail | Peace Trail | 2 | 11 |
2 | Powderfinger | Rust Never Sleeps | 2 | 812 |
2 | Rockin' In The Free World | Freedom | 2 | 626 |
2 | Show Me | Peace Trail | 2 | 12 |
2 | Terrorist Suicide Hang Gliders | Peace Trail | 2 | 10 |
2 | Texas Rangers | Peace Trail | 2 | 9 |
2 | Vampire Blues | On The Beach | 2 | 29 |
2 | Words | Harvest | 2 | 136 |
3 | Alabama | Harvest | 1 | 93 |
3 | Already One | Comes A Time | 1 | 40 |
3 | Angel Baby | 1 | 1 | |
3 | Are You Ready For The Country? | Harvest | 1 | 238 |
3 | Birds | After The Gold Rush | 1 | 75 |
3 | Campaigner | Decade | 1 | 24 |
3 | Cinnamon Girl | Everybody Knows This Is Nowhere | 1 | 834 |
3 | Comes A Time | Comes A Time | 1 | 485 |
3 | Cortez The Killer | Zuma | 1 | 559 |
3 | Daddy Went Walkin' | Silver And Gold | 1 | 76 |
3 | Distant Camera | Silver And Gold | 1 | 40 |
3 | Don't Be Denied | Time Fades Away | 1 | 176 |
3 | Down By The River | Everybody Knows This Is Nowhere | 1 | 614 |
3 | Four Strong Winds | Comes A Time | 1 | 84 |
3 | Good To See You | Silver And Gold | 1 | 43 |
3 | Harvest | Harvest | 1 | 113 |
3 | Harvest Moon | Harvest Moon | 1 | 303 |
3 | Helpless | Déjà Vu | 1 | 443 |
3 | Hold Back The Tears | American Stars 'N Bars | 1 | 39 |
3 | Homefires | Unreleased | 1 | 39 |
3 | Homegrown | American Stars 'N Bars | 1 | 96 |
3 | I Am A Child | Last Time Around | 1 | 164 |
3 | I've Been Waiting For You | Neil Young | 1 | 57 |
3 | Indian Givers | Peace Trail | 1 | 6 |
3 | Long May You Run | Long May You Run | 1 | 247 |
3 | Lookin' For A Leader 2020 | 1 | 1 | |
3 | Love Is A Rose | Decade | 1 | 88 |
3 | Love/Art Blues | CSNY 1974 | 1 | 64 |
3 | New Mama | Tonight's The Night | 1 | 80 |
3 | Ohio | Ohio Single | 1 | 416 |
3 | On The Beach | On The Beach | 1 | 14 |
3 | One Of These Days | Harvest Moon | 1 | 43 |
3 | Razor Love | Silver And Gold | 1 | 66 |
3 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 316 |
3 | See The Sky About To Rain | On The Beach | 1 | 52 |
3 | Seed Justice | Earth | 1 | 38 |
3 | Southern Man | After The Gold Rush | 1 | 302 |
3 | Speakin' Out | Tonight's The Night | 1 | 49 |
3 | Tell Me Why | After The Gold Rush | 1 | 195 |
3 | The Times They Are A-Changin' | 1 | 2 | |
3 | The Ways Of Love | Freedom | 1 | 23 |
3 | Through My Sails | Zuma | 1 | 1 |
3 | Throw Your Hatred Down | Mirror Ball | 1 | 59 |
3 | Tumbleweed | Storytone | 1 | 22 |
3 | Walk On | On The Beach | 1 | 80 |
3 | War Of Man | Harvest Moon | 1 | 90 |
3 | When You Dance, I Can Really Love | After The Gold Rush | 1 | 109 |
3 | Winterlong | Decade | 1 | 144 |
3 | World On A String | Tonight's The Night | 1 | 93 |
If you have any additions, corrections or comments please feel free to contact me.