Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Cinnamon Girl | Everybody Knows This Is Nowhere | 5 | 834 |
1 | Rockin' In The Free World | Freedom | 5 | 626 |
2 | Almost Cut My Hair | Déjà Vu | 4 | 138 |
2 | Carry On | Déjà Vu | 4 | 153 |
2 | Guinnevere | So Far | 4 | 151 |
2 | Helplessly Hoping | So Far | 4 | 165 |
2 | Old Man | Harvest | 4 | 640 |
2 | Our House | Déjà Vu | 4 | 140 |
2 | Suite: Judy Blue Eyes | 4 Way Street | 4 | 135 |
2 | Woodstock | Déjà Vu | 4 | 115 |
3 | 49 Bye-Byes | 3 | 58 | |
3 | Dream For Him | Looking Forward | 3 | 52 |
3 | Eight Miles High | 3 | 35 | |
3 | Long Time Gone | 4 Way Street | 3 | 161 |
3 | Pre-Road Downs | 4 Way Street | 3 | 101 |
3 | Southern Man | After The Gold Rush | 3 | 302 |
3 | Teach Your Children | Déjà Vu | 3 | 162 |
4 | After The Gold Rush | After The Gold Rush | 2 | 695 |
4 | Chicago | 4 Way Street | 2 | 54 |
4 | Down By The River | Everybody Knows This Is Nowhere | 2 | 614 |
4 | Faith In Me | Looking Forward | 2 | 40 |
4 | Feed The People | 2 | 46 | |
4 | Goin' Home | Are You Passionate? | 2 | 85 |
4 | Harvest Moon | Harvest Moon | 2 | 303 |
4 | Heartland | Looking Forward | 2 | 40 |
4 | I Used To Be A King | 2 | 44 | |
4 | Let's Roll | Are You Passionate? | 2 | 44 |
4 | Looking Forward | Looking Forward | 2 | 81 |
4 | Love The One You're With | 4 Way Street | 2 | 115 |
4 | Marrakesh Express | 2 | 44 | |
4 | Military Madness | Déjà Vu Live | 2 | 98 |
4 | Ohio | Ohio Single | 2 | 416 |
4 | Ole Man Trouble | 2 | 75 | |
4 | Out Of Control | Looking Forward | 2 | 80 |
4 | Powderfinger | Rust Never Sleeps | 2 | 812 |
4 | Seen Enough | Looking Forward | 2 | 40 |
4 | Slowpoke | Looking Forward | 2 | 90 |
4 | Someday Soon | Looking Forward | 2 | 41 |
4 | Southern Cross | 2 | 77 | |
4 | Stand And Be Counted | Looking Forward | 2 | 40 |
4 | Two Old Friends | Are You Passionate? | 2 | 44 |
4 | Wooden Ships | So Far | 2 | 135 |
4 | You're My Girl | Are You Passionate? | 2 | 41 |
5 | Bandit | Greendale | 1 | 90 |
5 | Be The Rain | Greendale | 1 | 96 |
5 | Born In Ontario | Psychedelic Pill | 1 | 45 |
5 | Bringin' Down Dinner | Greendale | 1 | 89 |
5 | Carmichael | Greendale | 1 | 89 |
5 | Devil's Sidewalk | Greendale | 1 | 89 |
5 | Double E | Greendale | 1 | 91 |
5 | F*!#in' Up | Ragged Glory | 1 | 289 |
5 | Falling From Above | Greendale | 1 | 94 |
5 | For What It's Worth | Retrospective | 1 | 129 |
5 | Grandpa's Interview | Greendale | 1 | 89 |
5 | Half Your Angels | 1 | 34 | |
5 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 1 | 613 |
5 | Leave The Driving | Greendale | 1 | 90 |
5 | Long May You Run | Long May You Run | 1 | 247 |
5 | Love And Only Love | Ragged Glory | 1 | 338 |
5 | Mr. Soul | Buffalo Springfield Again | 1 | 496 |
5 | Ramada Inn | Psychedelic Pill | 1 | 67 |
5 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 316 |
5 | Singer Without A Song | Unreleased | 1 | 56 |
5 | Sun Green | Greendale | 1 | 92 |
5 | The Lee Shore | 4 Way Street | 1 | 55 |
5 | The Needle And The Damage Done | Harvest | 1 | 643 |
5 | Tonight's The Night | Tonight's The Night | 1 | 301 |
5 | Twisted Road | Psychedelic Pill | 1 | 44 |
5 | Walk Like A Giant | Psychedelic Pill | 1 | 66 |
If you have any additions, corrections or comments please feel free to contact me.