Homepage Navigation bar
Register IMDb Home IMDb Home
Also...
Top
Movies
| Photo
Galleries
| Video/DVD | Browse
IMDb
| Independent
Film
 

Search IMDb.com

 

IMDb Charts
*  main index

IMDb Votes Charts
*  Overview

Votes by gender
*  Male
*  Female

Votes by genre
*  Action
*  Adventure
*  Animation
*  Comedy
*  Crime
*  Documentary
*  Drama
*  Family
*  Fantasy
*  Film-Noir
*  Horror
*  Independent
*  Musical
*  Mystery
*  Romance
*  Sci-Fi
*  Thriller
*  War
*  Western

Votes by decade
*  1930
*  1940
*  1950
*  1960
*  1970
*  1980
*  1990

Related pages
* Top 250 films
* Bottom 100 films
* Voting Ballots



Top 50 Crime movies

note: for these charts, only votes from regular voters are considered.

Rank   Title
1Godfather, The (1972) 9.0/10 (61864 votes)
2Godfather: Part II, The (1974) 8.9/10 (33710 votes)
3Memento (2000) 8.7/10 (40780 votes)
4Usual Suspects, The (1995) 8.6/10 (60391 votes)
5Pulp Fiction (1994) 8.5/10 (72972 votes)
6M (1931) 8.5/10 (6167 votes)
7Double Indemnity (1944) 8.5/10 (6248 votes)
8Silence of the Lambs, The (1991) 8.5/10 (53762 votes)
9Goodfellas (1990) 8.5/10 (35988 votes)
10Rashomon (1950) 8.4/10 (5818 votes)
11Touch of Evil (1958) 8.4/10 (6796 votes)
12Taxi Driver (1976) 8.4/10 (25830 votes)
13Chinatown (1974) 8.4/10 (14289 votes)
14L.A. Confidential (1997) 8.3/10 (41442 votes)
15On the Waterfront (1954) 8.3/10 (6644 votes)
16Sting, The (1973) 8.3/10 (13664 votes)
17Se7en (1995) 8.2/10 (46626 votes)
18Léon (1994) 8.2/10 (26613 votes)
19Clockwork Orange, A (1971) 8.2/10 (36441 votes)
20Reservoir Dogs (1992) 8.2/10 (35555 votes)
21Quatre cents coups, Les (1959) 8.2/10 (3202 votes)
22White Heat (1949) 8.2/10 (1307 votes)
23Fargo (1996) 8.1/10 (40000 votes)
24Killing, The (1956) 8.1/10 (3254 votes)
25Conversation, The (1974) 8.1/10 (5431 votes)
26Minority Report (2002) 8.1/10 (16001 votes)
27Road to Perdition (2002) 8.0/10 (8045 votes)
28In Cold Blood (1967) 8.0/10 (1234 votes)
29Once Upon a Time in America (1984) 8.0/10 (8467 votes)
30Out of the Past (1947) 8.0/10 (1159 votes)
31Die xue shuang xiong (1989) 8.0/10 (4940 votes)
32Red Dragon (2002) 7.9/10 (3190 votes)
33Dog Day Afternoon (1975) 7.9/10 (7304 votes)
34Traffic (2000) 7.9/10 (23867 votes)
35Bonnie and Clyde (1967) 7.9/10 (6759 votes)
36I Am a Fugitive from a Chain Gang (1932) 7.9/10 (580 votes)
37Scarface (1932) 7.9/10 (1004 votes)
38Tengoku to jigoku (1963) 7.9/10 (966 votes)
39Miller's Crossing (1990) 7.9/10 (7360 votes)
40Oliver Twist (1948) 7.9/10 (753 votes)
41Man Who Wasn't There, The (2001) 7.8/10 (7650 votes)
42Snatch. (2000) 7.8/10 (19921 votes)
43Lock, Stock and Two Smoking Barrels (1998) 7.8/10 (17039 votes)
44French Connection, The (1971) 7.8/10 (5846 votes)
45Ladykillers, The (1955) 7.8/10 (1581 votes)
46O Brother, Where Art Thou? (2000) 7.8/10 (19497 votes)
47Lashou shentan (1992) 7.8/10 (3954 votes)
48Untouchables, The (1987) 7.8/10 (17027 votes)
49And Then There Were None (1945) 7.7/10 (707 votes)
50À bout de souffle (1960) 7.7/10 (2296 votes)


Bottom 10 Crime movies

Rank   Title
10Police Academy: Mission to Moscow (1994) 2.0/10 (2852 votes)
9I Accuse My Parents (1945) 2.0/10 (206 votes)
8Crazy Six (1998) 1.9/10 (168 votes)
7Astro-Zombies, The (1969) 1.8/10 (138 votes)
6Longshot (2001) 1.8/10 (121 votes)
5Urban Menace (1999) 1.8/10 (153 votes)
4Girl in Gold Boots (1969) 1.7/10 (388 votes)
3Hellcats, The (1967) 1.7/10 (149 votes)
2Skydivers, The (1963) 1.6/10 (262 votes)
1Night Train to Mundo Fine (1966) 1.5/10 (454 votes)

The top movies report uses a weighted rank calculated as follows:

 weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C

 where:
  R = average for the movie (mean) = (Rating)
  v = number of votes for the movie = (votes)
  m = minimum votes required to be listed in the top 50
      (currently 200)
  C = the mean vote across the whole report
      (currently 6.9)