note: for this top 250, only votes from regular voters are considered.
Rank | Title |
1 | Godfather, The (1972) 9.0/10 (78827 votes) |
2 | Shawshank Redemption, The (1994) 8.9/10 (99344 votes) |
3 | Godfather: Part II, The (1974) 8.8/10 (45288 votes) |
4 | Schindler's List (1993) 8.7/10 (68968 votes) |
5 | Casablanca (1942) 8.7/10 (46572 votes) |
6 | Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (103012 votes) |
7 | Citizen Kane (1941) 8.7/10 (43635 votes) |
8 | Lord of the Rings: The Two Towers, The (2002) 8.7/10 (55586 votes) |
9 | Shichinin no samurai (1954) 8.7/10 (18945 votes) |
10 | Star Wars (1977) 8.7/10 (99619 votes) |
11 | One Flew Over the Cuckoo's Nest (1975) 8.6/10 (48629 votes) |
12 | Rear Window (1954) 8.6/10 (28384 votes) |
13 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (44187 votes) |
14 | Memento (2000) 8.6/10 (57868 votes) |
15 | Star Wars: Episode V - The Empire Strikes Back (1980) 8.6/10 (76728 votes) |
16 | Raiders of the Lost Ark (1981) 8.6/10 (66576 votes) |
17 | Usual Suspects, The (1995) 8.6/10 (73976 votes) |
18 | Pulp Fiction (1994) 8.5/10 (88623 votes) |
19 | North by Northwest (1959) 8.5/10 (25312 votes) |
20 | Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10 (35649 votes) |
21 | Psycho (1960) 8.5/10 (38648 votes) |
22 | 12 Angry Men (1957) 8.5/10 (19165 votes) |
23 | Lawrence of Arabia (1962) 8.5/10 (21723 votes) |
24 | Silence of the Lambs, The (1991) 8.5/10 (66369 votes) |
25 | Buono, il brutto, il cattivo, Il (1966) 8.5/10 (16788 votes) |
26 | It's a Wonderful Life (1946) 8.5/10 (29617 votes) |
27 | Goodfellas (1990) 8.5/10 (45815 votes) |
28 | American Beauty (1999) 8.4/10 (78639 votes) |
29 | Pianist, The (2002) 8.4/10 (13097 votes) |
30 | Vertigo (1958) 8.4/10 (24140 votes) |
31 | Sunset Blvd. (1950) 8.4/10 (10443 votes) |
32 | Apocalypse Now (1979) 8.4/10 (44494 votes) |
33 | To Kill a Mockingbird (1962) 8.4/10 (20720 votes) |
34 | Matrix, The (1999) 8.4/10 (99694 votes) |
35 | Some Like It Hot (1959) 8.3/10 (17234 votes) |
36 | Taxi Driver (1976) 8.3/10 (32155 votes) |
37 | Third Man, The (1949) 8.3/10 (12767 votes) |
38 | Paths of Glory (1957) 8.3/10 (9503 votes) |
39 | Fight Club (1999) 8.3/10 (71586 votes) |
40 | Boot, Das (1981) 8.3/10 (20092 votes) |
41 | Double Indemnity (1944) 8.3/10 (7997 votes) |
42 | L.A. Confidential (1997) 8.3/10 (50997 votes) |
43 | Sen to Chihiro no kamikakushi (2001) 8.3/10 (9967 votes) |
44 | Chinatown (1974) 8.3/10 (17713 votes) |
45 | Requiem for a Dream (2000) 8.3/10 (26733 votes) |
46 | Singin' in the Rain (1952) 8.3/10 (14337 votes) |
47 | Maltese Falcon, The (1941) 8.3/10 (14165 votes) |
48 | C'era una volta il West (1968) 8.3/10 (8242 votes) |
49 | Bridge on the River Kwai, The (1957) 8.3/10 (15870 votes) |
50 | All About Eve (1950) 8.3/10 (9139 votes) |
51 | M (1931) 8.3/10 (7853 votes) |
52 | Saving Private Ryan (1998) 8.2/10 (71832 votes) |
53 | Se7en (1995) 8.2/10 (59486 votes) |
54 | Monty Python and the Holy Grail (1975) 8.2/10 (42105 votes) |
55 | Raging Bull (1980) 8.2/10 (17859 votes) |
56 | Wizard of Oz, The (1939) 8.2/10 (27371 votes) |
57 | Sting, The (1973) 8.2/10 (16793 votes) |
58 | American History X (1998) 8.2/10 (37260 votes) |
59 | Vita è bella, La (1997) 8.2/10 (27284 votes) |
60 | Wo hu cang long (2000) 8.2/10 (38276 votes) |
61 | Mr. Smith Goes to Washington (1939) 8.2/10 (8127 votes) |
62 | 2001: A Space Odyssey (1968) 8.2/10 (47969 votes) |
63 | Rashômon (1950) 8.2/10 (7401 votes) |
64 | Manchurian Candidate, The (1962) 8.2/10 (9246 votes) |
65 | Touch of Evil (1958) 8.2/10 (8351 votes) |
66 | Alien (1979) 8.2/10 (43536 votes) |
67 | Léon (1994) 8.2/10 (33638 votes) |
68 | Great Escape, The (1963) 8.2/10 (13322 votes) |
69 | Treasure of the Sierra Madre, The (1948) 8.2/10 (7152 votes) |
70 | Clockwork Orange, A (1971) 8.2/10 (45381 votes) |
71 | Annie Hall (1977) 8.2/10 (14605 votes) |
72 | Reservoir Dogs (1992) 8.2/10 (44654 votes) |
73 | Jaws (1975) 8.2/10 (33105 votes) |
74 | Amadeus (1984) 8.1/10 (26580 votes) |
75 | Cidade de Deus (2002) 8.1/10 (5566 votes) |
76 | On the Waterfront (1954) 8.1/10 (8335 votes) |
77 | Ran (1985) 8.1/10 (7866 votes) |
78 | Sixth Sense, The (1999) 8.1/10 (67836 votes) |
79 | Braveheart (1995) 8.1/10 (66036 votes) |
80 | High Noon (1952) 8.1/10 (8502 votes) |
81 | Fargo (1996) 8.1/10 (47681 votes) |
82 | Apartment, The (1960) 8.1/10 (7549 votes) |
83 | Blade Runner (1982) 8.1/10 (56045 votes) |
84 | Modern Times (1936) 8.1/10 (6602 votes) |
85 | Strangers on a Train (1951) 8.1/10 (6986 votes) |
86 | Aliens (1986) 8.1/10 (46228 votes) |
87 | Shining, The (1980) 8.1/10 (34024 votes) |
88 | Donnie Darko (2001) 8.1/10 (20707 votes) |
89 | Toy Story 2 (1999) 8.1/10 (27881 votes) |
90 | Duck Soup (1933) 8.1/10 (6934 votes) |
91 | Princess Bride, The (1987) 8.1/10 (39681 votes) |
92 | Metropolis (1927) 8.1/10 (7788 votes) |
93 | City Lights (1931) 8.1/10 (5142 votes) |
94 | General, The (1927) 8.1/10 (4597 votes) |
95 | Lola rennt (1998) 8.1/10 (22093 votes) |
96 | Notorious (1946) 8.0/10 (7029 votes) |
97 | Full Metal Jacket (1987) 8.0/10 (32225 votes) |
98 | Searchers, The (1956) 8.0/10 (7071 votes) |
99 | Rebecca (1940) 8.0/10 (7677 votes) |
100 | Manhattan (1979) 8.0/10 (8767 votes) |
Rank | Title |
101 | Butch Cassidy and the Sundance Kid (1969) 8.0/10 (14211 votes) |
102 | Big Sleep, The (1946) 8.0/10 (6989 votes) |
103 | Graduate, The (1967) 8.0/10 (19466 votes) |
104 | Sjunde inseglet, Det (1957) 8.0/10 (5953 votes) |
105 | Mononoke-hime (1997) 8.0/10 (11798 votes) |
106 | Best Years of Our Lives, The (1946) 8.0/10 (4237 votes) |
107 | Great Dictator, The (1940) 8.0/10 (6263 votes) |
108 | Nuovo cinema Paradiso (1989) 8.0/10 (9807 votes) |
109 | Finding Nemo (2003) 8.0/10 (9600 votes) |
110 | Deer Hunter, The (1978) 8.0/10 (19141 votes) |
111 | Glory (1989) 8.0/10 (15896 votes) |
112 | Patton (1970) 8.0/10 (9872 votes) |
113 | Terminator 2: Judgment Day (1991) 8.0/10 (55043 votes) |
114 | Ladri di biciclette (1948) 8.0/10 (4870 votes) |
115 | African Queen, The (1951) 8.0/10 (10273 votes) |
116 | It Happened One Night (1934) 8.0/10 (5283 votes) |
117 | Philadelphia Story, The (1940) 8.0/10 (7503 votes) |
118 | Ben-Hur (1959) 8.0/10 (14843 votes) |
119 | Shrek (2001) 8.0/10 (39509 votes) |
120 | Bringing Up Baby (1938) 8.0/10 (6362 votes) |
121 | Green Mile, The (1999) 8.0/10 (38778 votes) |
122 | Cool Hand Luke (1967) 8.0/10 (9909 votes) |
123 | Forrest Gump (1994) 8.0/10 (61763 votes) |
124 | Yojimbo (1961) 8.0/10 (5296 votes) |
125 | Grapes of Wrath, The (1940) 8.0/10 (5351 votes) |
126 | Star Wars: Episode VI - Return of the Jedi (1983) 7.9/10 (59785 votes) |
127 | Unforgiven (1992) 7.9/10 (21131 votes) |
128 | Straight Story, The (1999) 7.9/10 (9584 votes) |
129 | Arsenic and Old Lace (1944) 7.9/10 (7937 votes) |
130 | Hable con ella (2002) 7.9/10 (6532 votes) |
131 | Stalag 17 (1953) 7.9/10 (4676 votes) |
132 | Gone with the Wind (1939) 7.9/10 (20610 votes) |
133 | Wild Bunch, The (1969) 7.9/10 (7571 votes) |
134 | Night of the Hunter, The (1955) 7.9/10 (5009 votes) |
135 | Once Upon a Time in America (1984) 7.9/10 (11361 votes) |
136 | Christmas Story, A (1983) 7.9/10 (13465 votes) |
137 | Young Frankenstein (1974) 7.9/10 (15409 votes) |
138 | All Quiet on the Western Front (1930) 7.9/10 (4537 votes) |
139 | Elephant Man, The (1980) 7.9/10 (10985 votes) |
140 | Hustler, The (1961) 7.9/10 (5645 votes) |
141 | Monsters, Inc. (2001) 7.9/10 (23392 votes) |
142 | Platoon (1986) 7.9/10 (23749 votes) |
143 | Die Hard (1988) 7.9/10 (42016 votes) |
144 | Back to the Future (1985) 7.9/10 (48307 votes) |
145 | Indiana Jones and the Last Crusade (1989) 7.9/10 (42854 votes) |
146 | His Girl Friday (1940) 7.9/10 (4466 votes) |
147 | Almost Famous (2000) 7.9/10 (25812 votes) |
148 | Grande illusion, La (1937) 7.9/10 (3463 votes) |
149 | Conversation, The (1974) 7.9/10 (6802 votes) |
150 | Spartacus (1960) 7.9/10 (11547 votes) |
151 | Festen (1998) 7.9/10 (8340 votes) |
152 | Being John Malkovich (1999) 7.9/10 (37306 votes) |
153 | Gold Rush, The (1925) 7.9/10 (4211 votes) |
154 | Gladiator (2000) 7.9/10 (64178 votes) |
155 | Charade (1963) 7.9/10 (5948 votes) |
156 | Insider, The (1999) 7.9/10 (19817 votes) |
157 | Man Who Shot Liberty Valance, The (1962) 7.9/10 (4839 votes) |
158 | Mulholland Dr. (2001) 7.9/10 (20784 votes) |
159 | Sling Blade (1996) 7.9/10 (15237 votes) |
160 | Amores perros (2000) 7.9/10 (7824 votes) |
161 | Adventures of Robin Hood, The (1938) 7.9/10 (4651 votes) |
162 | Toy Story (1995) 7.9/10 (32795 votes) |
163 | Life of Brian (1979) 7.9/10 (22897 votes) |
164 | Magnolia (1999) 7.9/10 (30706 votes) |
165 | Witness for the Prosecution (1957) 7.8/10 (3386 votes) |
166 | Bronenosets Potyomkin (1925) 7.8/10 (3732 votes) |
167 | Brazil (1985) 7.8/10 (22169 votes) |
168 | Streetcar Named Desire, A (1951) 7.8/10 (6399 votes) |
169 | Exorcist, The (1973) 7.8/10 (22540 votes) |
170 | Roman Holiday (1953) 7.8/10 (6338 votes) |
171 | Day the Earth Stood Still, The (1951) 7.8/10 (7099 votes) |
172 | All the President's Men (1976) 7.8/10 (8976 votes) |
173 | Night at the Opera, A (1935) 7.8/10 (4108 votes) |
174 | Who's Afraid of Virginia Woolf? (1966) 7.8/10 (4971 votes) |
175 | Shadow of a Doubt (1943) 7.8/10 (3558 votes) |
176 | Smultronstället (1957) 7.8/10 (3093 votes) |
177 | Terminator, The (1984) 7.8/10 (41872 votes) |
178 | Trois couleurs: Rouge (1994) 7.8/10 (7327 votes) |
179 | Minority Report (2002) 7.8/10 (31431 votes) |
180 | Killing, The (1956) 7.8/10 (4378 votes) |
181 | Ed Wood (1994) 7.8/10 (14147 votes) |
182 | To Be or Not to Be (1942) 7.8/10 (2335 votes) |
183 | Dog Day Afternoon (1975) 7.8/10 (9603 votes) |
184 | Twelve Monkeys (1995) 7.8/10 (44757 votes) |
185 | Quatre cents coups, Les (1959) 7.8/10 (4026 votes) |
186 | Stand by Me (1986) 7.8/10 (21679 votes) |
187 | Harvey (1950) 7.8/10 (5372 votes) |
188 | Others, The (2001) 7.8/10 (23252 votes) |
189 | Right Stuff, The (1983) 7.8/10 (9597 votes) |
190 | Midnight Cowboy (1969) 7.8/10 (9018 votes) |
191 | This Is Spinal Tap (1984) 7.8/10 (13439 votes) |
192 | Trainspotting (1996) 7.8/10 (36453 votes) |
193 | Lion in Winter, The (1968) 7.8/10 (4023 votes) |
194 | Gandhi (1982) 7.8/10 (11037 votes) |
195 | Miller's Crossing (1990) 7.8/10 (9203 votes) |
196 | Network (1976) 7.8/10 (6380 votes) |
197 | Nosferatu, eine Symphonie des Grauens (1922) 7.8/10 (5214 votes) |
198 | Rain Man (1988) 7.8/10 (30341 votes) |
199 | Traffic (2000) 7.8/10 (29701 votes) |
200 | Bonnie and Clyde (1967) 7.8/10 (8543 votes) |
201 | Laura (1944) 7.8/10 (3234 votes) |
202 | Stagecoach (1939) 7.8/10 (3786 votes) |
203 | Groundhog Day (1993) 7.8/10 (29864 votes) |
204 | Lock, Stock and Two Smoking Barrels (1998) 7.8/10 (21923 votes) |
205 | Snatch. (2000) 7.8/10 (27028 votes) |
206 | Adaptation. (2002) 7.7/10 (11388 votes) |
207 | 8 1/2 (1963) 7.7/10 (5232 votes) |
208 | Henry V (1989) 7.7/10 (6463 votes) |
209 | King Kong (1933) 7.7/10 (6847 votes) |
210 | 39 Steps, The (1935) 7.7/10 (5165 votes) |
211 | Untouchables, The (1987) 7.7/10 (21348 votes) |
212 | Rio Bravo (1959) 7.7/10 (4909 votes) |
213 | Todo sobre mi madre (1999) 7.7/10 (8978 votes) |
214 | Strada, La (1954) 7.7/10 (3147 votes) |
215 | In the Heat of the Night (1967) 7.7/10 (4415 votes) |
216 | Beautiful Mind, A (2001) 7.7/10 (27425 votes) |
217 | Beauty and the Beast (1991) 7.7/10 (17565 votes) |
218 | Planet of the Apes (1968) 7.7/10 (14006 votes) |
219 | Road to Perdition (2002) 7.7/10 (18437 votes) |
220 | Being There (1979) 7.7/10 (7395 votes) |
221 | Good Will Hunting (1997) 7.7/10 (44860 votes) |
222 | Die xue shuang xiong (1989) 7.7/10 (6223 votes) |
223 | Hotaru no haka (1988) 7.7/10 (3424 votes) |
224 | Fantasia (1940) 7.7/10 (10988 votes) |
225 | Big Lebowski, The (1998) 7.7/10 (31439 votes) |
226 | Red River (1948) 7.7/10 (2472 votes) |
227 | Quiet Man, The (1952) 7.7/10 (5139 votes) |
228 | Clerks. (1994) 7.7/10 (28894 votes) |
229 | E.T. the Extra-Terrestrial (1982) 7.7/10 (31846 votes) |
230 | MASH (1970) 7.7/10 (11209 votes) |
231 | Thin Man, The (1934) 7.7/10 (3138 votes) |
232 | O Brother, Where Art Thou? (2000) 7.7/10 (25814 votes) |
233 | Passion de Jeanne d'Arc, La (1928) 7.7/10 (1960 votes) |
234 | Snow White and the Seven Dwarfs (1937) 7.7/10 (10008 votes) |
235 | Deliverance (1972) 7.7/10 (10348 votes) |
236 | Sleuth (1972) 7.7/10 (3295 votes) |
237 | Iron Giant, The (1999) 7.7/10 (10333 votes) |
238 | Man Who Would Be King, The (1975) 7.7/10 (5868 votes) |
239 | Birds, The (1963) 7.7/10 (14110 votes) |
240 | Close Encounters of the Third Kind (1977) 7.7/10 (19529 votes) |
241 | From Here to Eternity (1953) 7.7/10 (4263 votes) |
242 | Bride of Frankenstein (1935) 7.7/10 (2692 votes) |
243 | Whale Rider (2002) 7.7/10 (2212 votes) |
244 | JFK (1991) 7.7/10 (18836 votes) |
245 | Man for All Seasons, A (1966) 7.7/10 (3140 votes) |
246 | French Connection, The (1971) 7.7/10 (8145 votes) |
247 | Jean de Florette (1986) 7.7/10 (4443 votes) |
248 | Sweet Hereafter, The (1997) 7.7/10 (7354 votes) |
249 | Heat (1995) 7.7/10 (29612 votes) |
250 | Killing Fields, The (1984) 7.7/10 (6992 votes) |
To take part in our poll see the options at the bottom of each title page or see the weekly ballot.