The Wayback Machine - http://web.archive.org/web/20031001164244/http://sports.espn.go.com:80/golf/leaderboard
go to MSN.com
MSN Home   |   Hotmail   |   Search   |   Shopping   |   Money   |   People & Chat
 ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | FANTASY
ESPN.com
visit
SEARCH ESPN

ESPNWeb
ESPN Intelligence
GOLF
Leaderboard
Schedules/Results
Tour-Stop Central
Statistics
Money Leaders
World Rankings
The Hot List
Players
Message Board
ESPN GOLF
ESPN Golf Challenge
ESPN Golf Schools
Ask The Experts
COURSE REVIEWS
Zagat Golf Survey
Most Popular
Toughest
ESPN MALL
TeamStore
ESPN Auctions
FANTASY GOLF
Live Draft Results
Game Leaderboard
This week's field
SPORT SECTIONS
MLB
   Scores | GameCast
NFL
   Scores
Col. Football
   Scores
Golf
   Scores
NHL
   Scores
RPM.ESPN.com
NBA
M Col. BB
Soccer
W Col. BB
Horse Racing
Recruiting
Sports Business
Tennis
Boxing
Outdoors
College Sports
Olympic Sports
Action Sports
ESPNdeportes
More Sports
Presented by Titleist
PGA Tour Leaderboard
LEADERBOARDS: PGA | LPGA | CHAMPIONS TOUR

  PLAYER SCORE RD SCORE WINNINGS
1 Tommy Armour III 254 (-26) 64-62-63-65 $630,000
T2 TitleistBob Tway 261 (-19) 61-69-67-64 $308,000
T2 TitleistLoren Roberts 261 (-19) 64-66-69-62 $308,000
4 TitleistDuffy Waldorf 262 (-18) 64-69-62-67 $168,000
5 Aaron Baddeley 263 (-17) 62-70-69-62 $140,000
6 TitleistDan Forsman 264 (-16) 64-63-70-67 $126,000
T7 Paul Goydos 265 (-15) 65-64-68-68 $98,292
T7 TitleistFrank Lickliter II 265 (-15) 68-69-64-64 $98,292
T7 Richard S. Johnson 265 (-15) 66-67-66-66 $98,292
T7 Glen Hnatiuk 265 (-15) 65-68-64-68 $98,292
T7 TitleistSteve Flesch 265 (-15) 67-66-68-64 $98,292
T7 K.J. Choi 265 (-15) 67-62-69-67 $98,292
T13 Kent Jones 266 (-14) 68-65-66-67 $67,667
T13 Arron Oberholser 266 (-14) 66-66-66-68 $67,667
T13 Stewart Cink 266 (-14) 65-66-67-68 $67,667
16 Tom Lehman 267 (-13) 66-63-70-68 $59,500
T17 Mike Heinen 268 (-12) 67-65-69-67 $45,800
T17 Neal Lancaster 268 (-12) 65-70-65-68 $45,800
T17 TitleistBen Crane 268 (-12) 66-69-68-65 $45,800
T17 Hunter Mahan 268 (-12) 70-67-67-64 $45,800
T17 TitleistChad Campbell 268 (-12) 71-66-67-64 $45,800
T17 Carl Paulson 268 (-12) 66-69-68-65 $45,800
T17 Garrett Willis 268 (-12) 67-65-68-68 $45,800
T24 Tim Clark 269 (-11) 65-63-71-70 $29,050
T24 David Peoples 269 (-11) 65-67-69-68 $29,050
T24 Tim Petrovic 269 (-11) 67-68-65-69 $29,050
T24 Olin Browne 269 (-11) 67-64-71-67 $29,050
T24 Tom Byrum 269 (-11) 63-71-69-66 $29,050
T29 Marco Dawson 270 (-10) 67-68-70-65 $22,750
T29 Scott Laycock 270 (-10) 66-66-69-69 $22,750
T29 TitleistRod Pampling 270 (-10) 65-68-67-70 $22,750
T29 Cameron Beckman 270 (-10) 63-67-71-69 $22,750
T29 J.J. Henry 270 (-10) 68-66-66-70 $22,750
T34 Paul Gow 271 (-9) 70-67-69-65 $16,931
T34 Luke Donald 271 (-9) 65-66-69-71 $16,931
T34 John Senden 271 (-9) 67-69-68-67 $16,931
T34 TitleistRobert Gamez 271 (-9) 65-72-66-68 $16,931
T34 TitleistDavid Toms 271 (-9) 66-66-70-69 $16,931
T34 Shigeki Maruyama 271 (-9) 69-68-69-65 $16,931
T34 John Huston 271 (-9) 64-68-69-70 $16,931
T34 TitleistBilly Andrade 271 (-9) 68-67-68-68 $16,931
T42 Mark Brooks 272 (-8) 66-70-70-66 $13,300
T42 Patrick Sheehan 272 (-8) 66-68-71-67 $13,300
T44 TitleistHeath Slocum 273 (-7) 61-70-70-72 $10,115
T44 Rory Sabbatini 273 (-7) 63-68-72-70 $10,115
T44 Notah Begay III 273 (-7) 71-63-72-67 $10,115
T44 John Riegger 273 (-7) 70-66-69-68 $10,115
T44 Mark Calcavecchia 273 (-7) 68-69-68-68 $10,115
T44 Hal Sutton 273 (-7) 66-63-69-75 $10,115
T44 Greg Kraft 273 (-7) 66-71-69-67 $10,115
T44 Akio Sadakata 273 (-7) 67-64-71-71 $10,115
T52 Andrew Magee 274 (-6) 67-69-69-69 $8,080
T52 Scott McCarron 274 (-6) 66-68-68-72 $8,080
T52 Charles Howell III 274 (-6) 65-64-70-75 $8,080
T52 TitleistJay Williamson 274 (-6) 68-69-68-69 $8,080
T52 Brandt Jobe 274 (-6) 67-67-71-69 $8,080
T52 TitleistBriny Baird 274 (-6) 67-70-69-68 $8,080
T52 Craig Perks 274 (-6) 71-65-69-69 $8,080
T59 Corey Pavin 275 (-5) 68-69-69-69 $7,595
T59 Brian Henninger 275 (-5) 67-68-72-68 $7,595
T59 Bob Burns 275 (-5) 69-67-68-71 $7,595
T59 David Edwards 275 (-5) 68-69-70-68 $7,595
T59 TitleistJeff Maggert 275 (-5) 69-68-71-67 $7,595
T59 TitleistScott Verplank 275 (-5) 68-66-67-74 $7,595
T65 David Frost 276 (-4) 65-69-70-72 $7,280
T65 Stan Utley 276 (-4) 70-67-69-70 $7,280
T65 TitleistJ.L. Lewis 276 (-4) 65-71-68-72 $7,280
T68 TitleistJose Coceres 277 (-3) 67-68-70-72 $6,930
T68 Jason Gore 277 (-3) 65-68-72-72 $6,930
T68 Ian Leggatt 277 (-3) 67-69-68-73 $6,930
T68 Danny Ellis 277 (-3) 67-67-71-72 $6,930
T68 Per-Ulrik Johansson 277 (-3) 68-67-71-71 $6,930
T68 John Maginnes 277 (-3) 72-65-68-72 $6,930
T68 Dennis Paulson 277 (-3) 69-68-68-72 $6,930
75 Cliff Kresge 278 (-2) 63-72-72-71 $6,650
T76 Hank Kuehne 279 (-1) 67-69-66-77 $6,510
T76 Donnie Hammond 279 (-1) 69-68-70-72 $6,510
T76 TitleistTim Herron 279 (-1) 69-67-71-72 $6,510
79 Sergio Garcia 280 (0) 68-69-68-75 $6,370
80 Blaine McCallister 282 (+2) 65-71-73-73 $6,300
81 Mike Grob 283 (+3) 69-67-75-72 $6,230
MISSED CUT
  PLAYER SCORE RD SCORE WINNINGS
WD Michael Clark II 203 (-7) 68-65-70  - 
DQ TitleistJohn Daly 208 (-2) 70-65-73  - 
MC Larry Mize 138 (-2) 70-68  - 
MC TitleistBob Estes 138 (-2) 67-71  - 
MC Fred Funk 138 (-2) 69-69  - 
MC TitleistJay Haas 138 (-2) 70-68  - 
MC Pat Bates 138 (-2) 69-69  - 
MC Peter Lonard 138 (-2) 68-70  - 
MC Harrison Frazar 138 (-2) 69-69  - 
MC Jason Caron 138 (-2) 67-71  - 
MC Todd Fischer 139 (-1) 68-71  - 
MC Gavin Coles 139 (-1) 70-69  - 
MC TitleistDavid Gossett 139 (-1) 68-71  - 
MC Brian Bateman 139 (-1) 70-69  - 
MC David Ogrin 139 (-1) 68-71  - 
MC Jay Delsing 139 (-1) 70-69  - 
MC Doug Barron 139 (-1) 69-70  - 
MC Scott Simpson 139 (-1) 71-68  - 
MC Dicky Pride 140 (0) 73-67  - 
MC Paul Stankowski 140 (0) 72-68  - 
MC Ignacio Garrido 140 (0) 72-68  - 
MC Carlos Franco 140 (0) 69-71  - 
MC Tom Carter 140 (0) 70-70  - 
MC Darron Stiles 140 (0) 72-68  - 
MC Kenneth Staton 140 (0) 68-72  - 
MC Carl Pettersson 140 (0) 71-69  - 
MC Jeff Brehaut 140 (0) 69-71  - 
MC TitleistBrenden Pappas 140 (0) 72-68  - 
MC Kaname Yokoo 140 (0) 71-69  - 
MC Kenichi Kuboya 141 (+1) 72-69  - 
MC TitleistChris Riley 141 (+1) 70-71  - 
MC Todd Barranger 141 (+1) 70-71  - 
MC Jeff Klein 141 (+1) 71-70  - 
MC TitleistEsteban Toledo 141 (+1) 70-71  - 
MC Mike Sposa 141 (+1) 68-73  - 
MC Tom Gillis 141 (+1) 69-72  - 
MC Grant Waite 141 (+1) 70-71  - 
MC Brandel Chamblee 141 (+1) 70-71  - 
MC Jim McGovern 141 (+1) 75-66  - 
MC Bill Glasson 141 (+1) 75-66  - 
MC John E. Morgan 141 (+1) 76-65  - 
MC Gibby Martens 142 (+2) 74-68  - 
MC Jesper Parnevik 142 (+2) 67-75  - 
MC Brad Elder 142 (+2) 71-71  - 
MC Steven Alker 143 (+3) 74-69  - 
MC Robert Thompson 143 (+3) 68-75  - 
MC Anthony Painter 143 (+3) 74-69  - 
MC Jim Carter 143 (+3) 72-71  - 
MC Craig Kanada 143 (+3) 76-67  - 
MC Kelly Gibson 143 (+3) 71-72  - 
MC Robin Freeman 143 (+3) 72-71  - 
MC Adam Rubinson 143 (+3) 71-72  - 
MC Chris M. Anderson 143 (+3) 71-72  - 
MC Dave Stockton, Jr. 144 (+4) 74-70  - 
MC Tom Scherrer 144 (+4) 74-70  - 
MC Steve Allan 144 (+4) 72-72  - 
MC Willie Wood 145 (+5) 73-72  - 
MC TitleistJohn Rollins 146 (+6) 76-70  - 
MC Jay Don Blake 148 (+8) 72-76  - 
MC Jason Buha 149 (+9) 73-76  - 
WD Pat Perez 0 (0) 0  - 
WD Alex Cejka 0 (0) 0  - 
WD Deane Pappas 74 (+4) 74  - 


1-x denotes won in playoff, 1-y denotes lost in playoff


ESPN.com: HELP | MEDIA KIT | CONTACT US | TOOLS | SITE MAP
Copyright ©2003 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.
go to MSN.com More Useful Everyday
 MSN Home   |   My MSN   |   Hotmail   |   Search   |   Shopping   |   Money   |   People & Chat
�2003 Microsoft Corporation. All rights reserved.
Direct from the Tour