%>
College Pick'em 2003!
Test your knowledge by picking 15 winners a week with our unique CPP scoring system!
You could win a 20" flatpanel LCD TV.
Presented by PowerBar Energy Bites.
Checking out a November to remember, Husker nation, TCU's, ahem, academic integrity and some snapping turtles in Maryland
Upon Further Review
Forget the scoring machine. USC is led by a tough D-line that's a team within the team
Wild Side
Nebraska made the right move letting Frank Solich go, while other traditional powers re-asserted themselves over the weekend.
Alberts: Right choice
Rankings: Week 16 (Dec. 2 - 8)
RK |
TEAM |
RCS |
PTS |
PVS |
1. | Oklahoma (63) | 12-0 | 1,575 | 1 |
2. | USC | 10-1 | 1,506 | 2 |
3. | LSU | 11-1 | 1,451 | 3 |
4. | Michigan | 10-2 | 1,370 | 4 |
5. | Georgia | 10-2 | 1,270 | 5 |
6. | Texas | 10-2 | 1,243 | 6 |
7. | Ohio State | 10-2 | 1,138 | 7 |
8. | Tennessee | 10-2 | 1,129 | 8 |
9. | Florida State | 10-2 | 1,091 | 9 |
10. | Miami | 10-2 | 1,052 | 10 |
11. | Iowa | 9-3 | 842 | 12 |
12. | Purdue | 9-3 | 799 | 13 |
13. | Kansas State | 10-3 | 745 | 15 |
14. | Washington State | 9-3 | 698 | 14 |
15. | Miami (OHIO) | 11-1 | 606 | 16 |
16. | Florida | 8-4 | 596 | 11 |
17. | Boise State | 11-1 | 557 | 18 |
18. | Mississippi | 9-3 | 501 | 19 |
19. | TCU | 11-1 | 456 | 17 |
20. | Minnesota | 9-3 | 355 | 22 |
21. | Nebraska | 9-3 | 337 | 23 |
22. | Oklahoma State | 9-3 | 275 | 24 |
23. | Bowling Green | 10-2 | 198 | 25 |
24. | West Virginia | 8-4 | 157 | NR |
25. | Maryland | 9-3 | 92 | NR |
Rankings: Week 16 (Dec. 2 - 8)
RK |
TEAM |
RCS |
PTS |
PVS |
1. | Oklahoma (65) | 12-0 | 1,625 | 1 |
2. | USC | 10-1 | 1,555 | 2 |
3. | LSU | 11-1 | 1,495 | 3 |
4. | Michigan | 10-2 | 1,432 | 4 |
5. | Georgia | 10-2 | 1,327 | 5 |
6. | Texas | 10-2 | 1,294 | 6 |
7. | Tennessee | 10-2 | 1,194 | 7 |
8. | Ohio State | 10-2 | 1,179 | 8 |
9. | Florida State | 10-2 | 1,118 | 9 |
10. | Miami | 10-2 | 1,070 | 10 |
11. | Purdue | 9-3 | 893 | 12 |
12. | Iowa | 9-3 | 805 | 13 |
13. | Kansas State | 10-3 | 763 | 14 |
14. | Miami (OHIO) | 11-1 | 711 | 15 |
15. | Washington State | 9-3 | 675 | 16 |
16. | Florida | 8-4 | 664 | 11 |
17. | Mississippi | 9-3 | 653 | 17 |
18. | Boise State | 11-1 | 511 | 18 |
19. | TCU | 11-1 | 392 | 19 |
20. | Bowling Green | 10-2 | 351 | 22 |
21. | West Virginia | 8-4 | 297 | 24 |
22. | Oklahoma State | 9-3 | 277 | 23 |
23. | Nebraska | 9-3 | 262 | 25 |
24. | Maryland | 9-3 | 162 | NR |
25. | Minnesota | 9-3 | 107 | NR |
Thursday, December 4
Saturday
10:30 am
COLLEGE GAMEDAY BUILT BY THE HOME DEPOT
Sunday
12:00 am
COLLEGE GAMEDAY FINAL
6:00 pm
COLLEGE GAMEDAY BOWL SELECTION SPECIAL
Thursday
7:00 pm
MIAMI (OHIO) VS
BOWLING GREEN
Saturday
11:30 pm
BOISE STATE VS
HAWAII
Thursday
12:00 am
11/26/99, NEBRASKA AT COLORADO (1999)
3:00 am
11/26/99, NEBRASKA AT COLORADO (1999)
Saturday
1:00 pm
NOTRE DAME FIGHTING IRISH VS
SYRACUSE
4:30 pm
OREGON STATE BEAVERS VS
USC TROJANS
Sunday
5:30 pm
TOSTITOS BCS SELECTION SHOW