Pts. Tot. # of Pts. Pts.
Rank Player Country Avg. Pts. Evts Lost Gained
1 Tiger Woods USA 13.51 540.20 40 -58.54 15.66
2 Vijay Singh Fij 10.43 604.78 58 -63.14 111.22
3 Ernie Els SAf 9.12 483.14 53 -61.19 98.48
4 Davis Love III USA 7.42 356.11 48 -43.47 30.81
5 Jim Furyk USA 6.67 333.67 50 -27.86 7.54
6 Mike Weir Can 6.53 300.17 46 -30.88 30.42
7 Retief Goosen SAf 5.56 322.56 58 -59.97 33.09
8 Kenny Perry USA 4.96 262.76 53 -22.27 15.95
9 Phil Mickelson USA 4.87 243.31 50 -35.66 83.74
10 David Toms USA 4.77 233.67 49 -35.95 0
11 Padraig Harrington Ire 4.73 231.81 49 -27.14 0
12 Darren Clarke Nir 4.41 251.16 57 -10.69 23.20
13 Stuart Appleby Aus 4.32 259.44 60 -31.76 60.64
14 Jonathan Kaye USA 4.03 237.61 59 -4.37 85.16
15 Nick Price Zim 3.92 156.68 40 -11.64 6.00
16 Chad Campbell USA 3.64 225.56 62 -19.68 6.96
17 Robert Allenby Aus 3.63 203.06 56 -14.92 4.96
18 Fredrik Jacobson Swe 3.46 155.67 45 -19.18 9.31
19 Thomas Bjorn Den 3.33 170.01 51 -14.59 19.00
20 Justin Leonard USA 3.28 164.16 50 -16.50 16.45
21 Adam Scott Aus 3.28 200.15 61 -11.58 32.28
22 Jay Haas USA 3.22 154.77 48 -10.57 24.05
23 K.J. Choi Kor 3.21 198.91 62 -23.03 11.84
24 Chris DiMarco USA 3.20 172.69 54 -34.50 37.20
25 Brad Faxon USA 3.11 158.59 51 -13.05 0
26 Charles Howell III USA 3.04 197.87 65 -30.25 7.79
27 Scott Verplank USA 3.02 154.09 51 -19.55 13.81
28 Stephen Leaney Aus 2.89 135.94 47 -6.16 2.00
29 Chris Riley USA 2.87 160.97 56 -18.65 12.29
30 Peter Lonard Aus 2.86 177.26 62 -14.55 0
31 Paul Casey Eng 2.85 142.54 50 -19.02 1.20
32 Bob Tway USA 2.81 149.08 53 -11.97 6.07
33 Jerry Kelly USA 2.65 153.60 58 -30.59 16.42
34 Shaun Micheel USA 2.56 151.30 59 -5.15 17.20
35 Fred Couples USA 2.54 101.55 40 -12.47 5.77
36 Fred Funk USA 2.54 162.35 64 -13.19 2.07
37 Trevor Immelman SAf 2.51 158.12 63 -16.89 38.00
38 Rocco Mediate USA 2.50 117.28 47 -14.75 4.43
39 Sergio Garcia Spn 2.49 126.76 51 -24.94 8.06
40 Ben Curtis USA 2.47 98.67 40 -13.44 2.62
41 Alex Cejka Ger 2.41 130.35 54 -10.05 4.96
42 Steve Flesch USA 2.38 154.81 65 -16.75 30.92
43 Bob Estes USA 2.33 116.73 50 -15.60 4.85
44 Kirk Triplett USA 2.33 118.97 51 -10.10 22.68
45 Shigeki Maruyama Jpn 2.30 117.18 51 -22.86 6.52
46 Michael Campbell NZl 2.29 111.97 49 -16.23 7.48
47 Ian Poulter Eng 2.24 132.42 59 -13.57 10.27
48 Colin Montgomerie Sco 2.19 122.56 56 -18.57 6.05
49 Loren Roberts USA 2.18 106.82 49 -7.63 4.76
50 Rich Beem USA 2.16 125.17 58 -16.26 0
51 Phillip Price Wal 2.15 103.42 48 -13.33 3.72
52 Stewart Cink USA 2.15 120.18 56 -10.69 6.21
53 Scott Hoch USA 2.13 85.27 40 -6.29 9.28
54 Justin Rose Eng 2.13 121.17 57 -12.84 3.02
55 Miguel A. Jimenez Spn 2.12 108.10 51 -7.38 39.49
56 Tim Herron USA 2.10 124.05 59 -14.62 5.70
57 Toshi Izawa Jpn 2.07 95.35 46 -10.22 0
58 Niclas Fasth Swe 2.06 105.27 51 -6.13 2.23
59 Eduardo Romero Arg 2.05 90.27 44 -14.75 0
60 Lee Westwood Eng 1.98 117.01 59 -4.27 5.28
61 John Huston USA 1.98 98.77 50 -14.00 9.68
62 Jeff Sluman USA 1.97 121.94 62 -17.92 7.28
63 Briny Baird USA 1.94 126.01 65 -16.29 12.32
64 Shingo Katayama Jpn 1.94 108.40 56 -8.60 0
65 Scott McCarron USA 1.89 101.96 54 -15.99 6.00
66 John Rollins USA 1.87 112.38 60 -15.01 0
67 Duffy Waldorf USA 1.84 93.78 51 -9.61 18.98
68 Len Mattiace USA 1.82 94.72 52 -11.24 0
69 Tim Clark SAf 1.82 101.73 56 -17.66 0
70 Craig Parry Aus 1.80 90.04 50 -10.08 1.36
71 Brian Davis Eng 1.80 106.21 59 -13.94 1.84
72 J.L. Lewis USA 1.78 110.24 62 -9.12 10.06
73 Jonathan Byrd USA 1.76 105.63 60 -16.19 2.35
74 Mathias Gronberg Swe 1.70 71.21 42 -6.83 0
75 Rory Sabbatini SAf 1.68 87.12 52 -8.03 3.14
76 Nick Faldo Eng 1.67 66.74 40 -9.03 4.85
77 Ben Crane USA 1.65 95.52 58 -14.04 21.92
78 Geoff Ogilvy Aus 1.64 93.42 57 -15.75 3.27
79 Todd Hamilton USA 1.63 66.76 41 -2.49 2.23
80 Angel Cabrera Arg 1.60 73.80 46 -17.82 0
81 Ignacio Garrido Spn 1.57 73.98 47 -3.42 0
82 Dan Forsman USA 1.57 81.73 52 -9.11 0
83 Jeff Maggert USA 1.55 78.88 51 -6.89 28.80
84 Alastair Forsyth Sco 1.54 80.30 52 -8.50 16.00
85 Bernhard Langer Ger 1.54 80.11 52 -9.64 11.49
86 David Smail NZl 1.54 81.36 53 -8.03 13.39
87 Steve Lowery USA 1.53 87.05 57 -13.73 1.24
88 Skip Kendall USA 1.52 91.41 60 -6.63 32.40
89 Tim Petrovic USA 1.52 98.64 65 -10.20 4.45
90 Jyoti Randhawa Ind 1.50 65.78 44 -2.14 19.00
91 Kevin Sutherland USA 1.49 80.59 54 -6.95 8.06
92 Tom Lehman USA 1.49 69.98 47 -10.33 5.83
93 Stephen Ames TnT 1.49 80.35 54 -8.01 16.91
94 Harrison Frazar USA 1.48 82.60 56 -4.49 40.12
95 Raphael Jacquelin Frn 1.47 85.13 58 -4.09 23.03
96 Robert Gamez USA 1.46 84.97 58 -13.26 3.90
97 Paul Lawrie Sco 1.45 73.75 51 -14.31 1.20
98 Ricardo Gonzalez Arg 1.44 61.86 43 -8.91 0
99 Bradley Dredge Wal 1.44 73.21 51 -12.16 0
100 Gary Evans Eng 1.42 75.03 53 -11.36 1.68
101 Lee Janzen USA 1.41 73.13 52 -9.78 4.17
102 Mark Calcavecchia USA 1.40 68.41 49 -8.78 2.45
103 Peter Jacobsen USA 1.39 61.05 44 -6.72 11.97
104 Tetsuji Hiratsuka Jpn 1.38 81.41 59 -7.34 0
105 Frank Lickliter II USA 1.37 80.74 59 -7.01 19.76
106 Rod Pampling Aus 1.34 83.26 62 -7.54 11.48
107 Greg Owen Eng 1.28 62.91 49 -7.24 5.36
108 Nick O'Hern Aus 1.26 65.58 52 -9.15 4.08
109 Aaron Baddeley Aus 1.26 67.89 54 -6.47 4.76
110 Brendan Jones Aus 1.25 67.71 54 -8.41 0
111 Andre Stolz Aus 1.25 50.15 40 -6.62 0
112 David Howell Eng 1.25 61.26 49 -5.11 3.52
113 Carlos Rodiles Spn 1.25 66.04 53 -7.83 0
114 Anders Hansen Den 1.23 65.35 53 -6.00 10.39
115 Carl Pettersson Swe 1.20 64.99 54 -7.91 5.06
116 Tom Pernice, Jr. USA 1.20 73.06 61 -9.26 9.84
117 Jose Maria Olazabal Spn 1.19 67.93 57 -18.64 0
118 Hiroyuki Fujita Jpn 1.19 64.28 54 -4.74 0
119 Hidemichi Tanaka Jpn 1.19 73.64 62 -6.02 0
120 Toru Taniguchi Jpn 1.19 59.28 50 -7.25 0
121 Maarten Lafeber Hol 1.18 72.24 61 -8.26 4.32
122 Mark McNulty Ire 1.18 48.54 41 -5.38 0
123 Peter Fowler Aus 1.18 68.55 58 -7.84 13.60
124 Woody Austin USA 1.16 76.63 66 -9.58 2.23
125 Robert Karlsson Swe 1.16 59.01 51 -5.50 2.64
126 Tommy Armour III USA 1.15 61.89 54 -2.47 6.52
127 Thongchai Jaidee Tha 1.14 48.03 42 -2.00 7.79
128 Jesper Parnevik Swe 1.14 63.82 56 -8.94 25.34
129 Brandt Jobe USA 1.13 54.41 48 -8.31 2.85
130 Darren Fichardt SAf 1.12 63.92 57 -1.86 22.92
131 Katsumasa Miyamoto Jpn 1.12 57.06 51 -8.30 0
132 Joe Durant USA 1.11 61.99 56 -6.72 5.97
133 Jarrod Moseley Aus 1.10 67.09 61 -6.29 2.88
134 Hennie Otto SAf 1.10 56.94 52 -5.07 2.40
135 Luke Donald Eng 1.09 63.19 58 -9.27 7.04
136 Phil Tataurangi NZl 1.08 43.20 40 -11.97 0
137 Taichi Teshima Jpn 1.06 60.61 57 -7.05 0
138 Soren Kjeldsen Den 1.06 54.86 52 -4.35 2.64
139 Brenden Pappas SAf 1.05 63.91 61 -5.75 9.72
140 Thomas Levet Frn 1.04 61.31 59 -10.98 2.64
141 Billy Andrade USA 1.04 62.10 60 -4.72 1.70
142 Paul Sheehan Aus 1.03 45.14 44 -4.11 5.36
143 Peter Hedblom Swe 1.03 41.03 40 -4.28 1.20
144 Hideto Tanihara Jpn 1.02 46.78 46 -3.09 1.37
145 Soren Hansen Den 1.01 56.72 56 -6.39 5.40
146 Matt Gogel USA .99 50.64 51 -13.61 0
147 Steve Allan Aus .99 58.53 59 -4.41 2.65
148 Masashi Jumbo Ozaki Jpn .99 53.54 54 -3.33 0
149 John Bickerton Eng .99 54.21 55 -6.44 2.96
150 Marcus Fraser Aus .98 39.39 40 -1.36 9.00
151 Arron Oberholser USA .98 46.95 48 -1.46 13.42
152 Hal Sutton USA .98 46.80 48 -3.39 0
153 Peter O'Malley Aus .95 49.45 52 -7.78 5.93
154 Andrew Coltart Sco .95 58.86 62 -6.44 0
155 Dean Wilson USA .94 49.71 53 -7.51 2.65
156 Daisuke Maruyama Jpn .93 48.60 52 -4.49 0
157 Billy Mayfair USA .93 56.81 61 -7.30 0
158 Peter Senior Aus .93 37.25 40 -1.32 9.85
159 Craig Barlow USA .93 50.10 54 -4.78 10.48
160 Hirofumi Miyase Jpn .92 47.07 51 -3.62 0
161 S.K. Ho Kor .92 40.61 44 -3.99 0
162 Keiichiro Fukabori Jpn .91 47.13 52 -5.87 0
163 Paul McGinley Ire .90 49.29 55 -4.97 1.49
164 David Gossett USA .88 51.29 58 -6.61 0
165 Nobuhito Sato Jpn .87 47.72 55 -6.94 0
166 Zhang Lian-wei Chi .85 49.40 58 -7.20 1.84
167 Glen Day USA .85 54.47 64 -5.86 2.45
168 Jong-Duck Kim Kor .84 40.48 48 -3.29 3.00
169 David Lynn Eng .83 46.60 56 -4.81 4.82
170 Hank Kuehne USA .83 41.59 50 -6.69 0
171 Tsuyoshi Yoneyama Jpn .83 45.47 55 -3.42 0
172 Paul Goydos USA .82 36.29 44 -5.27 0
173 Terry Price Aus .82 34.62 42 -2.98 18.01
174 Tom Byrum USA .81 44.66 55 -4.24 3.17
175 Brent Geiberger USA .81 35.69 44 -6.14 3.91
176 David Peoples USA .81 47.80 59 -5.38 0
177 Tommy Nakajima Jpn .81 32.40 40 -1.26 0
178 Kent Jones USA .80 46.93 59 -5.30 14.97
179 Paul Stankowski USA .79 41.18 52 -5.56 5.91
180 Craig Stadler USA .79 31.56 40 -6.45 4.52
181 Paul Azinger USA .78 36.85 47 -2.82 15.69
182 Steven Conran Aus .78 39.95 51 -2.52 0
183 Joey Sindelar USA .78 46.70 60 -4.51 1.95
184 Yasuharu Imano Jpn .78 43.56 56 -8.69 0
185 Carlos Franco Par .77 46.82 61 -5.62 4.91
186 Kiyoshi Murota Jpn .76 42.62 56 -2.06 0
187 Barry Lane Eng .76 43.31 57 -7.90 3.96
188 Prayad Marksaeng Tha .75 42.25 56 -5.68 3.00
189 Dudley Hart USA .75 35.12 47 -8.08 0
190 James Kingston SAf .75 35.85 48 -3.47 7.92
191 Marcel Siem Ger .74 37.59 51 -1.70 18.00
192 Chris Smith USA .73 43.13 59 -4.97 0
193 Mark O'Meara USA .73 35.81 49 -8.95 6.38
194 Kenneth Ferrie Eng .73 37.92 52 -6.10 0
195 Chris Downes Aus .73 29.06 40 -1.69 2.52
196 Heath Slocum USA .73 45.73 63 -9.14 4.96
197 John Riegger USA .72 34.55 48 -3.02 12.38
198 Ian Woosnam Wal .72 30.91 43 -3.49 0
199 J.P. Hayes USA .72 35.90 50 -6.59 1.58
200 Pat Perez USA .72 44.45 62 -8.28 2.35
Through Pebble Beach National Pro-Am
|