note: for this top 250, only votes from regular voters are considered.
Rank | Title |
1 | Godfather, The (1972) 9.0/10 (87895 votes) |
2 | Shawshank Redemption, The (1994) 8.9/10 (109706 votes) |
3 | Godfather: Part II, The (1974) 8.8/10 (51478 votes) |
4 | Lord of the Rings: The Return of the King, The (2003) 8.8/10 (48357 votes) |
5 | Lord of the Rings: The Two Towers, The (2002) 8.8/10 (74046 votes) |
6 | Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (117851 votes) |
7 | Casablanca (1942) 8.7/10 (50951 votes) |
8 | Schindler's List (1993) 8.7/10 (74828 votes) |
9 | Shichinin no samurai (1954) 8.7/10 (21519 votes) |
10 | Star Wars (1977) 8.7/10 (106844 votes) |
11 | Citizen Kane (1941) 8.7/10 (47510 votes) |
12 | One Flew Over the Cuckoo's Nest (1975) 8.6/10 (53307 votes) |
13 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (48215 votes) |
14 | Rear Window (1954) 8.6/10 (31044 votes) |
15 | Star Wars: Episode V - The Empire Strikes Back (1980) 8.6/10 (82273 votes) |
16 | Raiders of the Lost Ark (1981) 8.6/10 (73232 votes) |
17 | Memento (2000) 8.6/10 (65218 votes) |
18 | Usual Suspects, The (1995) 8.6/10 (80483 votes) |
19 | Pulp Fiction (1994) 8.6/10 (97232 votes) |
20 | North by Northwest (1959) 8.5/10 (27658 votes) |
21 | 12 Angry Men (1957) 8.5/10 (21232 votes) |
22 | Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10 (40932 votes) |
23 | Psycho (1960) 8.5/10 (42197 votes) |
24 | Lawrence of Arabia (1962) 8.5/10 (23883 votes) |
25 | Buono, il brutto, il cattivo, Il (1966) 8.5/10 (19064 votes) |
26 | Silence of the Lambs, The (1991) 8.5/10 (72066 votes) |
27 | It's a Wonderful Life (1946) 8.5/10 (32491 votes) |
28 | Goodfellas (1990) 8.5/10 (50473 votes) |
29 | American Beauty (1999) 8.4/10 (85223 votes) |
30 | Sunset Blvd. (1950) 8.4/10 (11678 votes) |
31 | Vertigo (1958) 8.4/10 (26250 votes) |
32 | Matrix, The (1999) 8.4/10 (110949 votes) |
33 | Apocalypse Now (1979) 8.4/10 (48831 votes) |
34 | Pianist, The (2002) 8.4/10 (16952 votes) |
35 | To Kill a Mockingbird (1962) 8.4/10 (22858 votes) |
36 | C'era una volta il West (1968) 8.3/10 (10211 votes) |
37 | Third Man, The (1949) 8.3/10 (14020 votes) |
38 | Some Like It Hot (1959) 8.3/10 (19064 votes) |
39 | Paths of Glory (1957) 8.3/10 (10500 votes) |
40 | Taxi Driver (1976) 8.3/10 (35287 votes) |
41 | Sen to Chihiro no kamikakushi (2001) 8.3/10 (13067 votes) |
42 | Fight Club (1999) 8.3/10 (79949 votes) |
43 | Boot, Das (1981) 8.3/10 (22049 votes) |
44 | Double Indemnity (1944) 8.3/10 (8812 votes) |
45 | L.A. Confidential (1997) 8.3/10 (55362 votes) |
46 | Chinatown (1974) 8.3/10 (19331 votes) |
47 | Singin' in the Rain (1952) 8.3/10 (15646 votes) |
48 | M (1931) 8.3/10 (8760 votes) |
49 | Maltese Falcon, The (1941) 8.3/10 (15300 votes) |
50 | Cidade de Deus (2002) 8.3/10 (8564 votes) |
51 | Requiem for a Dream (2000) 8.3/10 (31060 votes) |
52 | Bridge on the River Kwai, The (1957) 8.3/10 (17322 votes) |
53 | All About Eve (1950) 8.3/10 (10005 votes) |
54 | Se7en (1995) 8.3/10 (65657 votes) |
55 | Monty Python and the Holy Grail (1975) 8.3/10 (46057 votes) |
56 | Saving Private Ryan (1998) 8.2/10 (77979 votes) |
57 | Raging Bull (1980) 8.2/10 (19490 votes) |
58 | Rashômon (1950) 8.2/10 (8096 votes) |
59 | Wizard of Oz, The (1939) 8.2/10 (29825 votes) |
60 | Sting, The (1973) 8.2/10 (18237 votes) |
61 | Alien (1979) 8.2/10 (48174 votes) |
62 | American History X (1998) 8.2/10 (41992 votes) |
63 | Mr. Smith Goes to Washington (1939) 8.2/10 (8843 votes) |
64 | Léon (1994) 8.2/10 (37168 votes) |
65 | Manchurian Candidate, The (1962) 8.2/10 (10014 votes) |
66 | Vita è bella, La (1997) 8.2/10 (29438 votes) |
67 | Touch of Evil (1958) 8.2/10 (9077 votes) |
68 | 2001: A Space Odyssey (1968) 8.2/10 (51646 votes) |
69 | Treasure of the Sierra Madre, The (1948) 8.2/10 (7860 votes) |
70 | Great Escape, The (1963) 8.2/10 (14747 votes) |
71 | Reservoir Dogs (1992) 8.2/10 (49823 votes) |
72 | Wo hu cang long (2000) 8.2/10 (41319 votes) |
73 | Clockwork Orange, A (1971) 8.2/10 (49512 votes) |
74 | Modern Times (1936) 8.2/10 (7375 votes) |
75 | Amadeus (1984) 8.2/10 (28759 votes) |
76 | Ran (1985) 8.2/10 (8601 votes) |
77 | On the Waterfront (1954) 8.2/10 (9167 votes) |
78 | Annie Hall (1977) 8.2/10 (15995 votes) |
79 | Jaws (1975) 8.2/10 (36063 votes) |
80 | Braveheart (1995) 8.1/10 (71694 votes) |
81 | High Noon (1952) 8.1/10 (9261 votes) |
82 | Apartment, The (1960) 8.1/10 (8283 votes) |
83 | Fargo (1996) 8.1/10 (51671 votes) |
84 | Aliens (1986) 8.1/10 (50081 votes) |
85 | Sixth Sense, The (1999) 8.1/10 (74492 votes) |
86 | Strangers on a Train (1951) 8.1/10 (7714 votes) |
87 | Shining, The (1980) 8.1/10 (37517 votes) |
88 | Blade Runner (1982) 8.1/10 (60171 votes) |
89 | Metropolis (1927) 8.1/10 (8698 votes) |
90 | Finding Nemo (2003) 8.1/10 (20978 votes) |
91 | Duck Soup (1933) 8.1/10 (7500 votes) |
92 | Donnie Darko (2001) 8.1/10 (26286 votes) |
93 | General, The (1927) 8.1/10 (4982 votes) |
94 | Princess Bride, The (1987) 8.1/10 (42809 votes) |
95 | City Lights (1931) 8.1/10 (5630 votes) |
96 | Kill Bill: Vol. 1 (2003) 8.1/10 (26266 votes) |
97 | Great Dictator, The (1940) 8.1/10 (7218 votes) |
98 | Toy Story 2 (1999) 8.1/10 (30791 votes) |
99 | Sjunde inseglet, Det (1957) 8.1/10 (6658 votes) |
100 | Notorious (1946) 8.1/10 (7829 votes) |
Rank | Title |
101 | Nuovo cinema Paradiso (1989) 8.0/10 (10519 votes) |
102 | Lola rennt (1998) 8.0/10 (24498 votes) |
103 | Full Metal Jacket (1987) 8.0/10 (35435 votes) |
104 | Rebecca (1940) 8.0/10 (8474 votes) |
105 | Mononoke-hime (1997) 8.0/10 (13232 votes) |
106 | Big Sleep, The (1946) 8.0/10 (7622 votes) |
107 | Butch Cassidy and the Sundance Kid (1969) 8.0/10 (15444 votes) |
108 | Graduate, The (1967) 8.0/10 (21154 votes) |
109 | It Happened One Night (1934) 8.0/10 (5816 votes) |
110 | Best Years of Our Lives, The (1946) 8.0/10 (4589 votes) |
111 | Manhattan (1979) 8.0/10 (9535 votes) |
112 | Patton (1970) 8.0/10 (10753 votes) |
113 | Terminator 2: Judgment Day (1991) 8.0/10 (60157 votes) |
114 | Deer Hunter, The (1978) 8.0/10 (21021 votes) |
115 | Yojimbo (1961) 8.0/10 (5991 votes) |
116 | Searchers, The (1956) 8.0/10 (7776 votes) |
117 | Ladri di biciclette (1948) 8.0/10 (5332 votes) |
118 | Glory (1989) 8.0/10 (17182 votes) |
119 | Philadelphia Story, The (1940) 8.0/10 (8137 votes) |
120 | Forrest Gump (1994) 8.0/10 (67338 votes) |
121 | African Queen, The (1951) 8.0/10 (10978 votes) |
122 | Bringing Up Baby (1938) 8.0/10 (6964 votes) |
123 | Cool Hand Luke (1967) 8.0/10 (10817 votes) |
124 | Ben-Hur (1959) 8.0/10 (16120 votes) |
125 | Green Mile, The (1999) 8.0/10 (43557 votes) |
126 | Shrek (2001) 8.0/10 (44389 votes) |
127 | Once Upon a Time in America (1984) 8.0/10 (12950 votes) |
128 | Hable con ella (2002) 8.0/10 (7789 votes) |
129 | Star Wars: Episode VI - Return of the Jedi (1983) 8.0/10 (64403 votes) |
130 | Unforgiven (1992) 8.0/10 (23093 votes) |
131 | Arsenic and Old Lace (1944) 8.0/10 (8694 votes) |
132 | Stalag 17 (1953) 8.0/10 (5205 votes) |
133 | Grapes of Wrath, The (1940) 7.9/10 (5851 votes) |
134 | Night of the Hunter, The (1955) 7.9/10 (5573 votes) |
135 | Gone with the Wind (1939) 7.9/10 (22230 votes) |
136 | Christmas Story, A (1983) 7.9/10 (15188 votes) |
137 | Wild Bunch, The (1969) 7.9/10 (8181 votes) |
138 | Straight Story, The (1999) 7.9/10 (10725 votes) |
139 | Elephant Man, The (1980) 7.9/10 (12064 votes) |
140 | Indiana Jones and the Last Crusade (1989) 7.9/10 (47349 votes) |
141 | All Quiet on the Western Front (1930) 7.9/10 (4996 votes) |
142 | Hustler, The (1961) 7.9/10 (6175 votes) |
143 | Platoon (1986) 7.9/10 (26003 votes) |
144 | Back to the Future (1985) 7.9/10 (52597 votes) |
145 | Young Frankenstein (1974) 7.9/10 (16884 votes) |
146 | His Girl Friday (1940) 7.9/10 (4922 votes) |
147 | Lost in Translation (2003) 7.9/10 (11794 votes) |
148 | Amores perros (2000) 7.9/10 (9254 votes) |
149 | Monsters, Inc. (2001) 7.9/10 (26825 votes) |
150 | Die Hard (1988) 7.9/10 (45630 votes) |
151 | Adventures of Robin Hood, The (1938) 7.9/10 (5242 votes) |
152 | Grande illusion, La (1937) 7.9/10 (3763 votes) |
153 | Gold Rush, The (1925) 7.9/10 (4649 votes) |
154 | Dogville (2003) 7.9/10 (3901 votes) |
155 | Spartacus (1960) 7.9/10 (12618 votes) |
156 | Almost Famous (2000) 7.9/10 (28567 votes) |
157 | Charade (1963) 7.9/10 (6519 votes) |
158 | Life of Brian (1979) 7.9/10 (24906 votes) |
159 | Mystic River (2003) 7.9/10 (8405 votes) |
160 | Gladiator (2000) 7.9/10 (70147 votes) |
161 | Smultronstället (1957) 7.9/10 (3434 votes) |
162 | Man Who Shot Liberty Valance, The (1962) 7.9/10 (5325 votes) |
163 | Conversation, The (1974) 7.9/10 (7462 votes) |
164 | Festen (1998) 7.9/10 (9054 votes) |
165 | Witness for the Prosecution (1957) 7.9/10 (3749 votes) |
166 | Bronenosets Potyomkin (1925) 7.9/10 (4166 votes) |
167 | Magnolia (1999) 7.9/10 (34047 votes) |
168 | Roman Holiday (1953) 7.9/10 (6920 votes) |
169 | Sling Blade (1996) 7.9/10 (16316 votes) |
170 | Toy Story (1995) 7.9/10 (35489 votes) |
171 | Being John Malkovich (1999) 7.9/10 (41200 votes) |
172 | Insider, The (1999) 7.9/10 (21779 votes) |
173 | Brazil (1985) 7.9/10 (24004 votes) |
174 | Night at the Opera, A (1935) 7.9/10 (4507 votes) |
175 | Streetcar Named Desire, A (1951) 7.9/10 (7094 votes) |
176 | All the President's Men (1976) 7.9/10 (9708 votes) |
177 | Day the Earth Stood Still, The (1951) 7.9/10 (7756 votes) |
178 | Who's Afraid of Virginia Woolf? (1966) 7.8/10 (5376 votes) |
179 | Mulholland Dr. (2001) 7.8/10 (24063 votes) |
180 | Quatre cents coups, Les (1959) 7.8/10 (4450 votes) |
181 | Shadow of a Doubt (1943) 7.8/10 (3937 votes) |
182 | Killing, The (1956) 7.8/10 (4845 votes) |
183 | To Be or Not to Be (1942) 7.8/10 (2582 votes) |
184 | Exorcist, The (1973) 7.8/10 (24860 votes) |
185 | Ed Wood (1994) 7.8/10 (15731 votes) |
186 | Trois couleurs: Rouge (1994) 7.8/10 (7946 votes) |
187 | Terminator, The (1984) 7.8/10 (45914 votes) |
188 | Stand by Me (1986) 7.8/10 (23439 votes) |
189 | Nosferatu, eine Symphonie des Grauens (1922) 7.8/10 (5872 votes) |
190 | Twelve Monkeys (1995) 7.8/10 (48518 votes) |
191 | Dog Day Afternoon (1975) 7.8/10 (10615 votes) |
192 | Ying xiong (2002) 7.8/10 (5600 votes) |
193 | Harvey (1950) 7.8/10 (5871 votes) |
194 | This Is Spinal Tap (1984) 7.8/10 (14805 votes) |
195 | Gandhi (1982) 7.8/10 (12002 votes) |
196 | Adaptation. (2002) 7.8/10 (14764 votes) |
197 | Miller's Crossing (1990) 7.8/10 (10329 votes) |
198 | Trainspotting (1996) 7.8/10 (39610 votes) |
199 | Network (1976) 7.8/10 (6986 votes) |
200 | Lion in Winter, The (1968) 7.8/10 (4383 votes) |
201 | Right Stuff, The (1983) 7.8/10 (10329 votes) |
202 | Whale Rider (2002) 7.8/10 (4737 votes) |
203 | Groundhog Day (1993) 7.8/10 (32948 votes) |
204 | Midnight Cowboy (1969) 7.8/10 (9787 votes) |
205 | Bonnie and Clyde (1967) 7.8/10 (9423 votes) |
206 | Rain Man (1988) 7.8/10 (32703 votes) |
207 | Laura (1944) 7.8/10 (3468 votes) |
208 | 8½ (1963) 7.8/10 (5701 votes) |
209 | Others, The (2001) 7.8/10 (26153 votes) |
210 | King Kong (1933) 7.8/10 (7506 votes) |
211 | Hotaru no haka (1988) 7.8/10 (4065 votes) |
212 | Snatch. (2000) 7.8/10 (30463 votes) |
213 | Stagecoach (1939) 7.8/10 (4151 votes) |
214 | Minority Report (2002) 7.8/10 (36060 votes) |
215 | 39 Steps, The (1935) 7.8/10 (5692 votes) |
216 | Lock, Stock and Two Smoking Barrels (1998) 7.8/10 (24370 votes) |
217 | Strada, La (1954) 7.8/10 (3514 votes) |
218 | Traffic (2000) 7.8/10 (32520 votes) |
219 | Passion de Jeanne d'Arc, La (1928) 7.7/10 (2232 votes) |
220 | Untouchables, The (1987) 7.7/10 (23306 votes) |
221 | Thin Man, The (1934) 7.7/10 (3495 votes) |
222 | Big Lebowski, The (1998) 7.7/10 (35182 votes) |
223 | In the Heat of the Night (1967) 7.7/10 (4806 votes) |
224 | Henry V (1989) 7.7/10 (6865 votes) |
225 | Beauty and the Beast (1991) 7.7/10 (19157 votes) |
226 | Rio Bravo (1959) 7.7/10 (5302 votes) |
227 | Todo sobre mi madre (1999) 7.7/10 (9920 votes) |
228 | Planet of the Apes (1968) 7.7/10 (15395 votes) |
229 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.7/10 (33910 votes) |
230 | Big Fish (2003) 7.7/10 (6880 votes) |
231 | Fantasia (1940) 7.7/10 (11921 votes) |
232 | Being There (1979) 7.7/10 (8006 votes) |
233 | Die xue shuang xiong (1989) 7.7/10 (6793 votes) |
234 | Good Will Hunting (1997) 7.7/10 (48451 votes) |
235 | X2 (2003) 7.7/10 (24094 votes) |
236 | Red River (1948) 7.7/10 (2732 votes) |
237 | Bride of Frankenstein (1935) 7.7/10 (3108 votes) |
238 | Ikiru (1952) 7.7/10 (2416 votes) |
239 | Beautiful Mind, A (2001) 7.7/10 (31106 votes) |
240 | Clerks. (1994) 7.7/10 (31329 votes) |
241 | E.T. the Extra-Terrestrial (1982) 7.7/10 (34753 votes) |
242 | Sleuth (1972) 7.7/10 (3596 votes) |
243 | Man Who Would Be King, The (1975) 7.7/10 (6466 votes) |
244 | Quiet Man, The (1952) 7.7/10 (5559 votes) |
245 | MASH (1970) 7.7/10 (12112 votes) |
246 | Heat (1995) 7.7/10 (32450 votes) |
247 | Snow White and the Seven Dwarfs (1937) 7.7/10 (11054 votes) |
248 | Road to Perdition (2002) 7.7/10 (21733 votes) |
249 | JFK (1991) 7.7/10 (20833 votes) |
250 | Killing Fields, The (1984) 7.7/10 (7539 votes) |
To take part in our poll see the options at the bottom of each title page or see the weekly ballot.