ESPN | NBA.com | WNBA.com | NHL.com | ABC | Radio | EXPN | Page 2 | INSIDER | FANTASY
ESPN.com
SEARCH ESPN

ESPNWeb
GOLF
Leaderboard
Schedules/Results
Tour-Stop Central
Statistics
Money Leaders
World Rankings
The Hot List
Players
Message Board
ESPN GOLF
ESPN Golf Challenge
ESPN Golf Schools
Ask The Experts
ESPN MALL
TeamStore
ESPN Auctions
FANTASY GOLF
Live Draft Results
Game Leaderboard
This week's field
SPORT SECTIONS
M Col. BB | Tourney
   Scores
NBA
   Scores
NHL
   Scores
MLB
   Scores | GameCast
NFL | NFL Draft
   Scores
W Col. BB
   Scores
Golf
   Scores
Tennis
   Scores
Col. Football
Motorsports
Soccer
Boxing
Horse Racing
Recruiting
Sports Business
Outdoors
College Sports
WNBA
Olympic Sports
Action Sports
ESPNdeportes
More Sports
PGA Tour Leaderboard

LEADERBOARDS: PGA | LPGA | CHAMPIONS TOUR

  PLAYER SCORE ROUNDS WINNINGS
1 TitleistVijay Singh 272 (-16) 67-68-68-69 $954,000
2 TitleistJeff Maggert 275 (-13) 71-68-67-69 $572,400
3 TitleistPhil Mickelson 276 (-12) 68-68-71-69 $360,400
T4 TitleistMike Weir 279 (-9) 73-70-66-70 $219,067
T4 TitleistK.J. Choi 279 (-9) 67-70-71-71 $219,067
T4 TitleistArron Oberholser 279 (-9) 69-67-67-76 $219,067
T7 TitleistTom Pernice, Jr. 280 (-8) 67-68-73-72 $165,183
T7 TitleistMark Hensby 280 (-8) 70-67-73-70 $165,183
T7 Jesper Parnevik 280 (-8) 70-67-73-70 $165,183
T10 TitleistKent Jones 281 (-7) 67-71-74-69 $127,200
T10 Bill Glasson 281 (-7) 73-69-66-73 $127,200
T10 Scott McCarron 281 (-7) 69-68-71-73 $127,200
T10 TitleistCorey Pavin 281 (-7) 69-68-73-71 $127,200
T14 TitleistPeter Jacobsen 282 (-6) 70-71-70-71 $95,400
T14 TitleistTodd Fischer 282 (-6) 72-70-72-68 $95,400
T14 TitleistKirk Triplett 282 (-6) 69-70-70-73 $95,400
T17 TitleistTed Purdy 283 (-5) 68-73-70-72 $76,850
T17 TitleistLuke Donald 283 (-5) 69-65-72-77 $76,850
T17 Phillip Price 283 (-5) 67-70-69-77 $76,850
T17 Mark Brooks 283 (-5) 71-72-68-72 $76,850
T21 Paul Stankowski 284 (-4) 69-71-72-72 $57,240
T21 Rich Barcelo 284 (-4) 72-69-73-70 $57,240
T21 Tim Petrovic 284 (-4) 71-71-70-72 $57,240
T21 TitleistArjun Atwal 284 (-4) 72-70-72-70 $57,240
T25 Carl Pettersson 285 (-3) 69-74-72-70 $37,127
T25 TitleistBrian Bateman 285 (-3) 69-71-69-76 $37,127
T25 TitleistTodd Hamilton 285 (-3) 71-69-73-72 $37,127
T25 Fred Couples 285 (-3) 70-71-73-71 $37,127
T25 Niclas Fasth 285 (-3) 69-71-72-73 $37,127
T25 Tom Lehman 285 (-3) 70-69-72-74 $37,127
T25 TitleistWoody Austin 285 (-3) 69-71-72-73 $37,127
T25 TitleistDaniel Chopra 285 (-3) 71-71-68-75 $37,127
T25 Bo Van Pelt 285 (-3) 72-68-73-72 $37,127
T25 Boyd Summerhays 285 (-3) 69-74-70-72 $37,127
T35 TitleistRyan Palmer 286 (-2) 74-72-68-72 $25,573
T35 TitleistJerry Kelly 286 (-2) 71-72-70-73 $25,573
T35 TitleistWillie Wood 286 (-2) 72-70-71-73 $25,573
T35 Craig Stadler 286 (-2) 68-71-71-76 $25,573
T35 Charles Howell III 286 (-2) 69-73-72-72 $25,573
T35 TitleistCraig Barlow 286 (-2) 67-75-71-73 $25,573
T41 TitleistJay Don Blake 287 (-1) 71-74-70-72 $18,550
T41 TitleistLoren Roberts 287 (-1) 72-68-72-75 $18,550
T41 TitleistJay Delsing 287 (-1) 73-66-73-75 $18,550
T41 TitleistDavid Edwards 287 (-1) 74-68-72-73 $18,550
T41 J.J. Henry 287 (-1) 65-70-75-77 $18,550
T41 Greg Chalmers 287 (-1) 71-70-72-74 $18,550
T41 Steve Friesen 287 (-1) 69-70-73-75 $18,550
T48 Matt Kuchar 288 (0) 65-74-74-75 $13,321
T48 Tom Byrum 288 (0) 74-68-72-74 $13,321
T48 Joel Kribel 288 (0) 68-73-72-75 $13,321
T48 TitleistDanny Briggs 288 (0) 70-70-74-74 $13,321
T48 TitleistMark Wilson 288 (0) 70-74-71-73 $13,321
T48 TitleistJohn Senden 288 (0) 71-68-73-76 $13,321
T54 TitleistDavid Sutherland 289 (+1) 74-70-69-76 $12,084
T54 TitleistKen Duke 289 (+1) 67-68-76-78 $12,084
T54 TitleistJoe Ogilvie 289 (+1) 71-67-77-74 $12,084
T54 TitleistJ.P. Hayes 289 (+1) 72-70-73-74 $12,084
T54 TitleistKevin Sutherland 289 (+1) 70-69-73-77 $12,084
T59 TitleistNeal Lancaster 290 (+2) 72-72-71-75 $11,713
T59 TitleistZach Johnson 290 (+2) 71-71-72-76 $11,713
T61 TitleistKevin Stadler 291 (+3) 69-73-72-77 $11,501
T61 TitleistRobert Gamez 291 (+3) 67-69-76-79 $11,501
T63 Patrick Sheehan 292 (+4) 71-67-75-79 $11,236
T63 Dennis Paulson 292 (+4) 69-68-78-77 $11,236
T63 David Branshaw 292 (+4) 71-71-73-77 $11,236
66 TitleistTrevor Dodds 293 (+5) 74-72-69-78 $11,024
67 TitleistDeane Pappas 295 (+7) 68-73-74-80 $10,918
68 Per-Ulrik Johansson 296 (+8) 73-71-71-81 $10,812
MISSED CUT
  PLAYER SCORE ROUNDS WINNINGS
MC TitleistBilly Andrade 217 (+1) 74-68-75  - 
MC TitleistAaron Barber 217 (+1) 73-72-72  - 
MC TitleistStan Utley 217 (+1) 71-72-74  - 
MC TitleistCraig Bowden 217 (+1) 72-73-72  - 
MC Jason Gore 217 (+1) 70-75-72  - 
MC Andre Stolz 217 (+1) 73-73-71  - 
MC Rory Sabbatini 217 (+1) 69-76-72  - 
MC Richard S. Johnson 217 (+1) 74-75-68  - 
MC Chris Couch 217 (+1) 71-71-75  - 
MC TitleistDavis Love III 217 (+1) 75-72-70  - 
MC Marco Dawson 218 (+2) 74-73-71  - 
MC Steve Pate 218 (+2) 75-72-71  - 
MC TitleistNick Watney 218 (+2) 70-75-73  - 
MC John E. Morgan 218 (+2) 75-74-69  - 
MC TitleistTag Ridings 218 (+2) 70-73-75  - 
MC TitleistBrad Faxon 218 (+2) 77-72-69  - 
MC Rocco Mediate 218 (+2) 73-73-72  - 
MC Scott Simpson 218 (+2) 74-72-72  - 
MC TitleistMathias Gronberg 218 (+2) 73-70-75  - 
MC TitleistLarry Mize 218 (+2) 72-69-77  - 
MC Bryce Molder 218 (+2) 73-70-75  - 
MC TitleistMike Hulbert 218 (+2) 72-71-75  - 
MC Brian Watts 218 (+2) 72-71-75  - 
MC TitleistTommy Tolles 219 (+3) 66-77-76  - 
MC Jim Carter 219 (+3) 72-73-74  - 
MC TitleistJose Maria Olazabal 219 (+3) 71-76-72  - 
MC Robert Damron 219 (+3) 73-70-76  - 
MC TitleistLucas Glover 219 (+3) 75-70-74  - 
MC TitleistRod Pampling 219 (+3) 79-70-70  - 
MC TitleistDavid Gossett 219 (+3) 74-72-73  - 
MC Grant Waite 220 (+4) 70-74-76  - 
MC Kris Moe 220 (+4) 71-74-75  - 
MC TitleistHarrison Frazar 220 (+4) 71-76-73  - 
MC TitleistJ.L. Lewis 220 (+4) 72-70-78  - 
MC Michael Clark II 220 (+4) 75-68-77  - 
MC Paul McGinley 220 (+4) 73-71-76  - 
MC Mark Wiebe 220 (+4) 74-75-71  - 
MC TitleistJim McGovern 220 (+4) 75-70-75  - 
MC Mike Springer 220 (+4) 72-73-75  - 
MC Olin Browne 220 (+4) 78-71-71  - 
MC Scott Hend 220 (+4) 71-77-72  - 
MC TitleistBrian Kortan 220 (+4) 71-76-73  - 
MC TitleistDan Olsen 220 (+4) 73-75-72  - 
MC TitleistRoger Tambellini 220 (+4) 72-77-71  - 
MC TitleistJeff Brehaut 221 (+5) 73-74-74  - 
MC TitleistEsteban Toledo 221 (+5) 73-72-76  - 
MC Aaron Baddeley 221 (+5) 75-74-72  - 
MC TitleistMatt Gogel 221 (+5) 77-71-73  - 
MC TitleistDan Forsman 221 (+5) 73-72-76  - 
MC Robin Freeman 221 (+5) 78-74-69  - 
MC TitleistMike Grob 221 (+5) 69-75-77  - 
MC Todd Barranger 222 (+6) 73-75-74  - 
MC TitleistRobert Hamilton 222 (+6) 75-73-74  - 
MC TitleistRoland Thatcher 222 (+6) 71-76-75  - 
MC Mark Calcavecchia 222 (+6) 75-72-75  - 
MC TitleistBlaine McCallister 222 (+6) 73-79-70  - 
MC Kevin Streelman 222 (+6) 75-72-75  - 
MC D.A. Points 222 (+6) 75-72-75  - 
MC Brian Henninger 223 (+7) 72-72-79  - 
MC TitleistHunter Mahan 223 (+7) 76-75-72  - 
MC Omar Uresti 223 (+7) 75-71-77  - 
MC TitleistRuss Cochran 223 (+7) 71-79-73  - 
MC Mike Standly 224 (+8) 77-74-73  - 
MC Keith Clearwater 224 (+8) 73-75-76  - 
MC Brad Lardon 224 (+8) 73-76-75  - 
MC Hank Kuehne 224 (+8) 68-80-76  - 
MC TitleistTom Carter 224 (+8) 75-71-78  - 
MC Kevin Muncrief 224 (+8) 78-72-74  - 
MC John Ellis 225 (+9) 73-75-77  - 
MC TitleistIan Leggatt 225 (+9) 71-78-76  - 
MC TitleistKris Cox 226 (+10) 73-75-78  - 
MC TitleistD.J. Brigman 226 (+10) 71-73-82  - 
MC TitleistKelly Gibson 227 (+11) 73-80-74  - 
MC Jonathan Byrd 227 (+11) 70-74-83  - 
MC Dave Stockton, Jr. 228 (+12) 77-79-72  - 
MC Jin Park 228 (+12) 73-82-73  - 
MC Dicky Pride 228 (+12) 72-81-75  - 
MC Mike Heinen 228 (+12) 74-73-81  - 
MC David Lebeck 228 (+12) 74-72-82  - 
MC Ken Green 229 (+13) 74-80-75  - 
MC TitleistJohn Maginnes 229 (+13) 73-75-81  - 
MC TitleistJohn Rollins 229 (+13) 77-79-73  - 
MC TitleistPat Perez 230 (+14) 80-76-74  - 
MC Hirofumi Miyase 230 (+14) 76-79-75  - 
MC TitleistGuy Boros 230 (+14) 78-79-73  - 
MC TitleistTjaart Van der Walt 230 (+14) 79-78-73  - 
MC John Morse 231 (+15) 74-79-78  - 
MC Shawn Kelly 231 (+15) 74-80-77  - 
MC TitleistJason Dufner 233 (+17) 78-80-75  - 
MC TitleistGarrett Willis 233 (+17) 79-77-77  - 
MC George Burns 233 (+17) 81-77-75  - 
MC Roger Maltbie 234 (+18) 79-78-77  - 
MC Rick Leibovich 237 (+21) 78-79-80  - 
WD Wes Short, Jr. 150 (+6) 75-75  - 
WD John Cook 75 (+3) 75  - 
T69 TitleistSteve Elkington 216 (0) 72-72-72 $9,858
T69 Donnie Hammond 216 (0) 75-70-71 $9,858
T69 TitleistMark O'Meara 216 (0) 75-72-69 $9,858
T69 TitleistFrank Lickliter II 216 (0) 74-74-68 $9,858
T69 TitleistDavid Morland IV 216 (0) 77-69-70 $9,858
T69 TitleistKevin Na 216 (0) 74-74-68 $9,858
T69 TitleistChris Smith 216 (0) 71-71-74 $9,858
T69 TitleistBrett Quigley 216 (0) 76-70-70 $9,858
T69 TitleistSteve Lowery 216 (0) 75-69-72 $9,858
T69 Tripp Isenhour 216 (0) 74-72-70 $9,858
T69 TitleistJason Bohn 216 (0) 74-69-73 $9,858
T69 Casey Martin 216 (0) 71-74-71 $9,858
T69 TitleistTim Herron 216 (0) 73-68-75 $9,858
T69 TitleistSteve Allan 216 (0) 68-77-71 $9,858
T69 Vaughn Taylor 216 (0) 70-73-73 $9,858
T69 Scott Gutschewski 216 (0) 74-73-69 $9,858
T69 Glen Day 216 (0) 70-70-76 $9,858


1-x denotes won in playoff, 1-y denotes lost in playoff


ESPN.com: HELP | MEDIA KIT | CONTACT US | TOOLS | SITE MAP
Copyright ©2004 ESPN Internet Ventures. Terms of Use and
UPDATED Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.
go to MSN.com More Useful Everyday
�2004 Microsoft Corporation. All rights reserved.
Direct from the Tour