PGA | LPGA | CHAMPIONS | EURO | NATIONWIDE | WORLD MONEY LIST | ALL TIME
Rank | Player | Events | Earnings |
1 | Euan Walters * | 1 | $145,587 |
2 | Jimmy Walker | 2 | $108,256 |
T3 | Wayne Grady * | 1 | $58,639 |
T3 | Brendan Jones * | 1 | $58,639 |
T3 | Anthony Painter | 1 | $58,639 |
6 | Tom Scherrer | 2 | $54,000 |
7 | Ryan Armour | 2 | $34,000 |
8 | Jason Caron | 2 | $29,201 |
T9 | Mathew Goggin | 1 | $29,117 |
T9 | Scott Gutschewski | 1 | $29,117 |
T9 | Nick O'Hern * | 1 | $29,117 |
12 | Paul Gow | 2 | $28,018 |
T13 | Steve Ford | 1 | $19,688 |
T13 | Chris Sessler | 1 | $19,688 |
T15 | Stephen Collins * | 1 | $18,256 |
T15 | Martin Doyle * | 1 | $18,256 |
T15 | Scott Gardiner * | 1 | $18,256 |
T15 | Craig Jones * | 1 | $18,256 |
T15 | Michael Long | 1 | $18,256 |
T15 | Craig Parry * | 1 | $18,256 |
21 | Jeff Klauk | 2 | $15,781 |
22 | Greg Bruckner | 2 | $15,500 |
T23 | Curt Byrum | 1 | $13,500 |
T23 | Chris Zambri | 1 | $13,500 |
25 | Troy Matteson | 2 | $12,326 |
T26 | Adam Groom * | 1 | $12,294 |
T26 | Mike Sposa | 2 | $12,294 |
28 | Jess Daley | 2 | $11,794 |
29 | Rafael Gomez | 2 | $11,490 |
30 | James Driscoll | 2 | $11,345 |
T31 | Matt Bettencourt | 2 | $9,800 |
T31 | Jeff Freeman | 1 | $9,800 |
T31 | Jon Mills | 2 | $9,800 |
T31 | Jim Rutledge | 2 | $9,800 |
T35 | David Bransdon * | 1 | $9,514 |
T35 | Matthew Ecob * | 1 | $9,514 |
37 | Richie Coughlan | 2 | $8,549 |
38 | Fran Quinn | 2 | $8,388 |
39 | David Diaz * | 1 | $8,331 |
40 | Bryant Odom | 2 | $7,750 |
T41 | Sonny Skinner | 2 | $7,530 |
T41 | Brett Wetterich | 2 | $7,530 |
T43 | Hunter Haas | 2 | $7,282 |
T43 | Brian McCann | 2 | $7,282 |
45 | Jason Buha | 2 | $7,201 |
T46 | Marcus Cain * | 1 | $6,863 |
T46 | Doug LaBelle II | 2 | $6,863 |
T46 | David McKenzie | 1 | $6,863 |
T46 | Jens Nilsson * | 1 | $6,863 |
T46 | Paul Sheehan * | 1 | $6,863 |
51 | Doug Barron | 2 | $6,559 |
52 | D.J. Trahan | 2 | $6,300 |
T53 | Nick Cassini | 1 | $5,463 |
T53 | Barry Cheesman | 2 | $5,463 |
T53 | Steve LeBrun | 1 | $5,463 |
T53 | Kenneth Staton | 1 | $5,463 |
T57 | Craig Carmichael * | 1 | $5,063 |
T57 | Wayne Perske * | 1 | $5,063 |
T57 | Gary Simpson * | 1 | $5,063 |
T57 | Jeremy Wilkinson | 2 | $5,063 |
T61 | Bradley Hughes | 1 | $4,044 |
T61 | James H. McLean * | 1 | $4,044 |
T61 | Peter Senior * | 1 | $4,044 |
64 | Vance Veazey | 2 | $3,995 |
T65 | Miguel Fernandez * | 1 | $3,486 |
T65 | Richard Massey | 1 | $3,486 |
T65 | Jason Schultz | 1 | $3,486 |
68 | Bob Sowards | 2 | $3,337 |
T69 | Jason Enloe | 2 | $3,074 |
T69 | Richard Green * | 1 | $3,074 |
T69 | Nathan Green | 1 | $3,074 |
T69 | Darron Stiles | 2 | $3,074 |
T73 | Eduardo Herrera | 1 | $2,850 |
T73 | Jeff Quinney | 1 | $2,850 |
T73 | Kyle Thompson | 2 | $2,850 |
T73 | Charles Warren | 2 | $2,850 |
T77 | Andrew Bonhomme * | 1 | $2,281 |
T77 | Brad Elder | 1 | $2,281 |
T77 | Anthony Gilligan * | 1 | $2,281 |
T77 | Mahal Pearce * | 1 | $2,281 |
T81 | Ariel Canete * | 1 | $2,256 |
T81 | Dave Christensen | 2 | $2,256 |
T81 | John Connelly | 1 | $2,256 |
T81 | Doug Garwood | 2 | $2,256 |
T81 | Jeff Street | 2 | $2,256 |
T81 | Daniel Alfredo Vancs | 1 | $2,256 |
T87 | Juan Abbate * | 1 | $1,831 |
T87 | Cesar Monasterio * | 1 | $1,831 |
T87 | Dan Stone * | 1 | $1,831 |
90 | Richard Ball * | 1 | $1,820 |
T91 | Steven Alker | 1 | $1,739 |
T91 | Andrew Tschudin * | 1 | $1,739 |
T93 | Paul Claxton | 2 | $1,738 |
T93 | Bob Heintz | 1 | $1,738 |
95 | Shane Bertsch | 2 | $1,690 |
96 | Jeff Mixon | 1 | $1,688 |
T97 | Cameron Percy * | 1 | $1,650 |
T97 | Scott Sterling | 2 | $1,650 |
T99 | Andrew Buckle * | 1 | $1,618 |
T99 | Matthew Jones * | 1 | $1,618 |
|
|
World Rankings
Ryder Cup Standings
President's Cup Standings
Top 10 Finishes
PGA Championship Points
|