MSN Home   |   My MSN   |   Hotmail   |   Search   |   Shopping   |   Money   |   People & Chat      

go to MSN.com
Click Here!
Division | Conference | League | Playoffs
2003-2004: Overall | Expanded
2002-2003: Overall | Expanded

Eastern Conference
  A T L A N T I C W L PCT GB HM RD CONF DIV PF PA STRK L10  
  New Jersey 30 20 .600 - 17-8 13-12 21-10 13-2 90.0 86.7 Won 9 9-1  
  New York 25 28 .472 6 ½ 15-13 10-15 18-14 11-4 91.2 92.3 Lost 1 6-4  
  Boston 23 30 .434 8 ½ 11-17 12-13 14-22 7-7 94.4 95.3 Lost 1 3-7  
  Philadelphia 21 31 .404 10 12-14 9-17 16-18 8-7 88.7 90.2 Lost 2 2-8  
  Miami 21 32 .396 10 ½ 14-10 7-22 14-17 6-9 86.4 89.4 Lost 5 4-6  
  Washington 16 33 .327 13 ½ 11-14 5-19 9-22 1-12 90.9 94.7 Won 2 5-5  
  Orlando 13 40 .245 18 ½ 6-18 7-22 11-24 6-11 94.7 100.6 Lost 6 2-8  
  C E N T R A L W L PCT GB HM RD CONF DIV PF PA STRK L10  
  Indiana 39 14 .736 - 21-5 18-9 27-8 14-3 89.9 84.8 Won 3 7-3  
  Detroit 33 20 .623 6 19-7 14-13 22-13 10-9 89.4 86.3 Lost 4 4-6  
  Milwaukee 27 24 .529 11 20-6 7-18 21-12 10-7 95.9 94.9 Lost 1 5-5  
  New Orleans 27 24 .529 11 15-11 12-13 19-15 9-9 91.2 91.7 Lost 1 4-6  
  Toronto 25 25 .500 12 ½ 14-10 11-15 15-15 5-8 85.7 87.1 Won 2 5-5  
  Cleveland 20 32 .385 18 ½ 14-11 6-21 15-18 5-10 92.0 95.0 Won 1 6-4  
  Atlanta 18 35 .340 21 11-16 7-19 11-20 7-13 88.9 94.0 Won 1 5-5  
  Chicago 14 38 .269 24 ½ 8-17 6-21 12-17 7-8 89.4 96.1 Lost 2 2-8  
 
Western Conference
  M I D W E S T W L PCT GB HM RD CONF DIV PF PA STRK L10  
  Minnesota 36 15 .706 - 19-6 17-9 16-11 6-6 95.7 90.6 Won 1 7-3  
  San Antonio 35 18 .660 2 18-7 17-11 17-11 8-5 90.1 83.6 Won 5 7-3  
  Dallas 33 19 .635 3 ½ 23-4 10-15 19-12 9-6 103.4 99.9 Won 1 7-3  
  Memphis 29 22 .569 7 18-7 11-15 16-15 7-7 96.3 94.3 Lost 1 6-4  
  Houston 29 22 .569 7 16-8 13-14 11-16 4-9 87.0 84.2 Lost 1 5-5  
  Denver 30 23 .566 7 20-8 10-15 20-15 8-7 96.9 95.2 Won 1 5-5  
  Utah 26 26 .500 10 ½ 19-9 7-17 15-18 7-9 89.8 90.8 Won 2 5-5  
  P A C I F I C W L PCT GB HM RD CONF DIV PF PA STRK L10  
  Sacramento 36 13 .735 - 23-4 13-9 22-11 11-4 105.3 97.8 Won 2 7-3  
  LA Lakers 31 18 .633 5 20-4 11-14 15-14 5-6 97.4 94.0 Won 2 6-4  
  Portland 24 26 .480 12 ½ 16-9 8-17 12-19 6-8 91.4 93.7 Lost 1 7-3  
  Seattle 24 27 .471 13 14-13 10-14 16-15 10-8 97.7 99.3 Lost 2 3-7  
  Golden State 22 28 .440 14 ½ 16-8 6-20 13-19 7-7 94.0 95.0 Won 1 5-5  
  LA Clippers 22 28 .440 14 ½ 15-11 7-17 11-18 5-8 96.3 98.3 Lost 3 4-6  
  Phoenix 18 36 .333 20 ½ 12-15 6-21 11-20 7-10 93.4 96.6 Lost 4 2-8  



* Standings are updated with the completion of each game.
x- Clinched playoff berth.
y- Clinched division title.
z- Clinched conference title.

Seeding tiebreakers
The top eight teams in each conference qualify for the playoffs. The division winner with the best record in each conference is seeded No. 1, the other division winner is seeded No. 2 and the remaining six teams are seeded Nos. 3 - 8 according to their won-lost records. (Home-court advantage in all playoff series is determined by better won-lost record, not higher seeding.)

In the event two or more teams are tied in the standings, a series of tiebreakers are applied to determine which team receives the higher seeding.

Two-Team Tiebreaker
1. Better record in head-to-head games
2. Higher winning percentage in conference games
3. Higher winning percentage within division (if teams are in the same division)
4. Higher winning percentage against playoff teams in own conference
5. Higher winning percentage against playoff teams in opposite conference
6. Higher point differential between points scored and points allowed

Three-Team Tiebreaker
1. Best head-to-head winning percentage among all teams tied
2. Highest winning percentage in conference games
3. Highest winning percentage within division (if teams are in the same division)
4. Highest winning percentage against playoff teams in own conference
5. Highest point differential between points scored and points allowed

Search the Web