Home
search
more | tips
SHOP LORD OF THE...
Amazon.com Amazon.ca Amazon.co.uk Amazon.de Amazon.fr
The Lord of the Rings: The Return of the King
[Add to My Movies]
Quicklinks
Top Links
Overview
Promotional
Awards & Reviews
Plot & Quotes
Fun Stuff
Other Info
External Links
advertisement
IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$94,000,000 (estimated)

Opening Weekend
$72,629,713 (USA) (19 December 2003) (3,703 Screens)
£15,021,761 (UK) (21 December 2003) (494 Screens)
$30,843,059 (Germany) (24 December 2003) (1 Screen)
€6,525,441 (Italy) (25 January 2004) (736 Screens)
NZD 2,609,992 (New Zealand) (21 December 2003) (114 Screens)
€1,157,436 (Portugal) (26 December 2003)
$4,179,458 (Russia) (22 January 2004) (262 Screens)

Gross
$377,027,325 (USA) (3 June 2004) (sub-total)
$377,019,252 (USA) (30 May 2004)
$376,958,965 (USA) (23 May 2004)
$376,853,002 (USA) (16 May 2004)
$376,716,328 (USA) (9 May 2004)
$376,556,583 (USA) (2 May 2004)
$376,337,432 (USA) (25 April 2004)
$375,667,233 (USA) (11 April 2004)
$375,204,550 (USA) (4 April 2004)
$374,556,572 (USA) (28 March 2004)
$373,359,557 (USA) (21 March 2004)
$371,147,794 (USA) (14 March 2004)
$368,210,170 (USA) (7 March 2004)
$364,115,612 (USA) (29 February 2004)
$361,118,934 (USA) (22 February 2004)
$357,367,856 (USA) (16 February 2004)
$351,133,343 (USA) (8 February 2004)
$345,331,815 (USA) (1 February 2004)
$337,817,998 (USA) (25 January 2004)
$329,040,393 (USA) (18 January 2004)
$14,783,417 (USA) (17 January 2004)
$312,320,936 (USA) (11 January 2004)
$242,374,000 (USA) (1 January 2004)
$25,261,884 (USA) (31 December 2003)
$222,268,708 (USA) (28 December 2003)
$150,000,000 (USA) (24 December 2003)
$30,843,059 (USA) (24 December 2003)
$124,100,000 (USA) (22 December 2003)
$124,100,534 (USA) (21 December 2003)
$34,100,000 (USA) (17 December 2003)
£60,666,284 (UK) (21 March 2004) (sub-total)
£60,454,287 (UK) (14 March 2004)
£60,108,816 (UK) (7 March 2004)
£59,570,599 (UK) (29 February 2004)
£59,066,064 (UK) (22 February 2004)
£58,078,953 (UK) (15 February 2004)
£57,292,366 (UK) (8 February 2004)
£56,086,272 (UK) (1 February 2004)
£54,366,487 (UK) (25 January 2004)
£51,871,207 (UK) (18 January 2004)
£48,099,432 (UK) (11 January 2004)
£27,989,784 (UK) (28 December 2003)
£15,021,761 (UK) (21 December 2003)
$1,118,888,979 (Worldwide) ( 2004) (sub-total)
$741,861,654 (Non-USA) ( 2004) (sub-total)
$3,821,072 (Finland) (1 January 2004) (sub-total)
$2,046,630 (Finland) (29 December 2003)
$595,349 (Finland) (18 December 2003)
$87,207,000 (Germany) (sub-total)
$2,910,000 (Hungary) (10 March 2004) (sub-total)
$2,879,000 (Hungary) (4 March 2004)
$2,713,000 (Hungary) (26 February 2004)
€22,834,522 (Italy) (25 July 2004)
€22,831,811 (Italy) (18 July 2004)
€22,828,654 (Italy) (4 July 2004)
€22,826,857 (Italy) (30 May 2004)
€22,822,042 (Italy) (25 April 2004)
€22,787,809 (Italy) (11 April 2004)
€22,765,036 (Italy) (4 April 2004)
€22,723,484 (Italy) (28 March 2004)
€22,639,588 (Italy) (21 March 2004)
€22,529,565 (Italy) (14 March 2004)
€22,297,452 (Italy) (7 March 2004)
€21,803,503 (Italy) (29 February 2004)
€21,219,742 (Italy) (22 February 2004)
€20,301,857 (Italy) (15 February 2004)
€18,574,432 (Italy) (8 February 2004)
€15,082,497 (Italy) (1 February 2004)
€7,741,312 (Italy) (25 January 2004)
€22,826,688 (Italy) (sub-total)
€15,617,452 (Netherlands) (18 April 2004) (sub-total)
€15,161,954 (Netherlands) (10 March 2004)
€13,975,514 (Netherlands) (11 February 2004)
€5,750,003 (Netherlands) (28 December 2003)
PHP 90,330,863 (Philippines) (22 August 2004) (sub-total)
€32,875,331 (Spain) (15 December 2004) (sub-total)
€32,325,120 (Spain) (29 February 2004)
€32,077,960 (Spain) (22 February 2004)
€31,851,590 (Spain) (15 February 2004)
€31,594,240 (Spain) (8 February 2004)
€31,141,306 (Spain) (1 February 2004)
€30,454,015 (Spain) (25 January 2004)
€29,541,088 (Spain) (18 January 2004)
€28,047,565 (Spain) (11 January 2004)
€24,876,465 (Spain) (4 January 2004)
€18,442,345 (Spain) (28 December 2003)
€8,307,566 (Spain) (21 December 2003)

Weekend Gross
$31,483 (USA) (30 May 2004) (61 Screens)
$72,176 (USA) (23 May 2004) (135 Screens)
$92,571 (USA) (16 May 2004) (153 Screens)
$103,709 (USA) (9 May 2004) (190 Screens)
$154,631 (USA) (2 May 2004) (221 Screens)
$194,730 (USA) (25 April 2004) (268 Screens)
$289,233 (USA) (11 April 2004) (338 Screens)
$373,903 (USA) (4 April 2004) (348 Screens)
$705,817 (USA) (28 March 2004) (661 Screens)
$1,350,748 (USA) (21 March 2004) (1,021 Screens)
$2,021,501 (USA) (14 March 2004) (1,307 Screens)
$3,037,822 (USA) (7 March 2004) (1,903 Screens)
$2,174,665 (USA) (29 February 2004) (1,112 Screens)
$2,850,455 (USA) (22 February 2004) (1,407 Screens)
$5,090,281 (USA) (16 February 2004) (1,663 Screens)
$4,293,671 (USA) (8 February 2004) (1,878 Screens)
$5,310,803 (USA) (1 February 2004) (2,256 Screens)
$6,785,756 (USA) (25 January 2004) (2,558 Screens)
$12,447,761 (USA) (18 January 2004) (3,003 Screens)
$14,209,098 (USA) (11 January 2004) (3,532 Screens)
$14,783,417 (USA) (7 January 2004) (1 Screen)
$25,261,884 (USA) (31 December 2003) (1 Screen)
$50,598,104 (USA) (28 December 2003) (3,703 Screens)
$50,598,104 (USA) (26 December 2003) (3 Screens)
$30,843,059 (USA) (24 December 2003) (1 Screen)
$72,629,713 (USA) (21 December 2003) (3,703 Screens)
£103,663 (UK) (21 March 2004) (157 Screens)
£203,433 (UK) (14 March 2004) (225 Screens)
£343,852 (UK) (7 March 2004) (266 Screens)
£313,535 (UK) (29 February 2004) (242 Screens)
£451,847 (UK) (22 February 2004) (275 Screens)
£485,580 (UK) (15 February 2004) (289 Screens)
£726,791 (UK) (8 February 2004) (331 Screens)
£1,176,333 (UK) (1 February 2004) (386 Screens)
£1,552,713 (UK) (25 January 2004) (419 Screens)
£2,377,268 (UK) (18 January 2004) (483 Screens)
£3,713,999 (UK) (11 January 2004) (502 Screens)
£7,149,427 (UK) (28 December 2003) (493 Screens)
£15,021,761 (UK) (21 December 2003) (494 Screens)
$1,775,092 (Finland) (1 January 2004) (68 Screens)
$1,451,281 (Finland) (29 December 2003) (68 Screens)
$595,349 (Finland) (18 December 2003) (68 Screens)
€325,516 (Germany) (14 March 2004)
€55,753 (Italy) (28 March 2004) (25 Screens)
€73,349 (Italy) (21 March 2004) (34 Screens)
€142,795 (Italy) (14 March 2004) (62 Screens)
€316,554 (Italy) (7 March 2004) (130 Screens)
€353,789 (Italy) (29 February 2004) (127 Screens)
€562,144 (Italy) (22 February 2004) (154 Screens)
€1,076,594 (Italy) (15 February 2004) (293 Screens)
€2,150,180 (Italy) (8 February 2004) (516 Screens)
€4,524,121 (Italy) (1 February 2004) (707 Screens)
€18,960 (Netherlands) (18 April 2004) (38 Screens)
€143,520 (Spain) (29 February 2004) (160 Screens)
€153,500 (Spain) (22 February 2004) (125 Screens)
€155,070 (Spain) (15 February 2004) (160 Screens)
€277,379 (Spain) (8 February 2004) (230 Screens)
€465,483 (Spain) (1 February 2004) (270 Screens)
€616,370 (Spain) (25 January 2004) (414 Screens)
€1,044,893 (Spain) (18 January 2004) (513 Screens)
€1,598,780 (Spain) (11 January 2004) (513 Screens)
€3,487,505 (Spain) (4 January 2004) (513 Screens)
€5,585,181 (Spain) (28 December 2003) (513 Screens)
€5,993,683 (Spain) (21 December 2003) (513 Screens)

Admissions
1,300,000 (Denmark) (21 February 2004)
497,417 (Denmark) (27 December 2003)
1,319,777 (Germany) (7 March 2004)
10,133,432 (Germany) (15 February 2004)
10,038,941 (Germany) (8 February 2004)
9,893,529 (Germany) (1 February 2004)
9,684,021 (Germany) (25 January 2004)
9,373,552 (Germany) (18 January 2004)
8,895,191 (Germany) (11 January 2004)
7,762,216 (Germany) (4 January 2004)
5,562,998 (Germany) (28 December 2003)
2,050,755 (Germany) (21 December 2003)
728,087 (Hungary)
3,748,526 (Italy) (25 July 2004)
3,747,792 (Italy) (18 July 2004)
3,746,916 (Italy) (4 July 2004)
3,746,494 (Italy) (30 May 2004)
3,746,451 (Italy) (16 May 2004)
3,745,286 (Italy) (25 April 2004)
3,738,875 (Italy) (11 April 2004)
3,734,921 (Italy) (4 April 2004)
3,727,674 (Italy) (28 March 2004)
3,712,771 (Italy) (21 March 2004)
3,692,686 (Italy) (14 March 2004)
3,653,722 (Italy) (7 March 2004)
3,570,747 (Italy) (29 February 2004)
3,471,955 (Italy) (22 February 2004)
3,320,466 (Italy) (15 February 2004)
3,034,164 (Italy) (8 February 2004)
2,452,003 (Italy) (1 February 2004)
1,229,081 (Italy) (25 January 2004)
999,376 (Norway) (29 November 2004)
984,248 (Norway) (21 March 2004)
967,167 (Norway) (4 March 2004)
936,208 (Norway) (15 February 2004)
909,577 (Norway) (8 February 2004)
824,458 (Norway) (22 January 2004)
725,779 (Norway) (11 January 2004)
614,933 (Norway) (5 January 2004)
522,131 (Norway) (1 January 2004)
416,455 (Norway) (28 December 2003)
308,456 (Norway) (25 December 2003)
6,799,279 (Spain) (15 December 2004)
6,416,763 (Spain) (1 February 2004)
6,282,269 (Spain) (25 January 2004)
6,092,195 (Spain) (18 January 2004)
5,778,851 (Spain) (11 January 2004)
5,129,605 (Spain) (4 January 2004)
3,816,920 (Spain) (28 December 2003)
1,755,599 (Spain) (21 December 2003)
546,104 (Spain) (19 December 2003)

Filming Dates
11 October 1999 - 22 December 2000

Copyright Holder
© 2003 Lord Dritte Productions Deutschland Filmproduktion GmbH & Co. KG


Related Links
Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.