![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
March | 3rd | Almost Guys, The (2004) (US Comedy Arts Festival Aspen) |
Proverb, The (2004) (Los Angeles, California) | ||
Emmett's Mark (2002) (TV premiere) | ||
aka Killing Emmett Young (2003) (USA: video title) | ||
After-School Special (2004) (Fargo Film Festival) | ||
Miles Ahead (2004) (San Jose Cinequest Film Festival) (premiere) | ||
Ninja gaiden (2004) (VG) | ||
WTC the First 24 Hours (2002) (New York City, New York) | ||
Save Virgil (2004) (US Comedy Arts Festival Aspen) | ||
NASCAR 3D: The IMAX Experience (2004) (premiere) | ||
Thomas Grey's Rainy Day (2004) (Cinequest Film Festival) | ||
I Am Stamos (2004) (US Comedy Arts Festival Aspen) | ||
Collateral Damages (2003) (New York City, New York) | ||
4th | When Ruoma Was Seventeen (2004) (San Jose Film Festival) | |
Legally Desi (2004) (New York International Independent Film and Video Festival in Los Angeles) | ||
Royal Academy, The (2004) (Sedona Film Festival) | ||
Eating Out (2004) (Southern Arizona Wingspan LGBT Film Festival) | ||
Scam Artist, The (2004) (New York International Independent Film and Video Festival in Los Angeles) | ||
Time Enough at Last (2004) (Los Angeles, California) (premiere) | ||
Morning Guy, The (2003) (San Jose Cinequest Film Festival) | ||
Straight-Jacket (2004) (US Comedy Arts Festival Aspen) | ||
Nick and Kate (2003) (Knitting Factory Hollywood's Independent Film Series) | ||
Kerst (2004) (Cinequest Film Festival) | ||
5th | Donor (2002) (Southern Arizona Wingspan LGBT Film Festival) | |
Vie promise, La (2002) (New York City, New York) | ||
aka Ghost River (2002) (International: English title) | ||
aka Promised Life, The (2002) (International: English title) | ||
Varieties of Religious Experience, The (2003) (Southern Arizona Wingspan LGBT Film Festival) | ||
Two Minutes After Midnight (2003) (Southern Arizona Wingspan LGBT Film Festival) | ||
Szerelemtöl sújtva (2003) (Los Angeles, California) | ||
Starsky & Hutch (2004) | ||
Latter Days (2003) (Austin, Texas) | ||
Latter Days (2003) (Houston, Texas) | ||
Latter Days (2003) (San Antonio, Texas) | ||
Bubba Ho-tep (2002) (Nacogdoches Film Festival) | ||
Blotter (2004) (Sedona Film Festival) | ||
Massa'ot James Be'eretz Hakodesh (2003) (New York City, New York) | ||
aka James' Journey to Jerusalem (2003) (International: English title) | ||
MC5 * A True Testimonial (2002) (San Francisco, California) | ||
Awful Normal (2004) (San Jose Cinequest Film Festival) | ||
Seven's Eleven (2004) (Florida Film Festival) | ||
Novios búlgaros, Los (2003) (Southern Arizona Wingspan LGBT Film Festival) | ||
aka Bulgarian Lovers (2003) (International: English title) (USA) | ||
Robot Stories (2003) (Chicago, Illinois) | ||
Restive Planet (2004) (Cinequest Film Festival) | ||
Red Trousers: The Life of the Hong Kong Stuntmen (2003) (Seattle, Washington) | ||
Red Trousers: The Life of the Hong Kong Stuntmen (2003) (San Francisco, California) | ||
Red Trousers: The Life of the Hong Kong Stuntmen (2003) (Los Angeles, California) | ||
Reckoning, The (2004) (limited) | ||
aka Morality Play (2004) | ||
Elegy (2004) (Cinequest Film Festival) | ||
Queer Web (2002) (Southern Arizona Wingspan LGBT Film Festival) | ||
1 (2004) (San Jose Cinequest Film Festival) | ||
Persistance (2004) (San Jose Cinequest Film Festival) | ||
Hidalgo (2004) | ||
6th | Agent Cody Banks 2: Destination London (2004) (premiere) | |
...To Skin a Cat (2004) (Washington D.C. Independent Film Festival) | ||
Day Off the Dead (2004) (San Jose Cinequest Film Festival) | ||
Nine Dead Gay Guys (2003) (Southern Arizona Wingspan LGBT Film Festival) | ||
Georgie Girl (2001) (Southern Arizona Wingspan LGBT Film Festival) | ||
Save Virgil (2004) (San Jose Cinequest Film Festival) | ||
Wild Things 2 (2004) (V) (TV premiere) | ||
Hooked (2003) (Southern Arizona Wingspan LGBT Film Festival) | ||
Sanhedrin (2004) (Durango Film Festival) | ||
I Am Stamos (2004) (Florida Film Festival) | ||
Eidolon (2004) (V) | ||
Boy Who Plays on the Buddhas of Bamiyan, The (2004) (San Jose Cinequest Film Festival) | ||
Descent (2004) (Cinequest Film Festival) | ||
15 (2003) (San Francisco International Asian American Film Festival) | ||
Adventures of Iron Pussy, The (2003) (San Francisco International Asian American Film Festival) | ||
Stolen Poem (2004) (San Jose Film Festival) | ||
30 Miles (2004) (San Jose Cinequest Film Festival) | ||
Night and Day (2003) (New York International Independent Film and Video Festival in Los Angeles) | ||
Last Horror Movie, The (2003) (Cinequest Film Festival) | ||
7th | Radical Harmonies (2002) (Southern Arizona Wingspan LGBT Film Festival) | |
Thomas Grey's Rainy Day (2004) (premiere) | ||
Pretty Dead Girl (2004) (Florida Film Festival) | ||
Conversations (2004) (Florida Film Festival) | ||
Dogville (2003) (Indianapolis International Film Festival) | ||
aka Dogville (2003) (France) | ||
Legally Desi (2004) (Los Angeles, California) | ||
Geschichte vom weinenden Kamel, Die (2003) (Florida Film Festival) | ||
aka Ingen numsil (2003) (Mongolia) | ||
aka Story of the Weeping Camel, The (2003) (International: English title) | ||
Big Enough (2004) (San Jose Cinequest Film Festival) | ||
Royal Academy, The (2004) (Durango Film Festival) | ||
Spectres (2004) (Cinequest Film Festival) | ||
Split (2004) (video premiere) | ||
Loss of Nameless Things, The (2004) (San Jose Cinequest Film Festival) | ||
First Three Lives of Stuart Hornsley, The (2004) (Florida Film Festival) | ||
Dangerous Living: Coming Out in the Developing World (2003) (Southern Arizona Wingspan LGBT Film Festival) | ||
Rent-a-Person (2004) (San Jose Cinequest Film Festival) | ||
Delivery (2004) (San Jose Cinequest Film Festival) | ||
Faster (2003) | ||
8th | I Am Stamos (2004) (Cinequest Film Festival) | |
Spartan (2004) (premiere) | ||
One Happy Movie (2003) (Florida Film Festival) | ||
Brewster Project, The (2004) (New York International Independent Film and Video Festival in Los Angeles) | ||
Neighborhood, The (2004) (New York International Independent Film and Video Festival) | ||
She Kept Silent (2004) (Cinequest Film Festival) | ||
9th | Dimensia Minds Trilogy: The Reds (2004) (New York International Independent Film and Video Festival) | |
Grave Tales (2004) (New York International Independent Film and Video Festival) | ||
Suffering, The (2004) (VG) | ||
Metal Gear Solid: The Twin Snakes (2004) (VG) | ||
10th | Method to Madness (2004) (Los Angeles, California) | |
Dawn of the Dead (2004) (premiere) | ||
Full Moon Fables (2004) (Washington D.C. Independent Film Festival) | ||
Last Night (2004) (New York International Independent Film and Video Festival) | ||
Fallacy (2004) | ||
Raising Genius (2004) | ||
11th | Caffè della vita (2004) (New York International Independent Film and Video Festival) | |
Sunday on the Rocks (2004) (San Jose Cinequest Film Festival) | ||
Delivery Method (2004) (San Jose Cinequest Film Festival) | ||
Pact, The (2004) (New York International Independent Film and Video Festival) | ||
Night Dawn Day (2004) (premiere) | ||
12th | Spartan (2004) | |
Latter Days (2003) (Washington, D.C.) | ||
Latter Days (2003) (Boston, Massachusetts) | ||
Latter Days (2003) (Baltimore, Maryland) | ||
Red Trousers: The Life of the Hong Kong Stuntmen (2003) (Alhambra, California) | ||
Robot Stories (2003) (Los Angeles, California) | ||
Rush Night (2004) (limited) | ||
Secret Window (2004) | ||
Death and Texas (2004) (South by Southwest Film Festival) | ||
NASCAR 3D: The IMAX Experience (2004) | ||
How to Draw a Bunny (2002) (limited) | ||
Mojados: Through the Night (2004) (South by Southwest Film Festival) | ||
Mirror Mirror (2004) (South by Southwest Film Festival) | ||
One Man Show: A Musical Documentary (2004) (San Jose Cinequest Film Festival) | ||
Two Men Went to War (2002) (limited) | ||
Uzak (2002) (New York City, New York) | ||
aka Distant (2002) (International: English title) | ||
Blackballed: The Bobby Dukes Story (2004) (South by Southwest Film Festival) | ||
Blind (2004) (South by Southwest Film Festival) | ||
Maestro (2003) (South Beach, Florida) | ||
Maestro (2003) (New York City, New York) | ||
Dorian Blues (2004) (San Jose Cinequest Film Festival) | ||
Lost Skeleton of Cadavra, The (2001) (limited) | ||
Games People Play (2004) (limited) | ||
aka Games People Play: New York (2004) (USA: new title) | ||
With It (2004) (South by Southwest Film Festival) | ||
Wilbur Wants to Kill Himself (2002) (limited) | ||
aka Wilbur (2003) (Sweden) | ||
aka Wilbur Wants to Kill Himself (2002) (UK) | ||
aka Wilbur begår selvmord (2002) (Denmark) | ||
Greendale (2003) (San Francisco, California) | ||
Ham & Cheese (2004) (Cinequest Film Festival) | ||
Agent Cody Banks 2: Destination London (2004) | ||
Aging Out (2004) (San Jose Cinequest Film Festival) | ||
Knafayim Shvurot (2002) (limited) | ||
aka Broken Wings (2001) (literal English title) | ||
Bubba Ho-tep (2002) (Norfolk, Virginia) | ||
13th | Gingerbreed (2004) (premiere) | |
I Am Stamos (2004) (South by Southwest Film Festival) | ||
Last Soviet Movie, The (2003) (Tiburon International Film Festival) | ||
Mind the Gap (2004) (South by Southwest Film Festival) | ||
Pizza Man (2004) (South by Southwest Film Festival) | ||
Sad Spanish Song (2004) (San Jose Film Festival) | ||
Sheriff (2004) (San Jose Cinequest Film Festival) | ||
Snakehead Terror (2004) (TV premiere) | ||
Straight-Jacket (2004) (South by Southwest Film Festival) | ||
14th | 24 Hours on Craigslist (2004) (South by Southwest Film Festival) | |
Jail Bait (2004/II) (South by Southwest Film Festival) | ||
Wrestlemania XX (2004) (V) | ||
Ingrate, The (2004) (Tiburon International Film Festival) | ||
Sims 2, The (2004) (VG) | ||
Anima (2003) (San Diego Latino Film Festival) | ||
15th | Dogville (2003) (South by Southwest Film Festival) | |
aka Dogville (2003) (France) | ||
Meet Market (2004) | ||
Sub Level (2004) (Reel Sistas of the Diaspora Film Festival) | ||
Alila (2003) (Denver, Colorado) | ||
16th | Women of Island Paradise (2004) (V) | |
Attendant, The (2004) (V) | ||
Something to Scream About (2003) (V) | ||
Dream Catcher, The (1999) (DVD premiere) | ||
Taking Lives (2004) (premiere) | ||
Blind Horizon (2004) (South by Southwest Film Festival) | ||
Within the Wall (2004) (Tiburon International Film Festival) | ||
Hellbreeder (2003) (V) | ||
17th | Corporation, The (2003) (East Lansing Film Festival) | |
Rock Bottom: From Hell to Redemption (2004) (limited) | ||
Divan (2003) (New York City, New York) | ||
Splinter Cell: Pandora Tomorrow (2004) (VG) (Xbox version) | ||
aka Tom Clancy's Splinter Cell: Pandora Tomorrow (2004) (VG) (USA: complete title) | ||
18th | Special Ed (2004) | |
Star Trek: The Experience - Borg Invasion 4D (2004) | ||
19th | 19 at 11 (2003) (East Lansing Film Festival) | |
12 (1999) (East Lansing Film Festival) | ||
Todd and the Book of Pure Evil (2003) (East Lansing Film Festival) | ||
Johnny Blue (2004) (Ybor Film Festival) | ||
Mang jing (2003) (Los Angeles, California) | ||
aka Blind Shaft (2003) (International: English title) | ||
aka Blinder Schacht (2003) (Germany) | ||
Gatekeeper, The (2002) (Los Angeles, California) | ||
Geschichte vom weinenden Kamel, Die (2003) (East Lansing Film Festival) | ||
aka Ingen numsil (2003) (Mongolia) | ||
aka Story of the Weeping Camel, The (2003) (International: English title) | ||
Ball, The (2003) (East Lansing Film Festival) | ||
Wilbur Wants to Kill Himself (2002) (East Lansing Film Festival) | ||
aka Wilbur (2003) (Sweden) | ||
aka Wilbur Wants to Kill Himself (2002) (UK) | ||
aka Wilbur begår selvmord (2002) (Denmark) | ||
Weather Underground, The (2002) (East Lansing Film Festival) | ||
Within the Wall (2004) (Cleveland International Film Festvial) | ||
Donnie Darko (2001) (limited) (director's cut) | ||
Noora (2003) (East Lansing Film Festival) | ||
Marée (2003) (East Lansing Film Festival) | ||
Greendale (2003) (New York City, New York) | ||
Profesionalac (2003) (Tiburon International Film Festival) | ||
aka Professional, The (2003) (USA) | ||
Bon voyage (2003) (limited) | ||
Intermission (2003) (limited) | ||
Taking Lives (2004) | ||
Latter Days (2003) (Las Vegas, Nevada) | ||
Si-Gueriki, la reine-mère (2002) (East Lansing Film Festival) | ||
Hidden Wars of Desert Storm, The (2001) (Los Angeles, California) | ||
Day Off the Dead (2004) (East Lansing Film Festival) | ||
Simones Labyrinth (2003) (East Lansing Film Festival) | ||
Nói albinói (2003) (New York City, New York) | ||
aka Noi the Albino (2003) (International: English title) | ||
Nuit d'orage (2003) (East Lansing Film Festival) | ||
Eternal Sunshine of the Spotless Mind (2004) | ||
Choses secrètes (2002) (Denver, Colorado) | ||
aka Secret Things (2002) (International: English title) | ||
Cidade de Deus (2002) (East Lansing Film Festival) | ||
aka City of God (2003) (International: English title) | ||
aka Cité de Dieu, La (2002) (France) | ||
aka God's Town (2002) (International: English title) | ||
Dawn of the Dead (2004) | ||
Islet (2003) (East Lansing Film Festival) | ||
aka Ilôt (2003) (Canada: French title) | ||
20th | Trading Women (2002) (East Lansing Film Festival) | |
Scooby-Doo 2: Monsters Unleashed (2004) (premiere) | ||
Five Years (2002) (East Lansing Film Festival) | ||
Collezione invisibile, La (2000) (East Lansing Film Festival) | ||
aka Invisible Collection, The (2000) (International: English title) | ||
Alila (2003) (Seattle, Washington) | ||
21st | Bank Robbery, The (2003) (Las Vegas Flicker Film Festival) | |
Cauldron: Baptism of Blood (2004) (V) (Las Vegas, Nevada) | ||
Cold Reading (2004) (East Lansing Film Festival) | ||
License Exam (2004) (Las Vegas Flicker Film Festival) | ||
Bitter Old Man (2003) (Las Vegas Flicker Film Festival) | ||
Home on the Range (2004) (Los Angeles, California) (premiere) | ||
23rd | Playhouse (2003) (V) (Pittsburgh, Pennsylvania) (premiere) | |
Bug Man, The (2003) (Valley International Film Festival) | ||
Gojira tai Mekagojira (2002) (video premiere) | ||
aka Godzilla Against MechaGodzilla (2002) (Hong Kong: English title: DVD title) | ||
aka Godzilla X Mechagodzilla (2002) (Japan: English title) | ||
Skulls 3, The (2003) (V) | ||
24th | Grave Matters (2004) (V) | |
Driv3r (2004) (VG) | ||
25th | Caminho das Nuvens, O (2003) (New York New Directors and New Films Festival) | |
aka Middle of the World, The (2003) (International: English title) | ||
Spectres (2004) (Los Angeles, California) (premiere) | ||
26th | Benji Returns: Rags to Riches (2004) (premiere) | |
Ned Kelly (2003) | ||
Never Die Alone (2004) | ||
Jersey Girl (2004) | ||
Je chanterai pour toi (2001) (Washington, D.C.) | ||
aka I'll Sing for You (2001) (International: English title) | ||
Dogville (2003) (limited) | ||
aka Dogville (2003) (France) | ||
Raja (2003) (New York City, New York) | ||
Scooby-Doo 2: Monsters Unleashed (2004) | ||
Ladykillers, The (2004) | ||
Mayor of the Sunset Strip (2003) | ||
Miles Ahead (2004) (Memphis International Film Festival) | ||
Foreign Affair, A (2003) (limited) | ||
Shade (2003) (limited) | ||
27th | Four Dead Batteries (2004) (Garden State Film Festival) | |
Earring, The (2004) | ||
29th | Cut (2003) | |
One of the Oldest Con Games (2004) (Memphis International Film Festival) | ||
30th | Paper Cut (2004) | |
Coming In (2004) | ||
Screaming Dead (2003) (V) | ||
Serial Killing 4 Dummys (2004) (video premiere) | ||
aka Serial Killing 101 (2004) | ||
Stealing Candy (2002) (video premiere) | ||
aka Internet Girl (2003) (Philippines: English title) | ||
Resident Evil: Outbreak (2004) (VG) | ||
31st | Long Time Dead (2002) (TV premiere) | |
April | 1st | Land of the Free? (2004) |
Works, The (2004) | ||
Blind Horizon (2004) (Taos Picture Show) | ||
Ruthie and Connie: Every Room in the House (2002) (Champaign Illinois Reel Queer Film Festival) | ||
Unearthed (2004) | ||
Old Man and the Studio, The (2004) (Ashland Independent Film Festival) | ||
One of the Oldest Con Games (2004) (Sonoma Film Festival) | ||
With It (2004) (Vail Film Festival) | ||
Audition (2004) (Sonoma Film Festival) | ||
2nd | Home on the Range (2004) | |
Maestro (2003) (Los Angeles, California) | ||
Latter Days (2003) (Tampa, Florida) | ||
Latter Days (2003) (Orlando, Florida) | ||
Compartment (2004) (Chicago Asian American Showcase) | ||
Consent (2004) (Aspen Short Film Festival) | ||
Brother Outsider: The Life of Bayard Rustin (2003) (Champaign Illinois Reel Queer Film Festival) | ||
Dear Angry (2003) | ||
Caminho das Nuvens, O (2003) (New York City, New York) | ||
aka Middle of the World, The (2003) (International: English title) | ||
Hellboy (2004) | ||
Gypsy 83 (2001) (New York City, New York) | ||
Channeling Alphonse (2003) (Humboldt International Film Festival) | ||
Next Victim (2003) (Cinema Wasteland Convention) | ||
Prince & Me, The (2004) | ||
aka Prince and Me, The (2004) (USA) | ||
Robot Stories (2003) (St. Louis, Missouri) | ||
Siu lam juk kau (2001) (limited) | ||
aka Shaolin Soccer (2002) (International: English title) | ||
Tale of Two Pizzas, A (2003) (Sonoma Film Festival) | ||
United States of Leland, The (2003) (limited) | ||
Walking Tall (2004) | ||
3rd | Venus Boyz (2002) (Champaign Illinois Reel Queer Film Festival) | |
Face (2002) (Wisconsin Film Festival) | ||
Die, Mommie, Die (2003) (Champaign Illinois Reel Queer Film Festival) | ||
Burning Annie (2003) (MassBay International Film Festival) | ||
4th | Metallica: Some Kind of Monster (2004) (Taos Picture Show) | |
I Am David (2003) (Taos Picture Show) | ||
Torcedura, La (2004) (Method Fest) | ||
Falls, The (2003) (Phoenix Film Festival) | ||
5th | Beat Angel (2004) (Method Fest) | |
6th | Tenement, The (2003) (video premiere) | |
I Downloaded a Ghost (2004) (video premiere) | ||
Alias (2004) (VG) | ||
Sawt-e-Sarmad: The Sound That Intoxicates Man (2004) (premiere) | ||
Walking on Water (2004) | ||
Vengeance (2004) | ||
7th | Fort Doom (2004) (V) (premiere) | |
Johnson Family Vacation (2004) | ||
8th | Shade (2003) (Philadelphia International Film Festival) | |
Sins of the Father (2004) (video premiere) | ||
Unknown Soldier (2004) (Philadelphia International Film Festival) | ||
Janitor, The (2003) (Los Angeles, California) | ||
No Witness (2004) (Atlanta, Georgia) | ||
Nigger (2004) (Philadelphia International Film Festival) | ||
9th | Whole Ten Yards, The (2004) | |
Alamo, The (2004) | ||
Je chanterai pour toi (2001) (New York City, New York) | ||
aka I'll Sing for You (2001) (International: English title) | ||
Io non ho paura (2003) (limited) | ||
aka I'm Not Scared (2003) (International: English title) | ||
aka No tengo miedo (2003) (Spain) | ||
Depuis qu'Otar est parti... (2003) (limited) | ||
aka Since Otar Left (2003) (Australia) (International: English title) | ||
Showboy (2002) (New York City, New York) (premiere) | ||
Ella Enchanted (2004) | ||
Dirty Immigrants: All for One, The (2004) (Chicago Really Short Film Festival) | ||
Twentynine Palms (2003) (limited) | ||
Girl Next Door, The (2004) | ||
10th | Agronomist, The (2003) (Philadelphia International Film Festival) | |
Strangers with Candy (2004) | ||
Hippie Highway (2004) (South Bend Independent Video and Filmmakers Festival) | ||
11th | State's Evidence (2004) | |
12th | Laws of Attraction (2004) (Philadelphia International Film Festival) | |
13th | Ginger Snaps II: Unleashed (2004) (video premiere) | |
Cauchemars naissent la nuit, Les (1970) (DVD premiere) | ||
aka Nachtmerries komen's nachts (1970) (Belgium: Flemish title) | ||
aka Nightmares Come at Night (2004) (USA: DVD title) | ||
aka Yeux de la nuit, Les (1970) | ||
Lexie (2004) (V) | ||
14th | Walk of Legends: Then & Now (2004) (Tambay Film and Video Festival) (premiere) | |
15th | Coffee and Cigarettes (2003) (San Francisco International Film Festival) | |
Greener (2004) (festival screening) | ||
Spectres (2004) (Palm Beach International Film Festival) | ||
Lightning Bug (2004) (Philadelphia International Film Festival) | ||
Rats & Bullies (2004) (Newport Beach International Film Festival) | ||
Adam & Evil (2004) | ||
First Vampire, The (2004) (DGA First Look Festival) | ||
16th | Doctor Sleep (2002) (limited) | |
aka Hypnotic (2002) | ||
Bandwagon (2004) (Newport Beach International Film Festival) (premiere) | ||
Punisher, The (2004) | ||
MC5 * A True Testimonial (2002) (limited) | ||
Kill Bill: Vol. 2 (2004) | ||
Robot Stories (2003) (Berkeley, California) | ||
Robot Stories (2003) (San Francisco, California) | ||
Connie and Carla (2004) | ||
17th | Otaku Unite! (2004) (Philadelphia International Film Festival) | |
Wonderful Days (2003) (San Francisco International Film Festival) | ||
Clay Man, The (2004) (Palm Beach International Film Festival) | ||
As Luck Would Have It (2003) (Palm Beach International Film Festival) | ||
Blood Shot (2002) (Atlanta ComiCon Film Festival) | ||
Bug Man, The (2003) (Palm Beach International Film Festival) | ||
Hippie Highway (2004) (Midwest Film Exhibition) | ||
Bug Man, The (2003) (Kansas City Filmmakers Jubilee) | ||
18th | Reminder, A (2004) (Palm Beach International Film Festival) | |
Final Job, The (2004) (Las Vegas, Nevada) (premiere) | ||
Grande séduction, La (2003) (Philadelphia International Film Festival) | ||
aka Seducing Doctor Lewis (2003) (International: English title) | ||
19th | Purgatory House (2003) (Palm Beach International Film Festival) | |
20th | Manhunt (2003) (VG) (Xbox version) | |
21st | This So-Called Disaster (2003) (New York City, New York) | |
22nd | Lilac Papers, The (2004) (New York International Independent Film and Video Festival) | |
Cold Reading (2004) (Ann Arbor, Michigan) | ||
Pete (2003) (New York International Independent Film and Video Festival) | ||
23rd | Purgatory House (2003) (WorldFest Houston) | |
Night Demons (2004) (Tambay Film and Video Festival) | ||
Homeland Security (2004) (Tambay Film and Video Festival) | ||
Clifford's Really Big Movie (2004) | ||
Man on Fire (2004) | ||
Rhinoceros Eyes (2003) (New York City, New York) | ||
Reservations (2003) (Panhandle Picture Show) | ||
Date at Eight (2004) (Tambay Film and Video Festival) | ||
13 Going On 30 (2004) | ||
24th | Intangibles (2004) (premiere) | |
Stranded (2004/I) | ||
Hippie Highway (2004) (Sivad Festival of Independent Films) | ||
Expiration (2003) (Muskogee, Oklahoma) | ||
Valence Theory (2004) (Bare Bones Film Festival) | ||
License Exam (2004) (Sivad Festival of Independent Films) | ||
25th | Beer Muscles (2004) (premiere) | |
Horizon Bleeds and Sucks His Thumb, The (1998) (Tambay Film and Video Festival) | ||
26th | Adventures in Homeschooling (2004) (Los Angeles, California) | |
Bug Man, The (2003) (Tambay Film and Video Festival) | ||
27th | King of the Ants (2003/I) (video premiere) | |
Go to Hell (1999) (DVD premiere) | ||
29th | Laws of Attraction (2004) (San Francisco International Film Festival) | |
30th | Envy (2004) | |
Bobby Jones, Stroke of Genius (2004) | ||
Mean Girls (2004) | ||
Laws of Attraction (2004) | ||
Dead Man's Bluff (2004) | ||
Godsend (2004) | ||
Forbidden Zone (1980) (re-release) | ||
Novios búlgaros, Los (2003) (New York City, New York) | ||
aka Bulgarian Lovers (2003) (International: English title) (USA) | ||
May | 1st | Knuckle Sandwich (2004) |
Last Goodbye (2004) | ||
Company You Keep, The (2003) | ||
Late Watch (2004) (Tribeca Film Festival) | ||
Sandtown (2004) | ||
2nd | Grave Tales (2004) | |
4th | True Crime: Streets of LA (2003) (VG) (PC version) | |
Evicted (2000) | ||
5th | Off the Pages (2004) | |
Superstar in a Housedress (2004) (New York City, New York) | ||
Ancanar (2004) | ||
Karate Dog, The (2004) | ||
Lightning Bug (2004) | ||
Meet the Pitts (2004) (New York City, New York) | ||
7th | Carandiru (2003) (limited) | |
Van Helsing (2004) | ||
Valentín (2002) (limited) | ||
aka Valentin (2003) (International: English title) (USA) | ||
New York Minute (2004) | ||
Super Size Me (2004) (limited) | ||
Mudge Boy, The (2003) (New York City, New York) | ||
9th | My Flesh and Blood (2003) (TV premiere) | |
10th | Playing Dead (2004) | |
11th | Eddie Presley (1993) | |
Nine Lives (2002) | ||
14th | Arrangement, The (2004) | |
Troy (2004) | ||
Breakin' All the Rules (2004) | ||
15th | Safe Side, The (2004) (V) | |
18th | Party Animalz (2004) (V) | |
21st | Shrek 2 (2004) | |
Clearing, The (2004) (limited) | ||
Stateside (2004) | ||
aka Sinners (2004) (Germany) | ||
23rd | Johan Padan a la descoverta de le Americhe (2002) | |
aka Johan Padan and the Discovery of the Americas (2002) (International: English title) | ||
24th | e-Dreams (2001) (video premiere) | |
25th | Cruel Intentions 3 (2004) (V) | |
Planetfall (2004) (V) | ||
Searching for Wooden Watermelons (2001) (DVD premiere) | ||
Sweet Oranges (2004) (V) | ||
26th | Raising Helen (2004) | |
28th | Be Good Daniel (2004) (Winston-Salem, North Carolina) | |
Frankie and Johnny Are Married (2004) | ||
Temps du loup, Le (2003) (limited) | ||
aka Time of the Wolf, The (2003) (UK) | ||
aka Wolfzeit (2003) (Germany) | ||
Day After Tomorrow, The (2004) | ||
Saved (2004) (limited) | ||
Mother, The (2003/I) (limited) | ||
Soul Plane (2004) | ||
June | 1st | Civic Duty (2004) |
Attention Deficit (2004) | ||
Planet of the Pitts (2004) (premiere) | ||
2nd | 24 Hours on Craigslist (2004) | |
4th | Be Good Daniel (2004) (Los Angeles, California) | |
High and Dry (2004) | ||
Harry Potter and the Prisoner of Azkaban (2004) | ||
Mindhunters (2004) | ||
Zatôichi (2003) (limited) | ||
aka Zatoichi (2003) (International: English title) | ||
8th | Out of Bounds (2003) (DVD premiere) | |
aka Dead in the Water (2003/III) (UK: first title) | ||
aka Out of Bounds (2003) (UK) | ||
10th | Nickel Children, The (2004) | |
11th | Garfield: The Movie (2004) | |
I'll Sleep When I'm Dead (2003) (limited) | ||
Stepford Wives, The (2004) | ||
Napoleon Dynamite (2004) (limited) | ||
Chronicles of Riddick, The (2004) | ||
15th | Ram (2004) | |
16th | Twisted Illusions 2 (2004) | |
Around the World in 80 Days (2004) | ||
18th | Dodgeball: A True Underdog Story (2004) | |
Terminal, The (2004) | ||
Darkness (2002/I) | ||
aka Darkness (2002/I) (Spain) | ||
19th | Dead Horse (2004) (Cincinnati, Ohio) | |
21st | Michael and Claire: A Portrait of Love and Dreams (2004) (Sacramento Festival of Cinema) | |
22nd | Deathwatch (2002) (video premiere) | |
L.A. Twister (2004) | ||
23rd | Door in the Floor (2004) (limited) | |
25th | White Chicks (2004) | |
Notebook, The (2004) | ||
Sky Captain and the World of Tomorrow (2004) | ||
Before Sunset (2004) | ||
De-lovely (2004) (limited) | ||
29th | Peter Rottentail (2004) (V) | |
Suburban Nightmare (2004) (V) | ||
Six: The Mark Unleashed (2004) | ||
30th | Spider-Man 2 (2004) | |
July | 1st | Bashing (2004) |
4th | Kaena: La prophétie (2003) | |
aka Kaena: The Prophecy (2004) (USA) | ||
Galactic Raiders (2004) | ||
Last Road Trip, The (2004) | ||
5th | Death and Taxis (2004) (limited) | |
6th | Once in a Wife Time (2004) | |
7th | King Arthur (2004) | |
9th | Sleepover (2004) | |
Anchorman (2004) | ||
Arven (2003) | ||
aka Arvet (2003) (Sweden) | ||
aka Inheritance (2003) (Europe: English title) | ||
aka Inheritance, The (2003) (Europe: English title) | ||
Two Brothers (2004) | ||
13th | Dead End (2004) | |
14th | Shadow of Fear (2004) | |
16th | I, Robot (2004) | |
Cinderella Story, A (2004) | ||
Ma femme... s'appelle Maurice (2002) (New York City, New York) | ||
aka Ma femme... s'appelle Maurice (2002) (France) | ||
aka My Wife Maurice (2004) (USA: video title) | ||
aka My Wife's Name Is Maurice (2002) (International: English title) | ||
Maria, llena eres de gracia (2004) (limited) | ||
aka Maria Full of Grace (2004) (USA) | ||
23rd | Catwoman (2004) | |
Home at the End of the World, A (2004) (limited) | ||
Bourne Supremacy, The (2004) | ||
30th | Village, The (2004) | |
Manchurian Candidate, The (2004) | ||
Chrome (2004) (limited) | ||
Garden State (2004) | ||
Harold and Kumar Go to White Castle (2004) | ||
August | 1st | Quadro Pink (2004) |
Dixon Maison: Mystery at Hillyard Manor (2004) | ||
3rd | Mickey's 'The Three Musketeers' (2004) (V) | |
5th | Dreams of an Angel (2004) (video premiere) | |
Marilyn's Man (2003) | ||
6th | Thunderbirds (2004) | |
Code 46 (2003) (limited) | ||
Collateral (2004) | ||
Shall We Dance? (2004) | ||
8th | Deathlok (2004) | |
10th | Lost Girl Society, The (2004) | |
