|
Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
1998 | Chicago Bears | 16 | 82 | 67.0 | 15 | 1 | 1 | 8 | 8.0 | 8 | 0 | 6 |
1999 | Chicago Bears | 16 | 104 | 91.0 | 13 | 0 | 1 | 41 | 41.0 | 41 | 0 | 5 |
2000 | Chicago Bears | 16 | 86 | 66.0 | 20 | 2 | 3 | 81 | 27.0 | 38 | 1 | 6 |
2001 | Chicago Bears | 16 | 67 | 56.0 | 11 | 1 | 3 | 36 | 12.0 | 26 | 0 | 1 |
2002 | San Francisco 49ers | 16 | 71 | 62.0 | 9 | 0 | 7 | 204 | 29.1 | 60 | 0 | 10 |
2003 | San Francisco 49ers | 16 | 78 | 61.0 | 17 | 0.5 | 9 | 202 | 22.4 | 49 | 0 | 9 |
TOTAL | | 96 | 488 | 403.0 | 85 | 4.5 | 24 | 572 | 23.8 | 60 | 1 | 37 |
Year |
Team |
G |
Fum |
Lost |
Fum Forced |
Own Rec |
Opp Rec |
Yards |
Tot Rec |
TD |
1998 | Chicago Bears | 16 | 1 | 0 | 4 | 0 | 2 | -2 | 2 | 0 |
1999 | Chicago Bears | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | Chicago Bears | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 2 | 35 | 2 | 0 |
2002 | San Francisco 49ers | 16 | 0 | 0 | 1 | 0 | 2 | 10 | 2 | 0 |
2003 | San Francisco 49ers | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
TOTAL | | 96 | 1 | 0 | 9 | 0 | 7 | 43 | 7 | 0 |
|
|
|