|
32 Dre' Bly CB |
Height: 5-9
Weight: 185
Born: 05/22/1977
|
College: North Carolina
NFL Experience: 6
|
|
|
Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
1999 | St. Louis Rams | 16 | 21 | 18.0 | 3 | 0 | 3 | 53 | 17.7 | 53 | 1 | 5 |
2000 | St. Louis Rams | 16 | 48 | 44.0 | 4 | 1 | 3 | 44 | 14.7 | 22 | 0 | 7 |
2001 | St. Louis Rams | 16 | 29 | 27.0 | 2 | 0 | 6 | 150 | 25.0 | 93 | 2 | 3 |
2002 | St. Louis Rams | 16 | 59 | 54.0 | 5 | 1 | 2 | 0 | 0.0 | 0 | 0 | 18 |
2003 | Detroit Lions | 14 | 55 | 47.0 | 8 | 1 | 6 | 89 | 14.8 | 48 | 1 | 9 |
TOTAL | | 78 | 212 | 190.0 | 22 | 3 | 20 | 336 | 16.8 | 93 | 4 | 42 |
Year |
Team |
G |
No |
Yards |
Avg |
Lg |
TD |
40+ |
1999 | St. Louis Rams | 16 | 1 | 1 | 1.0 | 1 | 0 | 0 |
2000 | St. Louis Rams | 16 | 9 | 163 | 18.1 | 36 | 0 | 0 |
2001 | St. Louis Rams | 16 | 6 | 128 | 21.3 | 32 | 0 | 0 |
2002 | St. Louis Rams | 16 | 1 | 5 | 5.0 | 5 | 0 | 0 |
2003 | Detroit Lions | 14 | 0 | 0 | --- | 0 | 0 | 0 |
TOTAL | | 78 | 17 | 297 | 17.5 | 36 | 0 | 0 |
Year |
Team |
G |
No |
FC |
Yards |
Avg |
Lg |
TD |
20+ |
1999 | St. Louis Rams | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
2000 | St. Louis Rams | 16 | 0 | 1 | 0 | --- | 0 | 0 | 0 |
2001 | St. Louis Rams | 16 | 7 | 6 | 71 | 10.1 | 32 | 0 | 1 |
2002 | St. Louis Rams | 16 | 8 | 3 | 138 | 17.3 | 78 | 1 | 1 |
2003 | Detroit Lions | 14 | 3 | 0 | 22 | 7.3 | 14 | 0 | 0 |
TOTAL | | 78 | 18 | 10 | 231 | 12.8 | 78 | 1 | 2 |
Year |
Team |
G |
Fum |
Lost |
Fum Forced |
Own Rec |
Opp Rec |
Yards |
Tot Rec |
TD |
1999 | St. Louis Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | St. Louis Rams | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2001 | St. Louis Rams | 16 | 1 | 1 | 1 | 0 | 1 | 15 | 1 | 0 |
2002 | St. Louis Rams | 16 | 0 | 0 | 4 | 0 | 2 | 33 | 2 | 1 |
2003 | Detroit Lions | 14 | 0 | 0 | 5 | 1 | 2 | 113 | 3 | 1 |
TOTAL | | 78 | 2 | 1 | 10 | 2 | 5 | 161 | 7 | 2 |
|
|
|
|