|
5 Bill Gramatica K |
Height: 5-10
Weight: 189
Born: 07/10/1978
|
College: South Florida
NFL Experience: 4
|
|
|
Year |
Team |
G |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Tot |
Lg |
Blk |
Pct |
XP |
XPG |
Pct |
2001 | Arizona Cardinals | 13 | 1-1 | 7-7 | 3-4 | 4-7 | 1-1 | 16-20 | 50 | 0 | 80.0 | 25-25 | 25 | 100.0 |
2002 | Arizona Cardinals | 16 | 0-0 | 6-7 | 2-2 | 6-8 | 1-4 | 15-21 | 50 | 0 | 71.4 | 29-29 | 29 | 100.0 |
2003 | Arizona Cardinals | 4 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 3-4 | 38 | 0 | 75.0 | 6-6 | 6 | 100.0 |
TOTAL | | 33 | 1-1 | 14-15 | 7-8 | 10-15 | 2-6 | 34-45 | 50 | 0 | 75.6 | 60-60 | 60 | 100.0 |
Year |
Team |
G |
KO |
Avg |
TB |
Ret |
Ret Avg |
TD |
Onside |
Recov |
2001 | Arizona Cardinals | 13 | 51 | 60.6 | 8 | 38 | 20.6 | 1 | 2 | 0 |
2002 | Arizona Cardinals | 16 | 60 | 59.7 | 0 | 57 | 24.4 | 0 | 0 | 0 |
2003 | Arizona Cardinals | 4 | 14 | 62.6 | 0 | 14 | 22.9 | 0 | 0 | 0 |
TOTAL | | 33 | 125 | 60.4 | 8 | 109 | 22.9 | 1 | 2 | 0 |
Year |
Team |
G |
No |
Yards |
Lg |
Avg |
Blk |
I20 |
TB |
PNTDN |
Ret |
Ret Yds |
Ret TD |
Net Avg |
2001 | Arizona Cardinals | 13 | 1 | 41 | 41 | 41.0 | 0 | 0 | 0 | | 1 | 22 | 0 | 19.0 |
2002 | Arizona Cardinals | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | | 0 | 0 | 0 | --- |
2003 | Arizona Cardinals | 4 | 0 | 0 | 0 | --- | 0 | 0 | 0 | | 0 | 0 | 0 | --- |
TOTAL | | 33 | 1 | 41 | 41 | 41.0 | 0 | 0 | 0 | | 1 | 22 | 0 | 19.0 |
Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
2001 | Arizona Cardinals | 13 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2002 | Arizona Cardinals | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2003 | Arizona Cardinals | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
TOTAL | | 33 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
|
|
|