|
31 Aaron Glenn CB |
Height: 5-9
Weight: 185
Born: 07/16/1972
|
College: Texas A&M;
NFL Experience: 11
|
|
|
Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
1994 | New York Jets | 15 | 67 | 57.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 |
1995 | New York Jets | 16 | 50 | 40.0 | 10 | 0 | 1 | 17 | 17.0 | 17 | 0 | 14 |
1996 | New York Jets | 16 | 42 | 36.0 | 6 | 0 | 4 | 113 | 28.2 | 100 | 2 | 9 |
1997 | New York Jets | 16 | 65 | 54.0 | 11 | 0 | 1 | 5 | 5.0 | 5 | 0 | 10 |
1998 | New York Jets | 13 | 48 | 47.0 | 1 | 0 | 6 | 23 | 3.8 | 26 | 0 | 5 |
1999 | New York Jets | 16 | 51 | 46.0 | 5 | 0 | 3 | 20 | 6.7 | 12 | 0 | 8 |
2000 | New York Jets | 16 | 37 | 28.0 | 9 | 0 | 4 | 34 | 8.5 | 34 | 0 | 10 |
2001 | New York Jets | 13 | 33 | 27.0 | 6 | 0 | 5 | 82 | 16.4 | 60 | 1 | 9 |
2002 | Houston Texans | 16 | 67 | 56.0 | 11 | 1 | 5 | 181 | 36.2 | 70 | 2 | 13 |
2003 | Houston Texans | 11 | 35 | 29.0 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 11 |
TOTAL | | 148 | 495 | 420.0 | 75 | 1 | 30 | 475 | 15.8 | 100 | 5 | 98 |
Year |
Team |
G |
No |
Yards |
Avg |
Lg |
TD |
40+ |
1994 | New York Jets | 15 | 27 | 582 | 21.6 | 45 | 0 | 3 |
1995 | New York Jets | 16 | 1 | 12 | 12.0 | 12 | 0 | 0 |
1996 | New York Jets | 16 | 1 | 6 | 6.0 | 6 | 0 | 0 |
1997 | New York Jets | 16 | 28 | 741 | 26.5 | 96 | 1 | 3 |
1998 | New York Jets | 13 | 24 | 585 | 24.4 | 62 | 0 | 2 |
1999 | New York Jets | 16 | 27 | 601 | 22.3 | 46 | 0 | 1 |
2000 | New York Jets | 16 | 3 | 51 | 17.0 | 22 | 0 | 0 |
2001 | New York Jets | 13 | 0 | 0 | --- | 0 | 0 | 0 |
2002 | Houston Texans | 16 | 0 | 0 | --- | 0 | 0 | 0 |
2003 | Houston Texans | 11 | 0 | 0 | --- | 0 | 0 | 0 |
TOTAL | | 148 | 111 | 2578 | 23.2 | 96 | 1 | 9 |
Year |
Team |
G |
No |
FC |
Yards |
Avg |
Lg |
TD |
20+ |
1994 | New York Jets | 15 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
1995 | New York Jets | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
1996 | New York Jets | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
1997 | New York Jets | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
1998 | New York Jets | 13 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
1999 | New York Jets | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
2000 | New York Jets | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
2001 | New York Jets | 13 | 2 | 1 | 6 | 3.0 | 4 | 0 | 0 |
2002 | Houston Texans | 16 | 0 | 0 | 47 | --- | 47 | 0 | 1 |
2003 | Houston Texans | 11 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
TOTAL | | 148 | 2 | 1 | 53 | 26.5 | 47 | 0 | 1 |
Year |
Team |
G |
Fum |
Lost |
Fum Forced |
Own Rec |
Opp Rec |
Yards |
Tot Rec |
TD |
1994 | New York Jets | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
1995 | New York Jets | 16 | 0 | 0 | 1 | 0 | 1 | 20 | 1 | 0 |
1996 | New York Jets | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | New York Jets | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
1999 | New York Jets | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2000 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | New York Jets | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
2002 | Houston Texans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Houston Texans | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | | 148 | 5 | 1 | 5 | 3 | 3 | 22 | 6 | 0 |
|
|
|
|