August 2004 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
You might remember that a little while ago I linked to a story about how Denver was America's most sloshed city.
Well, it turns out that my previous home, Montgomery, Alabama, came in first as the most sober city.
They owe it all to me. Well, my leaving.