Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100717191629im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets closed sharply lower Friday. The DJIA finished off down 2.52%, while the S&P 500 lost 2.88% and the NASDAQ fell 3.11%.
S&P 500 | 1,065 | -31.60 | |
---|---|---|---|
DJIA | 10,098 | -261.41 | |
NASDAQ | 2,179 | -70.03 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 2.28%.
FTSE 100 | 5,159 | -52.44 | |
---|---|---|---|
CAC 40 | 3,500 | -81.66 | |
DAX Index | 6,040 | -109.09 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, up by 0.28%.
Hang Seng | 20,250 | -5.46 | |
---|---|---|---|
Shanghai | 2,424 | -0.0327 | |
India NSE | 5,394 | +15.15 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100717191629im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Espirito Santo Financial Group... | ![]() | ||
---|---|---|---|
ESFOF:US | 17.50 USD | +66.67% | |
Stress Tests Won't Force Share... | |||
Unicharm Petcare Corp | ![]() | ||
UICHF:US | 43.79 USD | +31.11% | |
Today's Change: | +10.39 USD | ||
Zimplats Holdings Ltd | ![]() | ||
ZMPLF:US | 9.00 USD | +28.57% | |
Today's Change: | +2.00 USD | ||
QLIK Technologies Inc | ![]() | ||
QLIK:US | 12.80 USD | +28.00% | |
Today's Change: | +2.80 USD | ||
RealD Inc | ![]() | ||
RLD:US | 19.51 USD | +21.94% | |
Today's Change: | +3.51 USD |
NEC Corp | ![]() | ||
---|---|---|---|
NIPNF:US | 2.05 USD | -16.33% | |
NEC Aims to Double Supercomput... | |||
Marine Harvest ASA | ![]() | ||
MNHVF:US | 0.60 USD | -16.08% | |
Today's Change: | -0.115 USD | ||
PanAust Ltd | ![]() | ||
PNAJF:US | 0.43 USD | -13.13% | |
China Shenhua, HSBC, Qantas, P... | |||
Taylor Wimpey PLC | ![]() | ||
TWODF:US | 0.375 USD | -12.99% | |
Londoners Pay $31,000 Premium ... | |||
Radian Group Inc | ![]() | ||
RDN:US | 7.46 USD | -12.13% | |
Today's Change: | -1.03 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.90 USD | -6.25% | |
Finance Law Becomes Real, Eman... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.98 USD | -9.16% | |
Private-Equity Group Buys Thre... | |||
General Electric Co | ![]() | ||
GE:US | 14.55 USD | -4.59% | |
Dow Chemical to Sponsor Olympi... | |||
Intel Corp | ![]() | ||
INTC:US | 21.02 USD | -2.28% | |
Dell Proposes Settlement to SE... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 22.75 USD | -4.89% | |
BP, Host Hotels, Live Nation, ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100717191629im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 9.00 EUR | +11.11% | |
Today's Change: | +0.90 EUR | ||
IFCO Systems NV | ![]() | ||
IFE1:GR | 10.73 EUR | +5.92% | |
Today's Change: | +0.60 EUR | ||
Dahlbusch AG | ![]() | ||
DAL:GR | 380.00 EUR | +2.70% | |
Today's Change: | +10.00 EUR | ||
Bijou Brigitte AG | ![]() | ||
BIJ:GR | 113.30 EUR | +2.18% | |
Today's Change: | +2.42 EUR | ||
K+S AG | ![]() | ||
SDF:GR | 38.50 EUR | +1.72% | |
European Stocks Drop on U.S. B... |
Abercrombie & Fitch Co | ![]() | ||
---|---|---|---|
AFT:GR | 25.62 EUR | -6.17% | |
Back-to-School Sales May Rise ... | |||
Websense Inc | ![]() | ||
WS5:GR | 15.31 EUR | -5.90% | |
BP, Host Hotels, Live Nation, ... | |||
GAGFAH SA | ![]() | ||
GFJ:GR | 5.93 EUR | -5.87% | |
Today's Change: | -0.37 EUR | ||
E.ON AG | ![]() | ||
EOAN:GR | 21.81 EUR | -4.89% | |
European Stocks Drop on U.S. B... | |||
Takkt AG | ![]() | ||
TTK:GR | 8.59 EUR | -4.53% | |
Today's Change: | -0.408 EUR |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 9.98 EUR | -1.63% | |
German Stocks Rise in Frankfur... | |||
E.ON AG | ![]() | ||
EOAN:GR | 21.81 EUR | -4.89% | |
European Stocks Drop on U.S. B... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 4.99 EUR | -3.76% | |
European Stocks Drop on U.S. B... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.24 EUR | -2.52% | |
Stress Tests Won't Force Share... | |||
Daimler AG | ![]() | ||
DAI:GR | 43.01 EUR | -0.62% | |
U.S. Oil Adviser Awaits Trial ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100717191629im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Wood Friends Co Ltd | ![]() | ||
---|---|---|---|
8886:JP | 195,600 JPY | +25.71% | |
Today's Change: | +40,000 JPY | ||
AD Works Co Ltd | ![]() | ||
3250:JP | 20,500 JPY | +24.24% | |
Today's Change: | +4,000 JPY | ||
Japan Wind Development Co Ltd | ![]() | ||
2766:JP | 89,800 JPY | +20.05% | |
Today's Change: | +15,000 JPY | ||
Fujii Sangyo Corp | ![]() | ||
9906:JP | 625.00 JPY | +19.05% | |
Today's Change: | +100.00 JPY | ||
China Boqi Environmental Solut... | ![]() | ||
1412:JP | 18,530 JPY | +16.69% | |
Today's Change: | +2,650 JPY |
Toho Global Associates Inc | ![]() | ||
---|---|---|---|
1757:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
Sakha Diamond Corp | ![]() | ||
9898:JP | 4.00 JPY | -20.00% | |
Today's Change: | -1.00 JPY | ||
Acrodea Inc | ![]() | ||
3823:JP | 42,200 JPY | -19.16% | |
Today's Change: | -10,000.00 JPY | ||
Properst Co Ltd | ![]() | ||
3236:JP | 6,850 JPY | -16.46% | |
Today's Change: | -1,350.00 JPY | ||
Index Holdings | ![]() | ||
4835:JP | 5,630 JPY | -15.08% | |
Today's Change: | -1,000.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 138.00 JPY | -1.43% | |
Dealers Cut Bonds as Convictio... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 407.00 JPY | -1.21% | |
Gold ETF Assets to Expand in J... | |||
Shinsei Bank Ltd | ![]() | ||
8303:JP | 62.00 JPY | -4.62% | |
Flowers Says He Is 'Committed'... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 343.00 JPY | -2.00% | |
Nissan to Halt Two U.S. Plants... | |||
Toshiba Corp | ![]() | ||
6502:JP | 449.00 JPY | -2.39% | |
PC Shipments Grew 22% in Secon... |
Espirito Santo Financial Group SA (ESFOF:US) | |
| |
RELATED NEWS |
Unicharm Petcare Corp (UICHF:US) | ||
Last: | 43.79 USD | |
Change Today: | +10.39 +31.11% | |
Volume: | 7.0K | |
Zimplats Holdings Ltd (ZMPLF:US) | ||
Last: | 9.00 USD | |
Change Today: | +2.00 +28.57% | |
Volume: | 600.0 | |
QLIK Technologies Inc (QLIK:US) | ||
Last: | 12.80 USD | |
Change Today: | +2.80 +28.00% | |
Volume: | 8.7M | |
RealD Inc (RLD:US) | ||
Last: | 19.51 USD | |
Change Today: | +3.51 +21.94% | |
Volume: | 11.9M | |
NEC Corp (NIPNF:US) | |
| |
RELATED NEWS |
Marine Harvest ASA (MNHVF:US) | ||
Last: | 0.60 USD | |
Change Today: | -0.115 -16.08% | |
Volume: | 3.3K | |
PanAust Ltd (PNAJF:US) | |
| |
RELATED NEWS |
Taylor Wimpey PLC (TWODF:US) | |
| |
RELATED NEWS |
Radian Group Inc (RDN:US) | ||
Last: | 7.46 USD | |
Change Today: | -1.03 -12.13% | |
Volume: | 6.7M | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 9.00 EUR | |
Change Today: | +0.90 +11.11% | |
Volume: | 1.3K | |
IFCO Systems NV (IFE1:GR) | ||
Last: | 10.73 EUR | |
Change Today: | +0.60 +5.92% | |
Volume: | 2.3K | |
Dahlbusch AG (DAL:GR) | ||
Last: | 380.00 EUR | |
Change Today: | +10.00 +2.70% | |
Volume: | 0.0 | |
Bijou Brigitte AG (BIJ:GR) | ||
Last: | 113.30 EUR | |
Change Today: | +2.42 +2.18% | |
Volume: | 6.7K | |
K+S AG (SDF:GR) | |
| |
RELATED NEWS |
Abercrombie & Fitch Co (AFT:GR) | |
| |
RELATED NEWS |
Websense Inc (WS5:GR) | |
| |
RELATED NEWS |
GAGFAH SA (GFJ:GR) | ||
Last: | 5.93 EUR | |
Change Today: | -0.37 -5.87% | |
Volume: | 1.3M | |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Takkt AG (TTK:GR) | ||
Last: | 8.59 EUR | |
Change Today: | -0.408 -4.53% | |
Volume: | 8.3K | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Wood Friends Co Ltd (8886:JP) | ||
Last: | 195,600 JPY | |
Change Today: | +40,000 +25.71% | |
Volume: | 32.0 | |
AD Works Co Ltd (3250:JP) | ||
Last: | 20,500 JPY | |
Change Today: | +4,000 +24.24% | |
Volume: | 35.2K | |
Japan Wind Development Co Ltd (2766:JP) | ||
Last: | 89,800 JPY | |
Change Today: | +15,000 +20.05% | |
Volume: | 1.2K | |
Fujii Sangyo Corp (9906:JP) | ||
Last: | 625.00 JPY | |
Change Today: | +100.00 +19.05% | |
Volume: | 400.0 | |
China Boqi Environmental Solutions Technology Holding Co Ltd (1412:JP) | ||
Last: | 18,530 JPY | |
Change Today: | +2,650 +16.69% | |
Volume: | 3.1K | |
Toho Global Associates Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 6.4M | |
Sakha Diamond Corp (9898:JP) | ||
Last: | 4.00 JPY | |
Change Today: | -1.00 -20.00% | |
Volume: | 249.1K | |
Acrodea Inc (3823:JP) | ||
Last: | 42,200 JPY | |
Change Today: | -10,000.00 -19.16% | |
Volume: | 75.0 | |
Properst Co Ltd (3236:JP) | ||
Last: | 6,850 JPY | |
Change Today: | -1,350.00 -16.46% | |
Volume: | 136.2K | |
Index Holdings (4835:JP) | ||
Last: | 5,630 JPY | |
Change Today: | -1,000.00 -15.08% | |
Volume: | 85.6K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Shinsei Bank Ltd (8303:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Senior Swindlers: A Sucker Retires Every Minute
More seniors are victims of financial fraud -- and the elderly are often the scammers
- Gen Y's Empty Piggy Bank
- Video: Scams Cost Seniors $2.6 Billion
-
Welcome to Funkytown
With 70 percent of workers eating lunch at their desks, the office fridge has become the recession's latest victim
- Office Shorts that Don't Raise Eyebrows
-
Top Cities for New College Grads
Good pay, affordability, and jobs lit up the South this year. Seven cities, including five in Texas, joined the list -- and Houston is No. 1
- Best Cities for College Grads
-
BP Well Tests Show No Signs of Damage After Stopping Oil Flow 12:20 AM
BP Plc said a battery of tests on its Macondo well show no evidence of damage that would prevent the company from keeping the well sealed with equipment installed earlier this week.
- Hayward to Get ‘Life Back’ as BP Shrinks After Blowout Cap 12:03 AM
More Business News
- Typhoon Conson Weakens in China, Heads to Vietnam3:03 AM
- Apple Sets Up Cots for Engineers Solving iPhone Flaw2:44 AM
- Gillard Sets Australia Vote After Ending Tax Standoff1:12 AM
- Dollar Declines Most in 14 Months on Signs of Economic Slowdown12:28 AM
- Treasury Two-Year Yields Drop to Record Low as Economy Weakens12:12 AM
- Goldman’s Kinder Morgan Is Said to Proceed With IPO, Seek Banks12:02 AM
- Private-Equity Group Buys Three Banks as U.S. Failures Hit 9612:01 AM
- Britain Delays Universal Broadband Goal
- Stock Picks: Fairchild, Goldman Sachs, Google
- Analysts Pare Revenue Growth Expectations
- How The Real Housewives of New Jersey Changed My Life
- What Toyota Sees in Tesla
- Making the Dream of a Flying Car a Reality
- Brinkmanship Over the Bush Tax Cuts
- Twitter, Twitter, Little Stars
Top Business Video
Finance
Scams Cost Seniors $2.6 Billion
Don Blandin, president and chief executive of the Investor Protection Trust, talks with Bloomberg's Sophie Caronello about frauds that prey on senior investors.
MoreInnovation
In Defense of Workshops
These idea-generating hot-tub sessions are much maligned, but they can deliver the goods by making the innovation process engaging and collaborative
- Next: Innovation Tools & Trends: Michelin Restaurant Guide Comes to Chicago; Who's Next?
- The Future of Advertising
Management
Innovation Needed: The Baltimore Orioles
For the Birds and every other organization that needs a groundbreaking insight, here's how to find it
MoreGlobal
Britain Delays Universal Broadband Goal
Facing a budget squeeze, the new governing coalition has postponed until 2015 ubiquitous high-speed Internet access pledged by the previous administration
MoreTechnology
The E-Mail Signature: From Efficient to Overkill
Too often, e-mail signatures are so jammed with information that our eyes glaze over
MoreSmall Business
Minority Businesses Multiply But Still Lag Whites
Although the number of businesses owned by minorities is increasing, their economic impact isn't catching up yet
More- Typhoon Conson Weakens in China, Heads to Vietnam 3:03 AM
- Apple Sets Up Cots for Engineers Solving iPhone Flaw 2:44 AM
- Gillard Sets Australia Vote After Ending Tax Standoff 1:12 AM
- Dollar Declines Most in 14 Months on Signs of Economic... 12:28 AM
- BP Well Tests Show No Signs of Damage After Stopping... 12:20 AM
- Treasury Two-Year Yields Drop to Record Low as Economy... 12:12 AM
- Hayward to Get ‘Life Back’ as BP Shrinks... 12:03 AM
- Goldman’s Kinder Morgan Is Said to Proceed With... 12:02 AM
- Private-Equity Group Buys Three Banks as U.S. 12:01 AM
- Gillard Calls Australian Election After Ending Mining...
- Australia’s Gillard Says National Vote to Be...
- BP Macondo Tests Show No Signs of Damage to Well
- Telefonica Tops Mexico Bids to Take on America Movil
- Goldman Sachs ‘Victory’ Ushers Change for...
- Vodafone India Partner Essar Said to Weigh Sale of...
- Steve Jobs Says Apple Knew About Antenna Grip Issue
- Finance Law Becomes Real, Emanuel Says ‘Just Do...
- BP Can’t Rule Out Leaking Well in Test, Allen...
- ‘Fast and Furious’ Brazil Company Bond...
- U.K. Denounces Inaccuracies in U.S. Over BP, Libya
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV For Business™
Customize DIRECTV For Your Business, Including Exclusive Sports Pkgs & More!
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Online Meetings Made Easy™.
Do more in less time. Hold your meetings online for just $49 a month.
-
Diskeeper 2010 - Use Free For 30 Days.
Prevent Fragmentation. Get Peak System Speed, Long Disk Life - Automatically.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Twitter 3,833 new articles, 451 users
- Offshore Oil Drilling 105 new articles, 17 users
- Tablet Computers 81 new articles, 18 users
- Financial Regulation 800 new articles, 66 users
- Social Commerce 91 new articles, 32 users