Market Summary
![Asian Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100722062000im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/astabimage.png)
US markets closed sharply lower Wednesday. The DJIA finished off down 1.07%, while the S&P 500 lost 1.28% and the NASDAQ fell 1.58%.
S&P 500 | 1,070 | -13.89 | |
---|---|---|---|
DJIA | 10,121 | -109.43 | |
NASDAQ | 2,187 | -35.16 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the FTSE 100 leading the advance, up by 1.46%.
FTSE 100 | 5,215 | +75.18 | |
---|---|---|---|
CAC 40 | 3,494 | +25.90 | |
DAX Index | 5,990 | +22.89 |
Market data is delayed at least 15 minutes.
In current trading, the Asian markets are mixed, with the Shanghai Composite leading, up by 0.67%.
Hang Seng | 20,450 | -37.29 | |
---|---|---|---|
Shanghai | 2,552 | +16.94 | |
India NSE | 5,384 | -15.75 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100722062000im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
China Eastern Airlines Corp Lt... | ![]() | ||
---|---|---|---|
CHEAF:US | 0.49 USD | +22.50% | |
Developers, China Agri, Hang L... | |||
Anhui Expressway Co | ![]() | ||
AUHEF:US | 0.55 USD | +22.22% | |
Today's Change: | +0.10 USD | ||
Cytec Industries Inc | ![]() | ||
CYT:US | 49.86 USD | +16.52% | |
Eaton, EMC, Quest, Seagate, SL... | |||
Virgin Blue Holdings Ltd | ![]() | ||
VBHLF:US | 0.29 USD | +16.00% | |
Australia's Skies May Prove To... | |||
China State Construction Inter... | ![]() | ||
CCOHF:US | 0.385 USD | +14.93% | |
Today's Change: | +0.05 USD |
Comtech Telecommunications Cor... | ![]() | ||
---|---|---|---|
CMTL:US | 21.30 USD | -31.95% | |
Today's Change: | -10.00 USD | ||
Guangzhou Pharmaceutical Co Lt... | ![]() | ||
GZPHF:US | 0.80 USD | -18.04% | |
Today's Change: | -0.175 USD | ||
China Wireless Technologies Lt... | ![]() | ||
CHWTF:US | 0.30 USD | -17.81% | |
Today's Change: | -0.065 USD | ||
Shinsei Bank Ltd | ![]() | ||
SKLKF:US | 0.65 USD | -16.67% | |
Flowers Says He Is 'Committed'... | |||
Hancock Holding Co | ![]() | ||
HBHC:US | 28.01 USD | -15.76% | |
Today's Change: | -5.24 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.94 USD | -1.25% | |
Bernanke Indicates Added Stimu... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.36 USD | -2.98% | |
Bernanke Indicates Added Stimu... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.95 USD | -2.06% | |
Nasdaq Short Interest by Indus... | |||
Yahoo! Inc | ![]() | ||
YHOO:US | 13.91 USD | -8.49% | |
EBay's Profit Tops Estimates; ... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.12 USD | -1.41% | |
Microsoft May Use Cash to Boos... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100722062000im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Crown Castle International Cor... | ![]() | ||
---|---|---|---|
CW4:GR | 29.53 EUR | +7.11% | |
Today's Change: | +1.96 EUR | ||
Leoni AG | ![]() | ||
LEO:GR | 21.55 EUR | +4.87% | |
Today's Change: | +1.00 EUR | ||
Wacker Neuson SE | ![]() | ||
WAC:GR | 10.12 EUR | +4.86% | |
Today's Change: | +0.469 EUR | ||
Demag Cranes AG | ![]() | ||
D9C:GR | 26.25 EUR | +4.33% | |
Today's Change: | +1.09 EUR | ||
Websense Inc | ![]() | ||
WS5:GR | 15.65 EUR | +4.26% | |
Eaton, EMC, Quest, Seagate, SL... |
Nuernberger Beteiligungs AG | ![]() | ||
---|---|---|---|
NBG6:GR | 49.01 EUR | -7.96% | |
Today's Change: | -4.24 EUR | ||
Holcim Deutschland AG | ![]() | ||
BPC:GR | 30.01 EUR | -6.19% | |
Today's Change: | -1.98 EUR | ||
Mellanox Technologies Ltd | ![]() | ||
ZZE:GR | 17.57 EUR | -5.33% | |
U.S. Stock Options With Bigges... | |||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 0.99 EUR | -4.15% | |
China's Car Dealers Cut Prices... | |||
Philip Morris CR AS | ![]() | ||
TBK:GR | 350.00 EUR | -4.08% | |
Today's Change: | -14.90 EUR |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 4.95 EUR | +0.67% | |
DAX Index Rises for First Time... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.07 EUR | +0.55% | |
U.S. Says Up to 24 Million Ame... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.02 EUR | +0.36% | |
Merkel's Nuclear-Power Levy Do... | |||
Daimler AG | ![]() | ||
DAI:GR | 41.28 EUR | -0.86% | |
Volvo Reports Second Quarterly... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.17 EUR | -0.37% | |
EU Banks May Disclose Sovereig... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100722062000im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Sansui Electric Co Ltd | ![]() | ||
---|---|---|---|
6793:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Japan Wind Development Co Ltd | ![]() | ||
2766:JP | 129,800 JPY | +28.52% | |
Today's Change: | +28,800 JPY | ||
Silver Seiko Ltd | ![]() | ||
6453:JP | 5.00 JPY | +25.00% | |
Today's Change: | +1.00 JPY | ||
Xinhua Finance Ltd | ![]() | ||
9399:JP | 1,397 JPY | +22.22% | |
Today's Change: | +254.00 JPY | ||
Dawn Corp | ![]() | ||
2303:JP | 64,500 JPY | +18.35% | |
Today's Change: | +10,000 JPY |
I B Daiwa Corp | ![]() | ||
---|---|---|---|
3587:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
S Science Co Ltd | ![]() | ||
5721:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Chronicle Corp | ![]() | ||
9822:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
J Trust Co Ltd | ![]() | ||
8508:JP | 150.00 JPY | -28.91% | |
Today's Change: | -61.00 JPY | ||
Digital Design Co Ltd | ![]() | ||
4764:JP | 16,020 JPY | -17.85% | |
Today's Change: | -3,480.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 134.00 JPY | +1.52% | |
Dallas, Kansas City Feds Backe... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 400.00 JPY | 0.00% | |
Mitsubishi UFJ May Buy Additio... | |||
Toho Global Associates Inc | ![]() | ||
1757:JP | 1.00 JPY | 0.00% | |
Today's Change: | 0.00 JPY | ||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 243.00 JPY | -3.19% | |
Japan Stocks: Daikin, Goldcres... | |||
Mitsui & Co Ltd | ![]() | ||
8031:JP | 1,113 JPY | +2.30% | |
Anadarko Plans to Meet With BP... |
China Eastern Airlines Corp Ltd (CHEAF:US) | |
| |
RELATED NEWS |
Anhui Expressway Co (AUHEF:US) | ||
Last: | 0.55 USD | |
Change Today: | +0.10 +22.22% | |
Volume: | 3.0K | |
Cytec Industries Inc (CYT:US) | |
| |
RELATED NEWS |
Virgin Blue Holdings Ltd (VBHLF:US) | |
| |
RELATED NEWS |
China State Construction International Holdings Ltd (CCOHF:US) | ||
Last: | 0.385 USD | |
Change Today: | +0.05 +14.93% | |
Volume: | 500.0 | |
Comtech Telecommunications Corp (CMTL:US) | ||
Last: | 21.30 USD | |
Change Today: | -10.00 -31.95% | |
Volume: | 7.8M | |
Guangzhou Pharmaceutical Co Ltd (GZPHF:US) | ||
Last: | 0.80 USD | |
Change Today: | -0.175 -18.04% | |
Volume: | 2.0K | |
China Wireless Technologies Ltd (CHWTF:US) | ||
Last: | 0.30 USD | |
Change Today: | -0.065 -17.81% | |
Volume: | 8.0K | |
Shinsei Bank Ltd (SKLKF:US) | |
| |
RELATED NEWS |
Hancock Holding Co (HBHC:US) | ||
Last: | 28.01 USD | |
Change Today: | -5.24 -15.76% | |
Volume: | 1.5M | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Yahoo! Inc (YHOO:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Crown Castle International Corp (CW4:GR) | ||
Last: | 29.53 EUR | |
Change Today: | +1.96 +7.11% | |
Volume: | 0.0 | |
Leoni AG (LEO:GR) | ||
Last: | 21.55 EUR | |
Change Today: | +1.00 +4.87% | |
Volume: | 495.3K | |
Wacker Neuson SE (WAC:GR) | ||
Last: | 10.12 EUR | |
Change Today: | +0.469 +4.86% | |
Volume: | 33.5K | |
Demag Cranes AG (D9C:GR) | ||
Last: | 26.25 EUR | |
Change Today: | +1.09 +4.33% | |
Volume: | 108.4K | |
Websense Inc (WS5:GR) | |
| |
RELATED NEWS |
Nuernberger Beteiligungs AG (NBG6:GR) | ||
Last: | 49.01 EUR | |
Change Today: | -4.24 -7.96% | |
Volume: | 63.0 | |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 30.01 EUR | |
Change Today: | -1.98 -6.19% | |
Volume: | 0.0 | |
Mellanox Technologies Ltd (ZZE:GR) | |
| |
RELATED NEWS |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
Philip Morris CR AS (TBK:GR) | ||
Last: | 350.00 EUR | |
Change Today: | -14.90 -4.08% | |
Volume: | 13.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 361.0K | |
Japan Wind Development Co Ltd (2766:JP) | ||
Last: | 129,800 JPY | |
Change Today: | +28,800 +28.52% | |
Volume: | 30.5K | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 5.00 JPY | |
Change Today: | +1.00 +25.00% | |
Volume: | 553.0K | |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 1,397 JPY | |
Change Today: | +254.00 +22.22% | |
Volume: | 40.3K | |
Dawn Corp (2303:JP) | ||
Last: | 64,500 JPY | |
Change Today: | +10,000 +18.35% | |
Volume: | 0.0 | |
I B Daiwa Corp (3587:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 219.0K | |
S Science Co Ltd (5721:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 1.0M | |
Chronicle Corp (9822:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 537.0K | |
J Trust Co Ltd (8508:JP) | ||
Last: | 150.00 JPY | |
Change Today: | -61.00 -28.91% | |
Volume: | 600.6K | |
Digital Design Co Ltd (4764:JP) | ||
Last: | 16,020 JPY | |
Change Today: | -3,480.00 -17.85% | |
Volume: | 313.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Toho Global Associates Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | 0.00 0.00% | |
Volume: | 37.6M | |
Isuzu Motors Ltd (7202:JP) | |
| |
RELATED NEWS |
Mitsui & Co Ltd (8031:JP) | |
| |
RELATED NEWS |
News & Analysis
-
The World Still Believes in Steve
The market and consumers shrug off the iPhone 4's antenna problems as Apple rolls to record profits
- EBay Forecast Hurt by Currency
-
Lucky for Obama, U.K.'s Cameron Is Embracing Austerity First
The world is sliding toward a double-dip recession, yet Obama and Cameron are both talking fiscal austerity. And the U.K. is going first
- Transocean Workers Are Investigation's Focus
-
Big Business Takes on Obama
The high jobless rate provokes a fight between corporate America and the White House over regulations, taxes, and trade
- Bernanke Says Fed Is Prepared to Act as Needed
-
Portugal Can't Tap Europe's Largest Gold Pile
Portugal owns more gold relative to the size of its economy than any euro country, but the law prevents proceeds from going to state coffers
More Business News
- Cagamas Sukuk Opening Dubai Funds for Malaysia: Islamic Finance2:09 AM
- Credit Suisse Posts Higher Profit, Beating Estimates1:59 AM
- Baidu Forecast Beats Estimates as Rival Google Fades1:58 AM
- Volvo Reports Second Quarterly Profit as Truck Demand Recovers1:54 AM
- Finnowave Aims to Lure Japan’s Pensions With License1:47 AM
- Temasek Sets Benchmark With Longest-Dated Singapore Bond Sale1:46 AM
- Yen Rises 2nd Day on Concern Over U.S. Slowdown, Europe’s Banks1:46 AM
- A Few More Details On Apple's MacPaint Donation
- Stock Picks: Apple, Fluor, Morgan Stanley, Yahoo
- No Sales Means No Jobs Means No Recovery
- Signs of Recovery in Airline Industry
- Brussels to Invest $8.3 Billion in Research
- Apple Donates MacPaint Source Code To Computer History Museum
- The Social Security Squeeze Can Be Solved
- High-Quality Stocks Could Take Market Lead
Top Business Video
Finance
Big Business Takes on Obama
The high jobless rate provokes a fight between corporate America and the White House over regulations, taxes, and trade
- Stock Picks: Apple, Fluor, Morgan Stanley, Yahoo
- Investing Insights: No Sales Means No Jobs Means No Recovery
Innovation
Making the Dream of a Flying Car a Reality
MIT graduate Carl Dietrich co-founded Terrafugia, which is now taking preorders for the science fiction fan's ultimate dream: a $194,000 flying car
- In Defense of Workshops
- Next: Innovation Tools & Trends: Michelin Restaurant Guide Comes to Chicago; Who's Next?
Management
Managing Home Depot's 'Volunteer Army'
Working locally, the Home Depot Foundation develops affordable homes in league with nonprofit groups, Kelly Caffarelli tells Patricia O'Connell
MoreGlobal
Hunting the Killer App for Apple's iPad
While the raison d'être for the tablet computer isn't yet clear, interactive media and personal data management both need transformative apps
MoreTechnology
Steve Jobs, Apple Get a Vote of Confidence After 'Antenna-gate'
The market and consumers shrug off the iPhone 4's antenna problems as Apple rolls to record profits
- Byte of the Apple: A Few More Details On Apple's MacPaint Donation
- Hunting the Killer App for Apple's iPad
Small Business
Today's Tip: Brand Management in the Age of Social Media
The notion that you can manage your brand by simply crafting messages onto print and digital materials and then handing them down from headquarters...
- The New Entrepreneur: Startup Activity at Record Low: Challenger
- Don't Undermine Your Own Brand
- Cagamas Sukuk Opening Dubai Funds for Malaysia:... 2:09 AM
- Credit Suisse Posts Higher Profit, Beating Estimates 1:59 AM
- Baidu Forecast Beats Estimates as Rival Google Fades 1:58 AM
- Volvo Reports Second Quarterly Profit as Truck Demand... 1:54 AM
- Finnowave Aims to Lure Japan’s Pensions With... 1:47 AM
- Temasek Sets Benchmark With Longest-Dated Singapore... 1:46 AM
- Yen Rises 2nd Day on Concern Over U.S. 1:46 AM
- Blackstone Said to Seek Real Estate Assets in Japan 1:44 AM
- Thai Investors Support Stock Gains, Exchange Says 1:37 AM
- Japan Bonds Gain, Yield Drops to 7-Year Low, on Growth... 1:30 AM
- Motorola Accuses Huawei of Conspiring to Steal Trade... 1:11 AM
- Apex Rises By Daily Limit in Philippine Trading on... 1:00 AM
- Yen Rises as Bernanke Damps Recovery Optimism; Stocks... 12:49 AM
- Credit Suisse Has Second-Quarter Profit of 1. 12:46 AM
- Bernanke Indicates Added Stimulus Requires More... 12:29 AM
- Hamptons Home Sales Double as Wall Street Buyers Fuel... 12:28 AM
- Lesson No. 1 When You Drive $550,000 Supercar --... 12:22 AM
- U.S. Wants Myanmar Transparency After Nuclear Program... 12:18 AM
- Bomb Blast Sends Victims ‘Over Rainbow’ as... 12:16 AM
- Pelosi Thinks Lioness as Speaker Does What Rayburn... 12:16 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
Hot Stock Pick - NACF
Green Energy Clean Fuels. Oil Spill Cleanup Technology.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Apple 2,468 new articles, 267 users
- Mobile Advertising 418 new articles, 104 users
- Global Recession 441 new articles, 90 users
- Charitable Giving 113 new articles, 34 users
- Conversational Media 245 new articles, 49 users
Jobs
![View All Jobs](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100722062000im_/http:/=2fassets.businessweek.com/images/bullet-triangle-right.png)
Jobs by SimplyHired