Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100723021539im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets closed sharply higher Thursday. The NASDAQ finished up 2.68%, while the S&P 500 rose 2.25% and the DJIA gained 1.99%.
S&P 500 | 1,094 | +24.08 | |
---|---|---|---|
DJIA | 10,322 | +201.77 | |
NASDAQ | 2,246 | +58.56 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 3.05%.
FTSE 100 | 5,314 | +99.17 | |
---|---|---|---|
CAC 40 | 3,601 | +106.65 | |
DAX Index | 6,142 | +151.77 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the Shanghai Composite leading the advance, up by 1.07%.
Hang Seng | 20,590 | +102.47 | |
---|---|---|---|
Shanghai | 2,562 | +27.01 | |
India NSE | 5,442 | +42.60 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100723021539im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Lance Inc | ![]() | ||
---|---|---|---|
LNCE:US | 21.30 USD | +33.13% | |
Hershey, Medco, Safeway, Weste... | |||
West China Cement Ltd | ![]() | ||
WCHNF:US | 9.30 USD | +31.92% | |
Today's Change: | +2.25 USD | ||
Dimension Data Holdings PLC | ![]() | ||
DMDHF:US | 1.85 USD | +29.09% | |
Didata Chairman Ord to Make $2... | |||
China Wireless Technologies Lt... | ![]() | ||
CHWTF:US | 0.37 USD | +23.33% | |
Today's Change: | +0.07 USD | ||
ESCO Technologies Inc | ![]() | ||
ESE:US | 30.67 USD | +23.27% | |
Hershey, Medco, Safeway, Weste... |
Comtex News Network Inc | ![]() | ||
---|---|---|---|
CMTX:US | 0.35 USD | -99.87% | |
Today's Change: | -279.65 USD | ||
Rolls-Royce Group PLC | ![]() | ||
RRCEF:US | 0.0001 USD | -99.75% | |
BAE, Rolls-Royce Face Talks Wi... | |||
Mellanox Technologies Ltd | ![]() | ||
MLNX:US | 15.49 USD | -32.48% | |
Hershey, Medco, Safeway, Weste... | |||
Fairfax Media Ltd | ![]() | ||
FFXLF:US | 1.20 USD | -25.00% | |
Today's Change: | -0.40 USD | ||
SolarWinds Inc | ![]() | ||
SWI:US | 12.71 USD | -23.06% | |
Hershey, Medco, Safeway, Weste... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.09 USD | +3.81% | |
Feinberg Said to Cite 17 Firms... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.66 USD | +2.25% | |
Feinberg Said to Cite 17 Firms... | |||
Ford Motor Co | ![]() | ||
F:US | 12.09 USD | +4.68% | |
Ford May Earn $1.62 Billion on... | |||
Intel Corp | ![]() | ||
INTC:US | 21.78 USD | +2.45% | |
Microsoft Profit Jumps; Sales ... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.84 USD | +2.87% | |
Amazon, Beckman, E*Trade, QLog... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100723021539im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Adidas AG | ![]() | ||
---|---|---|---|
ADS:GR | 42.40 EUR | +6.11% | |
Adidas Sells Almost One Millio... | |||
Brenntag AG | ![]() | ||
BNR:GR | 58.92 EUR | +4.82% | |
Today's Change: | +2.71 EUR | ||
MTU Aero Engines Holding AG | ![]() | ||
MTX:GR | 47.04 EUR | +4.23% | |
Today's Change: | +1.91 EUR | ||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 10.50 EUR | +4.22% | |
Today's Change: | +0.425 EUR | ||
Demag Cranes AG | ![]() | ||
D9C:GR | 27.34 EUR | +4.15% | |
Today's Change: | +1.09 EUR |
Kampac International PLC | ![]() | ||
---|---|---|---|
A55:GR | 4.00 EUR | -17.53% | |
Today's Change: | -0.85 EUR | ||
Mellanox Technologies Ltd | ![]() | ||
ZZE:GR | 15.58 EUR | -11.33% | |
Hershey, Medco, Safeway, Weste... | |||
Eclipsys Corp | ![]() | ||
EP1:GR | 14.47 EUR | -4.61% | |
Eclipsys, Landstar, Mylan, Opn... | |||
SCA Hygiene Products SE | ![]() | ||
PWA:GR | 345.00 EUR | -2.82% | |
Today's Change: | -10.00 EUR | ||
Comdirect Bank AG | ![]() | ||
COM:GR | 7.24 EUR | -2.48% | |
Comdirect Reports Decline in S... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.23 EUR | +1.54% | |
Kabel Deutschland Aims at 1 Bi... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.03 EUR | +1.60% | |
Infineon Stakes Chips on Energ... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.31 EUR | +1.32% | |
Merkel's Nuclear-Power Levy Do... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 49.52 EUR | +2.95% | |
Basel Committee Nears Agreemen... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.28 EUR | +1.78% | |
Wyplosz Says Political Meddlin... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100723021539im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Japan Wind Development Co Ltd | ![]() | ||
---|---|---|---|
2766:JP | 131,000 JPY | +29.70% | |
Today's Change: | +30,000 JPY | ||
Xinhua Finance Ltd | ![]() | ||
9399:JP | 1,399 JPY | +22.40% | |
Today's Change: | +256.00 JPY | ||
Sparx Group Co Ltd | ![]() | ||
8739:JP | 9,280 JPY | +19.28% | |
Today's Change: | +1,500 JPY | ||
Dawn Corp | ![]() | ||
2303:JP | 64,500 JPY | +18.35% | |
Today's Change: | +10,000 JPY | ||
Taisei Co Ltd/Aichi | ![]() | ||
4649:JP | 720.00 JPY | +16.13% | |
Today's Change: | +100.00 JPY |
S Science Co Ltd | ![]() | ||
---|---|---|---|
5721:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
J Trust Co Ltd | ![]() | ||
8508:JP | 142.00 JPY | -32.70% | |
Today's Change: | -69.00 JPY | ||
Mbs Inc | ![]() | ||
1401:JP | 110,000 JPY | -17.60% | |
Today's Change: | -23,500.00 JPY | ||
La Parler Co Ltd | ![]() | ||
4357:JP | 3,100 JPY | -16.22% | |
Today's Change: | -600.00 JPY | ||
Properst Co Ltd | ![]() | ||
3236:JP | 5,310 JPY | -15.85% | |
Today's Change: | -1,000.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 134.00 JPY | +1.52% | |
Mizuho Sets Record for Volume ... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 400.00 JPY | 0.00% | |
Dubai World Starts to Present ... | |||
Toho Global Associates Inc | ![]() | ||
1757:JP | 1.00 JPY | 0.00% | |
Today's Change: | 0.00 JPY | ||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 245.00 JPY | -2.39% | |
Japan Stocks: Daikin, Goldcres... | |||
Mitsui & Co Ltd | ![]() | ||
8031:JP | 1,113 JPY | +2.30% | |
Brazil's Soybean Exports May R... |
Lance Inc (LNCE:US) | |
| |
RELATED NEWS |
West China Cement Ltd (WCHNF:US) | ||
Last: | 9.30 USD | |
Change Today: | +2.25 +31.92% | |
Volume: | 700.0 | |
Dimension Data Holdings PLC (DMDHF:US) | |
| |
RELATED NEWS |
China Wireless Technologies Ltd (CHWTF:US) | ||
Last: | 0.37 USD | |
Change Today: | +0.07 +23.33% | |
Volume: | 38.3K | |
ESCO Technologies Inc (ESE:US) | |
| |
RELATED NEWS |
Comtex News Network Inc (CMTX:US) | ||
Last: | 0.35 USD | |
Change Today: | -279.65 -99.87% | |
Volume: | 56.0K | |
Rolls-Royce Group PLC (RRCEF:US) | |
| |
RELATED NEWS |
Mellanox Technologies Ltd (MLNX:US) | |
| |
RELATED NEWS |
Fairfax Media Ltd (FFXLF:US) | ||
Last: | 1.20 USD | |
Change Today: | -0.40 -25.00% | |
Volume: | 1.5K | |
SolarWinds Inc (SWI:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Adidas AG (ADS:GR) | |
| |
RELATED NEWS |
Brenntag AG (BNR:GR) | ||
Last: | 58.92 EUR | |
Change Today: | +2.71 +4.82% | |
Volume: | 39.0K | |
MTU Aero Engines Holding AG (MTX:GR) | ||
Last: | 47.04 EUR | |
Change Today: | +1.91 +4.23% | |
Volume: | 295.4K | |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 10.50 EUR | |
Change Today: | +0.425 +4.22% | |
Volume: | 1.2K | |
Demag Cranes AG (D9C:GR) | ||
Last: | 27.34 EUR | |
Change Today: | +1.09 +4.15% | |
Volume: | 128.2K | |
Kampac International PLC (A55:GR) | ||
Last: | 4.00 EUR | |
Change Today: | -0.85 -17.53% | |
Volume: | 8.6K | |
Mellanox Technologies Ltd (ZZE:GR) | |
| |
RELATED NEWS |
Eclipsys Corp (EP1:GR) | |
| |
RELATED NEWS |
SCA Hygiene Products SE (PWA:GR) | ||
Last: | 345.00 EUR | |
Change Today: | -10.00 -2.82% | |
Volume: | 0.0 | |
Comdirect Bank AG (COM:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Japan Wind Development Co Ltd (2766:JP) | ||
Last: | 131,000 JPY | |
Change Today: | +30,000 +29.70% | |
Volume: | 32.3K | |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 1,399 JPY | |
Change Today: | +256.00 +22.40% | |
Volume: | 41.2K | |
Sparx Group Co Ltd (8739:JP) | ||
Last: | 9,280 JPY | |
Change Today: | +1,500 +19.28% | |
Volume: | 16.6K | |
Dawn Corp (2303:JP) | ||
Last: | 64,500 JPY | |
Change Today: | +10,000 +18.35% | |
Volume: | 177.0 | |
Taisei Co Ltd/Aichi (4649:JP) | ||
Last: | 720.00 JPY | |
Change Today: | +100.00 +16.13% | |
Volume: | 3.9K | |
S Science Co Ltd (5721:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 1.4M | |
J Trust Co Ltd (8508:JP) | ||
Last: | 142.00 JPY | |
Change Today: | -69.00 -32.70% | |
Volume: | 710.0K | |
Mbs Inc (1401:JP) | ||
Last: | 110,000 JPY | |
Change Today: | -23,500.00 -17.60% | |
Volume: | 3.0 | |
La Parler Co Ltd (4357:JP) | ||
Last: | 3,100 JPY | |
Change Today: | -600.00 -16.22% | |
Volume: | 3.5K | |
Properst Co Ltd (3236:JP) | ||
Last: | 5,310 JPY | |
Change Today: | -1,000.00 -15.85% | |
Volume: | 82.6K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Toho Global Associates Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | 0.00 0.00% | |
Volume: | 39.4M | |
Isuzu Motors Ltd (7202:JP) | |
| |
RELATED NEWS |
Mitsui & Co Ltd (8031:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Microsoft Profit Jumps on PC Sales Growth
The software maker said its profit topped estimates after customers purchased more personal computers running Windows
- Amazon Misses as Web Spending Slows 4:57 PM
-
The World Still Believes in Steve
The market and consumers shrug off the iPhone 4's antenna problems as Apple rolls to record profits
- AT&T Beats Estimates on iPhone Demand 4:15 PM
- Smuggled iPads Set to Flood China 4:38 PM
-
BP Gets U.S. Approval to Keep Oil Well Capped 4:49 PM
BP can keep its Gulf of Mexico well capped indefinitely, preventing the spill of more oil, as a storm puts off a final effort to plug the leak
-
Obama Gladly Lets U.K. Lead This Time
The world is sliding toward a double-dip recession, yet Obama and Cameron are both talking fiscal austerity. And the U.K. is going first
- Bernanke: Extending Bush Cuts is Stimulus 3:55 PM
More Business News
- Lula Subsidies Mean JBS Yields Narrow Versus Tyson6:13 PM
- BP to Keep Macondo Oil Well Shut as Storm Delays Relief Well6:12 PM
- SEC Grants Delay on Ratings for Asset-Backed Debt6:08 PM
- Feinberg Said to Cite 17 Firms Over $1 Billion in Pay6:06 PM
- Obama Signs Measure Extending Benefits for Unemployed Workers5:59 PM
- Citadel’s Head of Equity Research Ravi Mattu Leaves5:58 PM
- SanDisk CEO to Retire; Earnings Disappoint Investors5:48 PM
- Nokia's Results Sag Amid Faint Hope12:44 PM
- Britain's Economy Faces Triple Whammy8:09 AM
- Hungary Tells the IMF to Take a Hike7:05 AM
- A Few More Details On Apple's MacPaint Donation
- Stock Picks: Apple, Fluor, Morgan Stanley, Yahoo
- No Sales Means No Jobs Means No Recovery
- Signs of Recovery in Airline Industry
- Brussels to Invest $8.3 Billion in Research
Top Business Video
Finance
Pete the Pirate 12:15 PM
The transformation of former Bank of Scotland risk officer and sterling millionaire Gordon Dickson to "Pete the Pirate," an eye-patch-wearing children's entertainer
MoreInnovation
Next: Innovation Tools & Trends: Groupon's Management Secret in Two Words 10:27 AM
Andrew Mason, founder and CEO of social-shopping site Groupon, was part of a panel discussion at Google's Chicago office last night on innovation and...
- Steve Jobs, Apple Get a Vote of Confidence After 'Antenna-gate'
- Innovation Needed: The Baltimore Orioles
Management
Managing Home Depot's 'Volunteer Army'
Working locally, the Home Depot Foundation develops affordable homes in league with nonprofit groups, Kelly Caffarelli tells Patricia O'Connell
MoreGlobal
Europe Insight: Nokia's Results Sag Amid Faint Hope 12:44 PM
By most measures, the world's largest maker of mobile phones delivered disappointing second-quarter results on July 22. Revenues grew less than 1...
MoreTechnology
Steve Jobs, Apple Get a Vote of Confidence After 'Antenna-gate'
The market and consumers shrug off the iPhone 4's antenna problems as Apple rolls to record profits
- Byte of the Apple: A Few More Details On Apple's MacPaint Donation
- Hunting the Killer App for Apple's iPad
Small Business
Today's Tip: Build a Customer-Centric Business 9:25 AM
Customer support differentiates your organization, whether your company is a vendor to thousands of businesses or an IT organization with hundreds of...
- Today's Tip: Brand Management in the Age of Social Media
- The New Entrepreneur: Startup Activity at Record Low: Challenger
- Lula Subsidies Mean JBS Yields Narrow Versus Tyson 6:13 PM
- BP to Keep Macondo Oil Well Shut as Storm Delays... 6:12 PM
- SEC Grants Delay on Ratings for Asset-Backed Debt 6:08 PM
- Feinberg Said to Cite 17 Firms Over $1 Billion in Pay 6:06 PM
- Obama Signs Measure Extending Benefits for Unemployed... 5:59 PM
- Citadel’s Head of Equity Research Ravi Mattu... 5:58 PM
- SanDisk CEO to Retire; Earnings Disappoint Investors 5:48 PM
- Capital One Profit Beats Estimates on Fewer Bad Loans 5:29 PM
- U.S. Economy: Sales of Existing Homes Fell in June 5:13 PM
- Mexico Bonds Beat Stocks by Record on Low Inflation 5:10 PM
- GM Agrees to Buy Lender AmeriCredit for $3.5 Billion 5:06 PM
- U.S. Boosts Asian Defense Ties Amid China Challenge 5:04 PM
- Chavez Breaks Ties With Colombia Over Rebel Charges 4:59 PM
- Amazon.com Forecast Misses Estimates on Kindle Cuts 4:57 PM
- U.S. Stocks Rise as UPS, AT&T, Qualcomm Lift... 4:56 PM
- Argentine Bond Yields Climb From Low Versus Venezuela 4:55 PM
- American Eagle Call Trading Rises on 20% Rally Wagers 4:55 PM
- Rangel to Face New Charges of Violating Ethics Rules 4:52 PM
- Wal-Mart Splits Union, Non-Union Workers in Chicago 4:51 PM
- Chubb Quarterly Profit Falls 6% on Catastrophe Costs 4:50 PM
- More
Sponsored Links
-
Hot Stock Alert - EHSI
Profit From Healthcare Explosion. New Millionaires Created Today!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Online Meetings Made Easy™.
Do more in less time. Hold your meetings online for just $49 a month.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Tablet Magazines 8 new articles, 2 users
- Social Media Analytics 436 new articles, 116 users
- Global Climate Change 1,126 new articles, 88 users
- China's Economy 1,384 new articles, 93 users
- Financial Regulation 811 new articles, 67 users
Jobs
![View All Jobs](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100723021539im_/http:/=2fassets.businessweek.com/images/bullet-triangle-right.png)
Jobs by SimplyHired