Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100724110347im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets closed strongly Friday. The NASDAQ finished up 1.05%, while the DJIA rose 0.99% and the S&P 500 gained 0.82%.
S&P 500 | 1,103 | +8.99 | |
---|---|---|---|
DJIA | 10,425 | +102.32 | |
NASDAQ | 2,269 | +23.58 |
Market data is delayed at least 15 minutes.
In current trading, the European markets are mixed, with the DAX leading, up by 0.39%.
FTSE 100 | 5,313 | -1.19 | |
---|---|---|---|
CAC 40 | 3,607 | +6.48 | |
DAX Index | 6,166 | +24.19 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the Hang Seng leading the advance, up by 1.10%.
Hang Seng | 20,815 | +225.63 | |
---|---|---|---|
Shanghai | 2,572 | +9.62 | |
India NSE | 5,449 | +7.15 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100724110347im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Tempo Scan Pacific Tbk PT | ![]() | ||
---|---|---|---|
PEXXF:US | 0.15 USD | +87.50% | |
Today's Change: | +0.07 USD | ||
Momenta Pharmaceuticals Inc | ![]() | ||
MNTA:US | 21.70 USD | +81.89% | |
Genzyme Corp., Biogen Idec, Mc... | |||
Linc Energy Ltd | ![]() | ||
LNCYF:US | 1.38 USD | +52.49% | |
Australia, N.Z. Stocks: BHP, B... | |||
SSL International PLC | ![]() | ||
SLSLF:US | 18.30 USD | +34.90% | |
European Stocks Rally on Apple... | |||
Infinera Corp | ![]() | ||
INFN:US | 9.14 USD | +30.76% | |
Genzyme Corp., Biogen Idec, Mc... |
Keppel Corp Ltd | ![]() | ||
---|---|---|---|
KPELF:US | 2.97 USD | -53.23% | |
Today's Change: | -3.38 USD | ||
Beckman Coulter Inc | ![]() | ||
BEC:US | 47.26 USD | -21.10% | |
Genzyme Corp., Biogen Idec, Mc... | |||
Comba Telecom Systems Holdings... | ![]() | ||
COBJF:US | 0.99 USD | -18.18% | |
Today's Change: | -0.22 USD | ||
QLogic Corp | ![]() | ||
QLGC:US | 15.76 USD | -16.39% | |
Genzyme Corp., Biogen Idec, Mc... | |||
BancorpSouth Inc | ![]() | ||
BXS:US | 14.00 USD | -16.12% | |
Today's Change: | -2.69 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.02 USD | -1.71% | |
Asia, Latin America Drive UPS,... | |||
Ford Motor Co | ![]() | ||
F:US | 12.72 USD | +5.21% | |
Genzyme Corp., Biogen Idec, Mc... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.98 USD | +3.12% | |
Largest Nasdaq Short Interest ... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.74 USD | +0.59% | |
Genzyme Corp., Biogen Idec, Mc... | |||
General Electric Co | ![]() | ||
GE:US | 15.71 USD | +3.29% | |
Asia, Latin America Drive UPS,... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100724110347im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 12.00 EUR | +14.29% | |
Today's Change: | +1.50 EUR | ||
Kesko OYJ | ![]() | ||
KEK:GR | 30.63 EUR | +9.61% | |
Citycon, Kesko, PGS, Nokia, Ve... | |||
Kloeckner & Co SE | ![]() | ||
KCO:GR | 16.40 EUR | +6.15% | |
Today's Change: | +0.95 EUR | ||
Centrotherm Photovoltaics AG | ![]() | ||
CTN:GR | 29.44 EUR | +5.71% | |
Today's Change: | +1.59 EUR | ||
Waddell & Reed Financial I... | ![]() | ||
WDDA:GR | 18.83 EUR | +5.61% | |
Today's Change: | +1.00 EUR |
Kampac International PLC | ![]() | ||
---|---|---|---|
A55:GR | 3.20 EUR | -20.00% | |
Today's Change: | -0.80 EUR | ||
AmerisourceBergen Corp | ![]() | ||
ABG:GR | 22.65 EUR | -8.23% | |
Today's Change: | -2.03 EUR | ||
Telefonaktiebolaget LM Ericsso... | ![]() | ||
ERCB:GR | 8.75 EUR | -6.79% | |
Ericsson Misses Estimates as G... | |||
Rhoen Klinikum AG | ![]() | ||
RHK:GR | 18.12 EUR | -5.33% | |
Today's Change: | -1.02 EUR | ||
Hellenic Telecommunications Or... | ![]() | ||
OTE:GR | 5.86 EUR | -4.94% | |
Today's Change: | -0.304 EUR |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.20 EUR | -0.34% | |
Kabel Deutschland Aims at 1 Bi... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.49 EUR | +3.33% | |
Hypo Real Estate Fails as 13 G... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.07 EUR | +0.72% | |
Infineon Stakes Chips on Energ... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.38 EUR | +0.29% | |
European Power Trading at Reco... | |||
Deutsche Post AG | ![]() | ||
DPW:GR | 13.12 EUR | +1.12% | |
Allianz, Deutsche Boerse, Siem... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100724110347im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Japan Wind Development Co Ltd | ![]() | ||
---|---|---|---|
2766:JP | 131,000 JPY | +29.70% | |
Today's Change: | +30,000 JPY | ||
Xinhua Finance Ltd | ![]() | ||
9399:JP | 1,399 JPY | +22.40% | |
Today's Change: | +256.00 JPY | ||
Sparx Group Co Ltd | ![]() | ||
8739:JP | 9,280 JPY | +19.28% | |
Today's Change: | +1,500 JPY | ||
Dawn Corp | ![]() | ||
2303:JP | 64,500 JPY | +18.35% | |
Today's Change: | +10,000 JPY | ||
Taisei Co Ltd/Aichi | ![]() | ||
4649:JP | 720.00 JPY | +16.13% | |
Today's Change: | +100.00 JPY |
S Science Co Ltd | ![]() | ||
---|---|---|---|
5721:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
J Trust Co Ltd | ![]() | ||
8508:JP | 142.00 JPY | -32.70% | |
Today's Change: | -69.00 JPY | ||
Mbs Inc | ![]() | ||
1401:JP | 110,000 JPY | -17.60% | |
Today's Change: | -23,500.00 JPY | ||
La Parler Co Ltd | ![]() | ||
4357:JP | 3,100 JPY | -16.22% | |
Today's Change: | -600.00 JPY | ||
Properst Co Ltd | ![]() | ||
3236:JP | 5,310 JPY | -15.85% | |
Today's Change: | -1,000.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 134.00 JPY | +1.52% | |
Mizuho Sets Record for Volume ... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 400.00 JPY | 0.00% | |
Dubai World Starts to Present ... | |||
Toho Global Associates Inc | ![]() | ||
1757:JP | 1.00 JPY | 0.00% | |
Today's Change: | 0.00 JPY | ||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 245.00 JPY | -2.39% | |
Japan Stocks: Daikin, Goldcres... | |||
Mitsui & Co Ltd | ![]() | ||
8031:JP | 1,113 JPY | +2.30% | |
Sumitomo, Usiminas May Expand ... |
Tempo Scan Pacific Tbk PT (PEXXF:US) | ||
Last: | 0.15 USD | |
Change Today: | +0.07 +87.50% | |
Volume: | 20.0K | |
Momenta Pharmaceuticals Inc (MNTA:US) | |
| |
RELATED NEWS |
Linc Energy Ltd (LNCYF:US) | |
| |
RELATED NEWS |
SSL International PLC (SLSLF:US) | |
| |
RELATED NEWS |
Infinera Corp (INFN:US) | |
| |
RELATED NEWS |
Keppel Corp Ltd (KPELF:US) | ||
Last: | 2.97 USD | |
Change Today: | -3.38 -53.23% | |
Volume: | 3.0K | |
Beckman Coulter Inc (BEC:US) | |
| |
RELATED NEWS |
Comba Telecom Systems Holdings Ltd (COBJF:US) | ||
Last: | 0.99 USD | |
Change Today: | -0.22 -18.18% | |
Volume: | 2.2K | |
QLogic Corp (QLGC:US) | |
| |
RELATED NEWS |
BancorpSouth Inc (BXS:US) | ||
Last: | 14.00 USD | |
Change Today: | -2.69 -16.12% | |
Volume: | 3.7M | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 12.00 EUR | |
Change Today: | +1.50 +14.29% | |
Volume: | 3.0K | |
Kesko OYJ (KEK:GR) | |
| |
RELATED NEWS |
Kloeckner & Co SE (KCO:GR) | ||
Last: | 16.40 EUR | |
Change Today: | +0.95 +6.15% | |
Volume: | 1.7M | |
Centrotherm Photovoltaics AG (CTN:GR) | ||
Last: | 29.44 EUR | |
Change Today: | +1.59 +5.71% | |
Volume: | 76.4K | |
Waddell & Reed Financial Inc (WDDA:GR) | ||
Last: | 18.83 EUR | |
Change Today: | +1.00 +5.61% | |
Volume: | 0.0 | |
Kampac International PLC (A55:GR) | ||
Last: | 3.20 EUR | |
Change Today: | -0.80 -20.00% | |
Volume: | 200.0 | |
AmerisourceBergen Corp (ABG:GR) | ||
Last: | 22.65 EUR | |
Change Today: | -2.03 -8.23% | |
Volume: | 0.0 | |
Telefonaktiebolaget LM Ericsson (ERCB:GR) | |
| |
RELATED NEWS |
Rhoen Klinikum AG (RHK:GR) | ||
Last: | 18.12 EUR | |
Change Today: | -1.02 -5.33% | |
Volume: | 1.9M | |
Hellenic Telecommunications Organization SA (OTE:GR) | ||
Last: | 5.86 EUR | |
Change Today: | -0.304 -4.94% | |
Volume: | 920.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Post AG (DPW:GR) | |
| |
RELATED NEWS |
Japan Wind Development Co Ltd (2766:JP) | ||
Last: | 131,000 JPY | |
Change Today: | +30,000 +29.70% | |
Volume: | 32.3K | |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 1,399 JPY | |
Change Today: | +256.00 +22.40% | |
Volume: | 41.2K | |
Sparx Group Co Ltd (8739:JP) | ||
Last: | 9,280 JPY | |
Change Today: | +1,500 +19.28% | |
Volume: | 16.6K | |
Dawn Corp (2303:JP) | ||
Last: | 64,500 JPY | |
Change Today: | +10,000 +18.35% | |
Volume: | 177.0 | |
Taisei Co Ltd/Aichi (4649:JP) | ||
Last: | 720.00 JPY | |
Change Today: | +100.00 +16.13% | |
Volume: | 3.9K | |
S Science Co Ltd (5721:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 1.4M | |
J Trust Co Ltd (8508:JP) | ||
Last: | 142.00 JPY | |
Change Today: | -69.00 -32.70% | |
Volume: | 710.0K | |
Mbs Inc (1401:JP) | ||
Last: | 110,000 JPY | |
Change Today: | -23,500.00 -17.60% | |
Volume: | 3.0 | |
La Parler Co Ltd (4357:JP) | ||
Last: | 3,100 JPY | |
Change Today: | -600.00 -16.22% | |
Volume: | 3.5K | |
Properst Co Ltd (3236:JP) | ||
Last: | 5,310 JPY | |
Change Today: | -1,000.00 -15.85% | |
Volume: | 82.6K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Toho Global Associates Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | 0.00 0.00% | |
Volume: | 39.4M | |
Isuzu Motors Ltd (7202:JP) | |
| |
RELATED NEWS |
Mitsui & Co Ltd (8031:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Antennas: Jobs Was Right. They're Still a Challenge
As phones continue to shrink, fitting antennas in and making them work correctly often comes down to trial and error
- Who's Afraid of Steve Jobs?
-
The Infomercial Business Goes Mainstream
Goods touted in the schlocky TV ads are increasingly moving onto the shelves of big retailers like CVS and Target or online
-
Amber Waves of Pain
Investors put $277 billion into commodity ETFs and related securities. What most didn't know was, when commodities go up, commodity ETFs often don't
- Higher Dividends from Cash-Rich Companies
- The Rush to Hedge Against Black Swan Events
-
How LEGO Revived Its Brand
In an excerpt from Design Is How It Works, author Jay Greene explores Lego's troubles and its comeback
More Business News
- Disney Said to Be in Talks to Buy Facebook Games Maker Playdom4:58 AM
- BP Abandons Relief-Well Work in Gulf on Storm Concern3:42 AM
- Earthquakes Strike Philippines Moro Gulf, Indonesia’s Sumatra3:23 AM
- Australia Plans Climate-Friendly Car Rebate, Emission Controls12:50 AM
- Euro Ends Longest Rally This Year on Concern Tests Hide Flaws12:22 AM
- Asia, Latin America Drive UPS, Nike Profit as U.S. Growth Slows12:15 AM
- California City’s $800,000 Manager Quits, Leaving Questions12:03 AM
- Oil and Innovation
- British Retail Sales Get World Cup Boost
- Apple: White iPhone 4 Delayed Again; Case Program Starts
- Financing Training for Career Changes
- IBM Mainframes: Boring but Profitable
- The Republicans' Money Momentum
- The Midterms Could Spark a Stock Rally
- How BP's Spill Tarred Anadarko Petroleum
Top Business Video
Finance
Financing Training for Career Changes
When older adults head back to universities and community colleges for retraining, what are the smartest ways to pay the bills?
MoreInnovation
How LEGO Revived Its Brand
In an excerpt from Design Is How It Works, former BusinessWeek staff writer Jay Greene explores Lego's troubles and its comeback
MoreManagement
Oil and Innovation
Too much of one, not enough of the other: what BP and other oil companies should be doing—and should have done
MoreGlobal
British Retail Sales Get World Cup Boost
Higher sales of TVs, household goods—and even vuvuzelas—helped boost retail sales in the U.K. higher than expected in June, giving a lift to the economy
MoreTechnology
Byte of the Apple: Apple: White iPhone 4 Delayed Again; Case Program Starts
Why is it so hard to build a white iPhone 4? Today Apple announced its second delay of the white unit. Its statement in full: "White models of...
MoreSmall Business
The New Entrepreneur: Senate Clears Way for $30 Billion Small Business Fund
Washington is poised to launch its most direct attempt to revive small business lending since the financial crisis with a plan to invest up to $30...
More- Disney Said to Be in Talks to Buy Facebook Games Maker... 4:58 AM
- BP Abandons Relief-Well Work in Gulf on Storm Concern 3:42 AM
- Earthquakes Strike Philippines Moro Gulf,... 3:23 AM
- Australia Plans Climate-Friendly Car Rebate, Emission... 12:50 AM
- Euro Ends Longest Rally This Year on Concern Tests... 12:22 AM
- Asia, Latin America Drive UPS, Nike Profit as U.S. 12:15 AM
- California City’s $800,000 Manager Quits,... 12:03 AM
- Clorox Said to Get More Than 12 Bids for STP, Armor... 12:03 AM
- Genzyme’s Surge Triggers Circuit Breakers,... 12:03 AM
- Ex-Wife Reaps $1 Million Award From SEC in Pequot... 12:03 AM
- Obama Budget Office Forecasts $1.47 Trillion Deficit... 12:02 AM
- Citigroup, Credit Suisse Sold AIG Protection to... 12:02 AM
- Finra Said to Probe Morgan Stanley, Barclays, Credit... 12:02 AM
- Seven More U.S. Banks Closed, Pushing Year’s... 12:01 AM
- Goldman Sachs Sues to Overturn Arbitration Award
- Alarms Were Disabled on Transocean’s Rig, Worker...
- North Korea Warns of Nuclear Response to Naval...
- Brazilian Bonds Beat Inflation Linkers as GDP Cools
- EU Stress Tests Fail to Reassure Investors Wary of...
- European Policy Makers Say Stress Tests Show Strength...
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
Hot Stock Pick - GSLO
All American Solar Energy Trading, Investment, Stocks.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Highest-Rated Performance Management Software. Try eAppraisal Free Today!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Tablet Magazines 10 new articles, 3 users
- Social Media Analytics 438 new articles, 117 users
- Global Climate Change 1,130 new articles, 88 users
- China's Economy 1,387 new articles, 93 users
- Financial Regulation 814 new articles, 67 users
Featured User
![Suzanne Vara](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100724110347im_/http:/=2fbx.businessweek.com/photos/svara110_small.jpg=3f508878785)
Suzanne Vara Advertising & Social Media Marketing Director, Founder
Most active in Social Media Marketing
Jobs
![View All Jobs](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100724110347im_/http:/=2fassets.businessweek.com/images/bullet-triangle-right.png)
Jobs by SimplyHired