Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100725230156im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets closed strongly Friday. The NASDAQ finished up 1.05%, while the DJIA rose 0.99% and the S&P 500 gained 0.82%.
S&P 500 | 1,103 | +8.99 | |
---|---|---|---|
DJIA | 10,425 | +102.32 | |
NASDAQ | 2,269 | +23.58 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the DAX having had the greatest change, up by 0.39%.
FTSE 100 | 5,313 | -1.19 | |
---|---|---|---|
CAC 40 | 3,607 | +6.48 | |
DAX Index | 6,166 | +24.19 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the Hang Seng leading the advance, up by 1.10%.
Hang Seng | 20,815 | +225.63 | |
---|---|---|---|
Shanghai | 2,572 | +9.62 | |
India NSE | 5,449 | +7.15 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100725230156im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Tempo Scan Pacific Tbk PT | ![]() | ||
---|---|---|---|
PEXXF:US | 0.15 USD | +87.50% | |
Today's Change: | +0.07 USD | ||
Momenta Pharmaceuticals Inc | ![]() | ||
MNTA:US | 21.70 USD | +81.89% | |
Teva Falls Most in 21 Months o... | |||
Linc Energy Ltd | ![]() | ||
LNCYF:US | 1.38 USD | +52.49% | |
Australia, N.Z. Stocks: BHP, B... | |||
SSL International PLC | ![]() | ||
SLSLF:US | 18.30 USD | +34.90% | |
European Stocks Rally on Apple... | |||
Infinera Corp | ![]() | ||
INFN:US | 9.14 USD | +30.76% | |
Genzyme Corp., Biogen Idec, Mc... |
Keppel Corp Ltd | ![]() | ||
---|---|---|---|
KPELF:US | 2.97 USD | -53.23% | |
Today's Change: | -3.38 USD | ||
Beckman Coulter Inc | ![]() | ||
BEC:US | 47.26 USD | -21.10% | |
Genzyme Corp., Biogen Idec, Mc... | |||
Comba Telecom Systems Holdings... | ![]() | ||
COBJF:US | 0.99 USD | -18.18% | |
Today's Change: | -0.22 USD | ||
QLogic Corp | ![]() | ||
QLGC:US | 15.76 USD | -16.39% | |
Genzyme Corp., Biogen Idec, Mc... | |||
BancorpSouth Inc | ![]() | ||
BXS:US | 14.00 USD | -16.12% | |
Today's Change: | -2.69 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.02 USD | -1.71% | |
Asia, Latin America Drive UPS,... | |||
Ford Motor Co | ![]() | ||
F:US | 12.72 USD | +5.21% | |
Thailand Explosion Kills One, ... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.98 USD | +3.12% | |
Largest Nasdaq Short Interest ... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.74 USD | +0.59% | |
Oaktree Said to Revise Almatis... | |||
General Electric Co | ![]() | ||
GE:US | 15.71 USD | +3.29% | |
'Inception' Is No. 1 Film Agai... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100725230156im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 12.00 EUR | +14.29% | |
Today's Change: | +1.50 EUR | ||
Kesko OYJ | ![]() | ||
KEK:GR | 30.63 EUR | +9.61% | |
Citycon, Kesko, PGS, Nokia, Ve... | |||
Kloeckner & Co SE | ![]() | ||
KCO:GR | 16.40 EUR | +6.15% | |
Today's Change: | +0.95 EUR | ||
Centrotherm Photovoltaics AG | ![]() | ||
CTN:GR | 29.44 EUR | +5.71% | |
Today's Change: | +1.59 EUR | ||
Waddell & Reed Financial I... | ![]() | ||
WDDA:GR | 18.83 EUR | +5.61% | |
Today's Change: | +1.00 EUR |
Kampac International PLC | ![]() | ||
---|---|---|---|
A55:GR | 3.20 EUR | -20.00% | |
Today's Change: | -0.80 EUR | ||
AmerisourceBergen Corp | ![]() | ||
ABG:GR | 22.65 EUR | -8.23% | |
Today's Change: | -2.03 EUR | ||
Telefonaktiebolaget LM Ericsso... | ![]() | ||
ERCB:GR | 8.75 EUR | -6.79% | |
Ericsson Misses Estimates as G... | |||
Rhoen Klinikum AG | ![]() | ||
RHK:GR | 18.12 EUR | -5.33% | |
Today's Change: | -1.02 EUR | ||
Hellenic Telecommunications Or... | ![]() | ||
OTE:GR | 5.86 EUR | -4.94% | |
Today's Change: | -0.304 EUR |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.20 EUR | -0.34% | |
Kabel Deutschland Aims at 1 Bi... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.49 EUR | +3.33% | |
Hypo Real Estate Fails as 13 G... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.07 EUR | +0.72% | |
Infineon Stakes Chips on Energ... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.38 EUR | +0.29% | |
European Power Trading at Reco... | |||
Deutsche Post AG | ![]() | ||
DPW:GR | 13.12 EUR | +1.12% | |
Allianz, Deutsche Boerse, Siem... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100725230156im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Sansui Electric Co Ltd | ![]() | ||
---|---|---|---|
6793:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Sophia Holdings Co Ltd | ![]() | ||
6942:JP | 85.00 JPY | +28.79% | |
Today's Change: | +19.00 JPY | ||
Sei Crest Co Ltd | ![]() | ||
8900:JP | 162.00 JPY | +20.90% | |
Today's Change: | +28.00 JPY | ||
Maruwa Co Ltd/Kokura | ![]() | ||
9874:JP | 29.00 JPY | +20.83% | |
Today's Change: | +5.00 JPY | ||
Acrodea Inc | ![]() | ||
3823:JP | 41,300 JPY | +20.41% | |
Today's Change: | +7,000 JPY |
I K K Inc | ![]() | ||
---|---|---|---|
2198:JP | 1,072 JPY | -18.79% | |
Today's Change: | -248.00 JPY | ||
Vector Inc/Japan | ![]() | ||
2656:JP | 103,500 JPY | -11.91% | |
Today's Change: | -14,000.00 JPY | ||
Ubic Inc | ![]() | ||
2158:JP | 875.00 JPY | -10.71% | |
Today's Change: | -105.00 JPY | ||
Japan Power Fastening Co Ltd | ![]() | ||
5950:JP | 107.00 JPY | -10.08% | |
Today's Change: | -12.00 JPY | ||
Global Ltd/The | ![]() | ||
3271:JP | 1,245 JPY | -10.04% | |
Today's Change: | -139.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 136.00 JPY | +1.49% | |
Mizuho Sets Record for Volume ... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 407.00 JPY | +1.75% | |
Dubai World Starts to Present ... | |||
Sumitomo Metal Industries Ltd | ![]() | ||
5405:JP | 207.00 JPY | +3.50% | |
Japan Steel Export Demand Stal... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 340.00 JPY | +3.98% | |
Taiwan in Talks With Sony, Hit... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 469.00 JPY | +1.96% | |
Amundi Japan, Nomura to Start ... |
Tempo Scan Pacific Tbk PT (PEXXF:US) | ||
Last: | 0.15 USD | |
Change Today: | +0.07 +87.50% | |
Volume: | 20.0K | |
Momenta Pharmaceuticals Inc (MNTA:US) | |
| |
RELATED NEWS |
Linc Energy Ltd (LNCYF:US) | |
| |
RELATED NEWS |
SSL International PLC (SLSLF:US) | |
| |
RELATED NEWS |
Infinera Corp (INFN:US) | |
| |
RELATED NEWS |
Keppel Corp Ltd (KPELF:US) | ||
Last: | 2.97 USD | |
Change Today: | -3.38 -53.23% | |
Volume: | 3.0K | |
Beckman Coulter Inc (BEC:US) | |
| |
RELATED NEWS |
Comba Telecom Systems Holdings Ltd (COBJF:US) | ||
Last: | 0.99 USD | |
Change Today: | -0.22 -18.18% | |
Volume: | 2.2K | |
QLogic Corp (QLGC:US) | |
| |
RELATED NEWS |
BancorpSouth Inc (BXS:US) | ||
Last: | 14.00 USD | |
Change Today: | -2.69 -16.12% | |
Volume: | 3.7M | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 12.00 EUR | |
Change Today: | +1.50 +14.29% | |
Volume: | 3.0K | |
Kesko OYJ (KEK:GR) | |
| |
RELATED NEWS |
Kloeckner & Co SE (KCO:GR) | ||
Last: | 16.40 EUR | |
Change Today: | +0.95 +6.15% | |
Volume: | 1.7M | |
Centrotherm Photovoltaics AG (CTN:GR) | ||
Last: | 29.44 EUR | |
Change Today: | +1.59 +5.71% | |
Volume: | 76.4K | |
Waddell & Reed Financial Inc (WDDA:GR) | ||
Last: | 18.83 EUR | |
Change Today: | +1.00 +5.61% | |
Volume: | 0.0 | |
Kampac International PLC (A55:GR) | ||
Last: | 3.20 EUR | |
Change Today: | -0.80 -20.00% | |
Volume: | 200.0 | |
AmerisourceBergen Corp (ABG:GR) | ||
Last: | 22.65 EUR | |
Change Today: | -2.03 -8.23% | |
Volume: | 0.0 | |
Telefonaktiebolaget LM Ericsson (ERCB:GR) | |
| |
RELATED NEWS |
Rhoen Klinikum AG (RHK:GR) | ||
Last: | 18.12 EUR | |
Change Today: | -1.02 -5.33% | |
Volume: | 1.9M | |
Hellenic Telecommunications Organization SA (OTE:GR) | ||
Last: | 5.86 EUR | |
Change Today: | -0.304 -4.94% | |
Volume: | 920.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Post AG (DPW:GR) | |
| |
RELATED NEWS |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 505.0K | |
Sophia Holdings Co Ltd (6942:JP) | ||
Last: | 85.00 JPY | |
Change Today: | +19.00 +28.79% | |
Volume: | 24.0K | |
Sei Crest Co Ltd (8900:JP) | ||
Last: | 162.00 JPY | |
Change Today: | +28.00 +20.90% | |
Volume: | 4.6M | |
Maruwa Co Ltd/Kokura (9874:JP) | ||
Last: | 29.00 JPY | |
Change Today: | +5.00 +20.83% | |
Volume: | 166.0K | |
Acrodea Inc (3823:JP) | ||
Last: | 41,300 JPY | |
Change Today: | +7,000 +20.41% | |
Volume: | 18.3K | |
I K K Inc (2198:JP) | ||
Last: | 1,072 JPY | |
Change Today: | -248.00 -18.79% | |
Volume: | 603.0K | |
Vector Inc/Japan (2656:JP) | ||
Last: | 103,500 JPY | |
Change Today: | -14,000.00 -11.91% | |
Volume: | 1.9K | |
Ubic Inc (2158:JP) | ||
Last: | 875.00 JPY | |
Change Today: | -105.00 -10.71% | |
Volume: | 2.8K | |
Japan Power Fastening Co Ltd (5950:JP) | ||
Last: | 107.00 JPY | |
Change Today: | -12.00 -10.08% | |
Volume: | 2.0K | |
Global Ltd/The (3271:JP) | ||
Last: | 1,245 JPY | |
Change Today: | -139.00 -10.04% | |
Volume: | 7.2K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Sumitomo Metal Industries Ltd (5405:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
News & Analysis
-
The Infomercial Business Goes Mainstream
Goods touted in the schlocky TV ads are increasingly moving onto the shelves of big retailers like CVS and Target or online
-
Amber Waves of Pain
Investors put $277 billion into commodity ETFs and related securities. What most didn't know was, when commodities go up, commodity ETFs often don't
- Higher Dividends from Cash-Rich Companies
- The Rush to Hedge Against Black Swan Events
-
Hayward Said to Discuss His BP Departure With Board 2:44 PM
BP CEO Tony Hayward is discussing his departure from the company with its board, two people familiar with the matter said today
-
Antennas: Jobs Was Right. They're Still a Challenge
As phones continue to shrink, fitting antennas in and making them work correctly often comes down to trial and error
- Who's Afraid of Steve Jobs?
More Business News
- U.S. Condemns Release of Classified Documents on Afghan War6:36 PM
- BP Said to Prepare Dudley as CEO as Board Looks for Recovery5:54 PM
- Anadarko, BP Lead Energy Bonds in Biggest Gains: Credit Markets5:15 PM
- Seinfeld Election Puts Miracle Economy on Hold: William Pesek3:20 PM
- U.S. Gasoline Rises to $2.7336/Gallon, Lundberg Says3:12 PM
- ‘Inception’ Is No. 1 Film Again With $43.5 Million2:54 PM
- U.S. Gasoline Price Rises to $2.7336/Gallon, Lundberg Says2:50 PM
- Oil and Innovation
- British Retail Sales Get World Cup Boost
- Apple: White iPhone 4 Delayed Again; Case Program Starts
- Financing Training for Career Changes
- IBM Mainframes: Boring but Profitable
- The Republicans' Money Momentum
- The Midterms Could Spark a Stock Rally
- How BP's Spill Tarred Anadarko Petroleum
Top Business Video
Finance
Financing Training for Career Changes
When older adults head back to universities and community colleges for retraining, what are the smartest ways to pay the bills?
MoreInnovation
How LEGO Revived Its Brand
In an excerpt from Design Is How It Works, former BusinessWeek staff writer Jay Greene explores Lego's troubles and its comeback
MoreManagement
Oil and Innovation
Too much of one, not enough of the other: what BP and other oil companies should be doing—and should have done
MoreGlobal
British Retail Sales Get World Cup Boost
Higher sales of TVs, household goods—and even vuvuzelas—helped boost retail sales in the U.K. higher than expected in June, giving a lift to the economy
MoreTechnology
Byte of the Apple: Apple: White iPhone 4 Delayed Again; Case Program Starts
Why is it so hard to build a white iPhone 4? Today Apple announced its second delay of the white unit. Its statement in full: "White models of...
MoreSmall Business
The New Entrepreneur: Senate Clears Way for $30 Billion Small Business Fund
Washington is poised to launch its most direct attempt to revive small business lending since the financial crisis with a plan to invest up to $30...
More- U.S. Condemns Release of Classified Documents on... 6:36 PM
- BP Said to Prepare Dudley as CEO as Board Looks for... 5:54 PM
- Anadarko, BP Lead Energy Bonds in Biggest Gains:... 5:15 PM
- Seinfeld Election Puts Miracle Economy on Hold:... 3:20 PM
- U.S. Gasoline Rises to $2.7336/Gallon, Lundberg Says 3:12 PM
- ‘Inception’ Is No. 1 Film Again With $43. 2:54 PM
- U.S. Gasoline Price Rises to $2.7336/Gallon, Lundberg... 2:50 PM
- India May Raise Interest Rates as Higher Prices Spark... 2:46 PM
- Air India to Sell Bonds, Land to Sustain Loss-Making... 2:46 PM
- Hayward Said to Discuss His BP Departure With Board 2:44 PM
- BP Resumes Efforts to Plug Well in Gulf of Mexico 1:51 PM
- Thailand Explosion Kills One, Marring First Vote Since... 1:03 PM
- Holbrooke Supports Karzai Talks With Pakistan and... 12:52 PM
- Putin Met and Sang Songs With Deported Russian Spies 12:34 PM
- Teva Falls Most in 21 Months on FDA Lovenox Approval 12:29 PM
- One Dies in Thai Explosion, Bangkok Emergency Center... 11:50 AM
- Geithner Says Companies ‘Cautious’ About... 11:50 AM
- Egypt Shares Advance on Global Recovery; Dubai Declines 10:35 AM
- Gillard, Abbott Tout Economic Record as Australia Poll... 10:13 AM
- Virgin Active Said to Be in Talks With Private Equity... 8:39 AM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
-
Online Meetings Made Easy™.
Hold your meetings online for just $49 a month. Try GoToMeeting free.
-
FM Global Commercial Insurance
The Leading Commercial Property Insurance Company For Risk Management Objectives
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Tablet Magazines 10 new articles, 3 users
- Social Media Analytics 438 new articles, 117 users
- Global Climate Change 1,130 new articles, 88 users
- China's Economy 1,387 new articles, 93 users
- Financial Regulation 815 new articles, 67 users
Jobs
![View All Jobs](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100725230156im_/http:/=2fassets.businessweek.com/images/bullet-triangle-right.png)
Jobs by SimplyHired