Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729093645im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets closed down Wednesday. The DJIA finished off down 0.38%, while the S&P 500 lost 0.69% and the NASDAQ fell 1.04%.
S&P 500 | 1,106 | -7.71 | |
---|---|---|---|
DJIA | 10,498 | -39.81 | |
NASDAQ | 2,265 | -23.69 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are moving upwards, led by the FTSE 100, up by 0.64%.
FTSE 100 | 5,354 | +33.91 | |
---|---|---|---|
CAC 40 | 3,685 | +14.49 | |
DAX Index | 6,214 | +34.80 |
Market data is delayed at least 15 minutes.
Hang Seng | 21,094 | +2.64 | |
---|---|---|---|
Shanghai | 2,648 | +14.45 | |
India NSE | 5,404 | +6.40 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729093645im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
People's Food Holdings Ltd | ![]() | ||
---|---|---|---|
PFDHF:US | 0.55 USD | +31.64% | |
Today's Change: | +0.1313 USD | ||
Wacker Neuson SE | ![]() | ||
WKRCF:US | 15.10 USD | +25.83% | |
Germany's DAX Advances for Fou... | |||
Raisio PLC | ![]() | ||
RTHVF:US | 3.71 USD | +23.67% | |
Today's Change: | +0.71 USD | ||
Genting Hong Kong Ltd | ![]() | ||
GTHKF:US | 0.21 USD | +23.53% | |
Today's Change: | +0.04 USD | ||
Zijin Mining Group Co Ltd | ![]() | ||
ZIJMF:US | 0.60 USD | +20.00% | |
Aluminum Corp, China Southern,... |
Allos Therapeutics Inc | ![]() | ||
---|---|---|---|
ALTH:US | 4.83 USD | -15.26% | |
U.S. Stock Options With Bigges... | |||
Eastman Kodak Co | ![]() | ||
EK:US | 4.18 USD | -15.21% | |
Cephalon, East West Bancorp, J... | |||
Philex Mining Corp | ![]() | ||
PXMFF:US | 0.18 USD | -14.69% | |
Cephalon, East West Bancorp, J... | |||
Federal National Mortgage Asso... | ![]() | ||
FNMA:US | 0.344 USD | -13.78% | |
Fannie Mae, Freddie Mac Still ... | |||
CSR PLC | ![]() | ||
CSRXF:US | 5.55 USD | -12.60% | |
European Stocks Decline as U.S... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.09 USD | -1.68% | |
Citi's Medina-Mora Plans 'Mult... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.84 USD | +0.21% | |
Cephalon, East West Bancorp, J... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.99 USD | -1.41% | |
Bank Risk Headed for Record Mo... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.95 USD | -0.80% | |
Nintendo Has First-Quarter Los... | |||
Ford Motor Co | ![]() | ||
F:US | 12.91 USD | -0.92% | |
China Approves Geely's Volvo C... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729093645im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Gelsenwasser AG | ![]() | ||
---|---|---|---|
WWG:GR | 515.00 EUR | +6.40% | |
Portugal Telecom Squeezes $2.3... | |||
Takkt AG | ![]() | ||
TTK:GR | 8.85 EUR | +5.73% | |
Today's Change: | +0.48 EUR | ||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 10.00 EUR | +5.26% | |
Today's Change: | +0.50 EUR | ||
Merck KGAA | ![]() | ||
MRK:GR | 67.43 EUR | +4.62% | |
DAX Index Rises as Merck KGaA,... | |||
Telefonica SA | ![]() | ||
TNE5:GR | 17.50 EUR | +2.97% | |
Portugal Telecom Squeezes $2.3... |
Kampac International PLC | ![]() | ||
---|---|---|---|
A55:GR | 2.70 EUR | -22.86% | |
Today's Change: | -0.80 EUR | ||
Websense Inc | ![]() | ||
WS5:GR | 14.04 EUR | -8.06% | |
Cephalon, East West Bancorp, J... | |||
Landesbank Berlin Holding AG | ![]() | ||
BEB2:GR | 3.90 EUR | -4.85% | |
Hypo Real Estate Fails as 13 G... | |||
Neste Oil OYJ | ![]() | ||
NEF:GR | 11.77 EUR | -3.84% | |
Today's Change: | -0.47 EUR | ||
Deutsche Lufthansa AG | ![]() | ||
LHA:GR | 12.36 EUR | -3.66% | |
Europe Economic Confidence Ris... |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 5.24 EUR | +1.35% | |
German Unemployment Fell for 1... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.35 EUR | +0.98% | |
Sprint Rides Evo Sales to Narr... | |||
Deutsche Lufthansa AG | ![]() | ||
LHA:GR | 12.36 EUR | -3.66% | |
Europe Economic Confidence Ris... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.96 EUR | +1.03% | |
Slovenia's Gorenje Buys Asko A... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.95 EUR | -0.09% | |
Eni Profit Climbs on Higher Cr... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729093645im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Sanyo Electric Co Ltd | ![]() | ||
---|---|---|---|
6764:JP | 149.00 JPY | +26.27% | |
Panasonic Offers $9.4 Billion ... | |||
Media Kobo Inc | ![]() | ||
3815:JP | 150,900 JPY | +24.81% | |
Today's Change: | +30,000 JPY | ||
Duo Systems Co Ltd | ![]() | ||
3742:JP | 15,800 JPY | +23.44% | |
Today's Change: | +3,000 JPY | ||
Connect Technologies Corp | ![]() | ||
3736:JP | 8,640 JPY | +21.01% | |
Today's Change: | +1,500 JPY | ||
Toyo Machinery & Metal Co ... | ![]() | ||
6210:JP | 242.00 JPY | +18.63% | |
Today's Change: | +38.00 JPY |
LCA Holdings Corp | ![]() | ||
---|---|---|---|
4798:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
OAK Capital Corp | ![]() | ||
3113:JP | 134.00 JPY | -16.25% | |
Today's Change: | -26.00 JPY | ||
GEO DINOS Co Ltd | ![]() | ||
4650:JP | 428.00 JPY | -14.06% | |
Today's Change: | -70.00 JPY | ||
Taisei Co Ltd/Aichi | ![]() | ||
4649:JP | 602.00 JPY | -12.75% | |
Today's Change: | -88.00 JPY | ||
Yamanaka Co Ltd | ![]() | ||
8190:JP | 880.00 JPY | -12.00% | |
Today's Change: | -120.00 JPY |
Sanyo Electric Co Ltd | ![]() | ||
---|---|---|---|
6764:JP | 149.00 JPY | +26.27% | |
Panasonic Offers $9.4 Billion ... | |||
Mizuho Financial Group Inc | ![]() | ||
8411:JP | 143.00 JPY | 0.00% | |
Dodd, Frank Plan to Hold Heari... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 433.00 JPY | 0.00% | |
Dodd, Frank Plan to Hold Heari... | |||
Panasonic Corp | ![]() | ||
6752:JP | 1,077 JPY | -7.71% | |
Panasonic Offers $9.4 Billion ... | |||
Nippon Yusen KK | ![]() | ||
9101:JP | 358.00 JPY | +4.99% | |
Nippon Yusen Advances After Ra... |
People's Food Holdings Ltd (PFDHF:US) | ||
Last: | 0.55 USD | |
Change Today: | +0.1313 +31.64% | |
Volume: | 2.0K | |
Wacker Neuson SE (WKRCF:US) | |
| |
RELATED NEWS |
Raisio PLC (RTHVF:US) | ||
Last: | 3.71 USD | |
Change Today: | +0.71 +23.67% | |
Volume: | 200.0 | |
Genting Hong Kong Ltd (GTHKF:US) | ||
Last: | 0.21 USD | |
Change Today: | +0.04 +23.53% | |
Volume: | 500.0 | |
Zijin Mining Group Co Ltd (ZIJMF:US) | |
| |
RELATED NEWS |
Allos Therapeutics Inc (ALTH:US) | |
| |
RELATED NEWS |
Eastman Kodak Co (EK:US) | |
| |
RELATED NEWS |
Philex Mining Corp (PXMFF:US) | |
| |
RELATED NEWS |
Federal National Mortgage Association (FNMA:US) | |
| |
RELATED NEWS |
CSR PLC (CSRXF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Gelsenwasser AG (WWG:GR) | |
| |
RELATED NEWS |
Takkt AG (TTK:GR) | ||
Last: | 8.85 EUR | |
Change Today: | +0.48 +5.73% | |
Volume: | 20.1K | |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 10.00 EUR | |
Change Today: | +0.50 +5.26% | |
Volume: | 9.0 | |
Merck KGAA (MRK:GR) | |
| |
RELATED NEWS |
Telefonica SA (TNE5:GR) | |
| |
RELATED NEWS |
Kampac International PLC (A55:GR) | ||
Last: | 2.70 EUR | |
Change Today: | -0.80 -22.86% | |
Volume: | 0.0 | |
Websense Inc (WS5:GR) | |
| |
RELATED NEWS |
Landesbank Berlin Holding AG (BEB2:GR) | |
| |
RELATED NEWS |
Neste Oil OYJ (NEF:GR) | ||
Last: | 11.77 EUR | |
Change Today: | -0.47 -3.84% | |
Volume: | 0.0 | |
Deutsche Lufthansa AG (LHA:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Sanyo Electric Co Ltd (6764:JP) | |
| |
RELATED NEWS |
Media Kobo Inc (3815:JP) | ||
Last: | 150,900 JPY | |
Change Today: | +30,000 +24.81% | |
Volume: | 181.0 | |
Duo Systems Co Ltd (3742:JP) | ||
Last: | 15,800 JPY | |
Change Today: | +3,000 +23.44% | |
Volume: | 1.2K | |
Connect Technologies Corp (3736:JP) | ||
Last: | 8,640 JPY | |
Change Today: | +1,500 +21.01% | |
Volume: | 929.0 | |
Toyo Machinery & Metal Co Ltd (6210:JP) | ||
Last: | 242.00 JPY | |
Change Today: | +38.00 +18.63% | |
Volume: | 1.1M | |
LCA Holdings Corp (4798:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 75.4K | |
OAK Capital Corp (3113:JP) | ||
Last: | 134.00 JPY | |
Change Today: | -26.00 -16.25% | |
Volume: | 309.0K | |
GEO DINOS Co Ltd (4650:JP) | ||
Last: | 428.00 JPY | |
Change Today: | -70.00 -14.06% | |
Volume: | 1.2K | |
Taisei Co Ltd/Aichi (4649:JP) | ||
Last: | 602.00 JPY | |
Change Today: | -88.00 -12.75% | |
Volume: | 3.2K | |
Yamanaka Co Ltd (8190:JP) | ||
Last: | 880.00 JPY | |
Change Today: | -120.00 -12.00% | |
Volume: | 100.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Panasonic Corp (6752:JP) | |
| |
RELATED NEWS |
Nippon Yusen KK (9101:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Amazon Doubles Down on the Kindle
The Web retailer releases two new versions of its popular e-reader, which will be at the center of its digital media strategy
- ISuppli: HTC's Droid Incredible Costs $163 to Make
- Apple Sues Companies Over Knockoff IPod, IPad Gear
-
Behind Disney's Digital Shopping Spree
The purchase of game maker Playdom may help Disney's brands with the Facebook generation
-
Why Robert Dudley's BP Could Be Even Riskier
The embattled oil giant's first American CEO embraces a high-risk survival plan
- BP Ex-CEO Tony Hayward: In His Own Words
-
'Too Big to Fail' Bonds Are Too Good to Pass Up
The financial overhaul sent a good idea off to be studied, but that doesn't mean it won't be back, says Chris Farrell
- Mutual Funds’ $9.5 Billion Cut Is Up for Grabs: Susan Antilla
More Business News
- Japan’s Production May Signal Stimulus-Extension Need5:20 AM
- Europe Economic Confidence Rises as Exports Improve5:15 AM
- Most Asian Stocks Fall on Fed Comments; HTC, Nippon Yusen Gain5:11 AM
- Australia’s Gillard, Abbott Tied; Labor Party Leads5:09 AM
- German Unemployment Fell for 13th as Exports Boom5:02 AM
- Volkswagen Reports Increase in First-Half Net Income4:58 AM
- Volkswagen Second-Quarter Net Income Quadruples on China, U.S.4:56 AM
- Google Ripe for a Stock Buyback or Dividend
- INQ Handsets Come to North America
- Double Dip? New Normal? No Fun Either Way: Frank Aquila
- BP: A Failure of Focus and Metrics
- Calls for EU to Halt Corrupt Defense Deals
- NERF: Hasbro's Play in the Toy Arms Race
- Live Gamer Powers Electronic Arts Microtransactions
- British Wind Plans Face $15 Billion Gap
Top Business Video
Finance
'Too Big to Fail' Bonds are Too Good to Pass Up
The financial overhaul sent a good idea off to be studied, but that doesn't mean it won't be back
MoreInnovation
Next: Innovation Tools & Trends: LED Maker Illumitex Hopes for a Spotlight
At the 2010 Lightfair trade show in Las Vegas (how fitting), 40 percent of the nearly 500 exhibitors were showing off LED devices. Matt Thomas has...
MoreManagement
Five Insights into Innovating via Mobile Devices
When formulating your mobile-related business-model strategy, think behavioral, not technological
MoreGlobal
BP CEO Tony Hayward: In His Own Words
Announcing his resignation on July 27, BP's sad and weary chief executive continued to defend the oil giant's response to the worst spill in U.S. history
MoreTechnology
ISuppli: HTC's Droid Incredible Costs $163 to Make
A teardown analysis shows HTC's Incredible is incredibly similar to the Nexus One, the Android phone from Google
MoreSmall Business
Today's Tip: The Benefits of Workshifting
The U.S. economy may be showing signs of recovery, but for many small business owners, pressure is still intense to keep operating expenses low while...
More- Japan’s Production May Signal Stimulus-Extension... 5:20 AM
- Europe Economic Confidence Rises as Exports Improve 5:15 AM
- Most Asian Stocks Fall on Fed Comments; HTC, Nippon... 5:11 AM
- Australia’s Gillard, Abbott Tied; Labor Party... 5:09 AM
- German Unemployment Fell for 13th as Exports Boom 5:02 AM
- Volkswagen Reports Increase in First-Half Net Income 4:58 AM
- Volkswagen Second-Quarter Net Income Quadruples on... 4:56 AM
- Volkswagen Second-Quarter Net Income Quadruples on... 4:56 AM
- Agricultural Bank Moves Closer to World’s... 4:34 AM
- France Telecom Rises Most in 2 1/2 Months on Dividend... 4:31 AM
- Natural-Gas Squeeze Means Mideast Fuel Switch: Energy... 4:25 AM
- European Stocks Climb; AstraZeneca, Cap Gemini Lead... 4:16 AM
- BAE Posts Profit on Increased Foreign Sales, Job Cuts 4:16 AM
- Fitch Cuts Vietnam Rating on Borrowing,... 4:13 AM
- Lufthansa Operating Profit Triples on Cargo, Travel 4:07 AM
- Euro Strengthens Versus the Dollar Amid U.S. 4:03 AM
- Santander Second-Quarter Net Falls 8%, Hurt by Spain 4:03 AM
- China’s Stocks Rally to Slow on Inflation, HSBC... 3:50 AM
- European Stocks Erase Earlier Gains; Stoxx 600 Is... 3:47 AM
- Osborne Rejects Nuclear-Weapon Cut Exception in... 3:42 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Highest-Rated Performance Management Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Housing Market 1,915 new articles, 153 users
- Mobile Social Networking 329 new articles, 70 users
- LinkedIn 402 new articles, 116 users
- Biomass Energy 62 new articles, 13 users
- Global Economy 4,122 new articles, 219 users
Jobs
![View All Jobs](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729093645im_/http:/=2fassets.businessweek.com/images/bullet-triangle-right.png)
Jobs by SimplyHired