Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729141804im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets are advancing today. The DJIA is up 0.47%, while the S&P 500 is up 0.43% and NASDAQ is up 0.24%.
S&P 500 | 1,111 | +4.76 | |
---|---|---|---|
DJIA | 10,547 | +49.42 | |
NASDAQ | 2,270 | +5.53 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are moving upwards, led by the CAC 40, up by 1.01%.
FTSE 100 | 5,360 | +40.33 | |
---|---|---|---|
CAC 40 | 3,707 | +36.96 | |
DAX Index | 6,221 | +42.23 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the Shanghai Composite leading the advance, up by 0.55%.
Hang Seng | 21,094 | +2.64 | |
---|---|---|---|
Shanghai | 2,648 | +14.45 | |
India NSE | 5,409 | +11.35 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729141804im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Aneka Tambang Tbk PT | ![]() | ||
---|---|---|---|
PAEKF:US | 0.25 USD | +28.21% | |
Today's Change: | +0.055 USD | ||
Irish Life & Permanent Gro... | ![]() | ||
ILPMF:US | 2.40 USD | +24.90% | |
Irish Economy Is Stabilizing A... | |||
Virbac SA | ![]() | ||
VRBCF:US | 121.00 USD | +17.48% | |
Today's Change: | +18.00 USD | ||
Kesko OYJ | ![]() | ||
KKOAF:US | 38.00 USD | +16.92% | |
Today's Change: | +5.50 USD | ||
BlueScope Steel Ltd | ![]() | ||
BLSFF:US | 2.14 USD | +15.68% | |
Today's Change: | +0.29 USD |
VistaPrint NV | ![]() | ||
---|---|---|---|
VPRT:US | 33.69 USD | -32.97% | |
Ameriprise, Interpublic, Nvidi... | |||
AsiaInfo-Linkage Inc | ![]() | ||
ASIA:US | 20.07 USD | -22.81% | |
Rubber Futures Decline as Much... | |||
Harsco Corp | ![]() | ||
HSC:US | 21.84 USD | -18.66% | |
Union Pacific, Illinois Agree ... | |||
Covance Inc | ![]() | ||
CVD:US | 40.55 USD | -18.28% | |
Ameriprise, Interpublic, Nvidi... | |||
CommScope Inc | ![]() | ||
CTV:US | 21.51 USD | -17.49% | |
Ameriprise, Interpublic, Nvidi... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.14 USD | +1.22% | |
BofA, Santander Boost Yield Pr... | |||
NVIDIA Corp | ![]() | ||
NVDA:US | 9.29 USD | -8.29% | |
Ameriprise, Interpublic, Nvidi... | |||
Motorola Inc | ![]() | ||
MOT:US | 7.95 USD | +3.52% | |
Motorola Tops Profit, Sales Es... | |||
Symantec Corp | ![]() | ||
SYMC:US | 13.60 USD | -7.29% | |
Ameriprise, Interpublic, Nvidi... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.72 USD | -2.48% | |
Cephalon, East West Bancorp, J... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729141804im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Gelsenwasser AG | ![]() | ||
---|---|---|---|
WWG:GR | 515.00 EUR | +6.40% | |
Portugal Telecom Squeezes $2.3... | |||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 10.00 EUR | +5.26% | |
Today's Change: | +0.50 EUR | ||
Merck KGAA | ![]() | ||
MRK:GR | 67.63 EUR | +4.93% | |
DAX Index Rises; Merck KGaA, V... | |||
Telefonica SA | ![]() | ||
TNE5:GR | 17.72 EUR | +4.24% | |
European Stocks Climb; Telefon... | |||
Centrotherm Photovoltaics AG | ![]() | ||
CTN:GR | 31.60 EUR | +3.59% | |
Today's Change: | +1.10 EUR |
Kampac International PLC | ![]() | ||
---|---|---|---|
A55:GR | 2.70 EUR | -22.86% | |
Today's Change: | -0.80 EUR | ||
Websense Inc | ![]() | ||
WS5:GR | 14.04 EUR | -8.06% | |
Cephalon, East West Bancorp, J... | |||
Puma AG Rudolf Dassler Sport | ![]() | ||
PUM:GR | 218.25 EUR | -7.25% | |
DAX Index Rises; Merck KGaA, V... | |||
Neste Oil OYJ | ![]() | ||
NEF:GR | 11.50 EUR | -6.05% | |
Today's Change: | -0.74 EUR | ||
Gildemeister AG | ![]() | ||
GIL:GR | 10.64 EUR | -4.83% | |
DAX Index Rises; Merck KGaA, V... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.39 EUR | +1.37% | |
Sprint Rides Evo Sales to Narr... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.22 EUR | +0.87% | |
German Unemployment Fell for 1... | |||
Deutsche Lufthansa AG | ![]() | ||
LHA:GR | 12.51 EUR | -2.53% | |
European Stocks Climb; Telefon... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 7.00 EUR | +1.57% | |
Slovenia's Gorenje Buys Asko A... | |||
E.ON AG | ![]() | ||
EOAN:GR | 23.13 EUR | +0.67% | |
Eni Profit Climbs on Higher Cr... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729141804im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Sanyo Electric Co Ltd | ![]() | ||
---|---|---|---|
6764:JP | 149.00 JPY | +26.27% | |
Panasonic Offers $9.4 Billion ... | |||
Media Kobo Inc | ![]() | ||
3815:JP | 150,900 JPY | +24.81% | |
Today's Change: | +30,000 JPY | ||
Duo Systems Co Ltd | ![]() | ||
3742:JP | 15,800 JPY | +23.44% | |
Today's Change: | +3,000 JPY | ||
Connect Technologies Corp | ![]() | ||
3736:JP | 8,640 JPY | +21.01% | |
Today's Change: | +1,500 JPY | ||
Toyo Machinery & Metal Co ... | ![]() | ||
6210:JP | 242.00 JPY | +18.63% | |
Today's Change: | +38.00 JPY |
LCA Holdings Corp | ![]() | ||
---|---|---|---|
4798:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
OAK Capital Corp | ![]() | ||
3113:JP | 134.00 JPY | -16.25% | |
Today's Change: | -26.00 JPY | ||
GEO DINOS Co Ltd | ![]() | ||
4650:JP | 428.00 JPY | -14.06% | |
Today's Change: | -70.00 JPY | ||
Taisei Co Ltd/Aichi | ![]() | ||
4649:JP | 602.00 JPY | -12.75% | |
Today's Change: | -88.00 JPY | ||
Yamanaka Co Ltd | ![]() | ||
8190:JP | 880.00 JPY | -12.00% | |
Today's Change: | -120.00 JPY |
Sanyo Electric Co Ltd | ![]() | ||
---|---|---|---|
6764:JP | 149.00 JPY | +26.27% | |
Panasonic Offers $9.4 Billion ... | |||
Mizuho Financial Group Inc | ![]() | ||
8411:JP | 143.00 JPY | 0.00% | |
Dodd, Frank Plan to Hold Heari... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 433.00 JPY | 0.00% | |
Dodd, Frank Plan to Hold Heari... | |||
Panasonic Corp | ![]() | ||
6752:JP | 1,077 JPY | -7.71% | |
Panasonic Offers $9.4 Billion ... | |||
Nippon Yusen KK | ![]() | ||
9101:JP | 358.00 JPY | +4.99% | |
Nippon Yusen Advances After Ra... |
Aneka Tambang Tbk PT (PAEKF:US) | ||
Last: | 0.25 USD | |
Change Today: | +0.055 +28.21% | |
Volume: | 100.0 | |
Irish Life & Permanent Group Holdings PLC (ILPMF:US) | |
| |
RELATED NEWS |
Virbac SA (VRBCF:US) | ||
Last: | 121.00 USD | |
Change Today: | +18.00 +17.48% | |
Volume: | 500.0 | |
Kesko OYJ (KKOAF:US) | ||
Last: | 38.00 USD | |
Change Today: | +5.50 +16.92% | |
Volume: | 1.0K | |
BlueScope Steel Ltd (BLSFF:US) | ||
Last: | 2.14 USD | |
Change Today: | +0.29 +15.68% | |
Volume: | 1.0K | |
VistaPrint NV (VPRT:US) | |
| |
RELATED NEWS |
AsiaInfo-Linkage Inc (ASIA:US) | |
| |
RELATED NEWS |
Harsco Corp (HSC:US) | |
| |
RELATED NEWS |
Covance Inc (CVD:US) | |
| |
RELATED NEWS |
CommScope Inc (CTV:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
NVIDIA Corp (NVDA:US) | |
| |
RELATED NEWS |
Motorola Inc (MOT:US) | |
| |
RELATED NEWS |
Symantec Corp (SYMC:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Gelsenwasser AG (WWG:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 10.00 EUR | |
Change Today: | +0.50 +5.26% | |
Volume: | 9.0 | |
Merck KGAA (MRK:GR) | |
| |
RELATED NEWS |
Telefonica SA (TNE5:GR) | |
| |
RELATED NEWS |
Centrotherm Photovoltaics AG (CTN:GR) | ||
Last: | 31.60 EUR | |
Change Today: | +1.10 +3.59% | |
Volume: | 87.3K | |
Kampac International PLC (A55:GR) | ||
Last: | 2.70 EUR | |
Change Today: | -0.80 -22.86% | |
Volume: | 0.0 | |
Websense Inc (WS5:GR) | |
| |
RELATED NEWS |
Puma AG Rudolf Dassler Sport (PUM:GR) | |
| |
RELATED NEWS |
Neste Oil OYJ (NEF:GR) | ||
Last: | 11.50 EUR | |
Change Today: | -0.74 -6.05% | |
Volume: | 2.2K | |
Gildemeister AG (GIL:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Lufthansa AG (LHA:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Sanyo Electric Co Ltd (6764:JP) | |
| |
RELATED NEWS |
Media Kobo Inc (3815:JP) | ||
Last: | 150,900 JPY | |
Change Today: | +30,000 +24.81% | |
Volume: | 181.0 | |
Duo Systems Co Ltd (3742:JP) | ||
Last: | 15,800 JPY | |
Change Today: | +3,000 +23.44% | |
Volume: | 1.2K | |
Connect Technologies Corp (3736:JP) | ||
Last: | 8,640 JPY | |
Change Today: | +1,500 +21.01% | |
Volume: | 929.0 | |
Toyo Machinery & Metal Co Ltd (6210:JP) | ||
Last: | 242.00 JPY | |
Change Today: | +38.00 +18.63% | |
Volume: | 1.1M | |
LCA Holdings Corp (4798:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 75.4K | |
OAK Capital Corp (3113:JP) | ||
Last: | 134.00 JPY | |
Change Today: | -26.00 -16.25% | |
Volume: | 309.0K | |
GEO DINOS Co Ltd (4650:JP) | ||
Last: | 428.00 JPY | |
Change Today: | -70.00 -14.06% | |
Volume: | 1.2K | |
Taisei Co Ltd/Aichi (4649:JP) | ||
Last: | 602.00 JPY | |
Change Today: | -88.00 -12.75% | |
Volume: | 3.2K | |
Yamanaka Co Ltd (8190:JP) | ||
Last: | 880.00 JPY | |
Change Today: | -120.00 -12.00% | |
Volume: | 100.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Panasonic Corp (6752:JP) | |
| |
RELATED NEWS |
Nippon Yusen KK (9101:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Why Dudley's BP Could Be Even Riskier
The embattled oil giant's first American CEO embraces a high-risk survival plan involving more deep-water exploration
- BP Ex-CEO Tony Hayward: In His Own Words
-
Amazon Doubles Down on the Kindle
The Web retailer releases two new versions of its popular e-reader, which will be at the center of its digital media strategy
- ISuppli: HTC's Droid Incredible Costs $163 to Make
-
Behind Disney's Digital Shopping Spree
The purchase of game maker Playdom may help Disney's brands with the Facebook generation
- NERF: Hasbro's Play in the Toy Arms Race
-
'Too Big to Fail' Bonds Are Too Good to Pass Up
The financial overhaul sent a good idea off to be studied, but that doesn't mean it won't be back, says Chris Farrell
- Mutual Funds’ $9.5 Billion Cut Is Up for Grabs: Susan Antilla
More Business News
- Amazon.com Introduces $139 Kindle Amid Apple Tussle10:09 AM
- Korea Firm Courts Harrah’s for Cambodia Angkor Casino10:09 AM
- Exxon Profit Rises Most Since 2003 as Output Climbs10:04 AM
- Stocks, Euro, Copper Rally on Earnings, Economic Optimism10:02 AM
- Moscow Breaks Heat Record as Wildfire Smoke Lingers9:48 AM
- Sanofi Board Said to Support Genzyme Bid of Up to $709:46 AM
- Wells Fargo’s Stumpf Sees New Costs for Customers9:44 AM
- Google Ripe for a Stock Buyback or Dividend
- INQ Handsets Come to North America
- Double Dip? New Normal? No Fun Either Way: Frank Aquila
- BP: A Failure of Focus and Metrics
- Calls for EU to Halt Corrupt Defense Deals
- NERF: Hasbro's Play in the Toy Arms Race
- Live Gamer Powers Electronic Arts Microtransactions
- British Wind Plans Face $15 Billion Gap
Top Business Video
Finance
'Too Big to Fail' Bonds are Too Good to Pass Up
The financial overhaul sent a good idea off to be studied, but that doesn't mean it won't be back
MoreInnovation
Next: Innovation Tools & Trends: LED Maker Illumitex Hopes for a Spotlight
At the 2010 Lightfair trade show in Las Vegas (how fitting), 40 percent of the nearly 500 exhibitors were showing off LED devices. Matt Thomas has...
MoreManagement
Five Insights into Innovating via Mobile Devices
When formulating your mobile-related business-model strategy, think behavioral, not technological
MoreGlobal
BP CEO Tony Hayward: In His Own Words
Announcing his resignation on July 27, BP's sad and weary chief executive continued to defend the oil giant's response to the worst spill in U.S. history
MoreTechnology
ISuppli: HTC's Droid Incredible Costs $163 to Make
A teardown analysis shows HTC's Incredible is incredibly similar to the Nexus One, the Android phone from Google
MoreSmall Business
Today's Tip: Four Benefits of Adding Video to Your Website 9:23 AM
Video used to be a nice add-on for an e-commerce site, a frill that companies could feature or not without obvious repercussions. That is no longer...
More- Amazon.com Introduces $139 Kindle Amid Apple Tussle 10:09 AM
- Korea Firm Courts Harrah’s for Cambodia Angkor... 10:09 AM
- Exxon Profit Rises Most Since 2003 as Output Climbs 10:04 AM
- Stocks, Euro, Copper Rally on Earnings, Economic... 10:02 AM
- Moscow Breaks Heat Record as Wildfire Smoke Lingers 9:48 AM
- Sanofi Board Said to Support Genzyme Bid of Up to $70 9:46 AM
- Wells Fargo’s Stumpf Sees New Costs for Customers 9:44 AM
- Judge Seeks U.S. Troops’ Arrest Over Cameraman... 9:42 AM
- Motorola Tops Profit, Sales Estimates on Droid Demand 9:40 AM
- U.S. Stocks Rise on Unemployment Claims Drop,... 9:38 AM
- AstraZeneca Lifts Forecast, Buyback Amid Brilinta Win 9:23 AM
- PartyGaming to Take Control of Bwin in $1. 9:22 AM
- Jobless Claims in U.S. Declined by 11,000 to 457,000 9:19 AM
- European Stocks Climb; Telefonica, AstraZeneca Lead... 9:14 AM
- Argentine Peso Bonds Beat Dollar Debt by Most in Year 9:08 AM
- BASF Profit Beats Estimates, Driven by Demand, Prices 9:05 AM
- U.K. Bonus Rules to Cover 2,500 Banks, Funds,... 9:04 AM
- BP Drilling Ban Would Cost U.S. Jobs, Company Says 8:53 AM
- U.S. Stock-Index Futures Extend Gains on Drop in... 8:48 AM
- Kazakhstan Turns to Sukuk as Eurobond Dropped: Islamic... 8:47 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Highest-Rated Performance Management Software. Try eAppraisal Free Today!
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Housing Market 1,915 new articles, 153 users
- Mobile Social Networking 329 new articles, 70 users
- LinkedIn 403 new articles, 117 users
- Biomass Energy 62 new articles, 13 users
- Global Economy 4,123 new articles, 219 users
Jobs
![View All Jobs](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100729141804im_/http:/=2fassets.businessweek.com/images/bullet-triangle-right.png)
Jobs by SimplyHired