Market Summary
![Asian Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100731035833im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/astabimage.png)
US markets finished mixed Friday. The NASDAQ gained 0.13%, while the DJIA was off 0.01%. The S&P 500 was unchanged at
S&P 500 | 1,102 | +0.07 | |
---|---|---|---|
DJIA | 10,466 | -1.22 | |
NASDAQ | 2,255 | +3.01 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the FTSE 100 having had the greatest change, down by 1.05%.
FTSE 100 | 5,258 | -55.93 | |
---|---|---|---|
CAC 40 | 3,643 | -8.77 | |
DAX Index | 6,148 | +13.27 |
Market data is delayed at least 15 minutes.
Hang Seng | 21,030 | -64.01 | |
---|---|---|---|
Shanghai | 2,638 | -10.61 | |
India NSE | 5,368 | -41.30 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100731035833im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Keppel Corp Ltd | ![]() | ||
---|---|---|---|
KPELF:US | 6.80 USD | +128.96% | |
Today's Change: | +3.83 USD | ||
Philex Mining Corp | ![]() | ||
PXMFF:US | 0.29 USD | +45.00% | |
Cephalon, East West Bancorp, J... | |||
Kumba Iron Ore Ltd | ![]() | ||
KUMBF:US | 50.31 USD | +32.40% | |
Anglo American Says Brazil Pro... | |||
Power-One Inc | ![]() | ||
PWER:US | 12.43 USD | +24.80% | |
BioScrip, Constant Contact, Ge... | |||
MTN Group Ltd | ![]() | ||
MTNOF:US | 16.15 USD | +24.71% | |
Aquarius, Howden, SacOil, Tong... |
Espirito Santo Financial Group... | ![]() | ||
---|---|---|---|
ESFOF:US | 10.75 USD | -38.57% | |
European Banks Rise as Stress ... | |||
Crown Media Holdings Inc | ![]() | ||
CRWN:US | 2.04 USD | -19.37% | |
Today's Change: | -0.49 USD | ||
MEMC Electronic Materials Inc | ![]() | ||
WFR:US | 9.56 USD | -15.10% | |
BioScrip, Constant Contact, Ge... | |||
Petropavlovsk PLC | ![]() | ||
PPLKF:US | 16.00 USD | -14.44% | |
Petropavlovsk Gold Output Fall... | |||
Genworth Financial Inc | ![]() | ||
GNW:US | 13.58 USD | -14.00% | |
BioScrip, Constant Contact, Ge... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.10 USD | -0.49% | |
Dodd Urging Obama to Appoint B... | |||
Bank of America Corp | ![]() | ||
BAC:US | 14.04 USD | +0.07% | |
U.S. Predicts 'More Indictment... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.81 USD | -0.85% | |
Blue Chip America Mints Money ... | |||
Ford Motor Co | ![]() | ||
F:US | 12.77 USD | -1.54% | |
Ford Says July Was Best Month ... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.57 USD | -3.99% | |
New York City Subway Platforms... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100731035833im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Alcatel-Lucent/France | ![]() | ||
---|---|---|---|
CGE:GR | 2.28 EUR | +11.00% | |
BioScrip, Constant Contact, Ge... | |||
Nuernberger Beteiligungs AG | ![]() | ||
NBG6:GR | 53.00 EUR | +7.07% | |
Today's Change: | +3.50 EUR | ||
Sued-Chemie AG | ![]() | ||
SUC:GR | 110.00 EUR | +4.76% | |
Today's Change: | +5.00 EUR | ||
Landesbank Berlin Holding AG | ![]() | ||
BEB2:GR | 4.03 EUR | +3.47% | |
Hypo Real Estate Fails as 13 G... | |||
Tyco International Ltd | ![]() | ||
LHN1:GR | 29.10 EUR | +3.25% | |
U.S. Stock Options With Bigges... |
Berlin-Hannover Hypothekenbank... | ![]() | ||
---|---|---|---|
BHH:GR | 6.80 EUR | -15.00% | |
Today's Change: | -1.20 EUR | ||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 9.00 EUR | -10.00% | |
Today's Change: | -1.00 EUR | ||
LKQ Corp | ![]() | ||
LKQ:GR | 14.96 EUR | -6.56% | |
Today's Change: | -1.05 EUR | ||
Iron Mountain Inc | ![]() | ||
IM6:GR | 18.32 EUR | -6.15% | |
Green Mountain Coffee, Itron, ... | |||
Liberty Holdings Ltd | ![]() | ||
LKG:GR | 7.85 EUR | -5.86% | |
Today's Change: | -0.489 EUR |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 5.17 EUR | +0.37% | |
German Unemployment Fell for 1... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.30 EUR | -0.44% | |
Sprint Rides Evo Sales to Narr... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.94 EUR | +0.43% | |
BaFin Confirms Germany Hasn't ... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.93 EUR | +0.28% | |
Eni Profit Climbs on Higher Cr... | |||
SAP AG | ![]() | ||
SAP:GR | 35.12 EUR | -1.15% | |
Software AG Net Rises 29%; See... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100731035833im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Sanyo Electric Co Ltd | ![]() | ||
---|---|---|---|
6764:JP | 149.00 JPY | +26.27% | |
Sony, Panasonic Withstand Stro... | |||
Media Kobo Inc | ![]() | ||
3815:JP | 150,900 JPY | +24.81% | |
Today's Change: | +30,000 JPY | ||
Duo Systems Co Ltd | ![]() | ||
3742:JP | 15,800 JPY | +23.44% | |
Today's Change: | +3,000 JPY | ||
Connect Technologies Corp | ![]() | ||
3736:JP | 8,640 JPY | +21.01% | |
Today's Change: | +1,500 JPY | ||
Toyo Machinery & Metal Co ... | ![]() | ||
6210:JP | 242.00 JPY | +18.63% | |
Today's Change: | +38.00 JPY |
LCA Holdings Corp | ![]() | ||
---|---|---|---|
4798:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
OAK Capital Corp | ![]() | ||
3113:JP | 134.00 JPY | -16.25% | |
Today's Change: | -26.00 JPY | ||
GEO DINOS Co Ltd | ![]() | ||
4650:JP | 428.00 JPY | -14.06% | |
Today's Change: | -70.00 JPY | ||
Taisei Co Ltd/Aichi | ![]() | ||
4649:JP | 602.00 JPY | -12.75% | |
Today's Change: | -88.00 JPY | ||
Yamanaka Co Ltd | ![]() | ||
8190:JP | 880.00 JPY | -12.00% | |
Today's Change: | -120.00 JPY |
Sanyo Electric Co Ltd | ![]() | ||
---|---|---|---|
6764:JP | 149.00 JPY | +26.27% | |
Sony, Panasonic Withstand Stro... | |||
Mizuho Financial Group Inc | ![]() | ||
8411:JP | 143.00 JPY | 0.00% | |
Mitsubishi UFJ, Japanese Banks... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 433.00 JPY | 0.00% | |
Mitsubishi UFJ, Japanese Banks... | |||
Panasonic Corp | ![]() | ||
6752:JP | 1,077 JPY | -7.71% | |
Sony, Panasonic Withstand Stro... | |||
Nippon Yusen KK | ![]() | ||
9101:JP | 358.00 JPY | +4.99% | |
Nippon Yusen Advances After Ra... |
Keppel Corp Ltd (KPELF:US) | ||
Last: | 6.80 USD | |
Change Today: | +3.83 +128.96% | |
Volume: | 1.0K | |
Philex Mining Corp (PXMFF:US) | |
| |
RELATED NEWS |
Kumba Iron Ore Ltd (KUMBF:US) | |
| |
RELATED NEWS |
Power-One Inc (PWER:US) | |
| |
RELATED NEWS |
MTN Group Ltd (MTNOF:US) | |
| |
RELATED NEWS |
Espirito Santo Financial Group SA (ESFOF:US) | |
| |
RELATED NEWS |
Crown Media Holdings Inc (CRWN:US) | ||
Last: | 2.04 USD | |
Change Today: | -0.49 -19.37% | |
Volume: | 1.1M | |
MEMC Electronic Materials Inc (WFR:US) | |
| |
RELATED NEWS |
Petropavlovsk PLC (PPLKF:US) | |
| |
RELATED NEWS |
Genworth Financial Inc (GNW:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Alcatel-Lucent/France (CGE:GR) | |
| |
RELATED NEWS |
Nuernberger Beteiligungs AG (NBG6:GR) | ||
Last: | 53.00 EUR | |
Change Today: | +3.50 +7.07% | |
Volume: | 1.0 | |
Sued-Chemie AG (SUC:GR) | ||
Last: | 110.00 EUR | |
Change Today: | +5.00 +4.76% | |
Volume: | 104.0 | |
Landesbank Berlin Holding AG (BEB2:GR) | |
| |
RELATED NEWS |
Tyco International Ltd (LHN1:GR) | |
| |
RELATED NEWS |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 6.80 EUR | |
Change Today: | -1.20 -15.00% | |
Volume: | 300.0 | |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 9.00 EUR | |
Change Today: | -1.00 -10.00% | |
Volume: | 196.0 | |
LKQ Corp (LKQ:GR) | ||
Last: | 14.96 EUR | |
Change Today: | -1.05 -6.56% | |
Volume: | 0.0 | |
Iron Mountain Inc (IM6:GR) | |
| |
RELATED NEWS |
Liberty Holdings Ltd (LKG:GR) | ||
Last: | 7.85 EUR | |
Change Today: | -0.489 -5.86% | |
Volume: | 0.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
SAP AG (SAP:GR) | |
| |
RELATED NEWS |
Sanyo Electric Co Ltd (6764:JP) | |
| |
RELATED NEWS |
Media Kobo Inc (3815:JP) | ||
Last: | 150,900 JPY | |
Change Today: | +30,000 +24.81% | |
Volume: | 181.0 | |
Duo Systems Co Ltd (3742:JP) | ||
Last: | 15,800 JPY | |
Change Today: | +3,000 +23.44% | |
Volume: | 1.2K | |
Connect Technologies Corp (3736:JP) | ||
Last: | 8,640 JPY | |
Change Today: | +1,500 +21.01% | |
Volume: | 929.0 | |
Toyo Machinery & Metal Co Ltd (6210:JP) | ||
Last: | 242.00 JPY | |
Change Today: | +38.00 +18.63% | |
Volume: | 1.1M | |
LCA Holdings Corp (4798:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 75.4K | |
OAK Capital Corp (3113:JP) | ||
Last: | 134.00 JPY | |
Change Today: | -26.00 -16.25% | |
Volume: | 309.0K | |
GEO DINOS Co Ltd (4650:JP) | ||
Last: | 428.00 JPY | |
Change Today: | -70.00 -14.06% | |
Volume: | 1.2K | |
Taisei Co Ltd/Aichi (4649:JP) | ||
Last: | 602.00 JPY | |
Change Today: | -88.00 -12.75% | |
Volume: | 3.2K | |
Yamanaka Co Ltd (8190:JP) | ||
Last: | 880.00 JPY | |
Change Today: | -120.00 -12.00% | |
Volume: | 100.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Panasonic Corp (6752:JP) | |
| |
RELATED NEWS |
Nippon Yusen KK (9101:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Exit the Mad Man
Why did Alex Bogusky, the most celebrated adman of his era, turn his back on the business?
- The Infomercial Business Goes Mainstream
-
Dome Sweet Dome
The man who bought the Pontiac Silverdome for just over half a million dollars is the type of daredevil entrepreneur who could bring Detroit back from the dead—or not
- Chrysler, GM Tout Production Gains 2:48 PM
-
Nancy Pelosi's Business Brain Trust
The House Speaker, called anti-business by Republicans, receives advice and campaign cash from numerous California executives
- America Sits Out the Clean-Energy Race
-
Shadow Economies on the Rise Around the World
A report identifies countries with the largest shadow economies, many of which are half as large as official GDP—a huge loss in tax revenue
- Countries with the Biggest 'Shadow Economies'
More Business News
- JPMorgan Cuts Forecasts on 2010, 2011 Oil Price as Demand Slows11:48 PM
- Abbott Overtakes Gillard in Pre-Ballot Australia Poll11:24 PM
- Arizona Appeal of Immigration Ruling Set for November9:28 PM
- Miramax Buyers Said Planning to Buy Other Libraries8:58 PM
- Asian Currencies Rise This Week, Led by Peso, on Growth, Rates8:39 PM
- El Paso’s Ruby Pipeline Approval Challenged in Court7:32 PM
- Offshore Drilling Revamp Passes House After BP Spill7:30 PM
- A New Dawn for Nuclear?3:09 PM
- Chevrolet Volt Fatigue Setting In2:45 PM
- Fits and Starts for Startup Flipboard
- The New Abnormal
- ISuppli: HTC's Droid Incredible Costs $163 to Make
- BP CEO Tony Hayward: In His Own Words
- Google Ripe for a Stock Buyback or Dividend
- INQ Handsets Come to North America
Top Business Video
Finance
Tom Keene's Econo Chat
Tom talks with Jim Grant, editor of Grant's Interest Rate Observer, on the slow economic recovery
MoreInnovation
The Four Phases of Design Thinking 2:23 PM
What ingrained habits are linked to a designer's ability to turn original ideas into innovations?
- Fits and Starts for Startup Flipboard
- Next: Innovation Tools & Trends: LED Maker Illumitex Hopes for a Spotlight
Management
BP Needed an Andon Cord 4:51 PM
Had the oil company's leaders followed Peter Drucker's philosophy on empowering lower-ranked employees, they might have prevented the catastrophic spill
- A New Dawn for Nuclear? 3:09 PM
- Put Leadership Training on the Front Burner 3:03 PM
Global
Shadow Economies on the Rise Around the World
A report identifies countries with the largest shadow economies, many of which are half as large as official GDP—a huge loss in tax revenue
MoreTechnology
One Way to Save the Music Industry
Given the persistence of digital music piracy, a new subscription-creation model borrowed from online gaming could aid ailing record labels
MoreSmall Business
A LinkedIn for LGBT Entrepreneurs 10:01 AM
For lesbian, gay, bisexual, and transgender businessfolk, a new online network called dot429 offers unusual advantages
- Today's Tip: Maintain Flexibility in Your Organization 9:24 AM
- Today's Tip: Four Benefits of Adding Video to Your Website
- JPMorgan Cuts Forecasts on 2010, 2011 Oil Price as... 11:48 PM
- Abbott Overtakes Gillard in Pre-Ballot Australia Poll 11:24 PM
- Arizona Appeal of Immigration Ruling Set for November 9:28 PM
- Miramax Buyers Said Planning to Buy Other Libraries 8:58 PM
- Asian Currencies Rise This Week, Led by Peso, on... 8:39 PM
- El Paso’s Ruby Pipeline Approval Challenged in... 7:32 PM
- Offshore Drilling Revamp Passes House After BP Spill 7:30 PM
- Ethics Subcommittee Called for Rangel Reprimand 7:29 PM
- Dodd Urging Obama to Appoint Bair Consumer Chief 7:05 PM
- Ex-New Century Managers to Pay $1.5 Million Over Firm... 7:04 PM
- Anti-Islam Party to Back First Dutch Postwar Minority... 7:02 PM
- Philippines Plans New Dollar Debt Swap for Older,... 6:57 PM
- Nebraska’s Nelson First Democrat to Oppose Kagan... 6:48 PM
- Obama Calls for Immediate Release of U.S. 6:40 PM
- BP’s ‘Kill’ Start May Be Delayed Due... 6:33 PM
- Boyd Gaming Abandons Bid for Station Casinos Assets 6:30 PM
- Most U.S. Stocks Rise as Consumer Confidence... 6:01 PM
- House Votes to Set Aside Obama Drill Ban as Standards... 6:00 PM
- Piers Morgan Gets NBC Approval to Talk to CNN About... 5:58 PM
- Oil Rises, Capping Best Month Since March, as... 5:58 PM
- More
Sponsored Links
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
-
Get Your Six Sigma Certification
Earn Villanova Six Sigma Certification 100% Online Program -- FREE Info.
-
Project Management 100% Online
Nation's Leading Online Project Management Course-From Villanova. Free Info.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 1,976 new articles, 269 users
- Digital Publishing 200 new articles, 65 users
- Consumer Spending 207 new articles, 50 users
- Economic Recovery 241 new articles, 65 users
- Mobile Banking 18 new articles, 5 users
Jobs
![View All Jobs](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100731035833im_/http:/=2fassets.businessweek.com/images/bullet-triangle-right.png)
Jobs by SimplyHired