Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100802082615im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets finished mixed Friday. The NASDAQ gained 0.13%, while the DJIA was off 0.01%. The S&P 500 was unchanged at
S&P 500 | 1,102 | +0.07 | |
---|---|---|---|
DJIA | 10,466 | -1.22 | |
NASDAQ | 2,255 | +3.01 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are moving upwards, led by the FTSE 100, up by 1.61%.
FTSE 100 | 5,343 | +84.89 | |
---|---|---|---|
CAC 40 | 3,698 | +54.46 | |
DAX Index | 6,234 | +85.53 |
Market data is delayed at least 15 minutes.
Hang Seng | 21,413 | +382.98 | |
---|---|---|---|
Shanghai | 2,673 | +35.01 | |
India NSE | 5,430 | +62.80 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100802082615im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Keppel Corp Ltd | ![]() | ||
---|---|---|---|
KPELF:US | 6.80 USD | +128.96% | |
Today's Change: | +3.83 USD | ||
Philex Mining Corp | ![]() | ||
PXMFF:US | 0.29 USD | +45.00% | |
Cephalon, East West Bancorp, J... | |||
Power-One Inc | ![]() | ||
PWER:US | 12.43 USD | +24.80% | |
BioScrip, Constant Contact, Ge... | |||
MTN Group Ltd | ![]() | ||
MTNOF:US | 16.15 USD | +24.71% | |
New Silk Road by China Binds A... | |||
Kungsleden AB | ![]() | ||
KGSDF:US | 6.90 USD | +22.56% | |
Today's Change: | +1.27 USD |
Espirito Santo Financial Group... | ![]() | ||
---|---|---|---|
ESFOF:US | 10.75 USD | -38.57% | |
European Banks Rise as Stress ... | |||
Axtel SAB de CV | ![]() | ||
AXTLF:US | 0.62 USD | -22.15% | |
Today's Change: | -0.175 USD | ||
Crown Media Holdings Inc | ![]() | ||
CRWN:US | 2.04 USD | -19.37% | |
Today's Change: | -0.49 USD | ||
MEMC Electronic Materials Inc | ![]() | ||
WFR:US | 9.56 USD | -15.10% | |
BioScrip, Constant Contact, Ge... | |||
Petropavlovsk PLC | ![]() | ||
PPLKF:US | 16.00 USD | -14.44% | |
Petropavlovsk Gold Output Fall... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.10 USD | -0.49% | |
AT &T, Verizon Said to Tar... | |||
Bank of America Corp | ![]() | ||
BAC:US | 14.04 USD | +0.07% | |
AT &T, Verizon Said to Tar... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.81 USD | -0.85% | |
Indicated Dividend Yield Ranki... | |||
Ford Motor Co | ![]() | ||
F:US | 12.77 USD | -1.54% | |
Geely Said to Complete Takeove... | |||
Sprint Nextel Corp | ![]() | ||
S:US | 4.57 USD | -3.99% | |
New York City Subway Platforms... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100802082615im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Berlin-Hannover Hypothekenbank... | ![]() | ||
---|---|---|---|
BHH:GR | 8.00 EUR | +17.65% | |
Today's Change: | +1.20 EUR | ||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 10.00 EUR | +11.11% | |
Today's Change: | +1.00 EUR | ||
Kampac International PLC | ![]() | ||
A55:GR | 2.80 EUR | +5.66% | |
Today's Change: | +0.15 EUR | ||
Pilkington Deutschland AG | ![]() | ||
FDD:GR | 449.00 EUR | +5.65% | |
Today's Change: | +24.00 EUR | ||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 1.11 EUR | +4.13% | |
China July Car Sales Grow at F... |
Sued-Chemie AG | ![]() | ||
---|---|---|---|
SUC:GR | 104.05 EUR | -5.41% | |
Today's Change: | -5.95 EUR | ||
Bijou Brigitte AG | ![]() | ||
BIJ:GR | 107.10 EUR | -3.43% | |
Today's Change: | -3.80 EUR | ||
Landesbank Berlin Holding AG | ![]() | ||
BEB2:GR | 3.90 EUR | -3.11% | |
Hypo Real Estate Fails as 13 G... | |||
Nuernberger Beteiligungs AG | ![]() | ||
NBG6:GR | 51.60 EUR | -2.64% | |
Today's Change: | -1.40 EUR | ||
Gerry Weber International AG | ![]() | ||
GWI1:GR | 24.07 EUR | -2.53% | |
Today's Change: | -0.62 EUR |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 5.23 EUR | +1.10% | |
German Unemployment Fell for 1... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 7.07 EUR | +1.82% | |
BaFin Confirms Germany Hasn't ... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.37 EUR | +0.68% | |
AT &T, Verizon Said to Tar... | |||
E.ON AG | ![]() | ||
EOAN:GR | 23.27 EUR | +1.50% | |
Eni Profit Climbs on Higher Cr... | |||
Deutsche Post AG | ![]() | ||
DPW:GR | 13.28 EUR | -0.30% | |
Borletti Hasn't Made Karstadt ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100802082615im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Chronicle Corp | ![]() | ||
---|---|---|---|
9822:JP | 3.00 JPY | +50.00% | |
Today's Change: | +1.00 JPY | ||
Fuji Logistics Co Ltd | ![]() | ||
9061:JP | 325.00 JPY | +32.65% | |
Today's Change: | +80.00 JPY | ||
Xinhua Finance Ltd | ![]() | ||
9399:JP | 2,498 JPY | +24.78% | |
Today's Change: | +496.00 JPY | ||
Omega Project Holdings Co Ltd | ![]() | ||
6819:JP | 6.00 JPY | +20.00% | |
Today's Change: | +1.00 JPY | ||
J Bridge Corp | ![]() | ||
9318:JP | 12.00 JPY | +20.00% | |
Today's Change: | +2.00 JPY |
Silver Seiko Ltd | ![]() | ||
---|---|---|---|
6453:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
Bell-Park Co Ltd | ![]() | ||
9441:JP | 131,000 JPY | -18.23% | |
Today's Change: | -29,200.00 JPY | ||
Realcom Inc | ![]() | ||
3856:JP | 33,400 JPY | -17.33% | |
Today's Change: | -7,000.00 JPY | ||
tella Inc | ![]() | ||
2191:JP | 774.00 JPY | -16.23% | |
Today's Change: | -150.00 JPY | ||
Nihon Shokuhin Kako Co Ltd | ![]() | ||
2892:JP | 462.00 JPY | -14.44% | |
Today's Change: | -78.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 140.00 JPY | -0.71% | |
Japan Stocks: Elpida, Hitachi,... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 367.00 JPY | +4.26% | |
Japan Stocks: Elpida, Hitachi,... | |||
Shinsei Bank Ltd | ![]() | ||
8303:JP | 83.00 JPY | +3.75% | |
Today's Change: | +3.00 JPY | ||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 427.00 JPY | -0.47% | |
Japan Stocks: Elpida, Hitachi,... | |||
Sanyo Electric Co Ltd | ![]() | ||
6764:JP | 137.00 JPY | +0.74% | |
Sony, Panasonic Withstand Stro... |
Keppel Corp Ltd (KPELF:US) | ||
Last: | 6.80 USD | |
Change Today: | +3.83 +128.96% | |
Volume: | 1.0K | |
Philex Mining Corp (PXMFF:US) | |
| |
RELATED NEWS |
Power-One Inc (PWER:US) | |
| |
RELATED NEWS |
MTN Group Ltd (MTNOF:US) | |
| |
RELATED NEWS |
Kungsleden AB (KGSDF:US) | ||
Last: | 6.90 USD | |
Change Today: | +1.27 +22.56% | |
Volume: | 1.9K | |
Espirito Santo Financial Group SA (ESFOF:US) | |
| |
RELATED NEWS |
Axtel SAB de CV (AXTLF:US) | ||
Last: | 0.62 USD | |
Change Today: | -0.175 -22.15% | |
Volume: | 7.5K | |
Crown Media Holdings Inc (CRWN:US) | ||
Last: | 2.04 USD | |
Change Today: | -0.49 -19.37% | |
Volume: | 1.1M | |
MEMC Electronic Materials Inc (WFR:US) | |
| |
RELATED NEWS |
Petropavlovsk PLC (PPLKF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Sprint Nextel Corp (S:US) | |
| |
RELATED NEWS |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 8.00 EUR | |
Change Today: | +1.20 +17.65% | |
Volume: | 0.0 | |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 10.00 EUR | |
Change Today: | +1.00 +11.11% | |
Volume: | 100.0 | |
Kampac International PLC (A55:GR) | ||
Last: | 2.80 EUR | |
Change Today: | +0.15 +5.66% | |
Volume: | 3.7K | |
Pilkington Deutschland AG (FDD:GR) | ||
Last: | 449.00 EUR | |
Change Today: | +24.00 +5.65% | |
Volume: | 24.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
Sued-Chemie AG (SUC:GR) | ||
Last: | 104.05 EUR | |
Change Today: | -5.95 -5.41% | |
Volume: | 0.0 | |
Bijou Brigitte AG (BIJ:GR) | ||
Last: | 107.10 EUR | |
Change Today: | -3.80 -3.43% | |
Volume: | 6.6K | |
Landesbank Berlin Holding AG (BEB2:GR) | |
| |
RELATED NEWS |
Nuernberger Beteiligungs AG (NBG6:GR) | ||
Last: | 51.60 EUR | |
Change Today: | -1.40 -2.64% | |
Volume: | 0.0 | |
Gerry Weber International AG (GWI1:GR) | ||
Last: | 24.07 EUR | |
Change Today: | -0.62 -2.53% | |
Volume: | 972.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Post AG (DPW:GR) | |
| |
RELATED NEWS |
Chronicle Corp (9822:JP) | ||
Last: | 3.00 JPY | |
Change Today: | +1.00 +50.00% | |
Volume: | 226.0K | |
Fuji Logistics Co Ltd (9061:JP) | ||
Last: | 325.00 JPY | |
Change Today: | +80.00 +32.65% | |
Volume: | 1.0K | |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 2,498 JPY | |
Change Today: | +496.00 +24.78% | |
Volume: | 134.0K | |
Omega Project Holdings Co Ltd (6819:JP) | ||
Last: | 6.00 JPY | |
Change Today: | +1.00 +20.00% | |
Volume: | 4.6M | |
J Bridge Corp (9318:JP) | ||
Last: | 12.00 JPY | |
Change Today: | +2.00 +20.00% | |
Volume: | 2.9M | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 8.4M | |
Bell-Park Co Ltd (9441:JP) | ||
Last: | 131,000 JPY | |
Change Today: | -29,200.00 -18.23% | |
Volume: | 2.1K | |
Realcom Inc (3856:JP) | ||
Last: | 33,400 JPY | |
Change Today: | -7,000.00 -17.33% | |
Volume: | 9.0 | |
tella Inc (2191:JP) | ||
Last: | 774.00 JPY | |
Change Today: | -150.00 -16.23% | |
Volume: | 358.2K | |
Nihon Shokuhin Kako Co Ltd (2892:JP) | ||
Last: | 462.00 JPY | |
Change Today: | -78.00 -14.44% | |
Volume: | 145.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Shinsei Bank Ltd (8303:JP) | ||
Last: | 83.00 JPY | |
Change Today: | +3.00 +3.75% | |
Volume: | 59.0M | |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Sanyo Electric Co Ltd (6764:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Dividends Rise, Tax Hikes May Follow
Companies are boosting dividends, but it's up to Congress to decide how much dividend income shareholders will keep
- Archive: Google Ripe for a Dividend
-
Social Networking and Games Leap in Web Use 12:01 AM
Nielsen finds that U.S. Internet users are spending more time on social networks and games—and less on e-mail and traditional Web portals
-
ICE's Jeffrey Sprecher: The Sultan of Swaps
Jeffrey Sprecher found profit remaking the market for credit default swaps. Critics worry that he hasn't made it safer
-
Inflation: The Great New Divide
Capital from the low-growth West fuels price increases in Asia
- The Price of Saving Jobs in Germany
More Business News
- Asian Stocks Advance on Profits, Forecasts; Honda, Hitachi Rise4:11 AM
- Yen, Dollar Decline on Signs Asian Recovery Gathering Momentum3:52 AM
- Japan’s Nikkei 225 Rises on Earnings Led by Honda; Banks Fall3:29 AM
- BNP Paribas Profit Rises 31% as Loan Provisions Fall3:19 AM
- Pakistan Flood Toll Exceeds 1,200 as Zardari Absence Draws Fire3:09 AM
- Asian Stocks Rise to 11-Week High on Earnings; Yen, Dollar Fall3:04 AM
- Bulls Redeemed as Birinyi Sees Rally, Shaoul Beats 98% of Funds3:02 AM
- Doing the Math on Obama's Detroit Bailout
- A New Dawn for Nuclear?
- Chevrolet Volt Fatigue Setting In
- Fits and Starts for Startup Flipboard
- Nancy Pelosi's Business Brain Trust
- Commentary: America Sits Out the Race
- Mad Man
- Dome Sweet Dome
Top Business Video
Finance
Dividends Rise, Tax Hikes May Follow 12:01 AM
Starbucks, GE, and others are boosting dividends, but it's up to Congress to decide how much dividend income shareholders will keep
MoreInnovation
The Four Phases of Design Thinking
What ingrained habits are linked to a designer's ability to turn original ideas into innovations?
- Fits and Starts for Startup Flipboard
- Next: Innovation Tools & Trends: LED Maker Illumitex Hopes for a Spotlight
Management
BP Needed an Andon Cord
Had the oil company's leaders followed Peter Drucker's philosophy on empowering lower-ranked employees, they might have prevented the catastrophic spill
MoreGlobal
Shadow Economies on the Rise Around the World
A report identifies countries with the largest shadow economies, many of which are half as large as official GDP—a huge loss in tax revenue
MoreTechnology
Social Networking and Games Leap in Web Use 12:01 AM
Nielsen finds that U.S. Internet users are spending more time on social networks and games—and less on e-mail and traditional Web portals
MoreSmall Business
A LinkedIn for LGBT Entrepreneurs
For lesbian, gay, bisexual, and transgender businessfolk, a new online network called dot429 offers unusual advantages
- Today's Tip: Maintain Flexibility in Your Organization
- Today's Tip: Four Benefits of Adding Video to Your Website
- Asian Stocks Advance on Profits, Forecasts; Honda,... 4:11 AM
- Yen, Dollar Decline on Signs Asian Recovery Gathering... 3:52 AM
- Japan’s Nikkei 225 Rises on Earnings Led by... 3:29 AM
- BNP Paribas Profit Rises 31% as Loan Provisions Fall 3:19 AM
- Pakistan Flood Toll Exceeds 1,200 as Zardari Absence... 3:09 AM
- Asian Stocks Rise to 11-Week High on Earnings; Yen,... 3:04 AM
- Bulls Redeemed as Birinyi Sees Rally, Shaoul Beats 98%... 3:02 AM
- U.S. Manufacturing Expansion Probably Slowed in July 2:58 AM
- India’s Manufacturing Growth Accelerated Last... 2:33 AM
- Philippine Airlines May Miss Profit Goal After 25... 2:16 AM
- Toyota, Honda Lead Gains in Japan’s Sales on... 2:14 AM
- Wheat Surges on Speculation Drought-Hit Russia May... 2:10 AM
- Pakistan Stocks Fall Most in Seven Weeks After Rate... 2:03 AM
- China’s Shaolin Temple Named to Unesco Cultural... 1:48 AM
- Hedge Funds Boost Gas Bets First in Six Weeks: Energy... 1:45 AM
- UCB First-Half Earnings Beat Analyst Estimates; Sales... 1:27 AM
- Australia’s Gillard ‘Takes Control’... 1:24 AM
- Sugar Rallying on Brazil Ship Logjam, India Rain Risk 12:59 AM
- China Manufacturing Contracts in July, HSBC PMI Shows 12:57 AM
- Tiger, Thai Air Challenge AirAsia With Bangkok... 12:54 AM
- More
Sponsored Links
-
Verizon For Business
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 1,976 new articles, 269 users
- Digital Publishing 200 new articles, 65 users
- Consumer Spending 207 new articles, 50 users
- Economic Recovery 241 new articles, 65 users
- Mobile Banking 18 new articles, 5 users
Jobs
![View All Jobs](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100802082615im_/http:/=2fassets.businessweek.com/images/bullet-triangle-right.png)
Jobs by SimplyHired