Market Summary
![Asian Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100807040637im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/astabimage.png)
US markets closed down Friday. The NASDAQ finished off down 0.20%, while the DJIA lost 0.20% and the S&P 500 fell 0.37%.
S&P 500 | 1,122 | -4.17 | |
---|---|---|---|
DJIA | 10,654 | -21.42 | |
NASDAQ | 2,288 | -4.59 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.28%.
FTSE 100 | 5,332 | -33.39 | |
---|---|---|---|
CAC 40 | 3,716 | -48.14 | |
DAX Index | 6,260 | -73.95 |
Market data is delayed at least 15 minutes.
In current trading, the Asian markets are mixed, with the Shanghai Composite leading, up by 1.44%.
Hang Seng | 21,679 | +127.08 | |
---|---|---|---|
Shanghai | 2,658 | +37.64 | |
India NSE | 5,439 | -7.85 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100807040637im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Primero Mining Corp | ![]() | ||
---|---|---|---|
MNOCF:US | 5.12 USD | +1,863.53% | |
Gold Takeovers Set Record to B... | |||
Bumi Resources Tbk PT | ![]() | ||
PBMRF:US | 0.25 USD | +38.89% | |
Workers at Newmont's Indonesia... | |||
True Corp PCL | ![]() | ||
TCPFF:US | 0.18 USD | +38.46% | |
Today's Change: | +0.05 USD | ||
Truly International Holdings | ![]() | ||
TRUHF:US | 1.33 USD | +33.00% | |
Today's Change: | +0.33 USD | ||
KOC Holding AS | ![]() | ||
KHOLF:US | 4.07 USD | +31.36% | |
Arcelik of Turkey Second-Quart... |
American Public Education Inc | ![]() | ||
---|---|---|---|
APEI:US | 28.96 USD | -32.13% | |
Crocs, LMI Aerospace, Overstoc... | |||
ATP Oil & Gas Corp/United ... | ![]() | ||
ATPG:US | 11.08 USD | -16.38% | |
Crocs, LMI Aerospace, Overstoc... | |||
Micro Focus International PLC | ![]() | ||
MCFUF:US | 6.60 USD | -15.92% | |
Today's Change: | -1.25 USD | ||
Telmex Internacional SAB de CV | ![]() | ||
TLXLF:US | 0.80 USD | -11.60% | |
Slim's Embratel Offers $2.6 Bi... | |||
Harman International Industrie... | ![]() | ||
HAR:US | 29.88 USD | -11.60% | |
Washington Post Plunges After ... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.06 USD | -0.98% | |
Obama Fed Pick Diamond Referre... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.96 USD | -0.43% | |
BofA Mortgage Repurchase Reque... | |||
General Electric Co | ![]() | ||
GE:US | 16.45 USD | -0.42% | |
U.S. Says Countries 'Backtrack... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.55 USD | +0.71% | |
BlackBerry Torch Drags RIM Int... | |||
Ford Motor Co | ![]() | ||
F:US | 13.04 USD | +0.46% | |
Bill Ford Sells Common Stock, ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100807040637im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 9.99 EUR | +7.47% | |
Today's Change: | +0.70 EUR | ||
GBW AG | ![]() | ||
GWB:GR | 15.00 EUR | +3.09% | |
Today's Change: | +0.45 EUR | ||
Fresenius SE | ![]() | ||
FRE:GR | 57.07 EUR | +2.83% | |
German Stocks Advance; Henkel,... | |||
M-real OYJ | ![]() | ||
MSRB:GR | 3.00 EUR | +2.70% | |
Today's Change: | +0.079 EUR | ||
Deutz AG | ![]() | ||
DEZ:GR | 4.99 EUR | +2.65% | |
Today's Change: | +0.129 EUR |
Elbit Systems Ltd | ![]() | ||
---|---|---|---|
EB2:GR | 37.24 EUR | -10.33% | |
Today's Change: | -4.29 EUR | ||
Alcatel-Lucent/France | ![]() | ||
CGE:GR | 2.19 EUR | -4.11% | |
BioScrip, Constant Contact, Ge... | |||
Abercrombie & Fitch Co | ![]() | ||
AFT:GR | 28.73 EUR | -3.85% | |
Urban Outfitters Call Trades J... | |||
VeriFone Systems Inc | ![]() | ||
VF2:GR | 16.86 EUR | -3.71% | |
Today's Change: | -0.65 EUR | ||
Apache Corp | ![]() | ||
APA:GR | 71.11 EUR | -3.51% | |
Apache, Pampa Energia Agree to... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.15 EUR | -0.68% | |
AT &T, Verizon May Pick Te... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.08 EUR | -0.43% | |
German Industrial Production U... | |||
E.ON AG | ![]() | ||
EOAN:GR | 23.11 EUR | -2.06% | |
German Stocks Decline on U.S. ... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 7.11 EUR | +0.58% | |
Morgan Stanley Hires JPMorgan'... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 55.44 EUR | -1.19% | |
Morgan Stanley Hires JPMorgan'... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100807040637im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
MBK Co Ltd | ![]() | ||
3121:JP | 287.00 JPY | +38.65% | |
Today's Change: | +80.00 JPY | ||
Sansui Electric Co Ltd | ![]() | ||
6793:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Silver Seiko Ltd | ![]() | ||
6453:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
China Boqi Environmental Solut... | ![]() | ||
1412:JP | 28,610 JPY | +21.18% | |
Today's Change: | +5,000 JPY |
Mbs Inc | ![]() | ||
---|---|---|---|
1401:JP | 88,000 JPY | -22.12% | |
Today's Change: | -25,000.00 JPY | ||
Xinhua Finance Ltd | ![]() | ||
9399:JP | 2,800 JPY | -20.00% | |
Today's Change: | -700.00 JPY | ||
MAG NET Holdings Inc | ![]() | ||
8073:JP | 55.00 JPY | -15.38% | |
Today's Change: | -10.00 JPY | ||
Coco's Japan Co Ltd | ![]() | ||
9943:JP | 1,705 JPY | -15.13% | |
Today's Change: | -304.00 JPY | ||
Nissha Printing Co Ltd | ![]() | ||
7915:JP | 1,980 JPY | -13.08% | |
Chiyoda, Isuzu, Mitsui Mining,... |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 141.00 JPY | -3.42% | |
Basel Rules May Push Banks to ... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 433.00 JPY | +0.70% | |
Basel Rules May Push Banks to ... | |||
Shinsei Bank Ltd | ![]() | ||
8303:JP | 77.00 JPY | -4.94% | |
Today's Change: | -4.00 JPY | ||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 264.00 JPY | +6.02% | |
Chiyoda, Isuzu, Mitsui Mining,... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 371.00 JPY | +1.92% | |
Cuomo Seeks Damages From Alleg... |
Primero Mining Corp (MNOCF:US) | |
| |
RELATED NEWS |
Bumi Resources Tbk PT (PBMRF:US) | |
| |
RELATED NEWS |
True Corp PCL (TCPFF:US) | ||
Last: | 0.18 USD | |
Change Today: | +0.05 +38.46% | |
Volume: | 17.0K | |
Truly International Holdings (TRUHF:US) | ||
Last: | 1.33 USD | |
Change Today: | +0.33 +33.00% | |
Volume: | 24.0K | |
KOC Holding AS (KHOLF:US) | |
| |
RELATED NEWS |
American Public Education Inc (APEI:US) | |
| |
RELATED NEWS |
ATP Oil & Gas Corp/United States (ATPG:US) | |
| |
RELATED NEWS |
Micro Focus International PLC (MCFUF:US) | ||
Last: | 6.60 USD | |
Change Today: | -1.25 -15.92% | |
Volume: | 7.0K | |
Telmex Internacional SAB de CV (TLXLF:US) | |
| |
RELATED NEWS |
Harman International Industries Inc (HAR:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 9.99 EUR | |
Change Today: | +0.70 +7.47% | |
Volume: | 0.0 | |
GBW AG (GWB:GR) | ||
Last: | 15.00 EUR | |
Change Today: | +0.45 +3.09% | |
Volume: | 0.0 | |
Fresenius SE (FRE:GR) | |
| |
RELATED NEWS |
M-real OYJ (MSRB:GR) | ||
Last: | 3.00 EUR | |
Change Today: | +0.079 +2.70% | |
Volume: | 1.4K | |
Deutz AG (DEZ:GR) | ||
Last: | 4.99 EUR | |
Change Today: | +0.129 +2.65% | |
Volume: | 407.0K | |
Elbit Systems Ltd (EB2:GR) | ||
Last: | 37.24 EUR | |
Change Today: | -4.29 -10.33% | |
Volume: | 11.0 | |
Alcatel-Lucent/France (CGE:GR) | |
| |
RELATED NEWS |
Abercrombie & Fitch Co (AFT:GR) | |
| |
RELATED NEWS |
VeriFone Systems Inc (VF2:GR) | ||
Last: | 16.86 EUR | |
Change Today: | -0.65 -3.71% | |
Volume: | 0.0 | |
Apache Corp (APA:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Crea Holdings Inc (1757:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 1.5M | |
MBK Co Ltd (3121:JP) | ||
Last: | 287.00 JPY | |
Change Today: | +80.00 +38.65% | |
Volume: | 4.4M | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 641.0K | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 473.0K | |
China Boqi Environmental Solutions Technology Holding Co Ltd (1412:JP) | ||
Last: | 28,610 JPY | |
Change Today: | +5,000 +21.18% | |
Volume: | 10.5K | |
Mbs Inc (1401:JP) | ||
Last: | 88,000 JPY | |
Change Today: | -25,000.00 -22.12% | |
Volume: | 1.0 | |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 2,800 JPY | |
Change Today: | -700.00 -20.00% | |
Volume: | 209.0K | |
MAG NET Holdings Inc (8073:JP) | ||
Last: | 55.00 JPY | |
Change Today: | -10.00 -15.38% | |
Volume: | 94.6K | |
Coco's Japan Co Ltd (9943:JP) | ||
Last: | 1,705 JPY | |
Change Today: | -304.00 -15.13% | |
Volume: | 118.4K | |
Nissha Printing Co Ltd (7915:JP) | |
| |
RELATED NEWS |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Shinsei Bank Ltd (8303:JP) | ||
Last: | 77.00 JPY | |
Change Today: | -4.00 -4.94% | |
Volume: | 50.8M | |
Isuzu Motors Ltd (7202:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
News & Analysis
-
HP's Hurd Quits After Sex Harassment Probe
Hewlett-Packard CEO Mark Hurd resigned following an investigation found violations of the company’s standards of business conduct
- HP Press Release on Hurd's Resignation
- Archive: Hurd and HP's Spying Scandal
-
Bush Tax Cuts, Act II
Most economists agree there's little choice but to end tax cuts from George W. Bush's era. That means the fiscal war in Washington is only going to get uglier
- Politicians Spar Over Bush Tax Cuts
-
Goldman Schools Students on Debt
Goldman Sachs made millions through its stake in EDMC, whose schools peddle arts degrees costing up to $100,000. Some debt-crippled students are crying foul
- Stripper: Degree Not Worth It
- MIT for Studies, U. of Georgia for Parties
-
How to Survive in Las Vegas
Gary Loveman left Harvard Business School to join Harrah’s Entertainment. He built the world’s biggest gaming company. Then came the crash
- Sydney Casino Bets on Jets
More Business News
- BP Aims to Reach Macondo With Relief Well After Cementing Top12:02 AM
- Same-Sex Marriages Should Be Allowed, Schwarzenegger Says12:02 AM
- Berkshire Profit Falls as Buffett’s Derivatives Bets Decline12:02 AM
- Obama Says Job Growth a Positive Sign, More Needs to Be Done12:01 AM
- China Mine Fire Kills 14 People; 59 Die in Accidents This Month
- Asia Floods, Russia Burns as Weather Takes Its Toll
- Asian Stocks Rise for Fifth Week as Earnings Bolster Confidence
- Continued Stock Gains Won't Boost Consumer Confidence
- With Little Fanfare Comes the Transit Connect EV from Ford
- How Question Sites Could Become Big Business
- Why Winning Hedge Funds Are Wary
- Obama: Clean Energy's Venture Capitalist-in-Chief
- BP: Now Come the Fines
- Foreign Sales - Lov'em Or Leav'em
- Global Beermakers Eye U.S. Craft Brewers' Growth
Top Business Video
Finance
Investing Insights: Continued Stock Gains Won't Boost Consumer Confidence
By David Bogoslaw
MoreInnovation
How Question Sites Could Become Big Business
Q&A; services like Fluther and Quora could be a lucrative online subindustry that could lead to targeted advertising
MoreManagement
When Failure Is Intolerable
The freedom to fail is still a good thing most of the time. Blogger Scott Anthony outlines three scenarios in which it's not
MoreGlobal
Do Multinationals Really Understand Globalization?
The ability of global companies to leverage global opportunities is surprisingly shallow
MoreTechnology
FaceTime and the Need for Mobile Video Chat Etiquette
IPhone 4 users are getting used to the idea of convenient on-demand video chat. Here are proposed guidelines for a polite experience
MoreSmall Business
Protecting Businessfolk from Personal Asset Loss
The co-founder of a new kind of insurance, which indemnifies people who take out guarantees for bank loans, explains how his product works
- Entrepreneurs Don't Love the Great Recession
- Today's Tip: Does Your 401(k) Plan Put Your Business at Risk?
- BP Aims to Reach Macondo With Relief Well After... 12:02 AM
- Same-Sex Marriages Should Be Allowed, Schwarzenegger... 12:02 AM
- Berkshire Profit Falls as Buffett’s Derivatives... 12:02 AM
- Obama Says Job Growth a Positive Sign, More Needs to... 12:01 AM
- China Mine Fire Kills 14 People; 59 Die in Accidents...
- Asia Floods, Russia Burns as Weather Takes Its Toll
- Asian Stocks Rise for Fifth Week as Earnings Bolster...
- Matthews Asia’s Madsen Beats Rivals on China Bet
- HP’s Mark Hurd Resigns After Sexual-Harassment...
- California Attorney General Opposes Stay of Same Sex...
- BofA Mortgage Repurchase Requests Total $11.1 Billion
- Asian Currencies Gain for Third Week as Growth...
- Oil Consultant Giffen Pleads Guilty to Misdemeanor
- Obama Fed Pick Diamond Referred Back to White House
- Berkshire Says Finance Reform Spares Firm From More...
- Coupons Diminish Amid ‘Outstanding’ Demand...
- FHA to Encourage Refinancing of Troubled Mortgages
- State, Local Government Payrolls Shrink to 2007 Levels
- AIG in Talks for ‘Complete Government...
- Brazil Bonds Lose ‘Juice’ as Stocks Lure...
- More
Sponsored Links
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
-
Get Your Six Sigma Certification
Earn Villanova Six Sigma Certification 100% Online Program -- FREE Info.
-
Project Management 100% Online
Nation's Leading Online Project Management Course-From Villanova. Free Info.
-
Hot Careers in Internet Marketing
Get prepared for your new career with online degrees from Full Sail University!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Oil and Gas 6,245 new articles, 153 users
- Social Entrepreneurship 744 new articles, 106 users
- Research In Motion 358 new articles, 38 users
- Banking Industry 2,500 new articles, 178 users
- Social Media Business Success 1,524 new articles, 178 users
Featured User
![Neal Schaffer](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100807040637im_/http:/=2fbx.businessweek.com/photos/nschaffer020_small.jpg=3f-1220634968)
Neal Schaffer Social Media Strategic Consultant & Spea
Most active in Social Media Marketing