Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100809082545im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets closed down Friday. The NASDAQ finished off down 0.20%, while the DJIA lost 0.20% and the S&P 500 fell 0.37%.
S&P 500 | 1,122 | -4.17 | |
---|---|---|---|
DJIA | 10,654 | -21.42 | |
NASDAQ | 2,288 | -4.59 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are moving upwards, led by the CAC 40, up by 1.49%.
FTSE 100 | 5,409 | +77.07 | |
---|---|---|---|
CAC 40 | 3,771 | +55.22 | |
DAX Index | 6,329 | +69.50 |
Market data is delayed at least 15 minutes.
Hang Seng | 21,802 | +122.79 | |
---|---|---|---|
Shanghai | 2,673 | +14.14 | |
India NSE | 5,470 | +31.15 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100809082545im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Bumi Resources Tbk PT | ![]() | ||
---|---|---|---|
PBMRF:US | 0.25 USD | +38.89% | |
Workers at Newmont's Indonesia... | |||
True Corp PCL | ![]() | ||
TCPFF:US | 0.18 USD | +38.46% | |
Today's Change: | +0.05 USD | ||
Truly International Holdings | ![]() | ||
TRUHF:US | 1.33 USD | +33.00% | |
Today's Change: | +0.33 USD | ||
Meyer Burger Technology AG | ![]() | ||
MYBUF:US | 27.70 USD | +26.20% | |
Today's Change: | +5.75 USD | ||
Kasikornbank PCL | ![]() | ||
KPCPF:US | 3.40 USD | +25.93% | |
Thai Corporate Profits to Help... |
American Public Education Inc | ![]() | ||
---|---|---|---|
APEI:US | 28.96 USD | -32.13% | |
For-Profit Colleges Draw Most ... | |||
ATP Oil & Gas Corp/United ... | ![]() | ||
ATPG:US | 11.08 USD | -16.38% | |
Crocs, LMI Aerospace, Overstoc... | |||
Micro Focus International PLC | ![]() | ||
MCFUF:US | 6.60 USD | -15.92% | |
Today's Change: | -1.25 USD | ||
Telmex Internacional SAB de CV | ![]() | ||
TLXLF:US | 0.80 USD | -11.60% | |
Slim's Embratel Offers $2.6 Bi... | |||
Harman International Industrie... | ![]() | ||
HAR:US | 29.88 USD | -11.60% | |
Washington Post Plunges After ... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.06 USD | -0.98% | |
Bondholders Open Wallets for B... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.96 USD | -0.43% | |
UBS Voted Top Broker in Austra... | |||
General Electric Co | ![]() | ||
GE:US | 16.45 USD | -0.42% | |
U.S. Says Countries 'Backtrack... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.55 USD | +0.71% | |
BlackBerry Torch Drags RIM Int... | |||
Ford Motor Co | ![]() | ||
F:US | 13.04 USD | +0.46% | |
China July Car Sales Growth to... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100809082545im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Elbit Systems Ltd | ![]() | ||
---|---|---|---|
EB2:GR | 40.80 EUR | +9.56% | |
Today's Change: | +3.56 EUR | ||
Draegerwerk AG & Co KGaA | ![]() | ||
DRW8:GR | 54.40 EUR | +7.57% | |
German Stocks Decline on U.S. ... | |||
Bauer AG | ![]() | ||
B5A:GR | 33.95 EUR | +4.91% | |
Today's Change: | +1.59 EUR | ||
Brenntag AG | ![]() | ||
BNR:GR | 61.73 EUR | +4.59% | |
Today's Change: | +2.71 EUR | ||
Alcatel-Lucent/France | ![]() | ||
CGE:GR | 2.27 EUR | +3.60% | |
BioScrip, Constant Contact, Ge... |
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 9.20 EUR | -7.95% | |
Today's Change: | -0.79 EUR | ||
Holcim Deutschland AG | ![]() | ||
BPC:GR | 27.00 EUR | -5.26% | |
Today's Change: | -1.50 EUR | ||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.67 EUR | -5.10% | |
Lufthansa, Pirelli, Solvay, Vo... | |||
Slovnaft AS | ![]() | ||
SLV:GR | 60.00 EUR | -3.23% | |
Today's Change: | -2.00 EUR | ||
Liberty Holdings Ltd | ![]() | ||
LKG:GR | 7.86 EUR | -3.13% | |
Standard Bank Earnings Rise as... |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 5.10 EUR | +0.43% | |
Eni, GDF, Infineon, Piaggio, S... | |||
E.ON AG | ![]() | ||
EOAN:GR | 23.32 EUR | +0.91% | |
Metro, E.ON, RWE, SAP and Siem... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.27 EUR | +1.13% | |
Medicines, Paradise Entertainm... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 7.16 EUR | +0.68% | |
Morgan Stanley Hires JPMorgan'... | |||
Deutsche Lufthansa AG | ![]() | ||
LHA:GR | 13.08 EUR | +2.03% | |
Air Berlin Urged to Focus on F... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100809082545im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Chronicle Corp | ![]() | ||
---|---|---|---|
9822:JP | 3.00 JPY | +50.00% | |
Today's Change: | +1.00 JPY | ||
Sansui Electric Co Ltd | ![]() | ||
6793:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
T &C Holdings Inc | ![]() | ||
3832:JP | 37,000 JPY | +23.33% | |
Today's Change: | +7,000 JPY | ||
Startia Inc | ![]() | ||
3393:JP | 277,800 JPY | +19.23% | |
Today's Change: | +44,800 JPY | ||
Kuramoto Co Ltd | ![]() | ||
5216:JP | 171.00 JPY | +17.93% | |
FHA to Encourage Refinancing o... |
Matsuo Electric Co Ltd | ![]() | ||
---|---|---|---|
6969:JP | 84.00 JPY | -16.83% | |
Today's Change: | -17.00 JPY | ||
Tabuchi Electric Co Ltd | ![]() | ||
6624:JP | 104.00 JPY | -14.05% | |
Today's Change: | -17.00 JPY | ||
TOTAL MEDICAL SERVICE Co Ltd | ![]() | ||
3163:JP | 3,050 JPY | -12.86% | |
Today's Change: | -450.00 JPY | ||
Parking Management Organizatio... | ![]() | ||
3251:JP | 18,780 JPY | -12.24% | |
Today's Change: | -2,620.00 JPY | ||
AOI Electronic Co Ltd | ![]() | ||
6832:JP | 1,009 JPY | -11.49% | |
Today's Change: | -131.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 140.00 JPY | -1.41% | |
Basel Rules May Push Banks to ... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 366.00 JPY | -1.88% | |
Cuomo Seeks Damages From Alleg... | |||
Nippon Sheet Glass Co Ltd | ![]() | ||
5202:JP | 234.00 JPY | +3.08% | |
Volvo Sues Nippon Unit in U.K.... | |||
Toshiba Corp | ![]() | ||
6502:JP | 437.00 JPY | -1.58% | |
U.S., Vietnam in Nuclear Talks... | |||
All Nippon Airways Co Ltd | ![]() | ||
9202:JP | 314.00 JPY | +2.95% | |
Eni, GDF, Infineon, Piaggio, S... |
Bumi Resources Tbk PT (PBMRF:US) | |
| |
RELATED NEWS |
True Corp PCL (TCPFF:US) | ||
Last: | 0.18 USD | |
Change Today: | +0.05 +38.46% | |
Volume: | 17.0K | |
Truly International Holdings (TRUHF:US) | ||
Last: | 1.33 USD | |
Change Today: | +0.33 +33.00% | |
Volume: | 24.0K | |
Meyer Burger Technology AG (MYBUF:US) | ||
Last: | 27.70 USD | |
Change Today: | +5.75 +26.20% | |
Volume: | 443.0 | |
Kasikornbank PCL (KPCPF:US) | |
| |
RELATED NEWS |
American Public Education Inc (APEI:US) | |
| |
RELATED NEWS |
ATP Oil & Gas Corp/United States (ATPG:US) | |
| |
RELATED NEWS |
Micro Focus International PLC (MCFUF:US) | ||
Last: | 6.60 USD | |
Change Today: | -1.25 -15.92% | |
Volume: | 7.0K | |
Telmex Internacional SAB de CV (TLXLF:US) | |
| |
RELATED NEWS |
Harman International Industries Inc (HAR:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Elbit Systems Ltd (EB2:GR) | ||
Last: | 40.80 EUR | |
Change Today: | +3.56 +9.56% | |
Volume: | 0.0 | |
Draegerwerk AG & Co KGaA (DRW8:GR) | |
| |
RELATED NEWS |
Bauer AG (B5A:GR) | ||
Last: | 33.95 EUR | |
Change Today: | +1.59 +4.91% | |
Volume: | 39.8K | |
Brenntag AG (BNR:GR) | ||
Last: | 61.73 EUR | |
Change Today: | +2.71 +4.59% | |
Volume: | 16.7K | |
Alcatel-Lucent/France (CGE:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 9.20 EUR | |
Change Today: | -0.79 -7.95% | |
Volume: | 0.0 | |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 27.00 EUR | |
Change Today: | -1.50 -5.26% | |
Volume: | 0.0 | |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
Slovnaft AS (SLV:GR) | ||
Last: | 60.00 EUR | |
Change Today: | -2.00 -3.23% | |
Volume: | 0.0 | |
Liberty Holdings Ltd (LKG:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Deutsche Lufthansa AG (LHA:GR) | |
| |
RELATED NEWS |
Chronicle Corp (9822:JP) | ||
Last: | 3.00 JPY | |
Change Today: | +1.00 +50.00% | |
Volume: | 315.0K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 991.0K | |
T &C Holdings Inc (3832:JP) | ||
Last: | 37,000 JPY | |
Change Today: | +7,000 +23.33% | |
Volume: | 0.0 | |
Startia Inc (3393:JP) | ||
Last: | 277,800 JPY | |
Change Today: | +44,800 +19.23% | |
Volume: | 204.0 | |
Kuramoto Co Ltd (5216:JP) | |
| |
RELATED NEWS |
Matsuo Electric Co Ltd (6969:JP) | ||
Last: | 84.00 JPY | |
Change Today: | -17.00 -16.83% | |
Volume: | 232.0K | |
Tabuchi Electric Co Ltd (6624:JP) | ||
Last: | 104.00 JPY | |
Change Today: | -17.00 -14.05% | |
Volume: | 784.0K | |
TOTAL MEDICAL SERVICE Co Ltd (3163:JP) | ||
Last: | 3,050 JPY | |
Change Today: | -450.00 -12.86% | |
Volume: | 300.0 | |
Parking Management Organization Ltd (3251:JP) | ||
Last: | 18,780 JPY | |
Change Today: | -2,620.00 -12.24% | |
Volume: | 881.0 | |
AOI Electronic Co Ltd (6832:JP) | ||
Last: | 1,009 JPY | |
Change Today: | -131.00 -11.49% | |
Volume: | 27.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Nippon Sheet Glass Co Ltd (5202:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
All Nippon Airways Co Ltd (9202:JP) | |
| |
RELATED NEWS |
News & Analysis
-
American Apparel's Unhip Finances
The retailer's mounting problems suggest the company may need more sophisticated management than Dov Charney can muster
- Target's Off-Target Campaign Contribution
-
Direct Edge Error Caused HP's Closing Price to Drop
Hewlett-Packard's closing price was misreported on Aug. 6 because Direct Edge Holdings reported trades without the correct code attached
- Hurd Settled with His Accuser
-
ASq: Microsoft, Yahoo Let Users Choose Ads
To make online marketing messages less annoying and more lucrative, Web companies are asking Internet surfers to pick the ads they will view
- Vidyo: Videoconferencing's Best Hope?
-
Battle Rages for Entertainment Dollars
Movie, music, and other entertainment shares have tumbled as consumers become increasingly selective about purchases
More Business News
- GDF, International Power Near Deal to Combine Assets4:02 AM
- India’s Sensex May Reach Record by March, Kotak Says3:59 AM
- China’s July Car Demand Growth Slowest in 16 Months3:52 AM
- BRICs Losing to Turkey as Indonesia Swaps Beat Russia3:40 AM
- PCCW Shares Jump on Speculation of Higher Earnings3:36 AM
- Lee Sees S&P 500 Gain as JPMorgan Says Growth to Slow3:33 AM
- Trichet Market Rally May Let Bernanke Hold Off on Bond Buying3:26 AM
- U.S. Senate Targets India Outsourcers
- Continued Stock Gains Won't Boost Consumer Confidence
- With Little Fanfare Comes the Transit Connect EV from Ford
- How Question Sites Could Become Big Business
- Why Winning Hedge Funds Are Wary
- Obama: Clean Energy's Venture Capitalist-in-Chief
- BP: Now Come the Fines
- Foreign Sales - Lov'em Or Leav'em
Top Business Video
Finance
Entertainment Stocks: When Consumers Turn Picky
Movie, music, and other entertainment shares have tumbled as consumers become increasingly selective about purchases
- Investing Insights: Continued Stock Gains Won't Boost Consumer Confidence
- Why Winning Hedge Funds Are Wary
Innovation
How Question Sites Could Become Big Business
Q&A; services like Fluther and Quora could be a lucrative online subindustry that could lead to targeted advertising
MoreManagement
When Failure Is Intolerable
The freedom to fail is still a good thing most of the time. Blogger Scott Anthony outlines three scenarios in which it's not
MoreGlobal
Eye on Asia: U.S. Senate Targets India Outsourcers
How unpopular are Indian outsourcing companies from India in the U.S.? They can manage to unite squabbling Democrats and Republicans in the Senate.
MoreTechnology
ASq: Microsoft, Yahoo Let Users Choose Ads
To make online marketing messages less annoying and more lucrative, Web companies are asking Internet surfers to pick the ads they will view
MoreSmall Business
Protecting Businessfolk from Personal Asset Loss
The co-founder of a new kind of insurance, which indemnifies people who take out guarantees for bank loans, explains how his product works
- Entrepreneurs Don't Love the Great Recession
- Today's Tip: Does Your 401(k) Plan Put Your Business at Risk?
- GDF, International Power Near Deal to Combine Assets 4:02 AM
- India’s Sensex May Reach Record by March, Kotak... 3:59 AM
- China’s July Car Demand Growth Slowest in 16... 3:52 AM
- BRICs Losing to Turkey as Indonesia Swaps Beat Russia 3:40 AM
- PCCW Shares Jump on Speculation of Higher Earnings 3:36 AM
- Lee Sees S&P 500 Gain as JPMorgan Says Growth to... 3:33 AM
- Trichet Market Rally May Let Bernanke Hold Off on Bond... 3:26 AM
- Netanyahu Tells Probe Israel Acted in Self Defense 3:25 AM
- European Stocks Climb; Rio Tinto Leads Rally in Mining... 3:24 AM
- European Stocks Advance; Benchmark Stoxx 600 Index... 3:17 AM
- Asian Stocks Fall for First Time in Three Days; Copper... 3:07 AM
- Swedish Earnings Signal Biggest Economic Rebound in EU... 3:04 AM
- Whitehaven Shares Rise on Australian Report of Bid 2:55 AM
- Wheat Tumbles as Farmers to Plant More, Inventories... 2:41 AM
- Bahrain Regulator May Limit Scholars’ Role:... 2:24 AM
- Pakistan Forecasts More Rains as Floods Hit 12 Million... 2:00 AM
- Most Asian Stocks Rise on Profit Speculation; Japan... 1:58 AM
- Treasuries Snap Gain on Speculation Fed to Avoid New... 1:58 AM
- Treasury ‘Butterfly’ Signals Fed to Ease,... 1:39 AM
- Goldman Sachs Lowers Forecast for Japan, U.S. Growth 1:31 AM
- More
Sponsored Links
-
Verizon For Business
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global Commercial Insurance
The Leading Commercial Property Insurance Company For Risk Management Objectives
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Highest-Rated Performance Management Software. Try eAppraisal Free Today!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Oil and Gas 6,277 new articles, 153 users
- Social Entrepreneurship 744 new articles, 107 users
- Research In Motion 359 new articles, 38 users
- Banking Industry 2,501 new articles, 178 users
- Social Media Business Success 1,529 new articles, 178 users