Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100810005247im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets closed strongly Monday. The NASDAQ finished up 0.75%, while the S&P 500 rose 0.55% and the DJIA gained 0.42%.
S&P 500 | 1,128 | +6.15 | |
---|---|---|---|
DJIA | 10,699 | +45.19 | |
NASDAQ | 2,306 | +17.22 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 1.65%.
FTSE 100 | 5,411 | +78.13 | |
---|---|---|---|
CAC 40 | 3,777 | +61.32 | |
DAX Index | 6,352 | +91.97 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the NSE 50 leading the advance, up by 0.86%.
Hang Seng | 21,802 | +122.79 | |
---|---|---|---|
Shanghai | 2,673 | +14.14 | |
India NSE | 5,486 | +46.90 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100810005247im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
ASOS PLC | ![]() | ||
---|---|---|---|
ASOMF:US | 14.09 USD | +32.30% | |
Today's Change: | +3.44 USD | ||
Credit Agricole SA | ![]() | ||
CRARF:US | 14.79 USD | +30.89% | |
Basel Rules May Push Banks to ... | |||
PetroAlgae Inc | ![]() | ||
PALG:US | 26.00 USD | +30.07% | |
Today's Change: | +6.01 USD | ||
Sinotrans Ltd | ![]() | ||
SNOTF:US | 0.24 USD | +29.73% | |
Today's Change: | +0.055 USD | ||
AAC Acoustic Technologies Hold... | ![]() | ||
AACAF:US | 1.75 USD | +25.00% | |
Today's Change: | +0.35 USD |
Philex Mining Corp | ![]() | ||
---|---|---|---|
PXMFF:US | 0.20 USD | -31.03% | |
Today's Change: | -0.09 USD | ||
Synutra International Inc | ![]() | ||
SYUT:US | 12.72 USD | -26.94% | |
Synutra Falls Most Since '08 o... | |||
Lloyds Banking Group PLC | ![]() | ||
LLDTF:US | 1.05 USD | -13.93% | |
U.K. Housing Gauge Shows First... | |||
People's Food Holdings Ltd | ![]() | ||
PFDHF:US | 0.475 USD | -13.05% | |
Today's Change: | -0.0713 USD | ||
CAMAC Energy Inc | ![]() | ||
CAK:US | 3.23 USD | -11.99% | |
Today's Change: | -0.44 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.08 USD | +0.49% | |
Citigroup's Preferred Holdouts... | |||
Hewlett-Packard Co | ![]() | ||
HPQ:US | 42.60 USD | -7.99% | |
Oracle CEO Says HP Wrong to Ou... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.91 USD | -0.36% | |
Merrill Defeats Bid by Black A... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 24.77 USD | +2.91% | |
U.S. Stock Options With Bigges... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.61 USD | +0.23% | |
Microsoft, Yahoo to Offer User... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100810005247im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Holcim Deutschland AG | ![]() | ||
---|---|---|---|
BPC:GR | 32.00 EUR | +12.28% | |
Today's Change: | +3.50 EUR | ||
Draegerwerk AG & Co KGaA | ![]() | ||
DRW8:GR | 55.06 EUR | +8.88% | |
German Stocks Decline on U.S. ... | |||
Elbit Systems Ltd | ![]() | ||
EB2:GR | 40.00 EUR | +7.41% | |
Today's Change: | +2.76 EUR | ||
Wacker Neuson SE | ![]() | ||
WAC:GR | 11.79 EUR | +5.98% | |
Germany's DAX Advances for Fou... | |||
Brenntag AG | ![]() | ||
BNR:GR | 62.13 EUR | +5.27% | |
Today's Change: | +3.11 EUR |
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 9.00 EUR | -9.95% | |
Today's Change: | -0.99 EUR | ||
Paul Hartmann AG | ![]() | ||
PHH2:GR | 262.00 EUR | -4.73% | |
Today's Change: | -13.00 EUR | ||
Slovnaft AS | ![]() | ||
SLV:GR | 60.00 EUR | -3.23% | |
Today's Change: | -2.00 EUR | ||
Liberty Holdings Ltd | ![]() | ||
LKG:GR | 7.86 EUR | -3.13% | |
Standard Bank Earnings Rise as... | |||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.69 EUR | -2.83% | |
Lufthansa, Pirelli, Solvay, Vo... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.31 EUR | +1.48% | |
Medicines, Paradise, Apple: In... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.10 EUR | +0.39% | |
Eni, GDF, Infineon, Piaggio, S... | |||
E.ON AG | ![]() | ||
EOAN:GR | 23.41 EUR | +1.30% | |
E.ON, RWE Poised to Cut Spendi... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 7.14 EUR | +0.41% | |
Loans Need Call Protection to ... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 56.05 EUR | +1.10% | |
West China Cement Quits London... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100810005247im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
S Science Co Ltd | ![]() | ||
---|---|---|---|
5721:JP | 3.00 JPY | +50.00% | |
U.S. Stock Options With Bigges... | |||
I B Daiwa Corp | ![]() | ||
3587:JP | 3.00 JPY | +50.00% | |
Today's Change: | +1.00 JPY | ||
Wellnet Corp | ![]() | ||
2428:JP | 82,900 JPY | +18.26% | |
Today's Change: | +12,800 JPY | ||
Tsunoda Co Ltd | ![]() | ||
7308:JP | 238.00 JPY | +15.53% | |
Today's Change: | +32.00 JPY | ||
Nippon Carbide Industries Co I... | ![]() | ||
4064:JP | 191.00 JPY | +14.37% | |
Today's Change: | +24.00 JPY |
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
RISE Inc | ![]() | ||
8836:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Sansui Electric Co Ltd | ![]() | ||
6793:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
Shinhokoku Steel Corp | ![]() | ||
5542:JP | 221.00 JPY | -10.16% | |
Sellers Join Mortgage Investor... | |||
SKI Corp | ![]() | ||
9446:JP | 230.00 JPY | -10.16% | |
Today's Change: | -26.00 JPY |
Shinsei Bank Ltd | ![]() | ||
---|---|---|---|
8303:JP | 81.00 JPY | -1.22% | |
Today's Change: | -1.00 JPY | ||
Mizuho Financial Group Inc | ![]() | ||
8411:JP | 142.00 JPY | +1.43% | |
Basel Rules May Push Banks to ... | |||
Nippon Steel Corp | ![]() | ||
5401:JP | 302.00 JPY | +1.00% | |
Nippon Steel Buys 10% of Austr... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 518.00 JPY | +1.77% | |
Investment Banks to Deepen Sta... | |||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 278.00 JPY | +1.83% | |
Chiyoda, Isuzu, Mitsui Mining,... |
ASOS PLC (ASOMF:US) | ||
Last: | 14.09 USD | |
Change Today: | +3.44 +32.30% | |
Volume: | 338.0 | |
Credit Agricole SA (CRARF:US) | |
| |
RELATED NEWS |
PetroAlgae Inc (PALG:US) | ||
Last: | 26.00 USD | |
Change Today: | +6.01 +30.07% | |
Volume: | 0.0 | |
Sinotrans Ltd (SNOTF:US) | ||
Last: | 0.24 USD | |
Change Today: | +0.055 +29.73% | |
Volume: | 17.0K | |
AAC Acoustic Technologies Holdings Inc (AACAF:US) | ||
Last: | 1.75 USD | |
Change Today: | +0.35 +25.00% | |
Volume: | 2.0K | |
Philex Mining Corp (PXMFF:US) | ||
Last: | 0.20 USD | |
Change Today: | -0.09 -31.03% | |
Volume: | 2.4K | |
Synutra International Inc (SYUT:US) | |
| |
RELATED NEWS |
Lloyds Banking Group PLC (LLDTF:US) | |
| |
RELATED NEWS |
People's Food Holdings Ltd (PFDHF:US) | ||
Last: | 0.475 USD | |
Change Today: | -0.0713 -13.05% | |
Volume: | 49.0K | |
CAMAC Energy Inc (CAK:US) | ||
Last: | 3.23 USD | |
Change Today: | -0.44 -11.99% | |
Volume: | 731.2K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Hewlett-Packard Co (HPQ:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 32.00 EUR | |
Change Today: | +3.50 +12.28% | |
Volume: | 72.0 | |
Draegerwerk AG & Co KGaA (DRW8:GR) | |
| |
RELATED NEWS |
Elbit Systems Ltd (EB2:GR) | ||
Last: | 40.00 EUR | |
Change Today: | +2.76 +7.41% | |
Volume: | 148.0 | |
Wacker Neuson SE (WAC:GR) | |
| |
RELATED NEWS |
Brenntag AG (BNR:GR) | ||
Last: | 62.13 EUR | |
Change Today: | +3.11 +5.27% | |
Volume: | 66.2K | |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 9.00 EUR | |
Change Today: | -0.99 -9.95% | |
Volume: | 0.0 | |
Paul Hartmann AG (PHH2:GR) | ||
Last: | 262.00 EUR | |
Change Today: | -13.00 -4.73% | |
Volume: | 108.0 | |
Slovnaft AS (SLV:GR) | ||
Last: | 60.00 EUR | |
Change Today: | -2.00 -3.23% | |
Volume: | 0.0 | |
Liberty Holdings Ltd (LKG:GR) | |
| |
RELATED NEWS |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
S Science Co Ltd (5721:JP) | |
| |
RELATED NEWS |
I B Daiwa Corp (3587:JP) | ||
Last: | 3.00 JPY | |
Change Today: | +1.00 +50.00% | |
Volume: | 119.0K | |
Wellnet Corp (2428:JP) | ||
Last: | 82,900 JPY | |
Change Today: | +12,800 +18.26% | |
Volume: | 1.4K | |
Tsunoda Co Ltd (7308:JP) | ||
Last: | 238.00 JPY | |
Change Today: | +32.00 +15.53% | |
Volume: | 2.0K | |
Nippon Carbide Industries Co Inc (4064:JP) | ||
Last: | 191.00 JPY | |
Change Today: | +24.00 +14.37% | |
Volume: | 4.1M | |
Crea Holdings Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 527.3K | |
RISE Inc (8836:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 79.0K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 338.0K | |
Shinhokoku Steel Corp (5542:JP) | |
| |
RELATED NEWS |
SKI Corp (9446:JP) | ||
Last: | 230.00 JPY | |
Change Today: | -26.00 -10.16% | |
Volume: | 19.0K | |
Shinsei Bank Ltd (8303:JP) | ||
Last: | 81.00 JPY | |
Change Today: | -1.00 -1.22% | |
Volume: | 13.6M | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Nippon Steel Corp (5401:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Google, Verizon Propose Net-Traffic Rules
The Web and wireless giants would restrict service providers from selectively slowing data traffic, but not on mobile phones
- RIM, Saudis Reportedly Reach Agreement 8:21 PM
-
Cerberus' Adventures in the Gun Trade
Founder Steve Feinberg makes a big investment in firearms that has yet to pay off
- The $200,000 Gun as Fine Art
-
HP Drops on Hurd Departure 4:41 PM
Hewlett-Packard shares slid the most in 3 months following the resignation of CEO Mark Hurd, who leaves Cathie Lesjak a company with slowing growth
- Hurd’s Accuser Says She’s ‘Saddened’ 4:38 PM
-
American Apparel's Unhip Finances
The retailer's mounting problems suggest the company may need more sophisticated management than Dov Charney can muster
- Target's Off-Target Campaign Contribution
More Business News
- Tough Times Spur Shifts in Corporate R&D Spending8:45 PM
- Japanese Stocks Gain on Outlook for Fed Meeting, Higher Dollar8:29 PM
- Dollar Near 3-Month Low on Prospect Fed Will Signal More Easing8:15 PM
- China Property Prices Rise 10.3%, Least in Six Months8:00 PM
- Netanyahu Asked Turkey to Halt Gaza Ships, Calls Raid Justified7:56 PM
- Anadarko Debtors Forgiving Spill in Bond Frenzy: Credit Markets7:48 PM
- Dollar May Fall Below 84 Yen on Bollinger: Technical Analysis7:47 PM
- Nikkei 225 May Rally to 10,000 This Week: Technical Analysis7:40 PM
- A Few Q2 Stats or Where We At 3:55 PM
- Stock Picks: BB&T, Cisco Systems, Hewlett-Packard11:15 AM
- U.S. Senate Targets India Outsourcers
- Continued Stock Gains Won't Boost Consumer Confidence
- With Little Fanfare Comes the Transit Connect EV from Ford
- How Question Sites Could Become Big Business
- Why Winning Hedge Funds Are Wary
Top Business Video
Finance
Tough Times Spur Shifts in Corporate R&D Spending 8:45 PM
Big companies' outlays have mounted during the recession as technology becomes integral to an increasing number of industries
- Investing Insights: A Few Q2 Stats or Where We At 3:55 PM
- Stock Picks: BB&T, Cisco Systems, Hewlett-Packard 11:15 AM
Innovation
How Question Sites Could Become Big Business
Q&A; services like Fluther and Quora could be a lucrative online subindustry that could lead to targeted advertising
MoreManagement
When Failure Is Intolerable
The freedom to fail is still a good thing most of the time. Blogger Scott Anthony outlines three scenarios in which it's not
MoreGlobal
Eye on Asia: U.S. Senate Targets India Outsourcers
How unpopular are Indian outsourcing companies from India in the U.S.? They can manage to unite squabbling Democrats and Republicans in the Senate.
MoreTechnology
ASq: Microsoft, Yahoo Let Users Choose Ads
To make online marketing messages less annoying and more lucrative, Web companies are asking Internet surfers to pick the ads they will view
MoreSmall Business
Hulu Interview, Pt. IV 12:15 PM
In this week's edition of Bloomberg Venture, Cris Valerio talks with Hulu CEO Jason Kilar about the origins of the online video service and its business strategy.
- Hulu Interview, Pt. III 12:15 PM
- Hulu Interview, Pt. II 12:14 PM
- Japanese Stocks Gain on Outlook for Fed Meeting,... 8:29 PM
- Saudi Arabia, RIM Reportedly Agree on BlackBerry Use,... 8:21 PM
- Dollar Near 3-Month Low on Prospect Fed Will Signal... 8:15 PM
- China Property Prices Rise 10.3%, Least in Six Months 8:00 PM
- Netanyahu Asked Turkey to Halt Gaza Ships, Calls Raid... 7:56 PM
- Anadarko Debtors Forgiving Spill in Bond Frenzy:... 7:48 PM
- Dollar May Fall Below 84 Yen on Bollinger: Technical... 7:47 PM
- Nikkei 225 May Rally to 10,000 This Week: Technical... 7:40 PM
- Japanese, Australian Stock Futures Gain on Fed Meeting... 7:37 PM
- Netanyahu Says Israel Won’t Let Panel Quiz... 7:26 PM
- Sony, Panasonic TVs Star in Price Battle in China... 7:24 PM
- Giacometti’s $103 Million Pedestrian Has Riviera... 7:16 PM
- Break Up RBS, Barclays While There’s Still Time:... 7:15 PM
- Refiners May Cut Oil Processing as Margins Fall:... 7:15 PM
- MetLife Says Beneficiaries Should Leave Money at Firm 7:12 PM
- China’s July Property Prices Rise 10. 7:08 PM
- Hockney’s Witty ‘Rake’ Returns to... 7:08 PM
- NAB Third-Quarter Earnings Rise 22% as Bad Debts Fall 7:00 PM
- Oracle CEO Says HP Wrong to Oust Hurd, NYT Reports 6:48 PM
- RBC Said to Seek Buyers for U.S. Insurance Unit... 6:34 PM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Highest-Rated Performance Management Software. Try eAppraisal Free Today!
-
Harness Market Volatility
See and learn to harness the FX market with a Free guide from GFT.
-
Charter Business Bundle ®
Switch & Save 20% or More on Internet & Phone + Get TV for Free for 12 months!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Mobile Social Networking 337 new articles, 74 users
- Advertising Industry 965 new articles, 134 users
- Business-to-Business Marketing 693 new articles, 128 users
- Hewlett-Packard 247 new articles, 45 users
- Global Economy 4,166 new articles, 220 users