Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100810162708im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets are lower today. The DJIA is off 0.79%, while the S&P 500 is down 0.93% and NASDAQ is lower by 1.36%.
S&P 500 | 1,117 | -10.47 | |
---|---|---|---|
DJIA | 10,614 | -84.47 | |
NASDAQ | 2,274 | -31.42 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.24%.
FTSE 100 | 5,376 | -34.11 | |
---|---|---|---|
CAC 40 | 3,731 | -46.79 | |
DAX Index | 6,286 | -65.35 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 2.89%.
Hang Seng | 21,474 | -327.99 | |
---|---|---|---|
Shanghai | 2,595 | -77.26 | |
India NSE | 5,461 | -25.45 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100810162708im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Isuzu Motors Ltd | ![]() | ||
---|---|---|---|
ISUZF:US | 3.16 USD | +46.98% | |
Chiyoda, Isuzu, Mitsui Mining,... | |||
Huabao International Holdings ... | ![]() | ||
HUABF:US | 1.49 USD | +20.81% | |
Today's Change: | +0.256 USD | ||
Mexichem SAB de CV | ![]() | ||
MXCHF:US | 2.82 USD | +16.05% | |
Today's Change: | +0.39 USD | ||
Hopewell Highway Infrastructur... | ![]() | ||
HHILF:US | 0.79 USD | +12.20% | |
Today's Change: | +0.086 USD | ||
Diamyd Medical AB | ![]() | ||
DMYDF:US | 18.00 USD | +12.15% | |
Today's Change: | +1.95 USD |
Jaguar Mining Inc | ![]() | ||
---|---|---|---|
JAG:US | 6.30 USD | -22.22% | |
Canadian Stocks Fall on China ... | |||
CVB Financial Corp | ![]() | ||
CVBF:US | 8.03 USD | -22.09% | |
AMD, CVB, Gartner, Intel, Nuan... | |||
Pegasystems Inc | ![]() | ||
PEGA:US | 24.30 USD | -18.04% | |
AMD, CVB, Gartner, Intel, Nuan... | |||
Belk Inc | ![]() | ||
BLKIA:US | 18.00 USD | -17.62% | |
Today's Change: | -3.85 USD | ||
Nuance Communications Inc | ![]() | ||
NUAN:US | 15.49 USD | -10.82% | |
AMD, CVB, Gartner, Intel, Nuan... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 4.02 USD | -1.47% | |
U.S. Draft Swap Rules Due by D... | |||
Intel Corp | ![]() | ||
INTC:US | 19.77 USD | -4.26% | |
AMD, CVB, Gartner, Intel, Nuan... | |||
Advanced Micro Devices Inc | ![]() | ||
AMD:US | 6.91 USD | -6.87% | |
AMD, CVB, Gartner, Intel, Nuan... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.67 USD | -1.73% | |
U.S. Draft Swap Rules Due by D... | |||
Microsoft Corp | ![]() | ||
MSFT:US | 25.01 USD | -2.34% | |
Microsoft, Yahoo to Offer User... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100810162708im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 9.99 EUR | +11.00% | |
Today's Change: | +0.99 EUR | ||
Paul Hartmann AG | ![]() | ||
PHH2:GR | 274.00 EUR | +4.58% | |
Today's Change: | +12.00 EUR | ||
Waddell & Reed Financial I... | ![]() | ||
WDDA:GR | 19.09 EUR | +4.12% | |
Today's Change: | +0.76 EUR | ||
Baan Co NV | ![]() | ||
BAAN:GR | 2.65 EUR | +2.71% | |
Today's Change: | +0.07 EUR | ||
Elbit Systems Ltd | ![]() | ||
EB2:GR | 41.05 EUR | +2.63% | |
Today's Change: | +1.05 EUR |
GAGFAH SA | ![]() | ||
---|---|---|---|
GFJ:GR | 5.82 EUR | -11.29% | |
German Stocks Retreat; Gagfah,... | |||
Holcim Deutschland AG | ![]() | ||
BPC:GR | 28.50 EUR | -10.94% | |
Today's Change: | -3.50 EUR | ||
Hannover Rueckversicherung AG | ![]() | ||
HNR1:GR | 35.98 EUR | -5.08% | |
German Stocks Retreat; Gagfah,... | |||
Sedlmayr Grund und Immobilien ... | ![]() | ||
SPB:GR | 1,300 EUR | -4.59% | |
Today's Change: | -62.50 EUR | ||
TUI AG | ![]() | ||
TUI1:GR | 7.91 EUR | -4.34% | |
German Stocks Retreat; Gagfah,... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.24 EUR | -0.68% | |
German Stocks Retreat; Gagfah,... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 5.01 EUR | -1.67% | |
Eni, GDF, Infineon, Piaggio, S... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.99 EUR | -2.10% | |
Loans Need Call Protection to ... | |||
E.ON AG | ![]() | ||
EOAN:GR | 23.50 EUR | +0.41% | |
German Stocks Retreat; Gagfah,... | |||
GAGFAH SA | ![]() | ||
GFJ:GR | 5.82 EUR | -11.29% | |
German Stocks Retreat; Gagfah,... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100810162708im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Trustpark Inc | ![]() | ||
---|---|---|---|
3235:JP | 136,000 JPY | +28.30% | |
Today's Change: | +30,000 JPY | ||
NIX Inc | ![]() | ||
4243:JP | 510.00 JPY | +18.61% | |
Today's Change: | +80.00 JPY | ||
Ardepro Co Ltd | ![]() | ||
8925:JP | 963.00 JPY | +18.45% | |
Today's Change: | +150.00 JPY | ||
Tsunoda Co Ltd | ![]() | ||
7308:JP | 238.00 JPY | +15.53% | |
Today's Change: | +32.00 JPY | ||
IMJ Corp | ![]() | ||
4305:JP | 33,700 JPY | +12.78% | |
Today's Change: | +3,820 JPY |
Sansui Electric Co Ltd | ![]() | ||
---|---|---|---|
6793:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
SK-Electronics Ltd | ![]() | ||
6677:JP | 47,500 JPY | -15.18% | |
Today's Change: | -8,500.00 JPY | ||
Tamagawa Holdings Co Ltd | ![]() | ||
6838:JP | 173.00 JPY | -13.50% | |
Today's Change: | -27.00 JPY | ||
Takuma Co Ltd | ![]() | ||
6013:JP | 167.00 JPY | -12.56% | |
Today's Change: | -24.00 JPY | ||
Nisshin Fudosan Co/Japan | ![]() | ||
8881:JP | 500.00 JPY | -11.82% | |
Today's Change: | -67.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 141.00 JPY | +0.71% | |
Basel Rules May Push Banks to ... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 519.00 JPY | +1.96% | |
Global Investment Banks to Dee... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 430.00 JPY | -0.46% | |
Basel Rules May Push Banks to ... | |||
Nippon Steel Corp | ![]() | ||
5401:JP | 297.00 JPY | -0.67% | |
Japan to Subsidize Studies for... | |||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 277.00 JPY | +1.47% | |
Chiyoda, Isuzu, Mitsui Mining,... |
Isuzu Motors Ltd (ISUZF:US) | |
| |
RELATED NEWS |
Huabao International Holdings Ltd (HUABF:US) | ||
Last: | 1.49 USD | |
Change Today: | +0.256 +20.81% | |
Volume: | 15.2K | |
Mexichem SAB de CV (MXCHF:US) | ||
Last: | 2.82 USD | |
Change Today: | +0.39 +16.05% | |
Volume: | 2.6K | |
Hopewell Highway Infrastructure Ltd (HHILF:US) | ||
Last: | 0.79 USD | |
Change Today: | +0.086 +12.20% | |
Volume: | 24.2K | |
Diamyd Medical AB (DMYDF:US) | ||
Last: | 18.00 USD | |
Change Today: | +1.95 +12.15% | |
Volume: | 500.0 | |
Jaguar Mining Inc (JAG:US) | |
| |
RELATED NEWS |
CVB Financial Corp (CVBF:US) | |
| |
RELATED NEWS |
Pegasystems Inc (PEGA:US) | |
| |
RELATED NEWS |
Belk Inc (BLKIA:US) | ||
Last: | 18.00 USD | |
Change Today: | -3.85 -17.62% | |
Volume: | 2.9K | |
Nuance Communications Inc (NUAN:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Advanced Micro Devices Inc (AMD:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Microsoft Corp (MSFT:US) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 9.99 EUR | |
Change Today: | +0.99 +11.00% | |
Volume: | 310.0 | |
Paul Hartmann AG (PHH2:GR) | ||
Last: | 274.00 EUR | |
Change Today: | +12.00 +4.58% | |
Volume: | 30.0 | |
Waddell & Reed Financial Inc (WDDA:GR) | ||
Last: | 19.09 EUR | |
Change Today: | +0.76 +4.12% | |
Volume: | 0.0 | |
Baan Co NV (BAAN:GR) | ||
Last: | 2.65 EUR | |
Change Today: | +0.07 +2.71% | |
Volume: | 2.0K | |
Elbit Systems Ltd (EB2:GR) | ||
Last: | 41.05 EUR | |
Change Today: | +1.05 +2.63% | |
Volume: | 0.0 | |
GAGFAH SA (GFJ:GR) | |
| |
RELATED NEWS |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 28.50 EUR | |
Change Today: | -3.50 -10.94% | |
Volume: | 0.0 | |
Hannover Rueckversicherung AG (HNR1:GR) | |
| |
RELATED NEWS |
Sedlmayr Grund und Immobilien KGaA (SPB:GR) | ||
Last: | 1,300 EUR | |
Change Today: | -62.50 -4.59% | |
Volume: | 78.0 | |
TUI AG (TUI1:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Trustpark Inc (3235:JP) | ||
Last: | 136,000 JPY | |
Change Today: | +30,000 +28.30% | |
Volume: | 22.0 | |
NIX Inc (4243:JP) | ||
Last: | 510.00 JPY | |
Change Today: | +80.00 +18.61% | |
Volume: | 1.3K | |
Ardepro Co Ltd (8925:JP) | ||
Last: | 963.00 JPY | |
Change Today: | +150.00 +18.45% | |
Volume: | 613.6K | |
Tsunoda Co Ltd (7308:JP) | ||
Last: | 238.00 JPY | |
Change Today: | +32.00 +15.53% | |
Volume: | 2.0K | |
IMJ Corp (4305:JP) | ||
Last: | 33,700 JPY | |
Change Today: | +3,820 +12.78% | |
Volume: | 10.2K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 1.4M | |
SK-Electronics Ltd (6677:JP) | ||
Last: | 47,500 JPY | |
Change Today: | -8,500.00 -15.18% | |
Volume: | 768.0 | |
Tamagawa Holdings Co Ltd (6838:JP) | ||
Last: | 173.00 JPY | |
Change Today: | -27.00 -13.50% | |
Volume: | 9.0K | |
Takuma Co Ltd (6013:JP) | ||
Last: | 167.00 JPY | |
Change Today: | -24.00 -12.56% | |
Volume: | 876.0K | |
Nisshin Fudosan Co/Japan (8881:JP) | ||
Last: | 500.00 JPY | |
Change Today: | -67.00 -11.82% | |
Volume: | 286.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Nippon Steel Corp (5401:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Norway: Fjords, Oil, Plenty of Jobs
A flood of stimulus cash has kept unemployment low—at worst, it may hit 4 percent—but some economists now fear overheating
- Special Report: Focus on Jobs
- The Countries with the Biggest 'Shadow Economies'
-
T-Mobile Looks to Lag in 4G Service 12:01 AM
As AT&T; and Verizon prepare 4th-generation LTE networks, the Deutsche Telekom unit says it can rely on its HSPA+ 3G tech
- The Exclusive No-Cell Club
-
Fed May Move Markets, Not Economy 8:19 AM
Federal Reserve officials meeting today may find the market reacts more to stimulus than the economy does
- A Chinese Rival to S&P, Fitch, and Moody's?
-
R&D Spending Shifts in Downturn
Big companies' outlays have mounted during the recession as technology becomes integral to an increasing number of industries
- India Protests ‘Discriminatory’ Visa Bill 8:52 AM
- 20 Products That Rocked the Market
More Business News
- Stock Picks: LDK Solar, Prudential, Verizon11:54 AM
- Airline Tarmac Delays Drop to 3 From 268 in June, U.S. Says11:24 AM
- Repsol to Sell Shares in Brazil Unit to Fund Fields11:22 AM
- Pakistani Evacuates Flood Zone as 14 Million Uprooted11:17 AM
- Jefferies Seeks Bond Dealer Roles to Fuel Growth11:16 AM
- Russia Heat May Cost 15,000 Lives, $15 Billion of GDP11:04 AM
- Apollo Said to Close Metals Hedge Fund in London After a Year11:02 AM
- U.S. Stocks Fall on China Economic Data Ahead of Fed Meeting10:45 AM
- Baby Formula Scare Hurts China's Synutra
- A Few Q2 Stats or Where We At
- Stock Picks: BB&T, Cisco Systems, Hewlett-Packard
- U.S. Senate Targets India Outsourcers
- Continued Stock Gains Won't Boost Consumer Confidence
- With Little Fanfare Comes the Transit Connect EV from Ford
- How Question Sites Could Become Big Business
Top Business Video
Finance
Stock Picks: LDK Solar, Prudential, Verizon 11:54 AM
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 10
MoreInnovation
How Question Sites Could Become Big Business
Q&A; services like Fluther and Quora could be a lucrative online subindustry that could lead to targeted advertising
MoreManagement
When Failure Is Intolerable
The freedom to fail is still a good thing most of the time. Blogger Scott Anthony outlines three scenarios in which it's not
MoreGlobal
Eye on Asia: Baby Formula Scare Hurts China's Synutra
Following the well-publicized scandals surrounding Made-in-China products, how nervous are Chinese consumers and investors about food safety? Look at...
- Eye on Asia: U.S. Senate Targets India Outsourcers
- Do Multinationals Really Understand Globalization?
Technology
T-Mobile Looks to Lag in Offering 4G Service 12:01 AM
As AT&T; and Verizon prepare fourth-generation LTE networks, the Deutsche Telekom unit says it can rely for now on its HSPA+ 3G technology
MoreSmall Business
Today's Tip: Use a Timer to Stay Focused 10:05 AM
Having a timer running while you work can drastically heighten your awareness and allow you to notice quickly when you deviate from a given task.
More- Airline Tarmac Delays Drop to 3 From 268 in June, U.S. 11:24 AM
- Repsol to Sell Shares in Brazil Unit to Fund Fields 11:22 AM
- Pakistani Evacuates Flood Zone as 14 Million Uprooted 11:17 AM
- Jefferies Seeks Bond Dealer Roles to Fuel Growth 11:16 AM
- Russia Heat May Cost 15,000 Lives, $15 Billion of GDP 11:04 AM
- Apollo Said to Close Metals Hedge Fund in London After... 11:02 AM
- U.S. Stocks Fall on China Economic Data Ahead of Fed... 10:45 AM
- Saudi Arabia Lets RIM Continue BlackBerry Services 10:42 AM
- Atlantic Heat Boosts Forecasts for Hurricane Season 10:41 AM
- Stocks, Crude Oil Decline Before Fed Meeting; Dollar... 10:32 AM
- Buy Gold Calls, Bank Puts Before Fed Meeting, Macro... 10:28 AM
- BofA May Get $13 Billion Capital Boost on China Stake 10:28 AM
- Swaps Brokers ‘Scared’ of New Economics,... 10:24 AM
- India Orders Salvagers to Remove Boxes Clogging Port... 10:22 AM
- Brazil Bond Market Has Busiest August in a Decade 10:12 AM
- N.J. Schools Reduce Staff Amid Aid Cuts, Survey Shows 10:09 AM
- Gazans Find Extra Cheese, Slow Growth as Imports Rise 10:05 AM
- European Stocks Retreat From 15-Week High; TUI Travel... 9:59 AM
- New Jersey’s Xanadu Taken Over by Lenders From... 9:58 AM
- Argentine Warrants Beat Bonds on... 9:54 AM
- More
Sponsored Links
-
Hot Stock Pick - GSLO
All American Solar Energy Trading, Investment, Stocks.
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global Commercial Insurance
The Leading Commercial Property Insurance Company For Risk Management Objectives
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Mobile Social Networking 338 new articles, 74 users
- Advertising Industry 965 new articles, 134 users
- Business-to-Business Marketing 697 new articles, 128 users
- Hewlett-Packard 247 new articles, 45 users
- Global Economy 4,168 new articles, 220 users