Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100812113852im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets closed sharply lower Wednesday. The DJIA finished off down 2.49%, while the S&P 500 lost 2.82% and the NASDAQ fell 3.01%.
S&P 500 | 1,089 | -31.59 | |
---|---|---|---|
DJIA | 10,379 | -265.42 | |
NASDAQ | 2,209 | -68.54 |
Market data is delayed at least 15 minutes.
In current trading, the European markets are mixed, with the FTSE 100 leading, up by 0.48%.
FTSE 100 | 5,270 | +25.17 | |
---|---|---|---|
CAC 40 | 3,628 | -0.3201 | |
DAX Index | 6,152 | -1.94 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 1.23%.
Hang Seng | 21,106 | -188.83 | |
---|---|---|---|
Shanghai | 2,575 | -32.02 | |
India NSE | 5,416 | -4.15 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100812113852im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Industrial & Commercial Ba... | ![]() | ||
---|---|---|---|
ICBAF:US | 3.65 USD | +23.73% | |
ICBC Asia Shares Jump 25% on $... | |||
Merck KGaA | ![]() | ||
MKGAF:US | 87.85 USD | +20.34% | |
German Stocks Fluctuate; K+S, ... | |||
Umicore | ![]() | ||
UMICF:US | 34.95 USD | +16.50% | |
Benelux Stocks: Dexia, Fugro, ... | |||
RSA Insurance Group PLC | ![]() | ||
RSAIF:US | 2.00 USD | +16.28% | |
U.K. Stocks Drop for Fourth Da... | |||
Shanghai Industrial Holdings L... | ![]() | ||
SGHIF:US | 4.43 USD | +14.77% | |
Today's Change: | +0.57 USD |
Aixtron AG | ![]() | ||
---|---|---|---|
AIXXF:US | 25.40 USD | -21.24% | |
Cigna, Fuel Systems, Ikanos, N... | |||
Bumi Resources Tbk PT | ![]() | ||
PBMRF:US | 0.20 USD | -20.00% | |
Newmont Nusa to Seek Sharehold... | |||
A123 Systems Inc | ![]() | ||
AONE:US | 8.53 USD | -18.30% | |
CareFusion, Cree, Massey Energ... | |||
Dai-ichi Seiko Co Ltd | ![]() | ||
DAIKF:US | 35.00 USD | -17.65% | |
Today's Change: | -7.50 USD | ||
ZTE Corp | ![]() | ||
ZTCOF:US | 3.10 USD | -14.36% | |
Insurers, MTR Corp., Yanzhou C... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.85 USD | -3.75% | |
GM Said to Aim for Up to $16 B... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.19 USD | -3.23% | |
GM Said to Aim for Up to $16 B... | |||
Intel Corp | ![]() | ||
INTC:US | 19.43 USD | -1.99% | |
HP Adviser APCO Built Crisis U... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.98 USD | -3.31% | |
Largest Nasdaq Short Interest ... | |||
General Electric Co | ![]() | ||
GE:US | 15.70 USD | -3.38% | |
GM, Toyota Lose 2,100 Cars Dai... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100812113852im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Q-Cells SE | ![]() | ||
---|---|---|---|
QCE:GR | 5.62 EUR | +5.99% | |
German Stocks Fluctuate; K+S, ... | |||
Centrotherm Photovoltaics AG | ![]() | ||
CTN:GR | 33.33 EUR | +5.09% | |
German Stocks Fluctuate; K+S, ... | |||
Berlin-Hannover Hypothekenbank... | ![]() | ||
BHH:GR | 6.90 EUR | +2.99% | |
Today's Change: | +0.20 EUR | ||
Hellenic Telecommunications Or... | ![]() | ||
OTE:GR | 6.01 EUR | +2.63% | |
Today's Change: | +0.154 EUR | ||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.40 EUR | +2.57% | |
Vodafone, O2 May Gain U.K. Net... |
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 8.49 EUR | -12.29% | |
Today's Change: | -1.19 EUR | ||
Heidelberger Druckmaschinen AG | ![]() | ||
HDD:GR | 6.55 EUR | -6.01% | |
German Stocks Retreat; Gagfah,... | |||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.61 EUR | -5.58% | |
Lufthansa, Pirelli, Solvay, Vo... | |||
Zhaojin Mining Industry Co Ltd | ![]() | ||
ZVL:GR | 1.71 EUR | -4.54% | |
China's Largest Gold Producer ... | |||
CACI International Inc | ![]() | ||
CA8A:GR | 33.33 EUR | -4.36% | |
Today's Change: | -1.52 EUR |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 4.65 EUR | -3.62% | |
Eni, GDF, Infineon, Piaggio, S... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.40 EUR | +2.57% | |
Vodafone, O2 May Gain U.K. Net... | |||
Daimler AG | ![]() | ||
DAI:GR | 39.18 EUR | -2.71% | |
GM, Toyota Lose 2,100 Cars Dai... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.81 EUR | -0.13% | |
Loans Need Call Protection to ... | |||
E.ON AG | ![]() | ||
EOAN:GR | 23.26 EUR | +0.61% | |
Transitgas Says Start of Pipel... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100812113852im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
J-Rep Co Ltd | ![]() | ||
---|---|---|---|
8992:JP | 28,200 JPY | +21.55% | |
Today's Change: | +5,000 JPY | ||
Kose R E Co Ltd | ![]() | ||
3246:JP | 33,500 JPY | +17.54% | |
Today's Change: | +5,000 JPY | ||
Daiwasystem Co Ltd | ![]() | ||
8939:JP | 82.00 JPY | +12.33% | |
Today's Change: | +9.00 JPY | ||
Credit Organization Of Small A... | ![]() | ||
8489:JP | 137.00 JPY | +12.30% | |
Today's Change: | +15.00 JPY | ||
Photron Ltd | ![]() | ||
6879:JP | 439.00 JPY | +11.42% | |
Today's Change: | +45.00 JPY |
AQ Interactive Inc | ![]() | ||
---|---|---|---|
3838:JP | 122,300 JPY | -24.65% | |
Today's Change: | -40,000.00 JPY | ||
Network Value Components Ltd | ![]() | ||
3394:JP | 118,000 JPY | -20.27% | |
Today's Change: | -30,000.00 JPY | ||
Fractalist Inc | ![]() | ||
3821:JP | 20,600 JPY | -19.53% | |
Today's Change: | -5,000.00 JPY | ||
Autowave Co Ltd | ![]() | ||
2666:JP | 93.00 JPY | -18.42% | |
German Stocks Fluctuate; K+S, ... | |||
Fintech Global Inc | ![]() | ||
8789:JP | 3,140 JPY | -18.23% | |
Today's Change: | -700.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 135.00 JPY | -2.17% | |
Basel Rules May Push Banks to ... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 413.00 JPY | -1.43% | |
Goldman, Nomura Said to Face M... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 347.00 JPY | -1.70% | |
German Bond Default, BP, Credi... | |||
Toshiba Corp | ![]() | ||
6502:JP | 421.00 JPY | -0.71% | |
German Bond Default, BP, Credi... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 497.00 JPY | -2.17% | |
Goldman, Nomura Said to Face M... |
Industrial & Commercial Bank of China Asia Ltd (ICBAF:US) | |
| |
RELATED NEWS |
Merck KGaA (MKGAF:US) | |
| |
RELATED NEWS |
Umicore (UMICF:US) | |
| |
RELATED NEWS |
RSA Insurance Group PLC (RSAIF:US) | |
| |
RELATED NEWS |
Shanghai Industrial Holdings Ltd (SGHIF:US) | ||
Last: | 4.43 USD | |
Change Today: | +0.57 +14.77% | |
Volume: | 15.0K | |
Aixtron AG (AIXXF:US) | |
| |
RELATED NEWS |
Bumi Resources Tbk PT (PBMRF:US) | |
| |
RELATED NEWS |
A123 Systems Inc (AONE:US) | |
| |
RELATED NEWS |
Dai-ichi Seiko Co Ltd (DAIKF:US) | ||
Last: | 35.00 USD | |
Change Today: | -7.50 -17.65% | |
Volume: | 200.0 | |
ZTE Corp (ZTCOF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Q-Cells SE (QCE:GR) | |
| |
RELATED NEWS |
Centrotherm Photovoltaics AG (CTN:GR) | |
| |
RELATED NEWS |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 6.90 EUR | |
Change Today: | +0.20 +2.99% | |
Volume: | 0.0 | |
Hellenic Telecommunications Organization SA (OTE:GR) | ||
Last: | 6.01 EUR | |
Change Today: | +0.154 +2.63% | |
Volume: | 0.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.49 EUR | |
Change Today: | -1.19 -12.29% | |
Volume: | 0.0 | |
Heidelberger Druckmaschinen AG (HDD:GR) | |
| |
RELATED NEWS |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | |
| |
RELATED NEWS |
CACI International Inc (CA8A:GR) | ||
Last: | 33.33 EUR | |
Change Today: | -1.52 -4.36% | |
Volume: | 0.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
J-Rep Co Ltd (8992:JP) | ||
Last: | 28,200 JPY | |
Change Today: | +5,000 +21.55% | |
Volume: | 931.0 | |
Kose R E Co Ltd (3246:JP) | ||
Last: | 33,500 JPY | |
Change Today: | +5,000 +17.54% | |
Volume: | 1.0 | |
Daiwasystem Co Ltd (8939:JP) | ||
Last: | 82.00 JPY | |
Change Today: | +9.00 +12.33% | |
Volume: | 723.1K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 137.00 JPY | |
Change Today: | +15.00 +12.30% | |
Volume: | 156.2K | |
Photron Ltd (6879:JP) | ||
Last: | 439.00 JPY | |
Change Today: | +45.00 +11.42% | |
Volume: | 4.3K | |
AQ Interactive Inc (3838:JP) | ||
Last: | 122,300 JPY | |
Change Today: | -40,000.00 -24.65% | |
Volume: | 4.1K | |
Network Value Components Ltd (3394:JP) | ||
Last: | 118,000 JPY | |
Change Today: | -30,000.00 -20.27% | |
Volume: | 9.0 | |
Fractalist Inc (3821:JP) | ||
Last: | 20,600 JPY | |
Change Today: | -5,000.00 -19.53% | |
Volume: | 34.0 | |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
Fintech Global Inc (8789:JP) | ||
Last: | 3,140 JPY | |
Change Today: | -700.00 -18.23% | |
Volume: | 242.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
News & Analysis
-
The FCC's Crusade to Keep the Internet Free
Verizon and Google want to exempt wireless networks from rules
- AT&T: Google, Verizon Net Plan 'Reasonable'
-
Why HP Can't Cut Its Way to Growth
With Mark Hurd out, cost-cutter Lesjak must keep HP focused
- Cars Grow Scarce as Detroit Cuts Costs
-
Governor Christie's Atlantic City Cleanup Plan
To revive development, the New Jersey Republican would oversee a takeover of the gambling district and surrounding neighborhoods
- Christie's Gambling Plan
- Camden, Poorest U.S. City, Cuts Costs
-
Stocks Rise, U.S. Futures Fluctuate 7:03 AM
European stocks rebounded from the biggest drop in more than a month and U.S. index futures fluctuated between gains and losses
More Business News
- China Solar Projects Draw Interest From 50 Companies6:53 AM
- Taj Reopens Palace Wing 2 Years After Mumbai Attacks6:32 AM
- SingTel Profit Unexpectedly Falls, Telstra’s Drops6:32 AM
- Wheat-Linked Note Sales Jump as Drought Spurs Grain Price Surge6:24 AM
- Junk Bonds’ Record Sales Leading to Indigestion: Credit Markets6:24 AM
- European Stocks Fluctuate; AB InBev Climbs as Unibail Slides6:20 AM
- AB InBev Quarterly Profit Rises, Boosted By World Cup6:15 AM
- China Has Foreign-Worker Problem, Too
- Stock Picks: Disney, Microsoft, Salesforce.com
- India Criticizes New U.S. Outsourcing Fee
- The Labor Market's Teenage Wasteland: Chris Farrell
- Baby Formula Scare Hurts China's Synutra
- Tough Times Spur Shifts in Corporate R&D Spending
- A Few Q2 Stats, or Where We're At
- U.S. Senate Targets India Outsourcers
Top Business Video
Finance
Austerity Impact 5:42 AM
Aug. 12 -- Bloomberg's Nicole Itano reports from Tolo, Greece, on the effect of Europe's economic woes on the traditional monthlong summer vacation
MoreInnovation
The Five C's of Sustainability Branding
Want to make your business into a green innovator? Just follow this playbook
MoreManagement
The Five C's of Sustainability Branding
Want to make your business into a green innovator? Just follow this playbook
MoreGlobal
Eye on Asia: China Has Foreign-Worker Problem, Too
While the U.S. and India squabble over H-1B and L-1 work visas for employees of Indian outsourcing companies, there's a debate about foreign workers...
- Eye on Asia: India Criticizes New U.S. Outsourcing Fee
- Eye on Asia: Baby Formula Scare Hurts China's Synutra
Technology
Why HP Can't Cut Its Way to Growth
With Mark Hurd out, cost-cutter Lesjak must keep HP focused
MoreSmall Business
Today's Tip: Launch a Successful E-mail Marketing Campaign
Research by the Direct Marketing Assn. estimates that for every dollar spent on e-mail marketing, an organization brings in $43.62.
More- Stocks Rise, U.S. Futures Fluctuate; Oil Falls, Wheat... 7:03 AM
- China Solar Projects Draw Interest From 50 Companies 6:53 AM
- Taj Reopens Palace Wing 2 Years After Mumbai Attacks 6:32 AM
- SingTel Profit Unexpectedly Falls, Telstra’s... 6:32 AM
- Wheat-Linked Note Sales Jump as Drought Spurs Grain... 6:24 AM
- Junk Bonds’ Record Sales Leading to Indigestion:... 6:24 AM
- European Stocks Fluctuate; AB InBev Climbs as Unibail... 6:20 AM
- AB InBev Quarterly Profit Rises, Boosted By World Cup 6:15 AM
- Tropical Storm Dianmu Sweeps Ashore in Northern Japan 6:08 AM
- Yuan Drops Most in 7 Weeks on Slowdown Signs, Dollar... 6:06 AM
- Yen Trades Near 1995 High on Speculation Intervention... 6:01 AM
- Pakistan Seeks Relief Supplies as Floods Ravage South 6:00 AM
- Noda Refrains From Outlining Steps to Halt Yen Climb 5:48 AM
- Sands, Singapore Law Group Settle Conference Dispute 5:43 AM
- Qantas First-Half Profit May Be ‘Materially... 5:31 AM
- Cisco Falls After Forecast Misses Analysts’... 5:30 AM
- Pigeon Italian Style; Fat Duck Wins: U.K. Food Buzz 5:17 AM
- Russia Bond Sale Rocked by Fed as Investors Flee Heat 5:14 AM
- Barnes & Noble Said to Be Close to Accord With... 5:11 AM
- Sanofi, Genzyme in ‘Game of Chicken’ as No... 5:06 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Mobile Social Networking 340 new articles, 75 users
- Advertising Industry 967 new articles, 135 users
- Business-to-Business Marketing 704 new articles, 130 users
- Hewlett-Packard 247 new articles, 45 users
- Global Economy 4,184 new articles, 220 users