Market Summary
US markets closed down Thursday. The S&P 500 finished off down 0.54%, while the DJIA lost 0.57% and the NASDAQ fell 0.83%.
S&P 500 | 1,084 | -5.86 | |
---|---|---|---|
DJIA | 10,320 | -58.88 | |
NASDAQ | 2,190 | -18.36 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the FTSE 100 having had the greatest change, up by 0.40%.
FTSE 100 | 5,266 | +20.85 | |
---|---|---|---|
CAC 40 | 3,621 | -7.22 | |
DAX Index | 6,135 | -18.90 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 1.23%.
Hang Seng | 21,106 | -188.83 | |
---|---|---|---|
Shanghai | 2,575 | -32.02 | |
India NSE | 5,416 | -4.15 |
Market data is delayed at least 15 minutes.
Sanyo Electric Co Ltd | |||
---|---|---|---|
SANYF:US | 1.55 USD | +17.42% | |
San Francisco's Phone-Radiatio... | |||
Basilea Pharmaceutica | |||
BPMUF:US | 60.05 USD | +13.30% | |
Today's Change: | +7.05 USD | ||
International Nickel Indonesia... | |||
PTNDF:US | 0.475 USD | +13.10% | |
Today's Change: | +0.055 USD | ||
Thai Beverage PCL | |||
TBVPF:US | 0.225 USD | +12.50% | |
Today's Change: | +0.025 USD | ||
Groupe Aeroplan Inc | |||
GAPFF:US | 10.01 USD | +10.61% | |
Canadian Stocks Slump on U.S. ... |
Aegean Marine Petroleum Networ... | |||
---|---|---|---|
ANW:US | 15.67 USD | -17.74% | |
China Agritech, Elizabeth Arde... | |||
Bumi Resources Tbk PT | |||
PBMRF:US | 0.165 USD | -17.50% | |
Newmont Nusa to Seek Sharehold... | |||
Vedanta Resources PLC | |||
VDNRF:US | 34.30 USD | -13.71% | |
Vedanta Is in Talks on Buying ... | |||
Renewable Energy Corp ASA | |||
RNWEF:US | 2.68 USD | -13.27% | |
REC Says Power Outage in Moses... | |||
Aker Solutions ASA | |||
AKKVF:US | 12.15 USD | -12.94% | |
Today's Change: | -1.81 USD |
Citigroup Inc | |||
---|---|---|---|
C:US | 3.88 USD | +0.65% | |
GM Chairman Whitacre to Relinq... | |||
Cisco Systems Inc | |||
CSCO:US | 21.38 USD | -9.90% | |
Cisco, IBM Weakening Sales May... | |||
Bank of America Corp | |||
BAC:US | 13.07 USD | -0.91% | |
GM Chairman Whitacre to Relinq... | |||
Intel Corp | |||
INTC:US | 19.45 USD | +0.13% | |
China Agritech, Elizabeth Arde... | |||
Sirius XM Radio Inc | |||
SIRI:US | 1.00 USD | +1.90% | |
U.S. Market Total Short Intere... |
Q-Cells SE | |||
---|---|---|---|
QCE:GR | 5.84 EUR | +10.09% | |
European Stocks Gain; AB InBev... | |||
Centrotherm Photovoltaics AG | |||
CTN:GR | 33.74 EUR | +6.39% | |
German Stocks Retreat for Thir... | |||
Perrigo Co | |||
PGO:GR | 46.16 EUR | +4.52% | |
Today's Change: | +2.00 EUR | ||
Berlin-Hannover Hypothekenbank... | |||
BHH:GR | 6.90 EUR | +2.99% | |
Today's Change: | +0.20 EUR | ||
Wuestenrot & Wuerttembergi... | |||
WUW:GR | 19.95 EUR | +2.81% | |
Today's Change: | +0.55 EUR |
Deutsche Wohnen AG | |||
---|---|---|---|
DWN:GR | 8.49 EUR | -12.29% | |
Today's Change: | -1.19 EUR | ||
Heidelberger Druckmaschinen AG | |||
HDD:GR | 6.49 EUR | -6.87% | |
German Stocks Retreat; Gagfah,... | |||
Paul Hartmann AG | |||
PHH2:GR | 255.00 EUR | -5.90% | |
Today's Change: | -16.00 EUR | ||
Aareal Bank AG | |||
ARL:GR | 15.05 EUR | -4.99% | |
Today's Change: | -0.79 EUR | ||
CACI International Inc | |||
CA8A:GR | 33.33 EUR | -4.36% | |
Today's Change: | -1.52 EUR |
Infineon Technologies AG | |||
---|---|---|---|
IFX:GR | 4.74 EUR | -1.82% | |
Eni, GDF, Infineon, Piaggio, S... | |||
Deutsche Telekom AG | |||
DTE:GR | 10.38 EUR | +2.37% | |
European Stocks Gain; AB InBev... | |||
Commerzbank AG | |||
CBK:GR | 6.74 EUR | -1.16% | |
Loans Need Call Protection to ... | |||
Daimler AG | |||
DAI:GR | 39.20 EUR | -2.66% | |
European Stocks Gain; AB InBev... | |||
E.ON AG | |||
EOAN:GR | 23.05 EUR | -0.32% | |
RWE First-Half Profit Rises 23... |
J-Rep Co Ltd | |||
---|---|---|---|
8992:JP | 28,200 JPY | +21.55% | |
Today's Change: | +5,000 JPY | ||
Kose R E Co Ltd | |||
3246:JP | 33,500 JPY | +17.54% | |
Today's Change: | +5,000 JPY | ||
Daiwasystem Co Ltd | |||
8939:JP | 82.00 JPY | +12.33% | |
Today's Change: | +9.00 JPY | ||
Credit Organization Of Small A... | |||
8489:JP | 137.00 JPY | +12.30% | |
Today's Change: | +15.00 JPY | ||
Photron Ltd | |||
6879:JP | 439.00 JPY | +11.42% | |
Today's Change: | +45.00 JPY |
AQ Interactive Inc | |||
---|---|---|---|
3838:JP | 122,300 JPY | -24.65% | |
Today's Change: | -40,000.00 JPY | ||
Network Value Components Ltd | |||
3394:JP | 118,000 JPY | -20.27% | |
Today's Change: | -30,000.00 JPY | ||
Fractalist Inc | |||
3821:JP | 20,600 JPY | -19.53% | |
Today's Change: | -5,000.00 JPY | ||
Autowave Co Ltd | |||
2666:JP | 93.00 JPY | -18.42% | |
European Stocks Gain; AB InBev... | |||
Fintech Global Inc | |||
8789:JP | 3,140 JPY | -18.23% | |
Today's Change: | -700.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 135.00 JPY | -2.17% | |
Basel Rules May Push Banks to ... | |||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 413.00 JPY | -1.43% | |
Goldman, Nomura Said to Face M... | |||
Hitachi Ltd | |||
6501:JP | 347.00 JPY | -1.70% | |
German Bond Default, BP, Credi... | |||
Toshiba Corp | |||
6502:JP | 421.00 JPY | -0.71% | |
German Bond Default, BP, Credi... | |||
Nomura Holdings Inc | |||
8604:JP | 497.00 JPY | -2.17% | |
Goldman, Nomura Said to Face M... |
Sanyo Electric Co Ltd (SANYF:US) | |
| |
RELATED NEWS |
Basilea Pharmaceutica (BPMUF:US) | ||
Last: | 60.05 USD | |
Change Today: | +7.05 +13.30% | |
Volume: | 50.0 | |
International Nickel Indonesia Tbk PT (PTNDF:US) | ||
Last: | 0.475 USD | |
Change Today: | +0.055 +13.10% | |
Volume: | 10.5K | |
Thai Beverage PCL (TBVPF:US) | ||
Last: | 0.225 USD | |
Change Today: | +0.025 +12.50% | |
Volume: | 2.0K | |
Groupe Aeroplan Inc (GAPFF:US) | |
| |
RELATED NEWS |
Aegean Marine Petroleum Network Inc (ANW:US) | |
| |
RELATED NEWS |
Bumi Resources Tbk PT (PBMRF:US) | |
| |
RELATED NEWS |
Vedanta Resources PLC (VDNRF:US) | |
| |
RELATED NEWS |
Renewable Energy Corp ASA (RNWEF:US) | |
| |
RELATED NEWS |
Aker Solutions ASA (AKKVF:US) | ||
Last: | 12.15 USD | |
Change Today: | -1.81 -12.94% | |
Volume: | 1.3K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Q-Cells SE (QCE:GR) | |
| |
RELATED NEWS |
Centrotherm Photovoltaics AG (CTN:GR) | |
| |
RELATED NEWS |
Perrigo Co (PGO:GR) | ||
Last: | 46.16 EUR | |
Change Today: | +2.00 +4.52% | |
Volume: | 0.0 | |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 6.90 EUR | |
Change Today: | +0.20 +2.99% | |
Volume: | 0.0 | |
Wuestenrot & Wuerttembergische AG (WUW:GR) | ||
Last: | 19.95 EUR | |
Change Today: | +0.55 +2.81% | |
Volume: | 8.2K | |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.49 EUR | |
Change Today: | -1.19 -12.29% | |
Volume: | 0.0 | |
Heidelberger Druckmaschinen AG (HDD:GR) | |
| |
RELATED NEWS |
Paul Hartmann AG (PHH2:GR) | ||
Last: | 255.00 EUR | |
Change Today: | -16.00 -5.90% | |
Volume: | 179.0 | |
Aareal Bank AG (ARL:GR) | ||
Last: | 15.05 EUR | |
Change Today: | -0.79 -4.99% | |
Volume: | 305.4K | |
CACI International Inc (CA8A:GR) | ||
Last: | 33.33 EUR | |
Change Today: | -1.52 -4.36% | |
Volume: | 0.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
J-Rep Co Ltd (8992:JP) | ||
Last: | 28,200 JPY | |
Change Today: | +5,000 +21.55% | |
Volume: | 931.0 | |
Kose R E Co Ltd (3246:JP) | ||
Last: | 33,500 JPY | |
Change Today: | +5,000 +17.54% | |
Volume: | 1.0 | |
Daiwasystem Co Ltd (8939:JP) | ||
Last: | 82.00 JPY | |
Change Today: | +9.00 +12.33% | |
Volume: | 723.1K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 137.00 JPY | |
Change Today: | +15.00 +12.30% | |
Volume: | 156.2K | |
Photron Ltd (6879:JP) | ||
Last: | 439.00 JPY | |
Change Today: | +45.00 +11.42% | |
Volume: | 4.3K | |
AQ Interactive Inc (3838:JP) | ||
Last: | 122,300 JPY | |
Change Today: | -40,000.00 -24.65% | |
Volume: | 4.1K | |
Network Value Components Ltd (3394:JP) | ||
Last: | 118,000 JPY | |
Change Today: | -30,000.00 -20.27% | |
Volume: | 9.0 | |
Fractalist Inc (3821:JP) | ||
Last: | 20,600 JPY | |
Change Today: | -5,000.00 -19.53% | |
Volume: | 34.0 | |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
Fintech Global Inc (8789:JP) | ||
Last: | 3,140 JPY | |
Change Today: | -700.00 -18.23% | |
Volume: | 242.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
News & Analysis
-
GM's CEO Stepping Down
General Motors Co. Chief Executive Officer Ed Whitacre said he’s stepping down as CEO on Sept. 1 and will be replaced by director Dan Akerson (left)
- GM Said to Aim for Up to $16 Billion in Stock Sale 12:41 PM
- Rattner Says GM IPO Earlier Than People Would Like 1:24 PM
-
The FCC's Crusade to Keep the Internet Free
Verizon and Google want to exempt wireless networks from rules
- AT&T: Google, Verizon Net Plan 'Reasonable'
-
Why HP Can't Cut Its Way to Growth
With Mark Hurd out, cost-cutter Lesjak must keep HP focused
- Cisco Falls After Forecast Misses Analysts’ Estimates 9:39 AM
-
Business School Applications Sputter 1:01 PM
For three years, double-digit annual application growth at many top B-schools was a given. Not any more
- Business School: Hotbed of Narcissism? 2:36 PM
More Business News
- MetLife, Prudential Face Limits on Retaining Assets2:11 PM
- U.S. Stocks Fall as Jobless Claims Data Cast Doubts on Recovery1:56 PM
- Maxcom Said to Be Seeking Telefonica, Vivendi Bids1:26 PM
- Dana Board Rejects Takeover Offer From Korea National1:23 PM
- Prudential Says Retained Accounts Help Beneficiaries1:17 PM
- Junk Bonds’ Record Sales Leading to Indigestion: Credit Markets1:15 PM
- Vedanta Is in Talks on Buying Stake in Cairn India1:12 PM
- China Has Foreign-Worker Problem, Too
- Stock Picks: Disney, Microsoft, Salesforce.com
- India Criticizes New U.S. Outsourcing Fee
- The Labor Market's Teenage Wasteland: Chris Farrell
- Baby Formula Scare Hurts China's Synutra
- Tough Times Spur Shifts in Corporate R&D Spending
- A Few Q2 Stats, or Where We're At
- U.S. Senate Targets India Outsourcers
Top Business Video
Finance
Stock Picks: Cisco, Estée Lauder, Sonoco 1:54 PM
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 12
MoreInnovation
The Five C's of Sustainability Branding
Want to make your business into a green innovator? Just follow this playbook
MoreManagement
The Five C's of Sustainability Branding
Want to make your business into a green innovator? Just follow this playbook
MoreGlobal
Eye on Asia: China Has Foreign-Worker Problem, Too
While the U.S. and India squabble over H-1B and L-1 work visas for employees of Indian outsourcing companies, there's a debate about foreign workers...
- Eye on Asia: India Criticizes New U.S. Outsourcing Fee
- Eye on Asia: Baby Formula Scare Hurts China's Synutra
Technology
Why HP Can't Cut Its Way to Growth
With Mark Hurd out, cost-cutter Lesjak must keep HP focused
MoreSmall Business
Today's Tip: Reach the Right Customer with the Right Message 9:09 AM
When small business leaders launch an e-mail marketing initiative, it might seem like a small consideration, but developing the right subject line...
More- MetLife, Prudential Face Limits on Retaining Assets 2:11 PM
- U.S. Stocks Fall as Jobless Claims Data Cast Doubts on... 1:56 PM
- Maxcom Said to Be Seeking Telefonica, Vivendi Bids 1:26 PM
- Rattner Says GM IPO Earlier Than People Would Like 1:24 PM
- Dana Board Rejects Takeover Offer From Korea National 1:23 PM
- Prudential Says Retained Accounts Help Beneficiaries 1:17 PM
- Junk Bonds’ Record Sales Leading to Indigestion:... 1:15 PM
- Vedanta Is in Talks on Buying Stake in Cairn India 1:12 PM
- Heathrow Airport Workers Vote to Strike in Pay Tussle 1:02 PM
- Sanjay Kumar Loses Appeal of 12-Year Prison Sentence 12:55 PM
- Air India Boosts Demand From Boeing for 787 Delays 12:44 PM
- GM Said to Aim for Up to $16 Billion in Stock Sale 12:41 PM
- GM’s Whitacre Says Akerson Will Take Over as CEO 12:30 PM
- Matthew Simmons Showed Decline in Oil, Says Morse: Tom... 12:28 PM
- European Stocks Gain; AB InBev Leads Rally in Food... 12:20 PM
- Bailout Receivers Need Miss Manners: David Pauly 12:16 PM
- Tata Steel Returns to Profit on Automotive Demand 12:15 PM
- Stocks Drop on Economy Concerns; Oil Falls, Franc,... 12:09 PM
- San Miguel Said to Be Close to $1 Billion Sale of... 12:03 PM
- Yen Slips From 15-Year High as Officials Say... 11:58 AM
- More
Sponsored Links
-
Hot Stock Pick - GSLO
All American Solar Energy Trading, Investment, Stocks.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global Commercial Insurance
The Leading Commercial Property Insurance Company For Risk Management Objectives
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Mobile Social Networking 340 new articles, 75 users
- Advertising Industry 967 new articles, 135 users
- Business-to-Business Marketing 706 new articles, 130 users
- Hewlett-Packard 247 new articles, 45 users
- Global Economy 4,187 new articles, 220 users