Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100813094150im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets closed down Thursday. The S&P 500 finished off down 0.54%, while the DJIA lost 0.57% and the NASDAQ fell 0.83%.
S&P 500 | 1,084 | -5.86 | |
---|---|---|---|
DJIA | 10,320 | -58.88 | |
NASDAQ | 2,190 | -18.36 |
Market data is delayed at least 15 minutes.
In current trading, the European markets are mixed, with the DAX most in decline, down by 0.19%.
FTSE 100 | 5,275 | +8.84 | |
---|---|---|---|
CAC 40 | 3,618 | -3.33 | |
DAX Index | 6,123 | -11.84 |
Market data is delayed at least 15 minutes.
Hang Seng | 21,072 | -34.14 | |
---|---|---|---|
Shanghai | 2,607 | +31.23 | |
India NSE | 5,452 | +35.30 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100813094150im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
MakeMyTrip Ltd | ![]() | ||
---|---|---|---|
MMYT:US | 26.45 USD | +88.93% | |
Today's Change: | +12.45 USD | ||
Sanyo Electric Co Ltd | ![]() | ||
SANYF:US | 1.55 USD | +17.42% | |
San Francisco's Phone-Radiatio... | |||
Basilea Pharmaceutica | ![]() | ||
BPMUF:US | 60.05 USD | +13.30% | |
Today's Change: | +7.05 USD | ||
International Nickel Indonesia... | ![]() | ||
PTNDF:US | 0.475 USD | +13.10% | |
Today's Change: | +0.055 USD | ||
Thai Beverage PCL | ![]() | ||
TBVPF:US | 0.225 USD | +12.50% | |
Today's Change: | +0.025 USD |
Aegean Marine Petroleum Networ... | ![]() | ||
---|---|---|---|
ANW:US | 15.65 USD | -17.85% | |
Cisco, Elizabeth Arden, Intrep... | |||
Bumi Resources Tbk PT | ![]() | ||
PBMRF:US | 0.165 USD | -17.50% | |
Indonesia May Miss Coal Output... | |||
Vedanta Resources PLC | ![]() | ||
VDNRF:US | 34.30 USD | -13.71% | |
European Stocks Climb on Econo... | |||
Renewable Energy Corp ASA | ![]() | ||
RNWEF:US | 2.68 USD | -13.27% | |
REC Says Power Outage in Moses... | |||
Aker Solutions ASA | ![]() | ||
AKKVF:US | 12.15 USD | -12.94% | |
Today's Change: | -1.81 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.87 USD | +0.52% | |
Credit Suisse, Barclays Cuts M... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 21.36 USD | -9.99% | |
Cisco, IBM Sales May Signal Sl... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.06 USD | -0.97% | |
Akerson Prepares for GM IPO as... | |||
Intel Corp | ![]() | ||
INTC:US | 19.45 USD | +0.13% | |
Nvidia Said to Take On Intel i... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 1.01 USD | +2.66% | |
Largest Nasdaq Short Interest ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100813094150im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Dongfeng Motor Group Co Ltd | ![]() | ||
---|---|---|---|
D4D:GR | 1.04 EUR | +5.48% | |
China Auto Sales May Rise to 1... | |||
Aixtron AG | ![]() | ||
AIXA:GR | 20.79 EUR | +4.24% | |
Cigna, Fuel Systems, Ikanos, N... | |||
Wacker Neuson SE | ![]() | ||
WAC:GR | 11.25 EUR | +3.50% | |
Today's Change: | +0.38 EUR | ||
Draegerwerk AG & Co KGaA | ![]() | ||
DRW8:GR | 54.48 EUR | +3.30% | |
German Stocks Decline on U.S. ... | |||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 8.76 EUR | +3.18% | |
Today's Change: | +0.27 EUR |
KSB AG | ![]() | ||
---|---|---|---|
KSB:GR | 513.73 EUR | -7.51% | |
Today's Change: | -41.72 EUR | ||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.60 EUR | -5.97% | |
Today's Change: | -0.038 EUR | ||
Sedlmayr Grund und Immobilien ... | ![]() | ||
SPB:GR | 1,285 EUR | -3.02% | |
Today's Change: | -40.00 EUR | ||
GBW AG | ![]() | ||
GWB:GR | 14.55 EUR | -3.00% | |
Today's Change: | -0.45 EUR | ||
Deutz AG | ![]() | ||
DEZ:GR | 4.71 EUR | -2.91% | |
Today's Change: | -0.141 EUR |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 4.70 EUR | -0.91% | |
Record German Growth Drives Fa... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.39 EUR | +0.10% | |
European Stocks Climb on Econo... | |||
ThyssenKrupp AG | ![]() | ||
TKA:GR | 23.06 EUR | +0.92% | |
European Stocks Climb on Econo... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.78 EUR | +0.56% | |
Loans Need Call Protection to ... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.83 EUR | -0.95% | |
Nordic Advantage From Hydropow... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100813094150im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
Credit Organization Of Small A... | ![]() | ||
8489:JP | 187.00 JPY | +36.50% | |
Today's Change: | +50.00 JPY | ||
JST Co Ltd | ![]() | ||
5919:JP | 337.00 JPY | +31.13% | |
Today's Change: | +80.00 JPY | ||
Nissin Healthcare Food Service... | ![]() | ||
4315:JP | 1,450 JPY | +26.09% | |
Today's Change: | +300.00 JPY | ||
Remixpoint Co Ltd | ![]() | ||
3825:JP | 22,700 JPY | +21.39% | |
Today's Change: | +4,000 JPY |
Chronicle Corp | ![]() | ||
---|---|---|---|
9822:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
RISE Inc | ![]() | ||
8836:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Taiyo Bussan Kaisha Ltd | ![]() | ||
9941:JP | 82.00 JPY | -21.15% | |
Today's Change: | -22.00 JPY | ||
Voltage Inc | ![]() | ||
3639:JP | 1,935 JPY | -19.17% | |
Today's Change: | -459.00 JPY | ||
Rinko Corp | ![]() | ||
9355:JP | 101.00 JPY | -17.21% | |
Indonesia May Miss Coal Output... |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 134.00 JPY | -0.74% | |
Basel Rules May Push Banks to ... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 503.00 JPY | +1.21% | |
Goldman, Nomura Said to Face M... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 415.00 JPY | +0.48% | |
Goldman, Nomura Said to Face M... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 353.00 JPY | +1.73% | |
German Bond Default, BP, Credi... | |||
Toshiba Corp | ![]() | ||
6502:JP | 420.00 JPY | -0.24% | |
Toshiba Shares Advance on Repo... |
MakeMyTrip Ltd (MMYT:US) | ||
Last: | 26.45 USD | |
Change Today: | +12.45 +88.93% | |
Volume: | 5.5M | |
Sanyo Electric Co Ltd (SANYF:US) | |
| |
RELATED NEWS |
Basilea Pharmaceutica (BPMUF:US) | ||
Last: | 60.05 USD | |
Change Today: | +7.05 +13.30% | |
Volume: | 50.0 | |
International Nickel Indonesia Tbk PT (PTNDF:US) | ||
Last: | 0.475 USD | |
Change Today: | +0.055 +13.10% | |
Volume: | 10.5K | |
Thai Beverage PCL (TBVPF:US) | ||
Last: | 0.225 USD | |
Change Today: | +0.025 +12.50% | |
Volume: | 2.0K | |
Aegean Marine Petroleum Network Inc (ANW:US) | |
| |
RELATED NEWS |
Bumi Resources Tbk PT (PBMRF:US) | |
| |
RELATED NEWS |
Vedanta Resources PLC (VDNRF:US) | |
| |
RELATED NEWS |
Renewable Energy Corp ASA (RNWEF:US) | |
| |
RELATED NEWS |
Aker Solutions ASA (AKKVF:US) | ||
Last: | 12.15 USD | |
Change Today: | -1.81 -12.94% | |
Volume: | 1.3K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
Aixtron AG (AIXA:GR) | |
| |
RELATED NEWS |
Wacker Neuson SE (WAC:GR) | ||
Last: | 11.25 EUR | |
Change Today: | +0.38 +3.50% | |
Volume: | 12.2K | |
Draegerwerk AG & Co KGaA (DRW8:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.76 EUR | |
Change Today: | +0.27 +3.18% | |
Volume: | 0.0 | |
KSB AG (KSB:GR) | ||
Last: | 513.73 EUR | |
Change Today: | -41.72 -7.51% | |
Volume: | 1.3K | |
Banco Comercial Portugues SA (BCP:GR) | ||
Last: | 0.60 EUR | |
Change Today: | -0.038 -5.97% | |
Volume: | 0.0 | |
Sedlmayr Grund und Immobilien KGaA (SPB:GR) | ||
Last: | 1,285 EUR | |
Change Today: | -40.00 -3.02% | |
Volume: | 0.0 | |
GBW AG (GWB:GR) | ||
Last: | 14.55 EUR | |
Change Today: | -0.45 -3.00% | |
Volume: | 0.0 | |
Deutz AG (DEZ:GR) | ||
Last: | 4.71 EUR | |
Change Today: | -0.141 -2.91% | |
Volume: | 24.6K | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
ThyssenKrupp AG (TKA:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Crea Holdings Inc (1757:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 932.0K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 187.00 JPY | |
Change Today: | +50.00 +36.50% | |
Volume: | 454.3K | |
JST Co Ltd (5919:JP) | ||
Last: | 337.00 JPY | |
Change Today: | +80.00 +31.13% | |
Volume: | 1.9K | |
Nissin Healthcare Food Service Co Ltd (4315:JP) | ||
Last: | 1,450 JPY | |
Change Today: | +300.00 +26.09% | |
Volume: | 8.3K | |
Remixpoint Co Ltd (3825:JP) | ||
Last: | 22,700 JPY | |
Change Today: | +4,000 +21.39% | |
Volume: | 289.0 | |
Chronicle Corp (9822:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 85.0K | |
RISE Inc (8836:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 1.0M | |
Taiyo Bussan Kaisha Ltd (9941:JP) | ||
Last: | 82.00 JPY | |
Change Today: | -22.00 -21.15% | |
Volume: | 10.0K | |
Voltage Inc (3639:JP) | ||
Last: | 1,935 JPY | |
Change Today: | -459.00 -19.17% | |
Volume: | 128.3K | |
Rinko Corp (9355:JP) | |
| |
RELATED NEWS |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Extreme Moneyball
Frank and Jamie McCourt blustered their way into a dream life of mansions, jets, and ownership of the L.A. Dodgers. The dream is dying hard
-
Jailed in Dubai, Accused Face Long Wait
The emirate's fraud crackdown has put hundreds at the mercy of a suspect legal system
- Archive: Why Dubai Matters
-
Housing's Latest Victim
The bust came late to the Northwest, but in cities like Boise, prices are falling and foreclosures are rising
- 'Buy and Bail' Homeowners Bypass Loan Hurdles
-
India's Mobile-Phone Hitmaker
Micromax grabs market share from Nokia by giving Indian consumers what they want: inexpensive, quality phones with long battery life
- Archive: A Setback for Chinese Tech in India
More Business News
- Li & Fung Offers to Buy Distributor; Shares Rise5:29 AM
- Record German Growth Drives Faster Euro-Region Expansion5:28 AM
- Geely Drops Plan to Buy Control of Manganese Bronze Holdings5:26 AM
- European Stocks Climb on Economic Growth; ThyssenKrupp Rallies5:24 AM
- Stocks Gain as Germany Rebounds; U.S. Futures Rise, Oil Climbs5:22 AM
- Hong Kong Economy Grows More-Than-Estimated 6.5%5:20 AM
- DPJ Lawmakers Urge Government, Bank of Japan to Curb Yen Surge5:13 AM
- MakeMyTrip Could Pave Way for More Indian IPOs
- A Good-Bad Economic Outlook
- As Streaming Prices Drop, a Bet on High-Def
- China Has Foreign-Worker Problem, Too
- Stock Picks: Disney, Microsoft, Salesforce.com
- India Criticizes New U.S. Outsourcing Fee
- The Labor Market's Teenage Wasteland: Chris Farrell
- Baby Formula Scare Hurts China's Synutra
Top Business Video
Finance
A Good-Bad Economic Outlook
Some analysts surveyed by Bloomberg see a 20 percent second-half surge; others, even at the same firms, are trimming their forecasts
MoreInnovation
The Torch 9800: BlackBerry's Big Jump
The BlackBerry Torch offers many improvements, including a touchscreen, but may not be able to reverse RIM's reputation as a tired brand
MoreManagement
The Five C's of Sustainability Branding
Want to make your business into a green innovator? Just follow this playbook
MoreGlobal
Eye on Asia: MakeMyTrip Could Pave Way for More Indian IPOs
For years, Wall Street hasn't been a welcoming place for Indian IPOs. This year alone, at least 14 Chinese companies have had U.S. IPOs, according to...
- Eye on Asia: China Has Foreign-Worker Problem, Too
- Eye on Asia: India Criticizes New U.S. Outsourcing Fee
Technology
Opportunity Cost: Choose the Right Products and Services to Offer
Here's how to think about the time, effort, and money that different products or services may entail
MoreSmall Business
Today's Tip: Reach the Right Customer with the Right Message
When small business leaders launch an e-mail marketing initiative, it might seem like a small consideration, but developing the right subject line...
More- Li & Fung Offers to Buy Distributor; Shares Rise 5:29 AM
- Record German Growth Drives Faster Euro-Region... 5:28 AM
- Geely Drops Plan to Buy Control of Manganese Bronze... 5:26 AM
- European Stocks Climb on Economic Growth; ThyssenKrupp... 5:24 AM
- Stocks Gain as Germany Rebounds; U.S. 5:22 AM
- Hong Kong Economy Grows More-Than-Estimated 6.5% 5:20 AM
- DPJ Lawmakers Urge Government, Bank of Japan to Curb... 5:13 AM
- Germany Powers Fastest Europe Expansion in Four Years 5:10 AM
- Euro Rises as German Economy Grows at Fastest Pace in... 5:02 AM
- Wilmar Posts First Quarterly Profit Drop Since 2006 4:46 AM
- KKR, Bain Firms Pay Down Loans as Economy Sours:... 4:40 AM
- Aviva Jumps After Sky Reports RSA Bidding for Assets 4:37 AM
- Samsung Lieutenants Pardoned, Opening the Way for Old... 4:20 AM
- Credit Suisse, Barclays Cuts May Be Start of Bank... 4:16 AM
- Tongling, Partner to Spend $3 Billion in Ecuador Mine 4:12 AM
- Henderson to Sell Flats at H.K. Project Under Probe 4:12 AM
- Nordic Advantage From Hydropower May Evaporate: Energy... 4:06 AM
- Pakistan Rallies Its Leaders to Fight Worst Floods 3:59 AM
- Yuan Set for Biggest Weekly Drop in 20 Months on... 3:43 AM
- French Expansion Picks Up as Exports, Investment Rise 3:41 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global Commercial Insurance
The Leading Commercial Property Insurance Company For Risk Management Objectives
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Mobile Social Networking 340 new articles, 75 users
- Advertising Industry 967 new articles, 135 users
- Business-to-Business Marketing 706 new articles, 130 users
- Hewlett-Packard 247 new articles, 45 users
- Global Economy 4,188 new articles, 221 users