Market Summary
US markets are lower today. The DJIA is off 0.22%, while the S&P 500 is down 0.33% and NASDAQ is lower by 0.57%.
S&P 500 | 1,080 | -3.55 | |
---|---|---|---|
DJIA | 10,297 | -23.01 | |
NASDAQ | 2,178 | -12.49 |
Market data is delayed at least 15 minutes.
In current trading, the European markets are mixed, with the DAX most in decline, down by 0.40%.
FTSE 100 | 5,275 | +9.38 | |
---|---|---|---|
CAC 40 | 3,611 | -10.16 | |
DAX Index | 6,110 | -24.76 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Shanghai Composite having had the greatest change, up by 1.21%.
Hang Seng | 21,072 | -34.14 | |
---|---|---|---|
Shanghai | 2,607 | +31.23 | |
India NSE | 5,452 | +35.65 |
Market data is delayed at least 15 minutes.
Synergy Pharmaceuticals Inc | |||
---|---|---|---|
SGYP:US | 7.88 USD | +32.44% | |
Today's Change: | +1.93 USD | ||
Phoenix Satellite Television H... | |||
PXSTF:US | 0.2704 USD | +12.67% | |
Today's Change: | +0.0304 USD | ||
Mongolia Energy Co Ltd | |||
MOAEF:US | 0.47 USD | +11.91% | |
Today's Change: | +0.05 USD | ||
Ageas | |||
AGESF:US | 2.55 USD | +11.84% | |
Ageas, Ares, Eni, Snam, Terna:... | |||
Lynas Corp Ltd | |||
LYSCF:US | 0.83 USD | +9.93% | |
Today's Change: | +0.075 USD |
Comverse Technology Inc | |||
---|---|---|---|
CMVT:US | 5.25 USD | -26.88% | |
Comverse, Electromed, Premier,... | |||
PDL BioPharma Inc | |||
PDLI:US | 5.13 USD | -17.26% | |
Comverse, Electromed, Premier,... | |||
Infineon Technologies AG | |||
IFNNF:US | 5.89 USD | -13.13% | |
German Stocks Retreat as Sover... | |||
CRH PLC | |||
CRHCF:US | 19.15 USD | -11.95% | |
European Stocks Climb for Firs... | |||
TomTom NV | |||
TMOAF:US | 5.60 USD | -11.81% | |
Today's Change: | -0.75 USD |
Citigroup Inc | |||
---|---|---|---|
C:US | 3.91 USD | +0.90% | |
Adelphia, CA, Madoff, Credit S... | |||
Bank of America Corp | |||
BAC:US | 13.22 USD | +1.21% | |
Adelphia, CA, Madoff, Credit S... | |||
Cisco Systems Inc | |||
CSCO:US | 21.28 USD | -0.40% | |
Cisco, IBM Sales May Signal Sl... | |||
Intel Corp | |||
INTC:US | 19.34 USD | -0.57% | |
Nvidia Said to Take On Intel i... | |||
NVIDIA Corp | |||
NVDA:US | 9.32 USD | +4.01% | |
Comverse, Electromed, Premier,... |
Dongfeng Motor Group Co Ltd | |||
---|---|---|---|
D4D:GR | 1.03 EUR | +4.16% | |
China Auto Sales May Rise to 1... | |||
Paul Hartmann AG | |||
PHH2:GR | 264.00 EUR | +3.53% | |
Today's Change: | +9.00 EUR | ||
Aixtron AG | |||
AIXA:GR | 20.59 EUR | +3.23% | |
Cigna, Fuel Systems, Ikanos, N... | |||
Deutsche Wohnen AG | |||
DWN:GR | 8.76 EUR | +3.18% | |
Today's Change: | +0.27 EUR | ||
Baan Co NV | |||
BAAN:GR | 2.64 EUR | +2.72% | |
Today's Change: | +0.07 EUR |
KSB AG | |||
---|---|---|---|
KSB:GR | 500.15 EUR | -9.96% | |
Today's Change: | -55.30 EUR | ||
H &R WASAG AG | |||
WAS:GR | 18.98 EUR | -7.41% | |
Today's Change: | -1.52 EUR | ||
Banco Comercial Portugues SA | |||
BCP:GR | 0.60 EUR | -5.97% | |
Today's Change: | -0.038 EUR | ||
Heidelberger Druckmaschinen AG | |||
HDD:GR | 6.20 EUR | -4.48% | |
German Stocks Retreat; Gagfah,... | |||
Deutz AG | |||
DEZ:GR | 4.68 EUR | -3.55% | |
Today's Change: | -0.172 EUR |
Deutsche Telekom AG | |||
---|---|---|---|
DTE:GR | 10.50 EUR | +1.16% | |
European Stocks Advance, Parin... | |||
Infineon Technologies AG | |||
IFX:GR | 4.70 EUR | -0.91% | |
German Stocks Retreat as Sover... | |||
E.ON AG | |||
EOAN:GR | 22.72 EUR | -1.43% | |
German Stocks Retreat as Sover... | |||
Commerzbank AG | |||
CBK:GR | 6.82 EUR | +1.14% | |
Loans Need Call Protection to ... | |||
ThyssenKrupp AG | |||
TKA:GR | 23.15 EUR | +1.31% | |
European Stocks Advance, Parin... |
Crea Holdings Inc | |||
---|---|---|---|
1757:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
Credit Organization Of Small A... | |||
8489:JP | 187.00 JPY | +36.50% | |
Today's Change: | +50.00 JPY | ||
JST Co Ltd | |||
5919:JP | 337.00 JPY | +31.13% | |
Today's Change: | +80.00 JPY | ||
Nissin Healthcare Food Service... | |||
4315:JP | 1,450 JPY | +26.09% | |
Today's Change: | +300.00 JPY | ||
Remixpoint Co Ltd | |||
3825:JP | 22,700 JPY | +21.39% | |
Today's Change: | +4,000 JPY |
Chronicle Corp | |||
---|---|---|---|
9822:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
RISE Inc | |||
8836:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Taiyo Bussan Kaisha Ltd | |||
9941:JP | 82.00 JPY | -21.15% | |
Today's Change: | -22.00 JPY | ||
Voltage Inc | |||
3639:JP | 1,935 JPY | -19.17% | |
Today's Change: | -459.00 JPY | ||
Rinko Corp | |||
9355:JP | 101.00 JPY | -17.21% | |
Today's Change: | -21.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 134.00 JPY | -0.74% | |
Basel Rules May Push Banks to ... | |||
Nomura Holdings Inc | |||
8604:JP | 503.00 JPY | +1.21% | |
Goldman, Nomura Said to Face M... | |||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 415.00 JPY | +0.48% | |
Goldman, Nomura Said to Face M... | |||
Hitachi Ltd | |||
6501:JP | 353.00 JPY | +1.73% | |
German Bond Default, BP, Credi... | |||
Toshiba Corp | |||
6502:JP | 420.00 JPY | -0.24% | |
Toshiba Shares Advance on Repo... |
Synergy Pharmaceuticals Inc (SGYP:US) | ||
Last: | 7.88 USD | |
Change Today: | +1.93 +32.44% | |
Volume: | 200.0 | |
Phoenix Satellite Television Holdings Ltd (PXSTF:US) | ||
Last: | 0.2704 USD | |
Change Today: | +0.0304 +12.67% | |
Volume: | 154.0K | |
Mongolia Energy Co Ltd (MOAEF:US) | ||
Last: | 0.47 USD | |
Change Today: | +0.05 +11.91% | |
Volume: | 1.0K | |
Ageas (AGESF:US) | |
| |
RELATED NEWS |
Lynas Corp Ltd (LYSCF:US) | ||
Last: | 0.83 USD | |
Change Today: | +0.075 +9.93% | |
Volume: | 81.1K | |
Comverse Technology Inc (CMVT:US) | |
| |
RELATED NEWS |
PDL BioPharma Inc (PDLI:US) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFNNF:US) | |
| |
RELATED NEWS |
CRH PLC (CRHCF:US) | |
| |
RELATED NEWS |
TomTom NV (TMOAF:US) | ||
Last: | 5.60 USD | |
Change Today: | -0.75 -11.81% | |
Volume: | 200.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
NVIDIA Corp (NVDA:US) | |
| |
RELATED NEWS |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
Paul Hartmann AG (PHH2:GR) | ||
Last: | 264.00 EUR | |
Change Today: | +9.00 +3.53% | |
Volume: | 113.0 | |
Aixtron AG (AIXA:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.76 EUR | |
Change Today: | +0.27 +3.18% | |
Volume: | 0.0 | |
Baan Co NV (BAAN:GR) | ||
Last: | 2.64 EUR | |
Change Today: | +0.07 +2.72% | |
Volume: | 1.7K | |
KSB AG (KSB:GR) | ||
Last: | 500.15 EUR | |
Change Today: | -55.30 -9.96% | |
Volume: | 1.5K | |
H &R WASAG AG (WAS:GR) | ||
Last: | 18.98 EUR | |
Change Today: | -1.52 -7.41% | |
Volume: | 128.0K | |
Banco Comercial Portugues SA (BCP:GR) | ||
Last: | 0.60 EUR | |
Change Today: | -0.038 -5.97% | |
Volume: | 0.0 | |
Heidelberger Druckmaschinen AG (HDD:GR) | |
| |
RELATED NEWS |
Deutz AG (DEZ:GR) | ||
Last: | 4.68 EUR | |
Change Today: | -0.172 -3.55% | |
Volume: | 160.3K | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
ThyssenKrupp AG (TKA:GR) | |
| |
RELATED NEWS |
Crea Holdings Inc (1757:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 932.0K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 187.00 JPY | |
Change Today: | +50.00 +36.50% | |
Volume: | 454.3K | |
JST Co Ltd (5919:JP) | ||
Last: | 337.00 JPY | |
Change Today: | +80.00 +31.13% | |
Volume: | 1.9K | |
Nissin Healthcare Food Service Co Ltd (4315:JP) | ||
Last: | 1,450 JPY | |
Change Today: | +300.00 +26.09% | |
Volume: | 8.3K | |
Remixpoint Co Ltd (3825:JP) | ||
Last: | 22,700 JPY | |
Change Today: | +4,000 +21.39% | |
Volume: | 289.0 | |
Chronicle Corp (9822:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 85.0K | |
RISE Inc (8836:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 1.0M | |
Taiyo Bussan Kaisha Ltd (9941:JP) | ||
Last: | 82.00 JPY | |
Change Today: | -22.00 -21.15% | |
Volume: | 10.0K | |
Voltage Inc (3639:JP) | ||
Last: | 1,935 JPY | |
Change Today: | -459.00 -19.17% | |
Volume: | 128.3K | |
Rinko Corp (9355:JP) | ||
Last: | 101.00 JPY | |
Change Today: | -21.00 -17.21% | |
Volume: | 60.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
News & Analysis
-
GM Pressed Whitacre to Go or Stay
General Motors’ board and bankers pressed CEO Ed Whitacre to leave or commit long term to help with an upcoming IPO
- Dealers Beg for Cars
- Akerson Prepares for IPO as Auto Sales Slow 12:28 AM
-
Extreme Moneyball
Frank and Jamie McCourt blustered their way into a dream life of mansions, jets, and ownership of the L.A. Dodgers. The dream is dying hard
- NFL Players Hone TV Skills
-
RIM Tries to Reassure Goldman, JPMorgan 10:08 AM
The maker of the BlackBerry is seeking to reassure Wall Street customers about the security of its e-mail service as India and other countries press for network access
- India's Mobile Phone Hitmaker
-
Housing's Latest Victim
The bust came late to the Northwest, but in cities like Boise, prices are falling and foreclosures are rising
- 'Buy and Bail' Homeowners Bypass Loan Hurdles
More Business News
- Municipal Adviser Pleads Guilty in Bid-Rigging Case11:42 AM
- J.C. Penney Lowers Forecast, Citing Consumer Outlook11:42 AM
- Blackstone to Buy Dynegy for More Than $540 Million11:33 AM
- Brazil Sells Record Debt on Concern Meirelles on Hold11:28 AM
- Spanish Bonds Fall on Economy Concern; Bunds Yield Record Low11:24 AM
- Shelby Demands Review Into Soldiers’ Death Benefits11:19 AM
- U.S. Stocks Fluctuate After Reports on Confidence, Retail Sales11:16 AM
- MakeMyTrip Could Pave Way for More Indian IPOs
- A Good-Bad Economic Outlook
- As Streaming Prices Drop, a Bet on High-Def
- Due Process, Dubai Style
- China Has Foreign-Worker Problem, Too
- Stock Picks: Disney, Microsoft, Salesforce.com
- India Criticizes New U.S. Outsourcing Fee
- The Labor Market's Teenage Wasteland: Chris Farrell
Top Business Video
Finance
Stock Picks: Advance Auto Parts, Baidu, Google 10:50 AM
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 13
MoreInnovation
The Torch 9800: BlackBerry's Big Jump
The BlackBerry Torch offers many improvements, including a touchscreen, but may not be able to reverse RIM's reputation as a tired brand
MoreManagement
The Five C's of Sustainability Branding
Want to make your business into a green innovator? Just follow this playbook
MoreGlobal
Eye on Asia: MakeMyTrip Could Pave Way for More Indian IPOs
For years, Wall Street hasn't been a welcoming place for Indian IPOs. This year alone, at least 14 Chinese companies have had U.S. IPOs, according to...
- Eye on Asia: China Has Foreign-Worker Problem, Too
- Eye on Asia: India Criticizes New U.S. Outsourcing Fee
Technology
Opportunity Cost: Choose the Right Products and Services to Offer
Here's how to think about the time, effort, and money that different products or services may entail
MoreSmall Business
Today's Tip: Make Your Business Accessible to People with Disabilities 10:10 AM
The Americans with Disabilities Act requires small businesses to provide accessible goods and services to people with disabilities. Many small...
- Today's Tip: Reach the Right Customer with the Right Message
- Today's Tip: Launch a Successful E-mail Marketing Campaign
- Municipal Adviser Pleads Guilty in Bid-Rigging Case 11:42 AM
- J.C. Penney Lowers Forecast, Citing Consumer Outlook 11:42 AM
- Blackstone to Buy Dynegy for More Than $540 Million 11:33 AM
- Brazil Sells Record Debt on Concern Meirelles on Hold 11:28 AM
- Spanish Bonds Fall on Economy Concern; Bunds Yield... 11:24 AM
- Shelby Demands Review Into Soldiers’ Death... 11:19 AM
- U.S. Stocks Fluctuate After Reports on Confidence,... 11:16 AM
- BP May Decide Today If Macondo Relief Well Needed 11:09 AM
- European Stocks Advance, Paring Weekly Decline; Aviva... 10:45 AM
- Iran’s Bushehr Nuclear Plant to Start Up Aug. 21 10:45 AM
- Lukoil Junk Threat Lifts Yield to High Versus Gazprom 10:30 AM
- Consumer Sentiment Index in U.S. Increased in August 10:27 AM
- RSA Said to Bid 5 Billion Pounds for Aviva’s... 10:19 AM
- U.S. Stocks Fall as Retail Sales Miss Forecast;... 10:19 AM
- U.S. Stocks Fluctuate After Consumer Confidence,... 10:17 AM
- For-Profit Colleges to See Effect of Proposed Rules 10:13 AM
- RIM Said to Reassure Goldman, JPMorgan Over BlackBerry... 10:08 AM
- Inventories in U.S. Increase More Than Forecast as... 10:08 AM
- Norway’s Oil Fund Snaps Up Greek, Spanish Debt... 9:56 AM
- Rambus, Nvidia Agree on Memory Controller License 9:52 AM
- More
Sponsored Links
-
Hot Stock Pick - GSLO
All American Solar Energy Trading, Investment, Stocks.
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Emerging Markets 634 new articles, 95 users
- Mergers and Acquisitions 732 new articles, 86 users
- General Motors 716 new articles, 94 users
- Retail 923 new articles, 120 users
- Social Commerce 108 new articles, 35 users