More Top Headlines |  

Market Snapshot 

  • U.S.
  • Europe
  • Asia
Ticker Price Price Delta
Dow 10303.20 -16.80 (-0.16%)
S&P; 500 1079.25 -4.36 (-0.40%)
Nasdaq 2173.48 -16.79 (-0.77%)
Ticker Price Price Delta
STOXX 50 2708.73 -12.12 (-0.45%)
FTSE 100 5275.44 +9.38 (0.18%)
DAX 6110.41 -24.76 (-0.40%)
Ticker Price Price Delta
Nikkei 9253.46 +40.87 (0.44%)
TOPIX 831.24 +3.46 (0.42%)
Hang Seng 21071.60 -34.14 (-0.16%)

Advertisement

Data Insights 

  • Equities
  • Currencies
  • Commodities
  • Bonds
Dow 10303.20 -16.80 -0.16%
S&P; 500 1079.25 -4.36 -0.40%
Nasdaq 2173.48 -16.79 -0.77%
S&P;/TSX 11528.20 +4.65 +0.04%
Mexico Bolsa 32099.80 +58.62 +0.18%
Brazil Bovespa 66264.40 +298.26 +0.45%
STOXX 50 2708.73 -12.12 -0.45%
FTSE 100 5275.44 +9.38 +0.18%
CAC 40 3610.91 -10.16 -0.28%
DAX 6110.41 -24.76 -0.40%
FTSE MIB 20473.20 -66.25 -0.32%
Nikkei 9253.46 +40.87 +0.44%
TOPIX 831.24 +3.46 +0.42%
Hang Seng 21071.60 -34.14 -0.16%
S&P;/ASX 200 4459.60 +58.70 +1.33%
Shanghai 2606.70 +31.23 +1.21%
EUR-USD 1.2754 -0.0075 -0.58%
USD-JPY 86.1960 +0.2930 +0.34%
GBP-USD 1.5592 +0.0013 +0.08%
Gold 1216.60 -0.10 -0.01%
Oil (WTI) 75.39 -0.35 -0.46%
U.S. 2-year 100.19 0.53
U.S. 10-year 99.59 2.67
U.S. 30-year 100.38 3.86
Canada 10-year 104.35 2.98
Mexico 10-year 0.00 6.37
Brazil 10-year 903.43 11.76
Sponsored by FOREX.com

Sponsored Links

Advertisement

Advertisements