Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100815185839im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets closed down Friday. The DJIA finished off down 0.16%, while the S&P 500 lost 0.40% and the NASDAQ fell 0.77%.
S&P 500 | 1,079 | -4.36 | |
---|---|---|---|
DJIA | 10,303 | -16.80 | |
NASDAQ | 2,173 | -16.79 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the DAX having had the greatest change, down by 0.40%.
FTSE 100 | 5,275 | +9.38 | |
---|---|---|---|
CAC 40 | 3,611 | -10.16 | |
DAX Index | 6,110 | -24.76 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Shanghai Composite having had the greatest change, up by 1.21%.
Hang Seng | 21,072 | -34.14 | |
---|---|---|---|
Shanghai | 2,607 | +31.23 | |
India NSE | 5,452 | +35.65 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100815185839im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Dynegy Inc | ![]() | ||
---|---|---|---|
DYN:US | 4.53 USD | +62.95% | |
Comverse, DeVry, Dynegy, Nvidi... | |||
Phoenix Satellite Television H... | ![]() | ||
PXSTF:US | 0.2704 USD | +12.67% | |
Today's Change: | +0.0304 USD | ||
China State Construction Inter... | ![]() | ||
CCOHF:US | 0.51 USD | +12.09% | |
Today's Change: | +0.055 USD | ||
Mongolia Energy Co Ltd | ![]() | ||
MOAEF:US | 0.47 USD | +11.91% | |
Today's Change: | +0.05 USD | ||
NEC Corp | ![]() | ||
NIPNF:US | 2.35 USD | +11.91% | |
Apple, Cisco Sued by VirnetX O... |
Comverse Technology Inc | ![]() | ||
---|---|---|---|
CMVT:US | 4.90 USD | -31.75% | |
Comverse, DeVry, Dynegy, Nvidi... | |||
Yell Group PLC | ![]() | ||
YELGF:US | 0.28 USD | -22.22% | |
Today's Change: | -0.08 USD | ||
PDL BioPharma Inc | ![]() | ||
PDLI:US | 5.18 USD | -16.45% | |
Comverse, DeVry, Dynegy, Nvidi... | |||
Zijin Mining Group Co Ltd | ![]() | ||
ZIJMF:US | 0.61 USD | -16.44% | |
China's Largest Gold Producer ... | |||
Leoni AG | ![]() | ||
LNISF:US | 26.05 USD | -15.42% | |
Today's Change: | -4.75 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.88 USD | +0.26% | |
Bats Gets SEC Approval to Crea... | |||
Dynegy Inc | ![]() | ||
DYN:US | 4.53 USD | +62.95% | |
Comverse, DeVry, Dynegy, Nvidi... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.23 USD | +1.28% | |
Bats Gets SEC Approval to Crea... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 21.36 USD | 0.00% | |
Cisco's 'Chief Futurist' Seeki... | |||
Intel Corp | ![]() | ||
INTC:US | 19.15 USD | -1.54% | |
Comverse, DeVry, Dynegy, Nvidi... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100815185839im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Zhaojin Mining Industry Co Ltd | ![]() | ||
---|---|---|---|
ZVL:GR | 1.88 EUR | +5.03% | |
China's Largest Gold Producer ... | |||
China BlueChemical Ltd | ![]() | ||
H1Q:GR | 0.51 EUR | +4.95% | |
Today's Change: | +0.024 EUR | ||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 1.03 EUR | +4.16% | |
China Auto Sales May Rise to 1... | |||
Symrise AG | ![]() | ||
SY1:GR | 20.35 EUR | +4.12% | |
German Stocks Retreat; Gagfah,... | |||
Aixtron AG | ![]() | ||
AIXA:GR | 20.76 EUR | +4.09% | |
Cigna, Fuel Systems, Ikanos, N... |
KSB AG | ![]() | ||
---|---|---|---|
KSB:GR | 500.15 EUR | -9.96% | |
Today's Change: | -55.30 EUR | ||
H &R WASAG AG | ![]() | ||
WAS:GR | 19.10 EUR | -6.83% | |
Today's Change: | -1.40 EUR | ||
Deutz AG | ![]() | ||
DEZ:GR | 4.66 EUR | -3.92% | |
Today's Change: | -0.19 EUR | ||
Freenet AG | ![]() | ||
FNTN:GR | 7.87 EUR | -3.20% | |
German Stocks Fall on Growth C... | |||
Q-Cells SE | ![]() | ||
QCE:GR | 5.68 EUR | -2.74% | |
European Stocks Advance, Parin... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.49 EUR | +1.11% | |
European Stocks Advance, Parin... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 4.72 EUR | -0.36% | |
German Stocks Retreat as Sover... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.77 EUR | -1.22% | |
Nordic Advantage From Hydropow... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.85 EUR | +1.60% | |
Loans Need Call Protection to ... | |||
ThyssenKrupp AG | ![]() | ||
TKA:GR | 23.23 EUR | +1.64% | |
European Stocks Advance, Parin... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100815185839im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 2.00 JPY | +100.00% | |
Today's Change: | +1.00 JPY | ||
Credit Organization Of Small A... | ![]() | ||
8489:JP | 187.00 JPY | +36.50% | |
Today's Change: | +50.00 JPY | ||
JST Co Ltd | ![]() | ||
5919:JP | 337.00 JPY | +31.13% | |
Today's Change: | +80.00 JPY | ||
Nissin Healthcare Food Service... | ![]() | ||
4315:JP | 1,450 JPY | +26.09% | |
Today's Change: | +300.00 JPY | ||
Remixpoint Co Ltd | ![]() | ||
3825:JP | 22,700 JPY | +21.39% | |
Today's Change: | +4,000 JPY |
Chronicle Corp | ![]() | ||
---|---|---|---|
9822:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
RISE Inc | ![]() | ||
8836:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
Taiyo Bussan Kaisha Ltd | ![]() | ||
9941:JP | 82.00 JPY | -21.15% | |
Today's Change: | -22.00 JPY | ||
Voltage Inc | ![]() | ||
3639:JP | 1,935 JPY | -19.17% | |
Today's Change: | -459.00 JPY | ||
Rinko Corp | ![]() | ||
9355:JP | 101.00 JPY | -17.21% | |
Today's Change: | -21.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 134.00 JPY | -0.74% | |
Basel Rules May Push Banks to ... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 503.00 JPY | +1.21% | |
Goldman, Nomura Said to Face M... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 415.00 JPY | +0.48% | |
Goldman, Nomura Said to Face M... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 353.00 JPY | +1.73% | |
German Bond Default, BP, Credi... | |||
Toshiba Corp | ![]() | ||
6502:JP | 420.00 JPY | -0.24% | |
Toshiba Shares Advance on Repo... |
Dynegy Inc (DYN:US) | |
| |
RELATED NEWS |
Phoenix Satellite Television Holdings Ltd (PXSTF:US) | ||
Last: | 0.2704 USD | |
Change Today: | +0.0304 +12.67% | |
Volume: | 190.0K | |
China State Construction International Holdings Ltd (CCOHF:US) | ||
Last: | 0.51 USD | |
Change Today: | +0.055 +12.09% | |
Volume: | 31.0K | |
Mongolia Energy Co Ltd (MOAEF:US) | ||
Last: | 0.47 USD | |
Change Today: | +0.05 +11.91% | |
Volume: | 1.0K | |
NEC Corp (NIPNF:US) | |
| |
RELATED NEWS |
Comverse Technology Inc (CMVT:US) | |
| |
RELATED NEWS |
Yell Group PLC (YELGF:US) | ||
Last: | 0.28 USD | |
Change Today: | -0.08 -22.22% | |
Volume: | 4.0K | |
PDL BioPharma Inc (PDLI:US) | |
| |
RELATED NEWS |
Zijin Mining Group Co Ltd (ZIJMF:US) | |
| |
RELATED NEWS |
Leoni AG (LNISF:US) | ||
Last: | 26.05 USD | |
Change Today: | -4.75 -15.42% | |
Volume: | 470.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | |
| |
RELATED NEWS |
China BlueChemical Ltd (H1Q:GR) | ||
Last: | 0.51 EUR | |
Change Today: | +0.024 +4.95% | |
Volume: | 0.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
Symrise AG (SY1:GR) | |
| |
RELATED NEWS |
Aixtron AG (AIXA:GR) | |
| |
RELATED NEWS |
KSB AG (KSB:GR) | ||
Last: | 500.15 EUR | |
Change Today: | -55.30 -9.96% | |
Volume: | 1.5K | |
H &R WASAG AG (WAS:GR) | ||
Last: | 19.10 EUR | |
Change Today: | -1.40 -6.83% | |
Volume: | 130.8K | |
Deutz AG (DEZ:GR) | ||
Last: | 4.66 EUR | |
Change Today: | -0.19 -3.92% | |
Volume: | 161.0K | |
Freenet AG (FNTN:GR) | |
| |
RELATED NEWS |
Q-Cells SE (QCE:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
ThyssenKrupp AG (TKA:GR) | |
| |
RELATED NEWS |
Crea Holdings Inc (1757:JP) | ||
Last: | 2.00 JPY | |
Change Today: | +1.00 +100.00% | |
Volume: | 932.0K | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 187.00 JPY | |
Change Today: | +50.00 +36.50% | |
Volume: | 454.3K | |
JST Co Ltd (5919:JP) | ||
Last: | 337.00 JPY | |
Change Today: | +80.00 +31.13% | |
Volume: | 1.9K | |
Nissin Healthcare Food Service Co Ltd (4315:JP) | ||
Last: | 1,450 JPY | |
Change Today: | +300.00 +26.09% | |
Volume: | 8.3K | |
Remixpoint Co Ltd (3825:JP) | ||
Last: | 22,700 JPY | |
Change Today: | +4,000 +21.39% | |
Volume: | 289.0 | |
Chronicle Corp (9822:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 85.0K | |
RISE Inc (8836:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 1.0M | |
Taiyo Bussan Kaisha Ltd (9941:JP) | ||
Last: | 82.00 JPY | |
Change Today: | -22.00 -21.15% | |
Volume: | 10.0K | |
Voltage Inc (3639:JP) | ||
Last: | 1,935 JPY | |
Change Today: | -459.00 -19.17% | |
Volume: | 128.3K | |
Rinko Corp (9355:JP) | ||
Last: | 101.00 JPY | |
Change Today: | -21.00 -17.21% | |
Volume: | 60.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Olivia Munn: Queen of the Uncool
The Web and cable star has achieved fame by targeting nerdy guys, who she says "control popularity"
- The Popularity Issue
- To Hell with the Herd
- Book Review: The Importance of Being Famous
-
Dreaming of Steven Slater
The airline worker's dramatic exit from his job seemed to spring from the collective imagination of a hot, angry, overworked, and underpaid America
- JetBlue Flight Attendant's Big Exit
-
The Federal Reserve Pulls a New Lever
World stock markets fall a day after Fed's balance-sheet maneuver
- Betting on Incubators to Create Jobs
-
Williams-Sonoma's New Recipe
In a home sales slump, the retailer looks to renovations and the Web
- Best Buy Does Mobile Broadband
More Business News
- Lee Says S.Korea May Need Extra Tax for Eventual Reunification2:40 PM
- U.S. Gasoline Rises to $2.77 a Gallon, Lundberg Says2:20 PM
- U.S. Gasoline Price Rises to $2.7722 a Gallon, Lundberg Says1:48 PM
- ‘The Expendables’ Tops Box Office With $35 Million1:40 PM
- China AgriBank Sets IPO Record as Sale Boosted to $22.1 Billion1:40 PM
- Senators Say Economy Will Be Top Issue in U.S. November Vote1:30 PM
- Obama Tries to Boost Tourism to Gulf Coast With Weekend Trip1:15 PM
- MakeMyTrip Could Pave Way for More Indian IPOs
- A Good-Bad Economic Outlook
- As Streaming Prices Drop, a Bet on High-Def
- India's Mobile Phone Hitmaker
- The Crisis Climbs Over the Mountains
- Extreme Moneyball
- Due Process, Dubai Style
- China Has Foreign-Worker Problem, Too
Top Business Video
Finance
Stock Picks: Advance Auto Parts, Baidu, Google
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 13
MoreInnovation
The Torch 9800: BlackBerry's Big Jump
The BlackBerry Torch offers many improvements, including a touchscreen, but may not be able to reverse RIM's reputation as a tired brand
MoreManagement
Hal Sirkin: Lessons from the Big Spill
We need to overhaul our regulatory system, finally get serious about weaning ourselves off oil, and realize if you break it, you own it
MoreGlobal
Eye on Asia: MakeMyTrip Could Pave Way for More Indian IPOs
For years, Wall Street hasn't been a welcoming place for Indian IPOs. This year alone, at least 14 Chinese companies have had U.S. IPOs, according to...
- Eye on Asia: China Has Foreign-Worker Problem, Too
- Eye on Asia: India Criticizes New U.S. Outsourcing Fee
Technology
Opportunity Cost: Choose the Right Products and Services to Offer
Here's how to think about the time, effort, and money that different products or services may entail
MoreSmall Business
Decide How to Handle Order Fulfillment
An entrepreneur wants to start a photography business. Using a third-party site for orders will save time but also weaken the brand, retail experts say
- The Integrated Marketing Mess
- Today's Tip: Make Your Business Accessible to People with Disabilities
- Lee Says S.Korea May Need Extra Tax for Eventual... 2:40 PM
- U.S. Gasoline Rises to $2.77 a Gallon, Lundberg Says 2:20 PM
- U.S. Gasoline Price Rises to $2.7722 a Gallon,... 1:48 PM
- ‘The Expendables’ Tops Box Office With $35... 1:40 PM
- China AgriBank Sets IPO Record as Sale Boosted to $22. 1:40 PM
- Senators Say Economy Will Be Top Issue in U.S. 1:30 PM
- Obama Tries to Boost Tourism to Gulf Coast With... 1:15 PM
- Israeli Inflation Falls After Cut in Consumer Tax 1:09 PM
- Zardari, UN’s Ban Visit Pakistan Flood Areas,... 12:51 PM
- Swedish Opposition Pledges Tax Cuts as National... 12:22 PM
- Cnooc Profit Gain to Beat PetroChina, Shell as Oil... 12:16 PM
- BP’s Relief Well Delayed on Risk of New Oil... 11:59 AM
- Vedanta Said to Seek 55% Stake in Cairn Energy’s... 11:42 AM
- UN Chief Says Pakistan Disaster ‘Far From... 11:40 AM
- ‘Mr. Yen’ Says Japan Can’t Stem... 11:16 AM
- Obama Says Right to Build Mosque Isn’t an... 11:03 AM
- Afghanistan’s Deadline May Change, Petraeus Says 10:36 AM
- Qatar Shares Lead Mideast Drop as Oil Falls on Growth... 10:02 AM
- Zardari Visits Flood Areas, Says Pakistan to Rebuild 3:11 AM
- Australia’s Opposition Leads Labor in Latest Poll 2:24 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Emerging Markets 634 new articles, 95 users
- Mergers and Acquisitions 732 new articles, 86 users
- General Motors 717 new articles, 94 users
- Retail 924 new articles, 121 users
- Social Commerce 108 new articles, 35 users