Market Summary
![Asian Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100816065809im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/astabimage.png)
US markets closed down Friday. The DJIA finished off down 0.16%, while the S&P 500 lost 0.40% and the NASDAQ fell 0.77%.
S&P 500 | 1,079 | -4.36 | |
---|---|---|---|
DJIA | 10,303 | -16.80 | |
NASDAQ | 2,173 | -16.79 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the DAX having had the greatest change, down by 0.40%.
FTSE 100 | 5,275 | +9.38 | |
---|---|---|---|
CAC 40 | 3,611 | -10.16 | |
DAX Index | 6,110 | -24.76 |
Market data is delayed at least 15 minutes.
In current trading, the Asian indexes are moving upwards, led by the Shanghai Composite, up by 2.20%.
Hang Seng | 21,198 | +126.69 | |
---|---|---|---|
Shanghai | 2,664 | +57.22 | |
India NSE | 5,454 | +1.45 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100816065809im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Dynegy Inc | ![]() | ||
---|---|---|---|
DYN:US | 4.53 USD | +62.95% | |
Gracious Homes, Cabi Downtown,... | |||
Phoenix Satellite Television H... | ![]() | ||
PXSTF:US | 0.2704 USD | +12.67% | |
Today's Change: | +0.0304 USD | ||
China State Construction Inter... | ![]() | ||
CCOHF:US | 0.51 USD | +12.09% | |
Today's Change: | +0.055 USD | ||
Mongolia Energy Co Ltd | ![]() | ||
MOAEF:US | 0.47 USD | +11.91% | |
Today's Change: | +0.05 USD | ||
NEC Corp | ![]() | ||
NIPNF:US | 2.35 USD | +11.91% | |
Apple, Cisco Sued by VirnetX O... |
Comverse Technology Inc | ![]() | ||
---|---|---|---|
CMVT:US | 4.90 USD | -31.75% | |
Comverse, DeVry, Dynegy, Nvidi... | |||
Yell Group PLC | ![]() | ||
YELGF:US | 0.28 USD | -22.22% | |
Today's Change: | -0.08 USD | ||
PDL BioPharma Inc | ![]() | ||
PDLI:US | 5.18 USD | -16.45% | |
Comverse, DeVry, Dynegy, Nvidi... | |||
Zijin Mining Group Co Ltd | ![]() | ||
ZIJMF:US | 0.61 USD | -16.44% | |
China Stocks Advance Most This... | |||
Leoni AG | ![]() | ||
LNISF:US | 26.05 USD | -15.42% | |
Today's Change: | -4.75 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.88 USD | +0.26% | |
SKS Microfinance Shares Jump i... | |||
Dynegy Inc | ![]() | ||
DYN:US | 4.53 USD | +62.95% | |
Gracious Homes, Cabi Downtown,... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.23 USD | +1.28% | |
Treasury Fixing Home-Finance J... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 21.36 USD | 0.00% | |
Cisco's 'Chief Futurist' Seeki... | |||
Intel Corp | ![]() | ||
INTC:US | 19.15 USD | -1.54% | |
Comverse, DeVry, Dynegy, Nvidi... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100816065809im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Solarworld AG | ![]() | ||
---|---|---|---|
SWV:GR | 10.10 EUR | +2.33% | |
Today's Change: | +0.23 EUR | ||
B Communications Ltd | ![]() | ||
4SC:GR | 19.77 EUR | +2.33% | |
Today's Change: | +0.45 EUR | ||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 1.05 EUR | +2.14% | |
China Auto Sales May Rise to 1... | |||
Baan Co NV | ![]() | ||
BAAN:GR | 2.63 EUR | +2.14% | |
Today's Change: | +0.055 EUR | ||
GAGFAH SA | ![]() | ||
GFJ:GR | 5.92 EUR | +1.61% | |
Gagfah Slumps After Apartment ... |
Nuernberger Beteiligungs AG | ![]() | ||
---|---|---|---|
NBG6:GR | 49.56 EUR | -6.50% | |
Today's Change: | -3.44 EUR | ||
China BlueChemical Ltd | ![]() | ||
H1Q:GR | 0.492 EUR | -3.34% | |
Today's Change: | -0.017 EUR | ||
Deutsche Wohnen AG | ![]() | ||
DWN:GR | 8.49 EUR | -3.08% | |
Today's Change: | -0.27 EUR | ||
Zhaojin Mining Industry Co Ltd | ![]() | ||
ZVL:GR | 1.83 EUR | -2.82% | |
China's Largest Gold Producer ... | |||
Philip Morris CR AS | ![]() | ||
TBK:GR | 347.00 EUR | -2.23% | |
Today's Change: | -7.90 EUR |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.51 EUR | +0.14% | |
European Stocks Advance, Parin... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 4.75 EUR | +0.57% | |
German Stocks Retreat as Sover... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.87 EUR | +0.29% | |
Adidas, Eli Lilly, ITV-Apple, ... | |||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 1.04 EUR | -1.60% | |
News Corp. Gains After Adverti... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.94 EUR | +0.77% | |
Axel Springer, Deutsche Bank, ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100816065809im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Investment Firm Organization o... | ![]() | ||
---|---|---|---|
2318:JP | 158.00 JPY | +28.46% | |
Today's Change: | +35.00 JPY | ||
Credit Organization Of Small A... | ![]() | ||
8489:JP | 237.00 JPY | +26.74% | |
Today's Change: | +50.00 JPY | ||
Fukui Computer Inc | ![]() | ||
9790:JP | 385.00 JPY | +26.23% | |
Today's Change: | +80.00 JPY | ||
JST Co Ltd | ![]() | ||
5919:JP | 417.00 JPY | +23.74% | |
Today's Change: | +80.00 JPY | ||
Fujistaff Holdings Inc | ![]() | ||
2147:JP | 21,300 JPY | +23.12% | |
Today's Change: | +4,000 JPY |
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
Goodman Co Ltd | ![]() | ||
7535:JP | 460.00 JPY | -17.86% | |
Today's Change: | -100.00 JPY | ||
Acrodea Inc | ![]() | ||
3823:JP | 34,050 JPY | -17.05% | |
Today's Change: | -7,000.00 JPY | ||
Precision System Science Co Lt... | ![]() | ||
7707:JP | 36,500 JPY | -16.09% | |
Today's Change: | -7,000.00 JPY | ||
Central General Development Co... | ![]() | ||
3238:JP | 152.00 JPY | -16.02% | |
Today's Change: | -29.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 133.00 JPY | -0.75% | |
Basel Rules May Push Banks to ... | |||
Leopalace21 Corp | ![]() | ||
8848:JP | 140.00 JPY | +13.82% | |
Japan Stocks: Elpida, Hitachi,... | |||
Toshiba Corp | ![]() | ||
6502:JP | 416.00 JPY | -0.95% | |
Toshiba Shares Advance on Repo... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 353.00 JPY | 0.00% | |
German Bond Default, BP, Credi... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 416.00 JPY | +0.24% | |
Goldman, Nomura Said to Face M... |
Dynegy Inc (DYN:US) | |
| |
RELATED NEWS |
Phoenix Satellite Television Holdings Ltd (PXSTF:US) | ||
Last: | 0.2704 USD | |
Change Today: | +0.0304 +12.67% | |
Volume: | 190.0K | |
China State Construction International Holdings Ltd (CCOHF:US) | ||
Last: | 0.51 USD | |
Change Today: | +0.055 +12.09% | |
Volume: | 31.0K | |
Mongolia Energy Co Ltd (MOAEF:US) | ||
Last: | 0.47 USD | |
Change Today: | +0.05 +11.91% | |
Volume: | 1.0K | |
NEC Corp (NIPNF:US) | |
| |
RELATED NEWS |
Comverse Technology Inc (CMVT:US) | |
| |
RELATED NEWS |
Yell Group PLC (YELGF:US) | ||
Last: | 0.28 USD | |
Change Today: | -0.08 -22.22% | |
Volume: | 4.0K | |
PDL BioPharma Inc (PDLI:US) | |
| |
RELATED NEWS |
Zijin Mining Group Co Ltd (ZIJMF:US) | |
| |
RELATED NEWS |
Leoni AG (LNISF:US) | ||
Last: | 26.05 USD | |
Change Today: | -4.75 -15.42% | |
Volume: | 470.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Solarworld AG (SWV:GR) | ||
Last: | 10.10 EUR | |
Change Today: | +0.23 +2.33% | |
Volume: | 183.0 | |
B Communications Ltd (4SC:GR) | ||
Last: | 19.77 EUR | |
Change Today: | +0.45 +2.33% | |
Volume: | 0.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
Baan Co NV (BAAN:GR) | ||
Last: | 2.63 EUR | |
Change Today: | +0.055 +2.14% | |
Volume: | 0.0 | |
GAGFAH SA (GFJ:GR) | |
| |
RELATED NEWS |
Nuernberger Beteiligungs AG (NBG6:GR) | ||
Last: | 49.56 EUR | |
Change Today: | -3.44 -6.50% | |
Volume: | 0.0 | |
China BlueChemical Ltd (H1Q:GR) | ||
Last: | 0.492 EUR | |
Change Today: | -0.017 -3.34% | |
Volume: | 0.0 | |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.49 EUR | |
Change Today: | -0.27 -3.08% | |
Volume: | 0.0 | |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | |
| |
RELATED NEWS |
Philip Morris CR AS (TBK:GR) | ||
Last: | 347.00 EUR | |
Change Today: | -7.90 -2.23% | |
Volume: | 0.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Investment Firm Organization of Small and Medium-Sized Enterprises Co Ltd (2318:JP) | ||
Last: | 158.00 JPY | |
Change Today: | +35.00 +28.46% | |
Volume: | 1.5M | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 237.00 JPY | |
Change Today: | +50.00 +26.74% | |
Volume: | 369.2K | |
Fukui Computer Inc (9790:JP) | ||
Last: | 385.00 JPY | |
Change Today: | +80.00 +26.23% | |
Volume: | 3.8K | |
JST Co Ltd (5919:JP) | ||
Last: | 417.00 JPY | |
Change Today: | +80.00 +23.74% | |
Volume: | 6.1K | |
Fujistaff Holdings Inc (2147:JP) | ||
Last: | 21,300 JPY | |
Change Today: | +4,000 +23.12% | |
Volume: | 236.0 | |
Crea Holdings Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 1.2M | |
Goodman Co Ltd (7535:JP) | ||
Last: | 460.00 JPY | |
Change Today: | -100.00 -17.86% | |
Volume: | 11.1K | |
Acrodea Inc (3823:JP) | ||
Last: | 34,050 JPY | |
Change Today: | -7,000.00 -17.05% | |
Volume: | 4.0K | |
Precision System Science Co Ltd (7707:JP) | ||
Last: | 36,500 JPY | |
Change Today: | -7,000.00 -16.09% | |
Volume: | 59.0 | |
Central General Development Co Ltd (3238:JP) | ||
Last: | 152.00 JPY | |
Change Today: | -29.00 -16.02% | |
Volume: | 71.7K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Can Computers Pick the Next Big Thing?
They can, to a point—but human interaction can't be reduced to algorithms
- What's Popular Around the World?
- Facebook: Popularly Unpopular
-
Delta Monitors Twitter to Remedy Customer Complaints 12:01 AM
The Atlanta-based airline sets itself apart from competitors by resolving customer-service issues that passengers post on Twitter
-
The iPad Leads Apple to the Elderly
Seniors love the ease of use Apple's tablet offers, and they have the money for it
-
Investing: Income Plays for a Low-Yield World
Pros tell Businessweek.com where they see the "sweet spot" for yields in key asset classes
More Business News
- Agrium Makes A$1.2 Billion AWB Bid, Tops GrainCorp2:42 AM
- Most Asian Stocks Retreat as Japan GDP Fuels Growth Concern2:41 AM
- Vedanta Agrees to Buy Stake in Cairn’s Indian Unit2:32 AM
- Most Asian Stocks Fall on Japan GDP Data; Yen, Copper Advance2:27 AM
- SKS Microfinance Shares Jump in Mumbai Trading Debut2:19 AM
- Goldman Backs Oil, Gold, Restates ‘Overweight’ Commodities Call2:18 AM
- China’s Economy Surpasses Japan’s, Capping Three-Decade Rise2:16 AM
- Apple Supplier Foxconn's Boss Wins Support 2:14 AM
- MakeMyTrip Could Pave Way for More Indian IPOs
- A Good-Bad Economic Outlook
- As Streaming Prices Drop, a Bet on High-Def
- India's Mobile Phone Hitmaker
- The Crisis Climbs Over the Mountains
- Extreme Moneyball
- Due Process, Dubai Style
Top Business Video
Finance
Investing: Income Plays for a Low-Yield World
Pros tell Businessweek.com where they see the "sweet spot" for yields in key asset classes
MoreInnovation
The Torch 9800: BlackBerry's Big Jump
The BlackBerry Torch offers many improvements, including a touchscreen, but may not be able to reverse RIM's reputation as a tired brand
MoreManagement
Hal Sirkin: Lessons from the Big Spill
We need to overhaul our regulatory system, finally get serious about weaning ourselves off oil, and realize if you break it, you own it
MoreGlobal
Eye on Asia: Apple Supplier Foxconn's Boss Wins Support 2:14 AM
Terry Gou, the embattled boss of Apple's outsourcing manufacturer Foxconn (part of Hon Hai Precision Industry) has an unlikely ally in media tycoon...
- Eye on Asia: MakeMyTrip Could Pave Way for More Indian IPOs
- Eye on Asia: China Has Foreign-Worker Problem, Too
Technology
Delta Monitors Twitter to Remedy Customer Complaints 12:01 AM
The Atlanta-based airline sets itself apart from competitors by resolving customer-service issues that passengers post on Twitter
- Opportunity Cost: Choose the Right Products and Services to Offer
- The Torch 9800: BlackBerry's Big Jump
Small Business
Decide How to Handle Order Fulfillment
An entrepreneur wants to start a photography business. Using a third-party site for orders will save time but also weaken the brand, retail experts say
- The Integrated Marketing Mess
- Today's Tip: Make Your Business Accessible to People with Disabilities
- Agrium Makes A$1.2 Billion AWB Bid, Tops GrainCorp 2:42 AM
- Most Asian Stocks Retreat as Japan GDP Fuels Growth... 2:41 AM
- Vedanta Agrees to Buy Stake in Cairn’s Indian... 2:32 AM
- Most Asian Stocks Fall on Japan GDP Data; Yen, Copper... 2:27 AM
- SKS Microfinance Shares Jump in Mumbai Trading Debut 2:19 AM
- Goldman Backs Oil, Gold, Restates... 2:18 AM
- China’s Economy Surpasses Japan’s, Capping... 2:16 AM
- Japanese Stocks Decline on Economic Growth, U.S. 2:13 AM
- Yen Advances on Global Slowdown Signs, Reduced Risk... 2:05 AM
- South Africa Investment Risk Grows as Anglo, Lonmin... 2:00 AM
- Pakistan Warns of Fresh Floods in... 1:57 AM
- Ex-DLA Lawyer’s Prison Term for Forging Pay Slip... 1:42 AM
- China Favors Euro to Dollar as Bernanke Shifts Course 1:31 AM
- H.K. Developers Fall on Government’s Home-Price... 1:28 AM
- Vedanta Said to Seek Controlling Stake in Cairn India 1:04 AM
- Kobre & Kim Hires Morgan Stanley’s McGovern... 12:42 AM
- Insurance Regulators Issue Consumer Alert on Death... 12:40 AM
- Aspen to Buy Sigma’s Drugs Unit for A$900 Million 12:36 AM
- Japan Economy Is Overtaken by China as Growth Weakens 12:32 AM
- North Korea Turns to Twitter for New Propaganda Tool 12:31 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Emerging Markets 634 new articles, 95 users
- Mergers and Acquisitions 732 new articles, 86 users
- General Motors 717 new articles, 94 users
- Retail 924 new articles, 121 users
- Social Commerce 108 new articles, 35 users