Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100816082549im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets closed down Friday. The DJIA finished off down 0.16%, while the S&P 500 lost 0.40% and the NASDAQ fell 0.77%.
S&P 500 | 1,079 | -4.36 | |
---|---|---|---|
DJIA | 10,303 | -16.80 | |
NASDAQ | 2,173 | -16.79 |
Market data is delayed at least 15 minutes.
In current trading, the European markets are mixed, with the CAC 40 most in decline, down by 0.17%.
FTSE 100 | 5,275 | -0.78 | |
---|---|---|---|
CAC 40 | 3,605 | -6.16 | |
DAX Index | 6,114 | +3.26 |
Market data is delayed at least 15 minutes.
Hang Seng | 21,112 | +40.55 | |
---|---|---|---|
Shanghai | 2,662 | +55.01 | |
India NSE | 5,418 | -34.25 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100816082549im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Dynegy Inc | ![]() | ||
---|---|---|---|
DYN:US | 4.53 USD | +62.95% | |
Gracious Homes, Cabi Downtown,... | |||
Phoenix Satellite Television H... | ![]() | ||
PXSTF:US | 0.2704 USD | +12.67% | |
Today's Change: | +0.0304 USD | ||
China State Construction Inter... | ![]() | ||
CCOHF:US | 0.51 USD | +12.09% | |
Today's Change: | +0.055 USD | ||
Mongolia Energy Co Ltd | ![]() | ||
MOAEF:US | 0.47 USD | +11.91% | |
Today's Change: | +0.05 USD | ||
NEC Corp | ![]() | ||
NIPNF:US | 2.35 USD | +11.91% | |
Apple, Cisco Sued by VirnetX O... |
Comverse Technology Inc | ![]() | ||
---|---|---|---|
CMVT:US | 4.90 USD | -31.75% | |
Comverse, DeVry, Dynegy, Nvidi... | |||
Yell Group PLC | ![]() | ||
YELGF:US | 0.28 USD | -22.22% | |
Today's Change: | -0.08 USD | ||
PDL BioPharma Inc | ![]() | ||
PDLI:US | 5.18 USD | -16.45% | |
Comverse, DeVry, Dynegy, Nvidi... | |||
Zijin Mining Group Co Ltd | ![]() | ||
ZIJMF:US | 0.61 USD | -16.44% | |
China Stocks Advance Most This... | |||
Leoni AG | ![]() | ||
LNISF:US | 26.05 USD | -15.42% | |
Today's Change: | -4.75 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.88 USD | +0.26% | |
Citigroup Broker's Ban for Ins... | |||
Dynegy Inc | ![]() | ||
DYN:US | 4.53 USD | +62.95% | |
Gracious Homes, Cabi Downtown,... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.23 USD | +1.28% | |
Treasury Fixing Home-Finance J... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 21.36 USD | 0.00% | |
Investors Fleeing Stocks With ... | |||
Intel Corp | ![]() | ||
INTC:US | 19.15 USD | -1.54% | |
Comverse, DeVry, Dynegy, Nvidi... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100816082549im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Hochtief AG | ![]() | ||
---|---|---|---|
HOT:GR | 52.80 EUR | +5.81% | |
DAX Rebounds From Biggest Week... | |||
SCA Hygiene Products SE | ![]() | ||
PWA:GR | 360.00 EUR | +4.35% | |
Today's Change: | +15.00 EUR | ||
Bauer AG | ![]() | ||
B5A:GR | 33.53 EUR | +3.74% | |
German Stocks Retreat as Sover... | |||
Baan Co NV | ![]() | ||
BAAN:GR | 2.65 EUR | +3.11% | |
Today's Change: | +0.08 EUR | ||
REpower Systems AG | ![]() | ||
RPW:GR | 119.35 EUR | +2.45% | |
Today's Change: | +2.85 EUR |
Banco Comercial Portugues SA | ![]() | ||
---|---|---|---|
BCP:GR | 0.59 EUR | -6.34% | |
Today's Change: | -0.04 EUR | ||
Zhaojin Mining Industry Co Ltd | ![]() | ||
ZVL:GR | 1.81 EUR | -3.78% | |
China's Largest Gold Producer ... | |||
Sedlmayr Grund und Immobilien ... | ![]() | ||
SPB:GR | 1,285 EUR | -3.38% | |
Today's Change: | -45.00 EUR | ||
GBW AG | ![]() | ||
GWB:GR | 14.55 EUR | -3.00% | |
Today's Change: | -0.45 EUR | ||
Hornbach Baumarkt AG | ![]() | ||
HBM:GR | 37.01 EUR | -2.99% | |
Today's Change: | -1.14 EUR |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.52 EUR | +0.24% | |
European Stocks Advance, Parin... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 4.69 EUR | -0.66% | |
German Stocks Retreat as Sover... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.76 EUR | -1.27% | |
Adidas, Eli Lilly, ITV-Apple, ... | |||
Daimler AG | ![]() | ||
DAI:GR | 39.53 EUR | +0.71% | |
DAX Rebounds From Biggest Week... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.60 EUR | -0.72% | |
DAX Rebounds From Biggest Week... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100816082549im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Investment Firm Organization o... | ![]() | ||
---|---|---|---|
2318:JP | 158.00 JPY | +28.46% | |
Today's Change: | +35.00 JPY | ||
Credit Organization Of Small A... | ![]() | ||
8489:JP | 237.00 JPY | +26.74% | |
Today's Change: | +50.00 JPY | ||
Fukui Computer Inc | ![]() | ||
9790:JP | 385.00 JPY | +26.23% | |
Today's Change: | +80.00 JPY | ||
JST Co Ltd | ![]() | ||
5919:JP | 417.00 JPY | +23.74% | |
Today's Change: | +80.00 JPY | ||
Fujistaff Holdings Inc | ![]() | ||
2147:JP | 21,300 JPY | +23.12% | |
Today's Change: | +4,000 JPY |
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
Goodman Co Ltd | ![]() | ||
7535:JP | 460.00 JPY | -17.86% | |
Today's Change: | -100.00 JPY | ||
Acrodea Inc | ![]() | ||
3823:JP | 34,050 JPY | -17.05% | |
Today's Change: | -7,000.00 JPY | ||
Precision System Science Co Lt... | ![]() | ||
7707:JP | 36,500 JPY | -16.09% | |
Today's Change: | -7,000.00 JPY | ||
Central General Development Co... | ![]() | ||
3238:JP | 152.00 JPY | -16.02% | |
Today's Change: | -29.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 133.00 JPY | -0.75% | |
Basel Rules May Push Banks to ... | |||
Leopalace21 Corp | ![]() | ||
8848:JP | 140.00 JPY | +13.82% | |
Japan Stocks: Elpida, Hitachi,... | |||
Toshiba Corp | ![]() | ||
6502:JP | 416.00 JPY | -0.95% | |
Toshiba Shares Advance on Repo... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 353.00 JPY | 0.00% | |
German Bond Default, BP, Credi... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 416.00 JPY | +0.24% | |
Goldman, Nomura Said to Face M... |
Dynegy Inc (DYN:US) | |
| |
RELATED NEWS |
Phoenix Satellite Television Holdings Ltd (PXSTF:US) | ||
Last: | 0.2704 USD | |
Change Today: | +0.0304 +12.67% | |
Volume: | 190.0K | |
China State Construction International Holdings Ltd (CCOHF:US) | ||
Last: | 0.51 USD | |
Change Today: | +0.055 +12.09% | |
Volume: | 31.0K | |
Mongolia Energy Co Ltd (MOAEF:US) | ||
Last: | 0.47 USD | |
Change Today: | +0.05 +11.91% | |
Volume: | 1.0K | |
NEC Corp (NIPNF:US) | |
| |
RELATED NEWS |
Comverse Technology Inc (CMVT:US) | |
| |
RELATED NEWS |
Yell Group PLC (YELGF:US) | ||
Last: | 0.28 USD | |
Change Today: | -0.08 -22.22% | |
Volume: | 4.0K | |
PDL BioPharma Inc (PDLI:US) | |
| |
RELATED NEWS |
Zijin Mining Group Co Ltd (ZIJMF:US) | |
| |
RELATED NEWS |
Leoni AG (LNISF:US) | ||
Last: | 26.05 USD | |
Change Today: | -4.75 -15.42% | |
Volume: | 470.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Hochtief AG (HOT:GR) | |
| |
RELATED NEWS |
SCA Hygiene Products SE (PWA:GR) | ||
Last: | 360.00 EUR | |
Change Today: | +15.00 +4.35% | |
Volume: | 33.0 | |
Bauer AG (B5A:GR) | |
| |
RELATED NEWS |
Baan Co NV (BAAN:GR) | ||
Last: | 2.65 EUR | |
Change Today: | +0.08 +3.11% | |
Volume: | 0.0 | |
REpower Systems AG (RPW:GR) | ||
Last: | 119.35 EUR | |
Change Today: | +2.85 +2.45% | |
Volume: | 2.3K | |
Banco Comercial Portugues SA (BCP:GR) | ||
Last: | 0.59 EUR | |
Change Today: | -0.04 -6.34% | |
Volume: | 0.0 | |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | |
| |
RELATED NEWS |
Sedlmayr Grund und Immobilien KGaA (SPB:GR) | ||
Last: | 1,285 EUR | |
Change Today: | -45.00 -3.38% | |
Volume: | 0.0 | |
GBW AG (GWB:GR) | ||
Last: | 14.55 EUR | |
Change Today: | -0.45 -3.00% | |
Volume: | 0.0 | |
Hornbach Baumarkt AG (HBM:GR) | ||
Last: | 37.01 EUR | |
Change Today: | -1.14 -2.99% | |
Volume: | 500.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Investment Firm Organization of Small and Medium-Sized Enterprises Co Ltd (2318:JP) | ||
Last: | 158.00 JPY | |
Change Today: | +35.00 +28.46% | |
Volume: | 1.5M | |
Credit Organization Of Small And Medium-sized Enterprises Co Ltd (8489:JP) | ||
Last: | 237.00 JPY | |
Change Today: | +50.00 +26.74% | |
Volume: | 369.2K | |
Fukui Computer Inc (9790:JP) | ||
Last: | 385.00 JPY | |
Change Today: | +80.00 +26.23% | |
Volume: | 3.8K | |
JST Co Ltd (5919:JP) | ||
Last: | 417.00 JPY | |
Change Today: | +80.00 +23.74% | |
Volume: | 6.1K | |
Fujistaff Holdings Inc (2147:JP) | ||
Last: | 21,300 JPY | |
Change Today: | +4,000 +23.12% | |
Volume: | 236.0 | |
Crea Holdings Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 1.2M | |
Goodman Co Ltd (7535:JP) | ||
Last: | 460.00 JPY | |
Change Today: | -100.00 -17.86% | |
Volume: | 11.1K | |
Acrodea Inc (3823:JP) | ||
Last: | 34,050 JPY | |
Change Today: | -7,000.00 -17.05% | |
Volume: | 4.0K | |
Precision System Science Co Ltd (7707:JP) | ||
Last: | 36,500 JPY | |
Change Today: | -7,000.00 -16.09% | |
Volume: | 59.0 | |
Central General Development Co Ltd (3238:JP) | ||
Last: | 152.00 JPY | |
Change Today: | -29.00 -16.02% | |
Volume: | 71.7K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Can Computers Pick the Next Big Thing?
They can, to a point—but human interaction can't be reduced to algorithms
- What's Popular Around the World?
- Facebook: Popularly Unpopular
-
Delta Monitors Twitter to Remedy Customer Complaints 12:01 AM
The Atlanta-based airline sets itself apart from competitors by resolving customer-service issues that passengers post on Twitter
-
The iPad Leads Apple to the Elderly
Seniors love the ease of use Apple's tablet offers, and they have the money for it
-
Investing: Income Plays for a Low-Yield World
Pros tell Businessweek.com where they see the "sweet spot" for yields in key asset classes
More Business News
- European Stocks Pare Their Advance; Stoxx 600 Is Little Changed4:16 AM
- China GDP Surpasses Japan, Capping Three-Decade Rise4:13 AM
- Investors Fleeing Stocks With Cash Flow Lure JPMorgan4:13 AM
- Japanese Stocks Decline on Economic Growth, U.S. Retail Sales3:54 AM
- South Africa Risk Grows as Anglo, Lonmin Lose Rights3:53 AM
- Aspen to Buy Sigma’s Drugs Unit for A$900 Million3:50 AM
- Newcrest Profit Jumps, Plans to Raise Production3:36 AM
- Apple Supplier Foxconn's Boss Wins Support 2:14 AM
- MakeMyTrip Could Pave Way for More Indian IPOs
- A Good-Bad Economic Outlook
- As Streaming Prices Drop, a Bet on High-Def
- India's Mobile Phone Hitmaker
- The Crisis Climbs Over the Mountains
- Extreme Moneyball
- Due Process, Dubai Style
Top Business Video
Finance
Investing: Income Plays for a Low-Yield World
Pros tell Businessweek.com where they see the "sweet spot" for yields in key asset classes
MoreInnovation
The Torch 9800: BlackBerry's Big Jump
The BlackBerry Torch offers many improvements, including a touchscreen, but may not be able to reverse RIM's reputation as a tired brand
MoreManagement
Hal Sirkin: Lessons from the Big Spill
We need to overhaul our regulatory system, finally get serious about weaning ourselves off oil, and realize if you break it, you own it
MoreGlobal
Eye on Asia: Apple Supplier Foxconn's Boss Wins Support 2:14 AM
Terry Gou, the embattled boss of Apple's outsourcing manufacturer Foxconn (part of Hon Hai Precision Industry) has an unlikely ally in media tycoon...
- Eye on Asia: MakeMyTrip Could Pave Way for More Indian IPOs
- Eye on Asia: China Has Foreign-Worker Problem, Too
Technology
Delta Monitors Twitter to Remedy Customer Complaints 12:01 AM
The Atlanta-based airline sets itself apart from competitors by resolving customer-service issues that passengers post on Twitter
- Opportunity Cost: Choose the Right Products and Services to Offer
- The Torch 9800: BlackBerry's Big Jump
Small Business
Decide How to Handle Order Fulfillment
An entrepreneur wants to start a photography business. Using a third-party site for orders will save time but also weaken the brand, retail experts say
- The Integrated Marketing Mess
- Today's Tip: Make Your Business Accessible to People with Disabilities
- European Stocks Pare Their Advance; Stoxx 600 Is... 4:16 AM
- China GDP Surpasses Japan, Capping Three-Decade Rise 4:13 AM
- Investors Fleeing Stocks With Cash Flow Lure JPMorgan 4:13 AM
- Japanese Stocks Decline on Economic Growth, U.S. 3:54 AM
- South Africa Risk Grows as Anglo, Lonmin Lose Rights 3:53 AM
- Aspen to Buy Sigma’s Drugs Unit for A$900 Million 3:50 AM
- Newcrest Profit Jumps, Plans to Raise Production 3:36 AM
- Islamic U.S. Mutual Funds Flocking to Malaysia:... 3:29 AM
- Most Asian Stocks Fall on Japan GDP Data; Yen, Copper... 3:27 AM
- Russian Wildfire Area Shrinks 14% as Storms Cut Power... 3:24 AM
- European Stocks Advance for Third Day; Cairn Energy,... 3:23 AM
- Agrium Makes A$1.2 Billion AWB Bid, Tops GrainCorp 2:42 AM
- Most Asian Stocks Retreat as Japan GDP Fuels Growth... 2:41 AM
- Vedanta Agrees to Buy Stake in Cairn’s Indian... 2:32 AM
- SKS Microfinance Shares Jump in Mumbai Trading Debut 2:19 AM
- Goldman Backs Oil, Gold, Restates... 2:18 AM
- Yen Advances on Global Slowdown Signs, Reduced Risk... 2:05 AM
- Pakistan Warns of Fresh Floods in... 1:57 AM
- Ex-DLA Lawyer’s Prison Term for Forging Pay Slip... 1:42 AM
- China Favors Euro to Dollar as Bernanke Shifts Course 1:31 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global Commercial Insurance
The Leading Commercial Property Insurance Company For Risk Management Objectives
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Emerging Markets 634 new articles, 95 users
- Mergers and Acquisitions 732 new articles, 86 users
- General Motors 717 new articles, 94 users
- Retail 924 new articles, 121 users
- Social Commerce 108 new articles, 35 users