Market Summary
![Asian Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100817063256im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/astabimage.png)
US markets finished mixed Monday. The NASDAQ gained 0.39% and the S&P 500 rose 0.01%. The DJIA lost 0.01%.
S&P 500 | 1,079 | +0.13 | |
---|---|---|---|
DJIA | 10,302 | -1.14 | |
NASDAQ | 2,182 | +8.39 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the CAC 40 having had the greatest change, down by 0.37%.
FTSE 100 | 5,276 | +0.66 | |
---|---|---|---|
CAC 40 | 3,598 | -13.31 | |
DAX Index | 6,111 | +0.1597 |
Market data is delayed at least 15 minutes.
In current trading, the Asian markets are mixed, with the Hang Seng most in decline, down by 0.16%.
Hang Seng | 21,078 | -33.72 | |
---|---|---|---|
Shanghai | 2,664 | +2.10 | |
India NSE | 5,420 | +1.60 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100817063256im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
3PAR Inc | ![]() | ||
---|---|---|---|
PAR:US | 18.00 USD | +86.53% | |
Dell to Buy Data Storage Maker... | |||
AWB Ltd | ![]() | ||
AWBZF:US | 1.31 USD | +43.96% | |
Agrium Makes A$1.2 Billion AWB... | |||
HKR International Ltd | ![]() | ||
HRKIF:US | 0.405 USD | +39.66% | |
Today's Change: | +0.115 USD | ||
Giordano International Ltd | ![]() | ||
GRDZF:US | 0.52 USD | +20.93% | |
Today's Change: | +0.09 USD | ||
Genting Singapore PLC | ![]() | ||
GIGNF:US | 1.13 USD | +18.95% | |
Singapore Stocks: ASL Marine, ... |
Anhui Expressway Co | ![]() | ||
---|---|---|---|
AUHEF:US | 0.45 USD | -29.69% | |
Today's Change: | -0.19 USD | ||
Philex Mining Corp | ![]() | ||
PXMFF:US | 0.15 USD | -25.00% | |
Today's Change: | -0.05 USD | ||
Stanley Electric Co Ltd | ![]() | ||
STAEF:US | 15.34 USD | -22.41% | |
Today's Change: | -4.43 USD | ||
Corinthian Colleges Inc | ![]() | ||
COCO:US | 5.22 USD | -21.62% | |
For-Profit Colleges Aid Imperi... | |||
Education Management Corp | ![]() | ||
EDMC:US | 9.71 USD | -19.95% | |
For-Profit Colleges Aid Imperi... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.87 USD | -0.26% | |
Citigroup-SEC Subprime Accord ... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.19 USD | -0.30% | |
Paulson's Hedge Fund Acquires ... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 21.91 USD | +2.57% | |
Production, Housing Starts in ... | |||
Dynegy Inc | ![]() | ||
DYN:US | 4.74 USD | +4.64% | |
Smith Bought Dynegy Stake Befo... | |||
Ford Motor Co | ![]() | ||
F:US | 11.99 USD | -1.32% | |
Production, Housing Starts in ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100817063256im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
IFCO Systems NV | ![]() | ||
---|---|---|---|
IFE1:GR | 11.30 EUR | +6.45% | |
Today's Change: | +0.69 EUR | ||
Hochtief AG | ![]() | ||
HOT:GR | 52.44 EUR | +5.09% | |
Hochtief Climbs After Raising ... | |||
Delticom AG | ![]() | ||
DEX:GR | 42.27 EUR | +5.02% | |
German Stocks Retreat; Gagfah,... | |||
Bauer AG | ![]() | ||
B5A:GR | 33.74 EUR | +4.39% | |
German Stocks Retreat as Sover... | |||
SCA Hygiene Products SE | ![]() | ||
PWA:GR | 360.00 EUR | +4.35% | |
Today's Change: | +15.00 EUR |
REpower Systems AG | ![]() | ||
---|---|---|---|
RPW:GR | 112.00 EUR | -3.86% | |
Today's Change: | -4.50 EUR | ||
Audi AG | ![]() | ||
NSU:GR | 580.01 EUR | -3.65% | |
Today's Change: | -22.00 EUR | ||
Paul Hartmann AG | ![]() | ||
PHH2:GR | 255.00 EUR | -3.41% | |
Today's Change: | -9.00 EUR | ||
Wacker Neuson SE | ![]() | ||
WAC:GR | 10.78 EUR | -3.41% | |
Today's Change: | -0.38 EUR | ||
GAGFAH SA | ![]() | ||
GFJ:GR | 5.64 EUR | -3.18% | |
Gagfah Slumps After Apartment ... |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.56 EUR | +0.67% | |
European Stocks Advance, Parin... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 4.73 EUR | +0.06% | |
German Stocks Retreat as Sover... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.78 EUR | -1.09% | |
Adidas, Eli Lilly, Playboy: In... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.65 EUR | -0.51% | |
Germany's Roettgen to Run for ... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 52.07 EUR | -1.38% | |
ConAgra Trade Group Fined Over... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100817063256im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Harakosan Co Ltd | ![]() | ||
---|---|---|---|
8894:JP | 53.00 JPY | +26.19% | |
Today's Change: | +11.00 JPY | ||
Daiwasystem Co Ltd | ![]() | ||
8939:JP | 111.00 JPY | +24.72% | |
Today's Change: | +22.00 JPY | ||
Fujistaff Holdings Inc | ![]() | ||
2147:JP | 26,300 JPY | +23.47% | |
Today's Change: | +5,000 JPY | ||
Dear Life Co Ltd | ![]() | ||
3245:JP | 22,400 JPY | +21.74% | |
Today's Change: | +4,000 JPY | ||
VSN Inc | ![]() | ||
2135:JP | 847.00 JPY | +19.46% | |
Today's Change: | +138.00 JPY |
Acrodea Inc | ![]() | ||
---|---|---|---|
3823:JP | 27,800 JPY | -18.35% | |
Today's Change: | -6,250.00 JPY | ||
Investment Firm Organization o... | ![]() | ||
2318:JP | 133.00 JPY | -15.82% | |
Today's Change: | -25.00 JPY | ||
Mbs Inc | ![]() | ||
1401:JP | 83,600 JPY | -15.13% | |
Today's Change: | -14,900.00 JPY | ||
Earth Co/The | ![]() | ||
8922:JP | 12,940 JPY | -13.73% | |
Today's Change: | -2,060.00 JPY | ||
Axel Mark Inc | ![]() | ||
3624:JP | 31,600 JPY | -13.54% | |
Today's Change: | -4,950.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 134.00 JPY | +0.75% | |
Mizuho's China Unit Plans to S... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 348.00 JPY | -1.42% | |
German Bond Default, BP, Credi... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 492.00 JPY | -1.60% | |
Nomura Said to Plan South Kore... | |||
Toshiba Corp | ![]() | ||
6502:JP | 417.00 JPY | +0.24% | |
Toshiba Shares Advance on Repo... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 424.00 JPY | +1.92% | |
Goldman, Nomura Said to Face M... |
3PAR Inc (PAR:US) | |
| |
RELATED NEWS |
AWB Ltd (AWBZF:US) | |
| |
RELATED NEWS |
HKR International Ltd (HRKIF:US) | ||
Last: | 0.405 USD | |
Change Today: | +0.115 +39.66% | |
Volume: | 16.0K | |
Giordano International Ltd (GRDZF:US) | ||
Last: | 0.52 USD | |
Change Today: | +0.09 +20.93% | |
Volume: | 2.8K | |
Genting Singapore PLC (GIGNF:US) | |
| |
RELATED NEWS |
Anhui Expressway Co (AUHEF:US) | ||
Last: | 0.45 USD | |
Change Today: | -0.19 -29.69% | |
Volume: | 3.2K | |
Philex Mining Corp (PXMFF:US) | ||
Last: | 0.15 USD | |
Change Today: | -0.05 -25.00% | |
Volume: | 2.0K | |
Stanley Electric Co Ltd (STAEF:US) | ||
Last: | 15.34 USD | |
Change Today: | -4.43 -22.41% | |
Volume: | 75.0K | |
Corinthian Colleges Inc (COCO:US) | |
| |
RELATED NEWS |
Education Management Corp (EDMC:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Dynegy Inc (DYN:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
IFCO Systems NV (IFE1:GR) | ||
Last: | 11.30 EUR | |
Change Today: | +0.69 +6.45% | |
Volume: | 4.4K | |
Hochtief AG (HOT:GR) | |
| |
RELATED NEWS |
Delticom AG (DEX:GR) | |
| |
RELATED NEWS |
Bauer AG (B5A:GR) | |
| |
RELATED NEWS |
SCA Hygiene Products SE (PWA:GR) | ||
Last: | 360.00 EUR | |
Change Today: | +15.00 +4.35% | |
Volume: | 33.0 | |
REpower Systems AG (RPW:GR) | ||
Last: | 112.00 EUR | |
Change Today: | -4.50 -3.86% | |
Volume: | 9.5K | |
Audi AG (NSU:GR) | ||
Last: | 580.01 EUR | |
Change Today: | -22.00 -3.65% | |
Volume: | 570.0 | |
Paul Hartmann AG (PHH2:GR) | ||
Last: | 255.00 EUR | |
Change Today: | -9.00 -3.41% | |
Volume: | 358.0 | |
Wacker Neuson SE (WAC:GR) | ||
Last: | 10.78 EUR | |
Change Today: | -0.38 -3.41% | |
Volume: | 36.4K | |
GAGFAH SA (GFJ:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Harakosan Co Ltd (8894:JP) | ||
Last: | 53.00 JPY | |
Change Today: | +11.00 +26.19% | |
Volume: | 2.8M | |
Daiwasystem Co Ltd (8939:JP) | ||
Last: | 111.00 JPY | |
Change Today: | +22.00 +24.72% | |
Volume: | 946.0K | |
Fujistaff Holdings Inc (2147:JP) | ||
Last: | 26,300 JPY | |
Change Today: | +5,000 +23.47% | |
Volume: | 978.0 | |
Dear Life Co Ltd (3245:JP) | ||
Last: | 22,400 JPY | |
Change Today: | +4,000 +21.74% | |
Volume: | 19.0 | |
VSN Inc (2135:JP) | ||
Last: | 847.00 JPY | |
Change Today: | +138.00 +19.46% | |
Volume: | 122.5K | |
Acrodea Inc (3823:JP) | ||
Last: | 27,800 JPY | |
Change Today: | -6,250.00 -18.35% | |
Volume: | 20.9K | |
Investment Firm Organization of Small and Medium-Sized Enterprises Co Ltd (2318:JP) | ||
Last: | 133.00 JPY | |
Change Today: | -25.00 -15.82% | |
Volume: | 1.4M | |
Mbs Inc (1401:JP) | ||
Last: | 83,600 JPY | |
Change Today: | -14,900.00 -15.13% | |
Volume: | 1.0 | |
Earth Co/The (8922:JP) | ||
Last: | 12,940 JPY | |
Change Today: | -2,060.00 -13.73% | |
Volume: | 9.9K | |
Axel Mark Inc (3624:JP) | ||
Last: | 31,600 JPY | |
Change Today: | -4,950.00 -13.54% | |
Volume: | 364.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
News & Analysis
-
The Coast Is Not Clear
Though the BP oil spill's impact is much less severe than feared, long-term threats remain: wetlands destruction, dead zones, and climate change
- U.S. to Require Environmental Reviews for Drilling
- BP’s Gulf Well May Not Be Permanently Killed Until September
-
Phil Angelides' Unusual Book Deal
Publishing Congress' study of what caused the Great Recession, the FCIC's chairman asks: "Why shouldn't the taxpayers make some money?"
-
PhD Programs for Executives Gain Traction
New doctoral programs in business geared to working executives help many develop on-the-job research skills or a shift into teaching
-
A Referendum on 'Big Australia'
Attempts to curb immigration could dent economic growth
More Business News
- TVS Motor to Spend $32 Million Adding Capacity to Meet Demand12:54 AM
- Japanese Stocks Decline on Concern Economic Growth Is Slowing12:41 AM
- Mindich’s Eton Park Leads Hedge Funds Joining Paulson Gold Bet12:36 AM
- Asian Stocks Rise, Led by Utilities; Japanese Shares Decline12:36 AM
- China Reduces Long-Term Treasuries by Record Amount12:35 AM
- Production, Housing Starts in U.S. Probably Increased in July12:20 AM
- NFL, NBA Provide Recruiting Ground for Republicans in November12:18 AM
- Apple Supplier Foxconn's Boss Wins Support
- Investing: Income Plays for a Low-Yield World
- MakeMyTrip Could Pave Way for More Indian IPOs
- A Good-Bad Economic Outlook
- As Streaming Prices Drop, a Bet on High-Def
- India's Mobile Phone Hitmaker
- The Crisis Climbs Over the Mountains
- Extreme Moneyball
Top Business Video
Finance
Stock Picks: Dell, Intercontinental Exchange, RIM
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 16
MoreInnovation
Innovation Notes from India
After seven trips to India, Innosight's Scott Anthony shares his observations about the country he considers the world's next big innovation powerhouse
MoreManagement
Hal Sirkin: Lessons from the Big Spill
We need to overhaul our regulatory system, finally get serious about weaning ourselves off oil, and realize if you break it, you own it
MoreGlobal
Eye on Asia: Apple Supplier Foxconn's Boss Wins Support
Terry Gou, the embattled boss of Apple's outsourcing manufacturer Foxconn (part of Hon Hai Precision Industry) has an unlikely ally in media tycoon...
- Eye on Asia: MakeMyTrip Could Pave Way for More Indian IPOs
- Eye on Asia: China Has Foreign-Worker Problem, Too
Technology
Tips for Handling Information Overload: Too Much Content
Here's a quick rundown on three ways to manage the info flood: RSS readers, news aggregators, and RSS filtering
- Delta Monitors Twitter to Remedy Customer Complaints
- Opportunity Cost: Choose the Right Products and Services to Offer
Small Business
Today's Tip: When Your Customers Set the Price
On the morning of her 41st birthday, author Danielle LaPorte posted a promotion on her blog and then went to the spa in her home city of Vancouver, B.
More- TVS Motor to Spend $32 Million Adding Capacity to Meet... 12:54 AM
- Japanese Stocks Decline on Concern Economic Growth Is... 12:41 AM
- Mindich’s Eton Park Leads Hedge Funds Joining... 12:36 AM
- Asian Stocks Rise, Led by Utilities; Japanese Shares... 12:36 AM
- China Reduces Long-Term Treasuries by Record Amount 12:35 AM
- Production, Housing Starts in U.S. Probably Increased... 12:20 AM
- NFL, NBA Provide Recruiting Ground for Republicans in... 12:18 AM
- Bashing Architects With Lawsuit, as MIT Did, Kills... 12:16 AM
- Fake Memoir Brings Deadly Shakespeare, Mean Librarian... 12:16 AM
- Scientists Say as Much as 79% of Oil Remains in Gulf... 12:12 AM
- Baltic Dry to Extend Jump on China Demand, Cosco Says 12:08 AM
- Nazi Footage Shows Fancy Banquet in Warsaw, Starving... 12:06 AM
- California Gay Marriage Ban Will Continue During Court... 12:04 AM
- Pentagon Misspends Emergency Fund on Afghan Power,... 12:04 AM
- Mortgage Bonds Slump on ‘Mega-Refi’... 12:04 AM
- Facebook Partnership Is Proven by $3,000 Check, Lawyer... 12:03 AM
- Citigroup-SEC Subprime Accord Held Up by U.S. 12:03 AM
- Offshore Drill Bans Sent Back to New Orleans Judge for... 12:03 AM
- Paulson’s Hedge Fund Acquires 1. 12:02 AM
- Buffett Restores J&J Holdings as Berkshire’s... 12:02 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Emerging Markets 636 new articles, 95 users
- Mergers and Acquisitions 734 new articles, 86 users
- General Motors 717 new articles, 94 users
- Retail 924 new articles, 121 users
- Social Commerce 108 new articles, 35 users