Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100817193653im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets are sharply higher today. The NASDAQ is up 1.66%, while the S&P 500 is up 1.58% and DJIA is up 1.47%.
S&P 500 | 1,096 | +17.08 | |
---|---|---|---|
DJIA | 10,453 | +151.03 | |
NASDAQ | 2,218 | +36.14 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 1.82%.
FTSE 100 | 5,351 | +74.45 | |
---|---|---|---|
CAC 40 | 3,663 | +65.53 | |
DAX Index | 6,206 | +95.83 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Shanghai Composite having had the greatest change, up by 0.38%.
Hang Seng | 21,137 | +25.31 | |
---|---|---|---|
Shanghai | 2,672 | +10.19 | |
India NSE | 5,414 | -4.15 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100817193653im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Anhui Expressway Co | ![]() | ||
---|---|---|---|
AUHEF:US | 0.63 USD | +40.00% | |
Today's Change: | +0.18 USD | ||
Potash Corp of Saskatchewan In... | ![]() | ||
POT:US | 143.76 USD | +28.18% | |
Canadian Stocks Rise After Pot... | |||
MakeMyTrip Ltd | ![]() | ||
MMYT:US | 29.91 USD | +21.24% | |
Today's Change: | +5.24 USD | ||
Verwaltungs- und Privat-Bank A... | ![]() | ||
VUPPF:US | 121.00 USD | +21.18% | |
Today's Change: | +21.15 USD | ||
Zijin Mining Group Co Ltd | ![]() | ||
ZIJMF:US | 0.73 USD | +19.67% | |
China Stocks Advance Most This... |
Ju Teng International Holdings... | ![]() | ||
---|---|---|---|
JUTGF:US | 0.68 USD | -22.73% | |
Today's Change: | -0.20 USD | ||
Yell Group PLC | ![]() | ||
YELGF:US | 0.235 USD | -16.07% | |
Today's Change: | -0.045 USD | ||
Triple-S Management Corp | ![]() | ||
GTS:US | 16.54 USD | -13.99% | |
Massey, Urban Outfitters, Walt... | |||
Bridgepoint Education Inc | ![]() | ||
BPI:US | 13.18 USD | -11.48% | |
For-Profit Colleges Aid Imperi... | |||
China Mengniu Dairy Co Ltd | ![]() | ||
CIADF:US | 2.90 USD | -10.77% | |
Today's Change: | -0.35 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.83 USD | -1.03% | |
Kocherlakota Says Concerns on ... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.22 USD | +0.23% | |
Kocherlakota Says Concerns on ... | |||
Pactiv Corp | ![]() | ||
PTV:US | 32.54 USD | +5.24% | |
Massey, Urban Outfitters, Walt... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 22.15 USD | +1.10% | |
U.S. Economy: Factory Producti... | |||
Boston Scientific Corp | ![]() | ||
BSX:US | 5.74 USD | +4.94% | |
Stryker Said to Be in Talks on... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100817193653im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Holcim Deutschland AG | ![]() | ||
---|---|---|---|
BPC:GR | 31.00 EUR | +8.77% | |
Today's Change: | +2.50 EUR | ||
Berlin-Hannover Hypothekenbank... | ![]() | ||
BHH:GR | 7.20 EUR | +7.46% | |
Today's Change: | +0.50 EUR | ||
Leoni AG | ![]() | ||
LEO:GR | 22.03 EUR | +5.76% | |
Today's Change: | +1.20 EUR | ||
K+S AG | ![]() | ||
SDF:GR | 43.95 EUR | +5.46% | |
German Stocks Gain as U.S. Ind... | |||
VeriFone Systems Inc | ![]() | ||
VF2:GR | 17.72 EUR | +5.42% | |
Today's Change: | +0.91 EUR |
Abercrombie & Fitch Co | ![]() | ||
---|---|---|---|
AFT:GR | 27.38 EUR | -7.70% | |
Massey, Urban Outfitters, Walt... | |||
H &R WASAG AG | ![]() | ||
WAS:GR | 18.30 EUR | -5.72% | |
Today's Change: | -1.11 EUR | ||
Elbit Systems Ltd | ![]() | ||
EB2:GR | 39.86 EUR | -4.09% | |
Today's Change: | -1.70 EUR | ||
SCA Hygiene Products SE | ![]() | ||
PWA:GR | 346.65 EUR | -3.71% | |
Today's Change: | -13.35 EUR | ||
CACI International Inc | ![]() | ||
CA8A:GR | 31.15 EUR | -2.76% | |
Today's Change: | -0.88 EUR |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.48 EUR | -0.80% | |
European Stocks Advance, Parin... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 4.84 EUR | +2.39% | |
German Stocks Retreat as Sover... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.99 EUR | +1.48% | |
German Stocks Gain as U.S. Ind... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 7.00 EUR | +3.25% | |
Company Bonds to Stay on 'Gold... | |||
Daimler AG | ![]() | ||
DAI:GR | 41.06 EUR | +2.39% | |
Germany's DAX Index Is Unchang... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100817193653im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Harakosan Co Ltd | ![]() | ||
---|---|---|---|
8894:JP | 53.00 JPY | +26.19% | |
Today's Change: | +11.00 JPY | ||
Daiwasystem Co Ltd | ![]() | ||
8939:JP | 111.00 JPY | +24.72% | |
Today's Change: | +22.00 JPY | ||
Fujistaff Holdings Inc | ![]() | ||
2147:JP | 26,300 JPY | +23.47% | |
Today's Change: | +5,000 JPY | ||
Dear Life Co Ltd | ![]() | ||
3245:JP | 22,400 JPY | +21.74% | |
Today's Change: | +4,000 JPY | ||
VSN Inc | ![]() | ||
2135:JP | 847.00 JPY | +19.46% | |
Today's Change: | +138.00 JPY |
Acrodea Inc | ![]() | ||
---|---|---|---|
3823:JP | 27,800 JPY | -18.35% | |
Today's Change: | -6,250.00 JPY | ||
Investment Firm Organization o... | ![]() | ||
2318:JP | 133.00 JPY | -15.82% | |
Today's Change: | -25.00 JPY | ||
Mbs Inc | ![]() | ||
1401:JP | 83,600 JPY | -15.13% | |
Today's Change: | -14,900.00 JPY | ||
Earth Co/The | ![]() | ||
8922:JP | 12,940 JPY | -13.73% | |
Today's Change: | -2,060.00 JPY | ||
Axel Mark Inc | ![]() | ||
3624:JP | 31,600 JPY | -13.54% | |
Today's Change: | -4,950.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 134.00 JPY | +0.75% | |
Mizuho's China Unit Plans to S... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 348.00 JPY | -1.42% | |
Japan to Develop Bigger, Longe... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 492.00 JPY | -1.60% | |
Nomura Said to Plan South Kore... | |||
Toshiba Corp | ![]() | ||
6502:JP | 417.00 JPY | +0.24% | |
Nuclear Suppliers Must Pay for... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 424.00 JPY | +1.92% | |
Goldman, Nomura Said to Face M... |
Anhui Expressway Co (AUHEF:US) | ||
Last: | 0.63 USD | |
Change Today: | +0.18 +40.00% | |
Volume: | 6.9K | |
Potash Corp of Saskatchewan Inc (POT:US) | |
| |
RELATED NEWS |
MakeMyTrip Ltd (MMYT:US) | ||
Last: | 29.91 USD | |
Change Today: | +5.24 +21.24% | |
Volume: | 795.4K | |
Verwaltungs- und Privat-Bank AG (VUPPF:US) | ||
Last: | 121.00 USD | |
Change Today: | +21.15 +21.18% | |
Volume: | 19.0 | |
Zijin Mining Group Co Ltd (ZIJMF:US) | |
| |
RELATED NEWS |
Ju Teng International Holdings Ltd (JUTGF:US) | ||
Last: | 0.68 USD | |
Change Today: | -0.20 -22.73% | |
Volume: | 6.0K | |
Yell Group PLC (YELGF:US) | ||
Last: | 0.235 USD | |
Change Today: | -0.045 -16.07% | |
Volume: | 1.2K | |
Triple-S Management Corp (GTS:US) | |
| |
RELATED NEWS |
Bridgepoint Education Inc (BPI:US) | |
| |
RELATED NEWS |
China Mengniu Dairy Co Ltd (CIADF:US) | ||
Last: | 2.90 USD | |
Change Today: | -0.35 -10.77% | |
Volume: | 1.8K | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Pactiv Corp (PTV:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Boston Scientific Corp (BSX:US) | |
| |
RELATED NEWS |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 31.00 EUR | |
Change Today: | +2.50 +8.77% | |
Volume: | 0.0 | |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 7.20 EUR | |
Change Today: | +0.50 +7.46% | |
Volume: | 0.0 | |
Leoni AG (LEO:GR) | ||
Last: | 22.03 EUR | |
Change Today: | +1.20 +5.76% | |
Volume: | 373.6K | |
K+S AG (SDF:GR) | |
| |
RELATED NEWS |
VeriFone Systems Inc (VF2:GR) | ||
Last: | 17.72 EUR | |
Change Today: | +0.91 +5.42% | |
Volume: | 0.0 | |
Abercrombie & Fitch Co (AFT:GR) | |
| |
RELATED NEWS |
H &R WASAG AG (WAS:GR) | ||
Last: | 18.30 EUR | |
Change Today: | -1.11 -5.72% | |
Volume: | 101.2K | |
Elbit Systems Ltd (EB2:GR) | ||
Last: | 39.86 EUR | |
Change Today: | -1.70 -4.09% | |
Volume: | 55.0 | |
SCA Hygiene Products SE (PWA:GR) | ||
Last: | 346.65 EUR | |
Change Today: | -13.35 -3.71% | |
Volume: | 31.0 | |
CACI International Inc (CA8A:GR) | ||
Last: | 31.15 EUR | |
Change Today: | -0.88 -2.76% | |
Volume: | 0.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Daimler AG (DAI:GR) | |
| |
RELATED NEWS |
Harakosan Co Ltd (8894:JP) | ||
Last: | 53.00 JPY | |
Change Today: | +11.00 +26.19% | |
Volume: | 2.8M | |
Daiwasystem Co Ltd (8939:JP) | ||
Last: | 111.00 JPY | |
Change Today: | +22.00 +24.72% | |
Volume: | 946.0K | |
Fujistaff Holdings Inc (2147:JP) | ||
Last: | 26,300 JPY | |
Change Today: | +5,000 +23.47% | |
Volume: | 978.0 | |
Dear Life Co Ltd (3245:JP) | ||
Last: | 22,400 JPY | |
Change Today: | +4,000 +21.74% | |
Volume: | 19.0 | |
VSN Inc (2135:JP) | ||
Last: | 847.00 JPY | |
Change Today: | +138.00 +19.46% | |
Volume: | 122.5K | |
Acrodea Inc (3823:JP) | ||
Last: | 27,800 JPY | |
Change Today: | -6,250.00 -18.35% | |
Volume: | 20.9K | |
Investment Firm Organization of Small and Medium-Sized Enterprises Co Ltd (2318:JP) | ||
Last: | 133.00 JPY | |
Change Today: | -25.00 -15.82% | |
Volume: | 1.4M | |
Mbs Inc (1401:JP) | ||
Last: | 83,600 JPY | |
Change Today: | -14,900.00 -15.13% | |
Volume: | 1.0 | |
Earth Co/The (8922:JP) | ||
Last: | 12,940 JPY | |
Change Today: | -2,060.00 -13.73% | |
Volume: | 9.9K | |
Axel Mark Inc (3624:JP) | ||
Last: | 31,600 JPY | |
Change Today: | -4,950.00 -13.54% | |
Volume: | 364.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
Toshiba Corp (6502:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Netflix's Lust for ‘True Blood’ Spurned by HBO
Netflix’s drive to offer online movies from all the big studios may hit a wall with the holder of rights to the vampire series
- Archive: Netflix Signs Paramount, MGM Films
-
Fliers Pay More Peak-Day Surcharges 1:32 PM
Travelers may pay up to $60 more to fly through the end of 2010 as carriers increase surcharges amid rising summer and holiday demand
- Delta Monitors Twitter to Remedy Complaints
-
Pimco’s Gross: Nationalize Home Finance 1:28 PM
Bond guru Bill Gross says only “full nationalization” of mortgage finance will prevent housing crises
- Luxury Condos Get FHA Lifeline
-
PhD Programs for Executives Gain Traction
New doctoral programs in business geared to working executives help many develop on-the-job research skills or a shift into teaching
- Business School Applications Sputter
- Harvard Tops U.S News Ranking, Princeton No.2 12:16 AM
More Business News
- Stryker Said to Be in Talks on Boston Scientific Unit3:17 PM
- Pakistan Floods Let Al-Qaeda Allies Raise Cost for U.S. Defense3:16 PM
- New York Can’t Collect Property Tax From UN Missions3:16 PM
- BTG Sees Brazil Equity Sales Accelerating After Petrobras Deal3:13 PM
- IBM’s Moffat Says Chiesi ‘Played Him’ for Inside Tips3:10 PM
- Stocks Rise on Earnings, Potash Bid; Treasuries Fall, Oil Gains3:02 PM
- Barclays Judge Questions ‘Sweetheart Deal’ With U.S.2:58 PM
- Stock Picks: Citigroup, Flir Systems, Pride International10:54 AM
- Delays Threaten India's Commonwealth Games1:35 AM
- Apple Supplier Foxconn's Boss Wins Support
- Investing: Income Plays for a Low-Yield World
- MakeMyTrip Could Pave Way for More Indian IPOs
- A Good-Bad Economic Outlook
- As Streaming Prices Drop, a Bet on High-Def
- India's Mobile Phone Hitmaker
Top Business Video
Finance
Stock Picks: Citigroup, Flir Systems, Pride International 10:54 AM
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 17
MoreInnovation
Why Innovation Thrives at the Mayo Clinic 11:43 AM
Three conditions in particular formed the climate that has made the institution successful since its founding by William and Charles Mayo in 1889
MoreManagement
The Young and Successful Job Search 3:06 PM
So you're just out of school and searching? Here's how to snag a position that makes a fitting start to your desired career path
MoreGlobal
Spectrum Auctions Hurt Mobile Consumers 10:10 AM
Governments' highest-bidder auctions for wireless frequencies raise money but starve mobile operators of funds to build networks and services
- Eye on Asia: Delays Threaten India's Commonwealth Games 1:35 AM
- Eye on Asia: Apple Supplier Foxconn's Boss Wins Support
Technology
Tips for Handling Information Overload: Too Much Content
Here's a quick rundown on three ways to manage the info flood: RSS readers, news aggregators, and RSS filtering
- Delta Monitors Twitter to Remedy Customer Complaints
- Opportunity Cost: Choose the Right Products and Services to Offer
Small Business
A Second Product Line Revives a Struggling Guitar Maker 10:31 AM
A family business known for quality handmade guitars wasn't moving enough product. So it introduced cheaper guitars aimed at hobbyists and got better at selling
- License or Sell Your New Product 10:21 AM
- Use the "10-40 Rule" to Improve Your Presentations 10:01 AM
- Stryker Said to Be in Talks on Boston Scientific Unit 3:17 PM
- Pakistan Floods Let Al-Qaeda Allies Raise Cost for U.S. 3:16 PM
- New York Can’t Collect Property Tax From UN... 3:16 PM
- BTG Sees Brazil Equity Sales Accelerating After... 3:13 PM
- IBM’s Moffat Says Chiesi ‘Played... 3:10 PM
- Stocks Rise on Earnings, Potash Bid; Treasuries Fall,... 3:02 PM
- Barclays Judge Questions ‘Sweetheart Deal’... 2:58 PM
- Kocherlakota Says Concerns on Fed’s Move... 2:54 PM
- Newark May Consider Prudential Center Sale to Plug... 2:44 PM
- Bobby Thomson, Whose Homer Echoed ‘Round the... 2:36 PM
- Scientists Say as Much as 79% of Oil Remains in Gulf 2:23 PM
- U.S. Household Debt Shrank 1.5% in the Second Quarter 2:13 PM
- Fliers Pay More Peak-Day Surcharges as U.S. 1:32 PM
- Gross Urges ‘Full Nationalization’ of... 1:28 PM
- Potash Corp. Rebuffs $39 Billion Takeover Bid From BHP... 1:07 PM
- Fed Buys $2.551 Billion Treasuries to Aid Economy 12:55 PM
- Osborne Says Lower Market Rates Are Stimulating U.K. 12:39 PM
- Pactiv Agrees to $4.5 Billion Takeover by Rank Group 12:37 PM
- Lilly Stops Developing Alzheimer’s Drug After... 12:33 PM
- M&T Climbs After Report Talks With Santander... 12:26 PM
- More
Sponsored Links
-
Hot Stock Pick - GSLO
All American Solar Energy Trading, Investment, Stocks.
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global Commercial Insurance
The Leading Commercial Property Insurance Company For Risk Management Objectives
-
Harness Market Volatility
See and learn to harness the FX market with a Free guide from GFT.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Emerging Markets 644 new articles, 95 users
- Mergers and Acquisitions 734 new articles, 86 users
- General Motors 719 new articles, 95 users
- Retail 926 new articles, 121 users
- Social Commerce 108 new articles, 35 users