Market Summary
![Asian Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100818065432im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/astabimage.png)
US markets closed sharply higher Tuesday. The NASDAQ finished up 1.26%, while the S&P 500 rose 1.22% and the DJIA gained 1.01%.
S&P 500 | 1,093 | +13.16 | |
---|---|---|---|
DJIA | 10,406 | +103.84 | |
NASDAQ | 2,209 | +27.57 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 1.82%.
FTSE 100 | 5,351 | +74.45 | |
---|---|---|---|
CAC 40 | 3,663 | +65.53 | |
DAX Index | 6,206 | +95.83 |
Market data is delayed at least 15 minutes.
In current trading, the Asian markets are mixed, with the NSE 50 leading, up by 0.51%.
Hang Seng | 21,128 | -8.97 | |
---|---|---|---|
Shanghai | 2,667 | -4.92 | |
India NSE | 5,442 | +27.35 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100818065432im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Anhui Expressway Co | ![]() | ||
---|---|---|---|
AUHEF:US | 0.63 USD | +40.00% | |
Today's Change: | +0.18 USD | ||
MakeMyTrip Ltd | ![]() | ||
MMYT:US | 31.95 USD | +29.51% | |
Today's Change: | +7.28 USD | ||
Potash Corp of Saskatchewan In... | ![]() | ||
POT:US | 143.17 USD | +27.66% | |
BHP Billiton Reports All-Cash ... | |||
Verwaltungs- und Privat-Bank A... | ![]() | ||
VUPPF:US | 121.00 USD | +21.18% | |
Today's Change: | +21.15 USD | ||
Rank Group PLC | ![]() | ||
RANKF:US | 1.74 USD | +19.18% | |
Today's Change: | +0.28 USD |
Yell Group PLC | ![]() | ||
---|---|---|---|
YELGF:US | 0.235 USD | -16.07% | |
Today's Change: | -0.045 USD | ||
Triple-S Management Corp | ![]() | ||
GTS:US | 16.39 USD | -14.77% | |
Massey, Urban Outfitters, Walt... | |||
Bridgepoint Education Inc | ![]() | ||
BPI:US | 12.78 USD | -14.17% | |
For-Profit Colleges Aid Imperi... | |||
China Mengniu Dairy Co Ltd | ![]() | ||
CIADF:US | 2.90 USD | -10.77% | |
Today's Change: | -0.35 USD | ||
Nordea Bank AB | ![]() | ||
NRDEF:US | 9.50 USD | -9.95% | |
Sweden Banks in Record Rally a... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.85 USD | -0.52% | |
Barclays, Apple, Nokia, Wachov... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.21 USD | +0.15% | |
RBS Leads Bank Issues With Yie... | |||
Pactiv Corp | ![]() | ||
PTV:US | 32.58 USD | +5.37% | |
Rank's Pactiv Buyout May Use U... | |||
Cisco Systems Inc | ![]() | ||
CSCO:US | 22.05 USD | +0.64% | |
U.S. Economy: Production Rebou... | |||
Ford Motor Co | ![]() | ||
F:US | 12.16 USD | +1.42% | |
Volkswagen, Suzuki India Custo... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100818065432im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Oldenburgische Landesbank AG | ![]() | ||
---|---|---|---|
OLB:GR | 42.13 EUR | +0.79% | |
Today's Change: | +0.33 EUR | ||
H &R WASAG AG | ![]() | ||
WAS:GR | 18.40 EUR | +0.55% | |
Today's Change: | +0.10 EUR | ||
Compuware Corp | ![]() | ||
CWR:GR | 5.85 EUR | +0.53% | |
Largest Nasdaq Short Interest ... | |||
E.ON AG | ![]() | ||
EOAN:GR | 23.07 EUR | +0.37% | |
German Stocks Gain as U.S. Ind... | |||
Hochtief AG | ![]() | ||
HOT:GR | 53.80 EUR | +0.35% | |
Hochtief Seeks Toll-Road Work ... |
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 8.49 EUR | -3.19% | |
Today's Change: | -0.28 EUR | ||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 1.03 EUR | -2.55% | |
News Corp. Gains After Adverti... | |||
Wuestenrot & Wuerttembergi... | ![]() | ||
WUW:GR | 19.40 EUR | -2.41% | |
Today's Change: | -0.48 EUR | ||
Grenkeleasing AG | ![]() | ||
GLJ:GR | 35.74 EUR | -2.36% | |
Today's Change: | -0.87 EUR | ||
Comdirect Bank AG | ![]() | ||
COM:GR | 6.95 EUR | -2.22% | |
German Stocks Decline on U.S. ... |
Commerzbank AG | ![]() | ||
---|---|---|---|
CBK:GR | 6.97 EUR | -0.43% | |
Company Bonds to Stay on 'Gold... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 53.00 EUR | -0.32% | |
Deutsche Bank Names Kapur to H... | |||
Siemens AG | ![]() | ||
SIE:GR | 75.90 EUR | -0.60% | |
Germany Ignores Soros as Expor... | |||
ThyssenKrupp AG | ![]() | ||
TKA:GR | 23.57 EUR | -0.17% | |
German Stocks Gain as U.S. Ind... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.45 EUR | -0.24% | |
European Stocks Advance, Parin... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100818065432im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Autowave Co Ltd | ![]() | ||
---|---|---|---|
2666:JP | 120.00 JPY | +33.33% | |
German Stocks Gain as U.S. Ind... | |||
Leopalace21 Corp | ![]() | ||
8848:JP | 156.00 JPY | +19.08% | |
Today's Change: | +25.00 JPY | ||
Ardepro Co Ltd | ![]() | ||
8925:JP | 1,460 JPY | +18.22% | |
Today's Change: | +225.00 JPY | ||
UL Systems Inc | ![]() | ||
3798:JP | 33,100 JPY | +17.96% | |
Today's Change: | +5,040 JPY | ||
tella Inc | ![]() | ||
2191:JP | 681.00 JPY | +17.21% | |
Today's Change: | +100.00 JPY |
Sunday Co Ltd | ![]() | ||
---|---|---|---|
7450:JP | 613.00 JPY | -11.42% | |
ConAgra Trade Group Fined Over... | |||
Ain Pharmaciez Inc | ![]() | ||
9627:JP | 2,753 JPY | -10.47% | |
Today's Change: | -322.00 JPY | ||
Ground Financial Advisory Co L... | ![]() | ||
8783:JP | 29,000 JPY | -10.22% | |
Today's Change: | -3,300.00 JPY | ||
Being Co Ltd | ![]() | ||
4734:JP | 100.00 JPY | -9.91% | |
Today's Change: | -11.00 JPY | ||
Global Ltd/The | ![]() | ||
3271:JP | 940.00 JPY | -9.44% | |
Today's Change: | -98.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 136.00 JPY | +1.49% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 423.00 JPY | -0.24% | |
Mitsubishi UFJ Morgan Stanley ... | |||
Hitachi Ltd | ![]() | ||
6501:JP | 358.00 JPY | +2.87% | |
Mitsui Wants to Share Brazil B... | |||
Nomura Holdings Inc | ![]() | ||
8604:JP | 501.00 JPY | +1.83% | |
Mitsubishi UFJ Morgan Stanley ... | |||
Leopalace21 Corp | ![]() | ||
8848:JP | 156.00 JPY | +19.08% | |
Today's Change: | +25.00 JPY |
Anhui Expressway Co (AUHEF:US) | ||
Last: | 0.63 USD | |
Change Today: | +0.18 +40.00% | |
Volume: | 9.3K | |
MakeMyTrip Ltd (MMYT:US) | ||
Last: | 31.95 USD | |
Change Today: | +7.28 +29.51% | |
Volume: | 941.7K | |
Potash Corp of Saskatchewan Inc (POT:US) | |
| |
RELATED NEWS |
Verwaltungs- und Privat-Bank AG (VUPPF:US) | ||
Last: | 121.00 USD | |
Change Today: | +21.15 +21.18% | |
Volume: | 19.0 | |
Rank Group PLC (RANKF:US) | ||
Last: | 1.74 USD | |
Change Today: | +0.28 +19.18% | |
Volume: | 10.0K | |
Yell Group PLC (YELGF:US) | ||
Last: | 0.235 USD | |
Change Today: | -0.045 -16.07% | |
Volume: | 1.2K | |
Triple-S Management Corp (GTS:US) | |
| |
RELATED NEWS |
Bridgepoint Education Inc (BPI:US) | |
| |
RELATED NEWS |
China Mengniu Dairy Co Ltd (CIADF:US) | ||
Last: | 2.90 USD | |
Change Today: | -0.35 -10.77% | |
Volume: | 1.8K | |
Nordea Bank AB (NRDEF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Pactiv Corp (PTV:US) | |
| |
RELATED NEWS |
Cisco Systems Inc (CSCO:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
Oldenburgische Landesbank AG (OLB:GR) | ||
Last: | 42.13 EUR | |
Change Today: | +0.33 +0.79% | |
Volume: | 0.0 | |
H &R WASAG AG (WAS:GR) | ||
Last: | 18.40 EUR | |
Change Today: | +0.10 +0.55% | |
Volume: | 0.0 | |
Compuware Corp (CWR:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Hochtief AG (HOT:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.49 EUR | |
Change Today: | -0.28 -3.19% | |
Volume: | 0.0 | |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Wuestenrot & Wuerttembergische AG (WUW:GR) | ||
Last: | 19.40 EUR | |
Change Today: | -0.48 -2.41% | |
Volume: | 0.0 | |
Grenkeleasing AG (GLJ:GR) | ||
Last: | 35.74 EUR | |
Change Today: | -0.87 -2.36% | |
Volume: | 0.0 | |
Comdirect Bank AG (COM:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Siemens AG (SIE:GR) | |
| |
RELATED NEWS |
ThyssenKrupp AG (TKA:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 156.00 JPY | |
Change Today: | +25.00 +19.08% | |
Volume: | 27.1M | |
Ardepro Co Ltd (8925:JP) | ||
Last: | 1,460 JPY | |
Change Today: | +225.00 +18.22% | |
Volume: | 1.2M | |
UL Systems Inc (3798:JP) | ||
Last: | 33,100 JPY | |
Change Today: | +5,040 +17.96% | |
Volume: | 89.0 | |
tella Inc (2191:JP) | ||
Last: | 681.00 JPY | |
Change Today: | +100.00 +17.21% | |
Volume: | 332.9K | |
Sunday Co Ltd (7450:JP) | |
| |
RELATED NEWS |
Ain Pharmaciez Inc (9627:JP) | ||
Last: | 2,753 JPY | |
Change Today: | -322.00 -10.47% | |
Volume: | 386.7K | |
Ground Financial Advisory Co Ltd (8783:JP) | ||
Last: | 29,000 JPY | |
Change Today: | -3,300.00 -10.22% | |
Volume: | 18.0 | |
Being Co Ltd (4734:JP) | ||
Last: | 100.00 JPY | |
Change Today: | -11.00 -9.91% | |
Volume: | 27.0K | |
Global Ltd/The (3271:JP) | ||
Last: | 940.00 JPY | |
Change Today: | -98.00 -9.44% | |
Volume: | 5.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
Nomura Holdings Inc (8604:JP) | |
| |
RELATED NEWS |
News & Analysis
-
AT&T, Angie's List Take Cues from Groupon
The daily coupon site's success has phone book companies and newspaper publishers aiming at the market for e-mail coupons
- Penny Auction Sites Hurt by Glut of Competitors
-
Losers in M&A Binge Led by McClatchy, Sprint
Companies struck $10 trillion of deals in 2005-2008, even after more than a decade of research showing they often don't pay off for the buyers
- Worst Deals Destroy Shareholder Value, Jobs
-
1 in 5 Adolescents Has Hearing Loss
Hearing loss among U.S. adolescents has surged, probably because of earbuds for listening to music, doctors say
-
Fliers Pay More Peak-Day Surcharges
Travelers may pay up to $60 more to fly through the end of 2010 as carriers increase surcharges amid summer and holiday demand
- All-You-Can-Fly Deals Need More Airlines
More Business News
- BHP Billiton Reports All-Cash Offer to Buy Potash of $130/Share2:47 AM
- Maersk Raises Forecast as Freight Rates Help Earnings Recover2:42 AM
- Sinofert Rises in Hong Kong After BHP Bid for Potash2:35 AM
- Westfield Sees No Double Dip as U.S. Boosts Profit2:33 AM
- Maersk Returns to Profit as Freight Rates, Trade Volume Recover2:21 AM
- Japanese Stocks Rise for First Time in Three Days on U.S., Oil2:20 AM
- Australia’s Clean Energy Policies Deter Fund Managers2:14 AM
- Stock Picks: Citigroup, Flir Systems, Pride International
- Delays Threaten India's Commonwealth Games
- Apple Supplier Foxconn's Boss Wins Support
- Investing: Income Plays for a Low-Yield World
- MakeMyTrip Could Pave Way for More Indian IPOs
- A Good-Bad Economic Outlook
- As Streaming Prices Drop, a Bet on High-Def
- India's Mobile Phone Hitmaker
Top Business Video
Finance
Stock Picks: Citigroup, Flir Systems, Pride International
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 17
MoreInnovation
Why Innovation Thrives at the Mayo Clinic
Three conditions in particular formed the climate that has made the institution successful since its founding by William and Charles Mayo in 1889
MoreManagement
The Young and Successful Job Search
So you're just out of school and searching? Here's how to snag a position that makes a fitting start to your desired career path
MoreGlobal
Spectrum Auctions Hurt Mobile Consumers
Governments' highest-bidder auctions for wireless frequencies raise money but starve mobile operators of funds to build networks and services
- Eye on Asia: Delays Threaten India's Commonwealth Games
- Eye on Asia: Apple Supplier Foxconn's Boss Wins Support
Technology
AT&T, Angie's List Take Cues from Groupon 12:01 AM
Spurred by the success of daily coupon site Groupon, phone book companies and newspaper publishers are taking aim at the market for coupons sent via e-mail
MoreSmall Business
A Second Product Line Revives a Struggling Guitar Maker
A family business known for quality handmade guitars wasn't moving enough product. So it introduced cheaper guitars aimed at hobbyists and got better at selling
More- BHP Billiton Reports All-Cash Offer to Buy Potash of... 2:47 AM
- Maersk Raises Forecast as Freight Rates Help Earnings... 2:42 AM
- Sinofert Rises in Hong Kong After BHP Bid for Potash 2:35 AM
- Westfield Sees No Double Dip as U.S. Boosts Profit 2:33 AM
- Maersk Returns to Profit as Freight Rates, Trade... 2:21 AM
- Japanese Stocks Rise for First Time in Three Days on U. 2:20 AM
- Australia’s Clean Energy Policies Deter Fund... 2:14 AM
- Asia Stocks Gain, Debt-Default Protection Drops on U.S. 2:11 AM
- Yen Gains on Speculation Exporters Are Buying; Dollar... 2:09 AM
- Taiwan’s Economy Probably Expanded More Than 10% 2:09 AM
- Indonesia Reviews Shariah Loan Restructurings: Islamic... 2:08 AM
- Germany Ignores Soros as Exports Boom at... 2:00 AM
- China Doubles Korea Bond Holdings as U.S. Debt Sold 1:59 AM
- Vietnam Devalues Currency as Stock Market Declines 1:58 AM
- Huaneng Said in Advanced Talks to Buy InterGen Stake 1:56 AM
- Ruble Hedges Rise as Bank Rossii Reduces Control:... 1:50 AM
- China’s Bond-Market Opening May Spur Demand for... 1:35 AM
- DPJ Lawmaker Says Japan Should Weaken Yen to 95 Per... 1:34 AM
- Woodside Delays LNG Expansion Decision to 2011 on Well... 1:32 AM
- Swiss Man’s Vandalism Sentence Extended in... 1:30 AM
- More
Sponsored Links
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global Commercial Insurance
The Leading Commercial Property Insurance Company For Risk Management Objectives
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Emerging Markets 645 new articles, 95 users
- Mergers and Acquisitions 734 new articles, 86 users
- General Motors 719 new articles, 95 users
- Retail 928 new articles, 121 users
- Social Commerce 109 new articles, 36 users