Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100820132913im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets closed sharply lower Thursday. The DJIA finished off down 1.39%, while the NASDAQ lost 1.66% and the S&P 500 fell 1.69%.
S&P 500 | 1,076 | -18.53 | |
---|---|---|---|
DJIA | 10,271 | -144.33 | |
NASDAQ | 2,179 | -36.75 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are on a downward turn, with the CAC 40 falling most, by 1.12%.
FTSE 100 | 5,188 | -23.06 | |
---|---|---|---|
CAC 40 | 3,532 | -40.14 | |
DAX Index | 6,021 | -53.69 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 1.70%.
Hang Seng | 20,982 | -90.64 | |
---|---|---|---|
Shanghai | 2,642 | -45.67 | |
India NSE | 5,531 | -9.55 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100820132913im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
McAfee Inc | ![]() | ||
---|---|---|---|
MFE:US | 47.01 USD | +57.07% | |
M &A Sees August Revival a... | |||
Croda International PLC | ![]() | ||
COIHF:US | 20.15 USD | +33.44% | |
Today's Change: | +5.05 USD | ||
Filtrona PLC | ![]() | ||
FLRAF:US | 3.61 USD | +32.66% | |
Today's Change: | +0.89 USD | ||
Turkiye Is Bankasi | ![]() | ||
TYIBF:US | 3.75 USD | +22.95% | |
Today's Change: | +0.70 USD | ||
IFCO Systems NV | ![]() | ||
ISYFF:US | 13.75 USD | +19.57% | |
Today's Change: | +2.25 USD |
True Corp PCL | ![]() | ||
---|---|---|---|
TCPFF:US | 0.10 USD | -41.18% | |
Today's Change: | -0.07 USD | ||
Anhui Expressway Co | ![]() | ||
AUHEF:US | 0.46 USD | -28.68% | |
Today's Change: | -0.185 USD | ||
Trend Micro Inc | ![]() | ||
TMICF:US | 28.68 USD | -19.56% | |
Trend Micro, Ahnlab Shares Gai... | |||
China Citic Bank Corp Ltd | ![]() | ||
CHBJF:US | 0.60 USD | -14.29% | |
PBOC 3-Month Bills Yield Uncha... | |||
BNP Paribas | ![]() | ||
BNPQF:US | 65.50 USD | -11.11% | |
Basel Committee Says Bondholde... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.79 USD | -1.81% | |
Muni Bonds, Basel Committee, M... | |||
McAfee Inc | ![]() | ||
MFE:US | 47.01 USD | +57.07% | |
M &A Sees August Revival a... | |||
Intel Corp | ![]() | ||
INTC:US | 18.90 USD | -3.52% | |
M &A Sees August Revival a... | |||
Bank of America Corp | ![]() | ||
BAC:US | 13.02 USD | -2.25% | |
Muni Bonds, Basel Committee, M... | |||
General Electric Co | ![]() | ||
GE:US | 15.25 USD | -2.87% | |
Yahoo May Buy a Stake in Hulu ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100820132913im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Holcim Deutschland AG | ![]() | ||
---|---|---|---|
BPC:GR | 32.49 EUR | +12.05% | |
Today's Change: | +3.50 EUR | ||
Websense Inc | ![]() | ||
WS5:GR | 14.81 EUR | +5.26% | |
Today's Change: | +0.74 EUR | ||
Tyco International Ltd | ![]() | ||
LHN1:GR | 30.16 EUR | +4.83% | |
Corinthian, Hormel, Research I... | |||
Wirecard AG | ![]() | ||
WDI:GR | 8.76 EUR | +3.55% | |
German Stocks Fall; Heidelberg... | |||
Lechwerke AG | ![]() | ||
LEC:GR | 58.00 EUR | +2.65% | |
Today's Change: | +1.50 EUR |
Genesis Commodities AG | ![]() | ||
---|---|---|---|
MB3:GR | 50.00 EUR | -16.67% | |
Today's Change: | -10.00 EUR | ||
Banco Comercial Portugues SA | ![]() | ||
BCP:GR | 0.58 EUR | -7.80% | |
ECB Funding to Portuguese Bank... | |||
Centrotherm Photovoltaics AG | ![]() | ||
CTN:GR | 33.30 EUR | -6.14% | |
German Stocks Retreat for Thir... | |||
Zhaojin Mining Industry Co Ltd | ![]() | ||
ZVL:GR | 1.81 EUR | -5.86% | |
Anhui Conch, China Southern, Z... | |||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 0.95 EUR | -5.84% | |
News Corp. Gains After Adverti... |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 4.63 EUR | -1.88% | |
German Stocks Fall; Heidelberg... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.13 EUR | -0.88% | |
Samsung Everywhere in Korean S... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.77 EUR | +0.22% | |
Ackermann, DAX Heads Criticize... | |||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 0.95 EUR | -5.84% | |
News Corp. Gains After Adverti... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 51.08 EUR | -0.04% | |
Muni Bonds, Basel Committee, M... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100820132913im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Xinhua Finance Ltd | ![]() | ||
---|---|---|---|
9399:JP | 1,915 JPY | +26.40% | |
Today's Change: | +400.00 JPY | ||
Sakha Diamond Corp | ![]() | ||
9898:JP | 5.00 JPY | +25.00% | |
Today's Change: | +1.00 JPY | ||
Universal Solution Systems Inc | ![]() | ||
3390:JP | 6,350 JPY | +18.69% | |
Today's Change: | +1,000 JPY | ||
T &C Holdings Inc | ![]() | ||
3832:JP | 45,000 JPY | +18.42% | |
Today's Change: | +7,000 JPY | ||
Axel Mark Inc | ![]() | ||
3624:JP | 47,200 JPY | +17.41% | |
Today's Change: | +7,000 JPY |
Silver Seiko Ltd | ![]() | ||
---|---|---|---|
6453:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
Autowave Co Ltd | ![]() | ||
2666:JP | 111.00 JPY | -11.90% | |
Corinthian, Hormel, Research I... | |||
New Cosmos Electric Co Ltd | ![]() | ||
6824:JP | 1,000 JPY | -11.50% | |
Today's Change: | -130.00 JPY | ||
Allied Telesis Holdings KK | ![]() | ||
6835:JP | 117.00 JPY | -9.30% | |
Today's Change: | -12.00 JPY | ||
21Lady Co Ltd | ![]() | ||
3346:JP | 10,500 JPY | -8.70% | |
Today's Change: | -1,000.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 135.00 JPY | -1.46% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 421.00 JPY | -1.86% | |
Dubai to Start Asia Roadshow N... | |||
Leopalace21 Corp | ![]() | ||
8848:JP | 180.00 JPY | 0.00% | |
Today's Change: | 0.00 JPY | ||
Nippon Sheet Glass Co Ltd | ![]() | ||
5202:JP | 203.00 JPY | -6.45% | |
Today's Change: | -14.00 JPY | ||
Shinsei Bank Ltd | ![]() | ||
8303:JP | 70.00 JPY | -2.78% | |
Today's Change: | -2.00 JPY |
McAfee Inc (MFE:US) | |
| |
RELATED NEWS |
Croda International PLC (COIHF:US) | ||
Last: | 20.15 USD | |
Change Today: | +5.05 +33.44% | |
Volume: | 135.0 | |
Filtrona PLC (FLRAF:US) | ||
Last: | 3.61 USD | |
Change Today: | +0.89 +32.66% | |
Volume: | 250.0 | |
Turkiye Is Bankasi (TYIBF:US) | ||
Last: | 3.75 USD | |
Change Today: | +0.70 +22.95% | |
Volume: | 100.0 | |
IFCO Systems NV (ISYFF:US) | ||
Last: | 13.75 USD | |
Change Today: | +2.25 +19.57% | |
Volume: | 1.6K | |
True Corp PCL (TCPFF:US) | ||
Last: | 0.10 USD | |
Change Today: | -0.07 -41.18% | |
Volume: | 217.0 | |
Anhui Expressway Co (AUHEF:US) | ||
Last: | 0.46 USD | |
Change Today: | -0.185 -28.68% | |
Volume: | 2.8K | |
Trend Micro Inc (TMICF:US) | |
| |
RELATED NEWS |
China Citic Bank Corp Ltd (CHBJF:US) | |
| |
RELATED NEWS |
BNP Paribas (BNPQF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 32.49 EUR | |
Change Today: | +3.50 +12.05% | |
Volume: | 30.0 | |
Websense Inc (WS5:GR) | ||
Last: | 14.81 EUR | |
Change Today: | +0.74 +5.26% | |
Volume: | 0.0 | |
Tyco International Ltd (LHN1:GR) | |
| |
RELATED NEWS |
Wirecard AG (WDI:GR) | |
| |
RELATED NEWS |
Lechwerke AG (LEC:GR) | ||
Last: | 58.00 EUR | |
Change Today: | +1.50 +2.65% | |
Volume: | 1.4K | |
Genesis Commodities AG (MB3:GR) | ||
Last: | 50.00 EUR | |
Change Today: | -10.00 -16.67% | |
Volume: | 0.0 | |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
Centrotherm Photovoltaics AG (CTN:GR) | |
| |
RELATED NEWS |
Zhaojin Mining Industry Co Ltd (ZVL:GR) | |
| |
RELATED NEWS |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 1,915 JPY | |
Change Today: | +400.00 +26.40% | |
Volume: | 152.2K | |
Sakha Diamond Corp (9898:JP) | ||
Last: | 5.00 JPY | |
Change Today: | +1.00 +25.00% | |
Volume: | 138.5K | |
Universal Solution Systems Inc (3390:JP) | ||
Last: | 6,350 JPY | |
Change Today: | +1,000 +18.69% | |
Volume: | 162.0 | |
T &C Holdings Inc (3832:JP) | ||
Last: | 45,000 JPY | |
Change Today: | +7,000 +18.42% | |
Volume: | 160.0 | |
Axel Mark Inc (3624:JP) | ||
Last: | 47,200 JPY | |
Change Today: | +7,000 +17.41% | |
Volume: | 1.3K | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 221.0K | |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
New Cosmos Electric Co Ltd (6824:JP) | ||
Last: | 1,000 JPY | |
Change Today: | -130.00 -11.50% | |
Volume: | 200.0 | |
Allied Telesis Holdings KK (6835:JP) | ||
Last: | 117.00 JPY | |
Change Today: | -12.00 -9.30% | |
Volume: | 2.5M | |
21Lady Co Ltd (3346:JP) | ||
Last: | 10,500 JPY | |
Change Today: | -1,000.00 -8.70% | |
Volume: | 12.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 180.00 JPY | |
Change Today: | 0.00 0.00% | |
Volume: | 51.5M | |
Nippon Sheet Glass Co Ltd (5202:JP) | ||
Last: | 203.00 JPY | |
Change Today: | -14.00 -6.45% | |
Volume: | 44.5M | |
Shinsei Bank Ltd (8303:JP) | ||
Last: | 70.00 JPY | |
Change Today: | -2.00 -2.78% | |
Volume: | 29.2M | |
News & Analysis
-
BP Needs to Cap Its Financial Gusher, Too
The oil spill may raise its debt costs, so it's selling assets quickly
- Twenty-Two-Mile Oil Plume on the Move
- The Gulf Coast Is Not Clear
- Final Well Kill May Happen After Labor Day
-
It's Obama vs. Bush as Growth Slows Before Election 12:07 AM
Democrats remind voters their economic problems started under Bush; Republicans take aim at Obama's handling of deficits and unemployment
- Business Rallies to Save Bush Tax Cuts 12:24 AM
-
In Hard Times, Dreams of Easy Money
Sales of metal detectors and lottery tickets rise as employment and average wages stagnate
- The 20 Easiest Ways to Get Rich
-
Hospital Monopolies Ruin MRI Bill; Sutter Gets Price It Wants 12:20 AM
Sutter Health has market power in Northern California that commands prices 40 percent to 70 percent higher than its rivals per typical procedure
More Business News
- Brazil Inflation Falls Below Target; Futures Plunge9:10 AM
- Morgan Stanley Issues Mea Culpa on Treasury Market Forecast9:08 AM
- Treasuries Rise, Stocks, Oil Fall on Economy; Euro Weakens8:39 AM
- U.S. Says Start of Mideast Direct Talks Is ‘Very, Very Close’8:37 AM
- M&A Sees August Revival as Companies Tap $3 Trillion8:07 AM
- Lavrov Says Decision to Extradite Russia’s Bout Is ‘Political’7:52 AM
- GDF Suez Said Among Bidders for Exxon, Shell Storage7:42 AM
- Demand Grows Despite H-1B Fight, TCS Exec Says
- Wabash National: From 'Near Death' to Top Small-Cap Stock
- Dell Adds Fusion-IO As An Option On Servers
- Stock Picks: Citigroup, Flir Systems, Pride International
- Delays Threaten India's Commonwealth Games
- Apple Supplier Foxconn's Boss Wins Support
- Investing: Income Plays for a Low-Yield World
- MakeMyTrip Could Pave Way for More Indian IPOs
Top Business Video
Finance
In Hard Times, Dreams of Easy Money
Sales of metal detectors and lottery tickets rise as employment and average wages stagnate
MoreInnovation
Why Innovation Thrives at the Mayo Clinic
Three conditions in particular formed the climate that has made the institution successful since its founding by William and Charles Mayo in 1889
MoreManagement
The Young and Successful Job Search
So you're just out of school and searching? Here's how to snag a position that makes a fitting start to your desired career path
MoreGlobal
Eye on Asia: Demand Grows Despite H-1B Fight, TCS Exec Says
The chop-shop fallout continues. Senator Chuck Schumer (D-N.Y.) caused an uproar in India recently after he called Indian IT outsourcing companies...
MoreTechnology
Rethinking the Value of Social Media
Are you obsessing about how to increase and manage the number of your social media followers and friends? Here are some tips
MoreSmall Business
Today's Tip: Customer Service Isn't Dead 9:16 AM
As the Internet becomes more and more prevalent in our everyday lives, customer service should be top-of-mind in every transaction. Brick and mortar...
- Today's Tip: Before Going to Market Abroad
- Today's Tip: Two Ways to Improve Your Investor Pitch
- Brazil Inflation Falls Below Target; Futures Plunge 9:10 AM
- Morgan Stanley Issues Mea Culpa on Treasury Market... 9:08 AM
- Treasuries Rise, Stocks, Oil Fall on Economy; Euro... 8:39 AM
- U.S. Says Start of Mideast Direct Talks Is... 8:37 AM
- M&A Sees August Revival as Companies Tap $3... 8:07 AM
- Lavrov Says Decision to Extradite Russia’s Bout... 7:52 AM
- GDF Suez Said Among Bidders for Exxon, Shell Storage 7:42 AM
- Flood Victims Cram Pakistan Highway Seeking... 7:40 AM
- Thailand to Extradite Arms Dealer Bout to U.S. 7:37 AM
- European Stocks Drop as Carmakers Offset Dana... 7:26 AM
- Toyota, Unilever Pakistan Say Floods May Sap Growth 7:22 AM
- Euro Drops to Five-week Low as Weber Signals ECB... 7:09 AM
- Weber Says ECB Should Plot Out Exit in First Quarter 7:07 AM
- Credit Suisse Backs Biggest M&A Junk Financing as... 7:04 AM
- Gazprom Bond Risk Falls to 3-Month Low on Cash: Russia... 6:57 AM
- Russia Opening Iran Reactor Helps Power-Broker Bid 6:50 AM
- Asian Stocks Fall on Earnings Concerns; Sharp,... 6:32 AM
- Weber Says Next ECB Head Doesn’t Need to Be... 6:16 AM
- N.J. Voters Oppose Christie’s Atlantic City... 6:06 AM
- Korea National Oil Makes $2.9 Billion Bid for Dana 5:50 AM
- More
Sponsored Links
-
Hot Stock Pick - GSLO
All American Solar Energy Trading, Investment, Stocks.
-
Verizon Official Site
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Entrepreneurship 757 new articles, 107 users
- Consumer Spending 212 new articles, 52 users
- Global Auto Industry 1,129 new articles, 96 users
- eCommerce 578 new articles, 103 users
- Financial Regulation 838 new articles, 67 users
Featured User
![Julie Walraven](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100820132913im_/http:/=2fbx.businessweek.com/photos/jwalraven296_small.jpg=3f16934460)
Julie Walraven Career Marketing Strategist | LinkedIn Profile Writer | Resume Writer
Most active in Resume Writing