Market Summary
US markets finished mixed Friday. The NASDAQ gained 0.04%, while the S&P 500 and the DJIA fell 0.37% and 0.56% respectively.
S&P 500 | 1,072 | -3.94 | |
---|---|---|---|
DJIA | 10,214 | -57.59 | |
NASDAQ | 2,180 | +0.81 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.30%.
FTSE 100 | 5,195 | -16.01 | |
---|---|---|---|
CAC 40 | 3,526 | -46.28 | |
DAX Index | 6,005 | -69.97 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 1.70%.
Hang Seng | 20,982 | -90.64 | |
---|---|---|---|
Shanghai | 2,642 | -45.67 | |
India NSE | 5,531 | -9.55 |
Market data is delayed at least 15 minutes.
Anhui Expressway Co | |||
---|---|---|---|
AUHEF:US | 0.63 USD | +36.96% | |
Today's Change: | +0.17 USD | ||
Thai Union Frozen Products PCL | |||
TUFRF:US | 1.79 USD | +29.71% | |
Today's Change: | +0.41 USD | ||
Bank Rakyat Indonesia | |||
BKRKF:US | 1.25 USD | +22.55% | |
Today's Change: | +0.23 USD | ||
GOME Electrical Appliances Hol... | |||
GMELF:US | 0.33 USD | +17.86% | |
Hong Kong Stocks Rise on China... | |||
Salesforce.com Inc | |||
CRM:US | 112.75 USD | +16.95% | |
Hewlett-Packard, Intuit, Tyco:... |
Skanska AB | |||
---|---|---|---|
SKSBF:US | 12.80 USD | -24.04% | |
Balfour Says U.K. Infrastructu... | |||
Gruma SAB de CV | |||
GPAGF:US | 1.33 USD | -16.82% | |
Today's Change: | -0.2691 USD | ||
Veolia Environnement | |||
VEOEF:US | 24.65 USD | -14.26% | |
French Stocks: Adecco, Veolia,... | |||
Heritage Oil PLC | |||
HGOCF:US | 5.04 USD | -13.77% | |
Today's Change: | -0.80 USD | ||
Abengoa SA | |||
ABGOF:US | 23.75 USD | -13.64% | |
Sinar Mas Says Greenpeace Defo... |
Citigroup Inc | |||
---|---|---|---|
C:US | 3.75 USD | -1.06% | |
ShoreBank, Seven Others Shutte... | |||
Bank of America Corp | |||
BAC:US | 12.87 USD | -1.15% | |
China Construction Bank Second... | |||
Sirius XM Radio Inc | |||
SIRI:US | 0.97 USD | -1.83% | |
Largest Nasdaq Short Interest ... | |||
Intel Corp | |||
INTC:US | 18.91 USD | +0.05% | |
Symantec Needs Alliances, Prod... | |||
General Electric Co | |||
GE:US | 15.03 USD | -1.44% | |
Stallone's 'Expendables' Bests... |
Holcim Deutschland AG | |||
---|---|---|---|
BPC:GR | 32.49 EUR | +12.05% | |
Today's Change: | +3.50 EUR | ||
Websense Inc | |||
WS5:GR | 14.81 EUR | +5.26% | |
Today's Change: | +0.74 EUR | ||
Tyco International Ltd | |||
LHN1:GR | 30.07 EUR | +4.50% | |
Hewlett-Packard, Intuit, Tyco:... | |||
IFCO Systems NV | |||
IFE1:GR | 11.39 EUR | +3.50% | |
Today's Change: | +0.385 EUR | ||
Wirecard AG | |||
WDI:GR | 8.73 EUR | +3.17% | |
German Stocks Fall; Heidelberg... |
Genesis Commodities AG | |||
---|---|---|---|
MB3:GR | 50.00 EUR | -16.67% | |
Today's Change: | -10.00 EUR | ||
Sky Deutschland AG | |||
SKYD:GR | 0.94 EUR | -7.22% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
Centrotherm Photovoltaics AG | |||
CTN:GR | 33.32 EUR | -6.10% | |
German Stocks Retreat for Thir... | |||
Hellenic Telecommunications Or... | |||
OTE:GR | 5.53 EUR | -5.40% | |
Serbian Government to Call for... | |||
GBW AG | |||
GWB:GR | 13.01 EUR | -5.04% | |
Today's Change: | -0.69 EUR |
Deutsche Telekom AG | |||
---|---|---|---|
DTE:GR | 10.12 EUR | -0.98% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
Infineon Technologies AG | |||
IFX:GR | 4.64 EUR | -1.74% | |
German Stocks Fall; Heidelberg... | |||
E.ON AG | |||
EOAN:GR | 22.75 EUR | +0.11% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
Commerzbank AG | |||
CBK:GR | 6.76 EUR | -0.65% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
Sky Deutschland AG | |||
SKYD:GR | 0.94 EUR | -7.22% | |
Air Berlin, E.ON, RWE, Sky Deu... |
Xinhua Finance Ltd | |||
---|---|---|---|
9399:JP | 1,915 JPY | +26.40% | |
Today's Change: | +400.00 JPY | ||
Sakha Diamond Corp | |||
9898:JP | 5.00 JPY | +25.00% | |
Today's Change: | +1.00 JPY | ||
Universal Solution Systems Inc | |||
3390:JP | 6,350 JPY | +18.69% | |
Today's Change: | +1,000 JPY | ||
T &C Holdings Inc | |||
3832:JP | 45,000 JPY | +18.42% | |
Today's Change: | +7,000 JPY | ||
Axel Mark Inc | |||
3624:JP | 47,200 JPY | +17.41% | |
Today's Change: | +7,000 JPY |
Silver Seiko Ltd | |||
---|---|---|---|
6453:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
Autowave Co Ltd | |||
2666:JP | 111.00 JPY | -11.90% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
New Cosmos Electric Co Ltd | |||
6824:JP | 1,000 JPY | -11.50% | |
Today's Change: | -130.00 JPY | ||
Allied Telesis Holdings KK | |||
6835:JP | 117.00 JPY | -9.30% | |
Today's Change: | -12.00 JPY | ||
Aplus Financial Co Ltd | |||
8589:JP | 45.00 JPY | -8.16% | |
Today's Change: | -4.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 135.00 JPY | -1.46% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 421.00 JPY | -1.86% | |
Dubai to Start Asia Roadshow N... | |||
Leopalace21 Corp | |||
8848:JP | 180.00 JPY | 0.00% | |
Today's Change: | 0.00 JPY | ||
Nippon Sheet Glass Co Ltd | |||
5202:JP | 203.00 JPY | -6.45% | |
Today's Change: | -14.00 JPY | ||
Shinsei Bank Ltd | |||
8303:JP | 70.00 JPY | -2.78% | |
Today's Change: | -2.00 JPY |
Anhui Expressway Co (AUHEF:US) | ||
Last: | 0.63 USD | |
Change Today: | +0.17 +36.96% | |
Volume: | 1.5K | |
Thai Union Frozen Products PCL (TUFRF:US) | ||
Last: | 1.79 USD | |
Change Today: | +0.41 +29.71% | |
Volume: | 9.0K | |
Bank Rakyat Indonesia (BKRKF:US) | ||
Last: | 1.25 USD | |
Change Today: | +0.23 +22.55% | |
Volume: | 9.4K | |
GOME Electrical Appliances Holdings Ltd (GMELF:US) | |
| |
RELATED NEWS |
Salesforce.com Inc (CRM:US) | |
| |
RELATED NEWS |
Skanska AB (SKSBF:US) | |
| |
RELATED NEWS |
Gruma SAB de CV (GPAGF:US) | ||
Last: | 1.33 USD | |
Change Today: | -0.2691 -16.82% | |
Volume: | 7.6K | |
Veolia Environnement (VEOEF:US) | |
| |
RELATED NEWS |
Heritage Oil PLC (HGOCF:US) | ||
Last: | 5.04 USD | |
Change Today: | -0.80 -13.77% | |
Volume: | 1.1K | |
Abengoa SA (ABGOF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 32.49 EUR | |
Change Today: | +3.50 +12.05% | |
Volume: | 30.0 | |
Websense Inc (WS5:GR) | ||
Last: | 14.81 EUR | |
Change Today: | +0.74 +5.26% | |
Volume: | 0.0 | |
Tyco International Ltd (LHN1:GR) | |
| |
RELATED NEWS |
IFCO Systems NV (IFE1:GR) | ||
Last: | 11.39 EUR | |
Change Today: | +0.385 +3.50% | |
Volume: | 22.0 | |
Wirecard AG (WDI:GR) | |
| |
RELATED NEWS |
Genesis Commodities AG (MB3:GR) | ||
Last: | 50.00 EUR | |
Change Today: | -10.00 -16.67% | |
Volume: | 0.0 | |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Centrotherm Photovoltaics AG (CTN:GR) | |
| |
RELATED NEWS |
Hellenic Telecommunications Organization SA (OTE:GR) | |
| |
RELATED NEWS |
GBW AG (GWB:GR) | ||
Last: | 13.01 EUR | |
Change Today: | -0.69 -5.04% | |
Volume: | 0.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 1,915 JPY | |
Change Today: | +400.00 +26.40% | |
Volume: | 152.2K | |
Sakha Diamond Corp (9898:JP) | ||
Last: | 5.00 JPY | |
Change Today: | +1.00 +25.00% | |
Volume: | 133.8K | |
Universal Solution Systems Inc (3390:JP) | ||
Last: | 6,350 JPY | |
Change Today: | +1,000 +18.69% | |
Volume: | 162.0 | |
T &C Holdings Inc (3832:JP) | ||
Last: | 45,000 JPY | |
Change Today: | +7,000 +18.42% | |
Volume: | 160.0 | |
Axel Mark Inc (3624:JP) | ||
Last: | 47,200 JPY | |
Change Today: | +7,000 +17.41% | |
Volume: | 1.3K | |
Silver Seiko Ltd (6453:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 221.0K | |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
New Cosmos Electric Co Ltd (6824:JP) | ||
Last: | 1,000 JPY | |
Change Today: | -130.00 -11.50% | |
Volume: | 200.0 | |
Allied Telesis Holdings KK (6835:JP) | ||
Last: | 117.00 JPY | |
Change Today: | -12.00 -9.30% | |
Volume: | 2.5M | |
Aplus Financial Co Ltd (8589:JP) | ||
Last: | 45.00 JPY | |
Change Today: | -4.00 -8.16% | |
Volume: | 1.5M | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Leopalace21 Corp (8848:JP) | ||
Last: | 180.00 JPY | |
Change Today: | 0.00 0.00% | |
Volume: | 51.5M | |
Nippon Sheet Glass Co Ltd (5202:JP) | ||
Last: | 203.00 JPY | |
Change Today: | -14.00 -6.45% | |
Volume: | 44.5M | |
Shinsei Bank Ltd (8303:JP) | ||
Last: | 70.00 JPY | |
Change Today: | -2.00 -2.78% | |
Volume: | 29.2M | |
News & Analysis
-
J.Crew Takes a Leading Role in Men's Fashion
Through dozens of innovative partnerships, Frank Muytjens is putting J.Crew menswear front and center
- Waste Management Founder Huizenga Launches Fourth Act
-
A High-Def Bet on Cheaper Streaming
Investors in fast-growing Akamai fear increasing competition
- Analyst: Yahoo May Buy a Stake in Hulu
-
U.S. Production Protects Profit for Honda
Local factories account for 89 percent of all its U.S. sales, giving Honda an edge over Japanese rivals Toyota and Nissan
- Chairman: Ford May Lose Investors to GM IPO
- Lexus vs. Maserati
-
Samsung Everywhere in Smartphone Blitz
Samsung's new line of Android phones, called Galaxy S, is showing up under different names on all four of the major U.S. carriers, reports Bloomberg's Rich Jaroslovsky
- Egypt’s Sawiris, VimpelCom Said to Discuss Merging Phone Assets
More Business News
- Bond Yields Showing No Economic Spoils for Republicans in 20102:38 PM
- Stallone’s ‘Expendables’ Bests Newcomers as Top Film2:20 PM
- Cubs’ Piniella to Retire Today; Quade to Replace Him1:49 PM
- Conservatives Deny U.K. Government Rifts as Spending Cuts Loom1:30 PM
- Karzai Says Corrupt Firms Undermine Afghan War12:56 PM
- U.S. Combat Force Gone From Iraq Barring Disaster12:36 PM
- China Evacuates 253,500 People as Yalu River Floods, Four Dead12:22 PM
- Stock Picks: Alaska Air, Dell, Hewlett-Packard
- In Hard Times, Dreams of Easy Money
- Demand Grows Despite H-1B Fight, TCS Exec Says
- Wabash National: From 'Near Death' to Top Small-Cap Stock
- Dell Adds Fusion-IO As An Option On Servers
- Delays Threaten India's Commonwealth Games
- Apple Supplier Foxconn's Boss Wins Support
- Investing: Income Plays for a Low-Yield World
Top Business Video
Finance
Stock Picks: Alaska Air, Dell, Hewlett-Packard
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 20
MoreInnovation
Why Innovation Thrives at the Mayo Clinic
Three conditions in particular formed the climate that has made the institution successful since its founding by William and Charles Mayo in 1889
MoreManagement
Success Is Simple. Do the Math
Have good employees in place? Here's how to help them win profits for your business
MoreGlobal
Eye on Asia: Demand Grows Despite H-1B Fight, TCS Exec Says
The chop-shop fallout continues. Senator Chuck Schumer (D-N.Y.) caused an uproar in India recently after he called Indian IT outsourcing companies...
MoreTechnology
Facebook Places: The Real Target Is Yelp
The social network's new location app will try to get local retail businesses and advertisers to sign up for Places pages
MoreSmall Business
A Glut of Hiring Alternatives
Instead of bringing on full-time talent, small employers are increasingly using temporary workers based in the U.S. and overseas
More- Bond Yields Showing No Economic Spoils for Republicans... 2:38 PM
- Stallone’s ‘Expendables’ Bests... 2:20 PM
- Cubs’ Piniella to Retire Today; Quade to Replace... 1:49 PM
- Conservatives Deny U.K. Government Rifts as Spending... 1:30 PM
- Karzai Says Corrupt Firms Undermine Afghan War 12:56 PM
- U.S. Combat Force Gone From Iraq Barring Disaster 12:36 PM
- China Evacuates 253,500 People as Yalu River Floods,... 12:22 PM
- Sinopec Margins Set to Extend Slump as Fuel Prices... 12:15 PM
- North Korean Reformer’s Return May Signal... 11:32 AM
- Egypt Blames Lax Security for Van Gogh Painting Theft 10:50 AM
- Pakistan Coordinates Fight Versus Disease After Flood 10:49 AM
- Netanyahu Sees Peace If Palestinians are... 10:48 AM
- Australia’s Mining Tax in Limbo After Election... 10:16 AM
- Australia Resource Tax Likely Dead as Abbott Has... 10:15 AM
- Oman Shares Lead Decline in Gulf on Growth Concern;... 10:06 AM
- Australian Hung Parliament to Deepen Currency, Stock... 10:02 AM
- Buffett-Backed BYD Posts 717 Million Yuan... 8:50 AM
- Buffett-Backed BYD First-Half Net More Than Doubles 8:18 AM
- Bank Leumi, Hapoalim Profits to Rise as Loss... 8:08 AM
- China Construction Bank Second-Quarter Profit Rises on... 7:54 AM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Entrepreneurship 757 new articles, 107 users
- Consumer Spending 212 new articles, 52 users
- Global Auto Industry 1,129 new articles, 96 users
- eCommerce 578 new articles, 103 users
- Financial Regulation 838 new articles, 67 users