Market Summary
![Asian Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100823040722im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/astabimage.png)
US markets finished mixed Friday. The NASDAQ gained 0.04%, while the S&P 500 and the DJIA fell 0.37% and 0.56% respectively.
S&P 500 | 1,072 | -3.94 | |
---|---|---|---|
DJIA | 10,214 | -57.59 | |
NASDAQ | 2,180 | +0.81 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.30%.
FTSE 100 | 5,195 | -16.01 | |
---|---|---|---|
CAC 40 | 3,526 | -46.28 | |
DAX Index | 6,005 | -69.97 |
Market data is delayed at least 15 minutes.
In current trading, the Asian markets are mixed, with the Hang Seng most in decline, down by 0.38%.
Hang Seng | 20,901 | -80.77 | |
---|---|---|---|
Shanghai | 2,646 | +3.32 | |
India NSE | 5,534 | +3.25 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100823040722im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Anhui Expressway Co | ![]() | ||
---|---|---|---|
AUHEF:US | 0.63 USD | +36.96% | |
Today's Change: | +0.17 USD | ||
Thai Union Frozen Products PCL | ![]() | ||
TUFRF:US | 1.79 USD | +29.71% | |
Today's Change: | +0.41 USD | ||
Bank Rakyat Indonesia | ![]() | ||
BKRKF:US | 1.25 USD | +22.55% | |
Today's Change: | +0.23 USD | ||
GOME Electrical Appliances Hol... | ![]() | ||
GMELF:US | 0.33 USD | +17.86% | |
Hong Kong Stocks Rise on China... | |||
Salesforce.com Inc | ![]() | ||
CRM:US | 112.75 USD | +16.95% | |
Hewlett-Packard, Intuit, Tyco:... |
Skanska AB | ![]() | ||
---|---|---|---|
SKSBF:US | 12.80 USD | -24.04% | |
Balfour Says U.K. Infrastructu... | |||
Gruma SAB de CV | ![]() | ||
GPAGF:US | 1.33 USD | -16.82% | |
Today's Change: | -0.2691 USD | ||
Veolia Environnement | ![]() | ||
VEOEF:US | 24.65 USD | -14.26% | |
French Stocks: Adecco, Veolia,... | |||
Heritage Oil PLC | ![]() | ||
HGOCF:US | 5.04 USD | -13.77% | |
Today's Change: | -0.80 USD | ||
Abengoa SA | ![]() | ||
ABGOF:US | 23.75 USD | -13.64% | |
Sinar Mas Says Greenpeace Defo... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.75 USD | -1.06% | |
Deutsche Bank Starts Hong Kong... | |||
Bank of America Corp | ![]() | ||
BAC:US | 12.87 USD | -1.15% | |
Bond Funds Gain Cash Like Stoc... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.97 USD | -1.83% | |
Largest Nasdaq Short Interest ... | |||
Intel Corp | ![]() | ||
INTC:US | 18.91 USD | +0.05% | |
Symantec Needs Alliances, Prod... | |||
General Electric Co | ![]() | ||
GE:US | 15.03 USD | -1.44% | |
Stallone's 'The Expendables' B... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100823040722im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Holcim Deutschland AG | ![]() | ||
---|---|---|---|
BPC:GR | 32.49 EUR | +12.05% | |
Today's Change: | +3.50 EUR | ||
Websense Inc | ![]() | ||
WS5:GR | 14.81 EUR | +5.26% | |
Today's Change: | +0.74 EUR | ||
Tyco International Ltd | ![]() | ||
LHN1:GR | 30.07 EUR | +4.50% | |
Hewlett-Packard, Intuit, Tyco:... | |||
IFCO Systems NV | ![]() | ||
IFE1:GR | 11.39 EUR | +3.50% | |
Today's Change: | +0.385 EUR | ||
Wirecard AG | ![]() | ||
WDI:GR | 8.73 EUR | +3.17% | |
German Stocks Fall; Heidelberg... |
Genesis Commodities AG | ![]() | ||
---|---|---|---|
MB3:GR | 50.00 EUR | -16.67% | |
Today's Change: | -10.00 EUR | ||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 0.94 EUR | -7.22% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
Centrotherm Photovoltaics AG | ![]() | ||
CTN:GR | 33.32 EUR | -6.10% | |
German Stocks Retreat for Thir... | |||
Hellenic Telecommunications Or... | ![]() | ||
OTE:GR | 5.53 EUR | -5.40% | |
Serbian Government to Call for... | |||
GBW AG | ![]() | ||
GWB:GR | 13.01 EUR | -5.04% | |
Today's Change: | -0.69 EUR |
Deutsche Telekom AG | ![]() | ||
---|---|---|---|
DTE:GR | 10.12 EUR | -0.98% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
Infineon Technologies AG | ![]() | ||
IFX:GR | 4.64 EUR | -1.74% | |
German Stocks Fall; Heidelberg... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.75 EUR | +0.11% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.76 EUR | -0.65% | |
Air Berlin, E.ON, RWE, Sky Deu... | |||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 0.94 EUR | -7.22% | |
Air Berlin, E.ON, RWE, Sky Deu... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100823040722im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Silver Seiko Ltd | ![]() | ||
---|---|---|---|
6453:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Xinhua Finance Ltd | ![]() | ||
9399:JP | 2,315 JPY | +20.89% | |
Today's Change: | +400.00 JPY | ||
Infoteria Corp | ![]() | ||
3853:JP | 63,400 JPY | +18.73% | |
Today's Change: | +10,000 JPY | ||
Toso Co Ltd | ![]() | ||
5956:JP | 295.00 JPY | +16.14% | |
Today's Change: | +41.00 JPY | ||
Axel Mark Inc | ![]() | ||
3624:JP | 54,200 JPY | +14.83% | |
Today's Change: | +7,000 JPY |
I B Daiwa Corp | ![]() | ||
---|---|---|---|
3587:JP | 2.00 JPY | -33.33% | |
Today's Change: | -1.00 JPY | ||
COX Co Ltd | ![]() | ||
9876:JP | 238.00 JPY | -22.73% | |
Today's Change: | -70.00 JPY | ||
Daiwasystem Co Ltd | ![]() | ||
8939:JP | 104.00 JPY | -12.60% | |
Today's Change: | -15.00 JPY | ||
Meiho Enterprise Co Ltd | ![]() | ||
8927:JP | 113.00 JPY | -12.40% | |
Today's Change: | -16.00 JPY | ||
SHINWA-OX Corp | ![]() | ||
2654:JP | 8.00 JPY | -11.11% | |
Today's Change: | -1.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 136.00 JPY | +0.74% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 419.00 JPY | -0.48% | |
Dubai to Start Asia Roadshow N... | |||
Nippon Sheet Glass Co Ltd | ![]() | ||
5202:JP | 199.00 JPY | -1.97% | |
Today's Change: | -4.00 JPY | ||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 281.00 JPY | +1.08% | |
Today's Change: | +3.00 JPY | ||
Leopalace21 Corp | ![]() | ||
8848:JP | 179.00 JPY | -0.56% | |
Today's Change: | -1.00 JPY |
Anhui Expressway Co (AUHEF:US) | ||
Last: | 0.63 USD | |
Change Today: | +0.17 +36.96% | |
Volume: | 1.5K | |
Thai Union Frozen Products PCL (TUFRF:US) | ||
Last: | 1.79 USD | |
Change Today: | +0.41 +29.71% | |
Volume: | 9.0K | |
Bank Rakyat Indonesia (BKRKF:US) | ||
Last: | 1.25 USD | |
Change Today: | +0.23 +22.55% | |
Volume: | 9.4K | |
GOME Electrical Appliances Holdings Ltd (GMELF:US) | |
| |
RELATED NEWS |
Salesforce.com Inc (CRM:US) | |
| |
RELATED NEWS |
Skanska AB (SKSBF:US) | |
| |
RELATED NEWS |
Gruma SAB de CV (GPAGF:US) | ||
Last: | 1.33 USD | |
Change Today: | -0.2691 -16.82% | |
Volume: | 7.6K | |
Veolia Environnement (VEOEF:US) | |
| |
RELATED NEWS |
Heritage Oil PLC (HGOCF:US) | ||
Last: | 5.04 USD | |
Change Today: | -0.80 -13.77% | |
Volume: | 1.1K | |
Abengoa SA (ABGOF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 32.49 EUR | |
Change Today: | +3.50 +12.05% | |
Volume: | 30.0 | |
Websense Inc (WS5:GR) | ||
Last: | 14.81 EUR | |
Change Today: | +0.74 +5.26% | |
Volume: | 0.0 | |
Tyco International Ltd (LHN1:GR) | |
| |
RELATED NEWS |
IFCO Systems NV (IFE1:GR) | ||
Last: | 11.39 EUR | |
Change Today: | +0.385 +3.50% | |
Volume: | 22.0 | |
Wirecard AG (WDI:GR) | |
| |
RELATED NEWS |
Genesis Commodities AG (MB3:GR) | ||
Last: | 50.00 EUR | |
Change Today: | -10.00 -16.67% | |
Volume: | 0.0 | |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Centrotherm Photovoltaics AG (CTN:GR) | |
| |
RELATED NEWS |
Hellenic Telecommunications Organization SA (OTE:GR) | |
| |
RELATED NEWS |
GBW AG (GWB:GR) | ||
Last: | 13.01 EUR | |
Change Today: | -0.69 -5.04% | |
Volume: | 0.0 | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
Silver Seiko Ltd (6453:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 82.0K | |
Xinhua Finance Ltd (9399:JP) | ||
Last: | 2,315 JPY | |
Change Today: | +400.00 +20.89% | |
Volume: | 174.8K | |
Infoteria Corp (3853:JP) | ||
Last: | 63,400 JPY | |
Change Today: | +10,000 +18.73% | |
Volume: | 3.1K | |
Toso Co Ltd (5956:JP) | ||
Last: | 295.00 JPY | |
Change Today: | +41.00 +16.14% | |
Volume: | 4.0K | |
Axel Mark Inc (3624:JP) | ||
Last: | 54,200 JPY | |
Change Today: | +7,000 +14.83% | |
Volume: | 535.0 | |
I B Daiwa Corp (3587:JP) | ||
Last: | 2.00 JPY | |
Change Today: | -1.00 -33.33% | |
Volume: | 256.0K | |
COX Co Ltd (9876:JP) | ||
Last: | 238.00 JPY | |
Change Today: | -70.00 -22.73% | |
Volume: | 56.7K | |
Daiwasystem Co Ltd (8939:JP) | ||
Last: | 104.00 JPY | |
Change Today: | -15.00 -12.60% | |
Volume: | 565.5K | |
Meiho Enterprise Co Ltd (8927:JP) | ||
Last: | 113.00 JPY | |
Change Today: | -16.00 -12.40% | |
Volume: | 174.9K | |
SHINWA-OX Corp (2654:JP) | ||
Last: | 8.00 JPY | |
Change Today: | -1.00 -11.11% | |
Volume: | 31.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Nippon Sheet Glass Co Ltd (5202:JP) | ||
Last: | 199.00 JPY | |
Change Today: | -4.00 -1.97% | |
Volume: | 20.0M | |
Isuzu Motors Ltd (7202:JP) | ||
Last: | 281.00 JPY | |
Change Today: | +3.00 +1.08% | |
Volume: | 19.0M | |
Leopalace21 Corp (8848:JP) | ||
Last: | 179.00 JPY | |
Change Today: | -1.00 -0.56% | |
Volume: | 15.4M | |
News & Analysis
-
J.Crew Takes a Leading Role in Men's Fashion
Through dozens of innovative partnerships, Frank Muytjens is putting J.Crew menswear front and center
- Waste Management Founder Huizenga Launches Fourth Act
-
A High-Def Bet on Cheaper Streaming
Investors in fast-growing Akamai fear increasing competition
- Analyst: Yahoo May Buy a Stake in Hulu
-
U.S. Production Protects Profit for Honda
Local factories account for 89 percent of all its U.S. sales, giving Honda an edge over Japanese rivals Toyota and Nissan
- Chairman: Ford May Lose Investors to GM IPO
- Lexus vs. Maserati
-
Samsung Everywhere in Smartphone Blitz
Samsung's new line of Android phones, called Galaxy S, is showing up under different names on all four of the major U.S. carriers, reports Bloomberg's Rich Jaroslovsky
- Egypt’s Sawiris, VimpelCom Said to Discuss Merging Phone Assets
More Business News
- Yields Showing No Economic Spoils for Republicans
- Sinopec Margins May Slump as Fuel Prices Trail Crude
- Potash Corp. Is Said to Receive Inquiries From Sinochem, Vale
- Aussie Dollar Declines on Hung Parliament; Resource Stocks Gain
- Philippine Police Says 22 Koreans Hostaged in a Bus in Manila
- Japanese Stocks Fall on Europe Deficit Concerns; Canon Drops
- Yen Gains, Japan Stocks Fall Amid Slow Recovery; Aussie Weakens
- After Chinese Flop in Korea, Indian Rival Takes a Turn
- Stock Picks: Alaska Air, Dell, Hewlett-Packard
- In Hard Times, Dreams of Easy Money
- Demand Grows Despite H-1B Fight, TCS Exec Says
- Wabash National: From 'Near Death' to Top Small-Cap Stock
- Dell Adds Fusion-IO As An Option On Servers
- Delays Threaten India's Commonwealth Games
- Apple Supplier Foxconn's Boss Wins Support
Top Business Video
Finance
Stock Picks: Alaska Air, Dell, Hewlett-Packard
Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Aug. 20
MoreInnovation
Why Innovation Thrives at the Mayo Clinic
Three conditions in particular formed the climate that has made the institution successful since its founding by William and Charles Mayo in 1889
MoreManagement
Success Is Simple. Do the Math
Have good employees in place? Here's how to help them win profits for your business
MoreGlobal
Eye on Asia: After Chinese Flop in Korea, Indian Rival Takes a Turn
Mahindra & Mahindra knows how to make tractors. It's the biggest tractor maker in India. The company wants to join local rival Tata Motors - owner of...
MoreTechnology
Facebook Places: The Real Target Is Yelp
The social network's new location app will try to get local retail businesses and advertisers to sign up for Places pages
MoreSmall Business
A Glut of Hiring Alternatives
Instead of bringing on full-time talent, small employers are increasingly using temporary workers based in the U.S. and overseas
More- Yields Showing No Economic Spoils for Republicans
- Sinopec Margins May Slump as Fuel Prices Trail Crude
- Potash Corp. Is Said to Receive Inquiries From...
- Aussie Dollar Declines on Hung Parliament; Resource...
- Philippine Police Says 22 Koreans Hostaged in a Bus in...
- Japanese Stocks Fall on Europe Deficit Concerns; Canon...
- Yen Gains, Japan Stocks Fall Amid Slow Recovery;...
- Kan, BOJ’s Shirakawa Discuss Currencies, Economy
- Australia’s New Kingmakers Take Time as Leaders...
- Foster’s Group Shares Increase in Early Sydney...
- Asian Stocks Fluctuate Amid Growth Concerns; Miners...
- Bond Funds Gain Cash Like Stocks in Dot-Com Era:...
- Thailand’s Economy Grows More Than Estimated as...
- BHP, Rio Gain on Optimism Mining Tax May Be Dropped...
- Noda Declines to Comment on Shirakawa, Kan Meeting
- Westpac Profit Rises, Joins Rivals Cutting Bad Debts
- AU Optronics CEO Chen Barred From Leaving U.S.
- China Construction Bank Second-Quarter Profit Rises on...
- Rice Rebounding in Widest Discount to Wheat Since 2008...
- Fed Said to Plan Reining in AIG’s Credit Line by...
- More
Sponsored Links
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
Harness Market Volatility
See and learn to harness the FX market with a Free guide from GFT.
-
Internet Marketing Master's Degree
Learn Effective Internet Marketing Strategies While Earning Your Masters Online!
-
American Express – Savings Accounts
FDIC Insured Savings Accounts with No Monthly Fees or Minimum Balances.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Entrepreneurship 757 new articles, 107 users
- Consumer Spending 212 new articles, 52 users
- Global Auto Industry 1,129 new articles, 96 users
- eCommerce 578 new articles, 103 users
- Financial Regulation 838 new articles, 67 users