Market Summary
US markets closed down Monday. The DJIA finished off down 0.38%, while the S&P 500 lost 0.40% and the NASDAQ fell 0.92%.
S&P 500 | 1,067 | -4.33 | |
---|---|---|---|
DJIA | 10,174 | -39.21 | |
NASDAQ | 2,160 | -20.13 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the CAC 40 leading the advance, up by 0.77%.
FTSE 100 | 5,235 | +39.56 | |
---|---|---|---|
CAC 40 | 3,553 | +27.11 | |
DAX Index | 6,011 | +5.75 |
Market data is delayed at least 15 minutes.
Hang Seng | 20,807 | -82.13 | |
---|---|---|---|
Shanghai | 2,645 | +5.25 | |
India NSE | 5,509 | -34.70 |
Market data is delayed at least 15 minutes.
3PAR Inc | |||
---|---|---|---|
PAR:US | 26.09 USD | +44.62% | |
3Par's Fong, After Bad Bets, M... | |||
Avoca Resources Ltd | |||
AVORF:US | 2.76 USD | +20.00% | |
Today's Change: | +0.46 USD | ||
CommVault Systems Inc | |||
CVLT:US | 23.65 USD | +13.76% | |
1-800-Flowers.com, 3Par, Foste... | |||
Swatch Group AG/The | |||
SWGNF:US | 59.00 USD | +12.49% | |
Swiss Stocks Rebound; UBS, Cre... | |||
Isilon Systems Inc | |||
ISLN:US | 19.96 USD | +11.95% | |
1-800-Flowers.com, 3Par, Foste... |
Neste Oil OYJ | |||
---|---|---|---|
NTOIF:US | 11.61 USD | -20.01% | |
Today's Change: | -2.91 USD | ||
Babcock International Group PL... | |||
BCKIF:US | 7.75 USD | -19.27% | |
Today's Change: | -1.85 USD | ||
Sumitomo Metal Industries Ltd | |||
SMMLF:US | 2.39 USD | -18.81% | |
Japan Steel Output Climbs for ... | |||
Grupo Aeroportuario del Surest... | |||
ASRMF:US | 4.25 USD | -16.34% | |
Swiss Stocks Rise, Paring Week... | |||
Minara Resources Ltd | |||
MREJF:US | 0.64 USD | -16.05% | |
Yield Hunt Drives Longest-Matu... |
Citigroup Inc | |||
---|---|---|---|
C:US | 3.75 USD | 0.00% | |
Citigroup, HSBC, CIMB Seek Chi... | |||
Bank of America Corp | |||
BAC:US | 12.87 USD | 0.00% | |
Yield Hunt Drives Longest-Matu... | |||
Sirius XM Radio Inc | |||
SIRI:US | 0.99 USD | +1.26% | |
Nasdaq Short Interest by Indus... | |||
Intel Corp | |||
INTC:US | 18.70 USD | -1.11% | |
Symantec Needs Alliances, Prod... | |||
Pfizer Inc | |||
PFE:US | 16.10 USD | +1.13% | |
Bebe Stores, J. Crew Group, Ma... |
Baan Co NV | |||
---|---|---|---|
BAAN:GR | 2.68 EUR | +3.99% | |
Today's Change: | +0.103 EUR | ||
Dongfeng Motor Group Co Ltd | |||
D4D:GR | 1.16 EUR | +2.85% | |
China Auto Sales May Rise to 1... | |||
Dahlbusch AG | |||
DAL:GR | 380.00 EUR | +2.70% | |
Today's Change: | +10.00 EUR | ||
Websense Inc | |||
WS5:GR | 15.27 EUR | +2.28% | |
Today's Change: | +0.34 EUR | ||
Kabel Deutschland Holding AG | |||
KD8:GR | 23.84 EUR | +1.88% | |
European Stock-Index Futures R... |
Deutsche Wohnen AG | |||
---|---|---|---|
DWN:GR | 8.49 EUR | -10.54% | |
Today's Change: | -1.00 EUR | ||
Banco Comercial Portugues SA | |||
BCP:GR | 0.57 EUR | -8.37% | |
ECB Funding to Portuguese Bank... | |||
Berlin-Hannover Hypothekenbank... | |||
BHH:GR | 6.80 EUR | -5.56% | |
Today's Change: | -0.40 EUR | ||
KSB AG | |||
KSB:GR | 469.05 EUR | -5.28% | |
Today's Change: | -26.15 EUR | ||
Lechwerke AG | |||
LEC:GR | 54.15 EUR | -5.00% | |
Today's Change: | -2.85 EUR |
Infineon Technologies AG | |||
---|---|---|---|
IFX:GR | 4.58 EUR | -1.61% | |
German Stocks Fall; Heidelberg... | |||
Sky Deutschland AG | |||
SKYD:GR | 1.05 EUR | +1.06% | |
European Stocks Advance; Old M... | |||
SAP AG | |||
SAP:GR | 35.30 EUR | +0.01% | |
Germany's DAX Index Is Unchang... | |||
Bayer AG | |||
BAYN:GR | 46.30 EUR | -0.94% | |
Barclays, Apple, Nokia, Wachov... | |||
Deutsche Post AG | |||
DPW:GR | 13.00 EUR | +0.35% | |
Deutsche Post Buys Nugg.Ad to ... |
LCA Holdings Corp | |||
---|---|---|---|
4798:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
Sansui Electric Co Ltd | |||
6793:JP | 4.00 JPY | +33.33% | |
Today's Change: | +1.00 JPY | ||
SE Holdings and Incubations Co | |||
9478:JP | 22,400 JPY | +21.74% | |
Today's Change: | +4,000 JPY | ||
Properst Co Ltd | |||
3236:JP | 6,460 JPY | +18.32% | |
Today's Change: | +1,000 JPY | ||
Sei Crest Co Ltd | |||
8900:JP | 168.00 JPY | +17.48% | |
Today's Change: | +25.00 JPY |
Ardepro Co Ltd | |||
---|---|---|---|
8925:JP | 1,248 JPY | -13.99% | |
Today's Change: | -203.00 JPY | ||
Leopalace21 Corp | |||
8848:JP | 159.00 JPY | -11.67% | |
Today's Change: | -21.00 JPY | ||
Axel Mark Inc | |||
3624:JP | 48,000 JPY | -11.44% | |
Today's Change: | -6,200.00 JPY | ||
Apple International Co Ltd | |||
2788:JP | 10,000 JPY | -11.35% | |
Today's Change: | -1,280.00 JPY | ||
Diamond Dining Co Ltd | |||
3073:JP | 356,000 JPY | -11.22% | |
Today's Change: | -45,000.00 JPY |
Mizuho Financial Group Inc | |||
---|---|---|---|
8411:JP | 135.00 JPY | -1.46% | |
Mizuho's China Unit Plans to S... | |||
Nippon Sheet Glass Co Ltd | |||
5202:JP | 199.00 JPY | -0.50% | |
Today's Change: | -1.00 JPY | ||
Mitsubishi UFJ Financial Group... | |||
8306:JP | 416.00 JPY | -0.95% | |
Dubai to Start Asia Roadshow N... | |||
Isuzu Motors Ltd | |||
7202:JP | 286.00 JPY | +2.14% | |
Today's Change: | +6.00 JPY | ||
Hitachi Ltd | |||
6501:JP | 341.00 JPY | -2.85% | |
Mitsui Wants to Share Brazil B... |
3PAR Inc (PAR:US) | |
| |
RELATED NEWS |
Avoca Resources Ltd (AVORF:US) | ||
Last: | 2.76 USD | |
Change Today: | +0.46 +20.00% | |
Volume: | 6.6K | |
CommVault Systems Inc (CVLT:US) | |
| |
RELATED NEWS |
Swatch Group AG/The (SWGNF:US) | |
| |
RELATED NEWS |
Isilon Systems Inc (ISLN:US) | |
| |
RELATED NEWS |
Neste Oil OYJ (NTOIF:US) | ||
Last: | 11.61 USD | |
Change Today: | -2.91 -20.01% | |
Volume: | 2.5K | |
Babcock International Group PLC (BCKIF:US) | ||
Last: | 7.75 USD | |
Change Today: | -1.85 -19.27% | |
Volume: | 200.0 | |
Sumitomo Metal Industries Ltd (SMMLF:US) | |
| |
RELATED NEWS |
Grupo Aeroportuario del Sureste SAB de CV (ASRMF:US) | |
| |
RELATED NEWS |
Minara Resources Ltd (MREJF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Intel Corp (INTC:US) | |
| |
RELATED NEWS |
Pfizer Inc (PFE:US) | |
| |
RELATED NEWS |
Baan Co NV (BAAN:GR) | ||
Last: | 2.68 EUR | |
Change Today: | +0.103 +3.99% | |
Volume: | 0.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
RELATED NEWS |
Dahlbusch AG (DAL:GR) | ||
Last: | 380.00 EUR | |
Change Today: | +10.00 +2.70% | |
Volume: | 0.0 | |
Websense Inc (WS5:GR) | ||
Last: | 15.27 EUR | |
Change Today: | +0.34 +2.28% | |
Volume: | 0.0 | |
Kabel Deutschland Holding AG (KD8:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.49 EUR | |
Change Today: | -1.00 -10.54% | |
Volume: | 0.0 | |
Banco Comercial Portugues SA (BCP:GR) | |
| |
RELATED NEWS |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 6.80 EUR | |
Change Today: | -0.40 -5.56% | |
Volume: | 0.0 | |
KSB AG (KSB:GR) | ||
Last: | 469.05 EUR | |
Change Today: | -26.15 -5.28% | |
Volume: | 0.0 | |
Lechwerke AG (LEC:GR) | ||
Last: | 54.15 EUR | |
Change Today: | -2.85 -5.00% | |
Volume: | 0.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
SAP AG (SAP:GR) | |
| |
RELATED NEWS |
Bayer AG (BAYN:GR) | |
| |
RELATED NEWS |
Deutsche Post AG (DPW:GR) | |
| |
RELATED NEWS |
LCA Holdings Corp (4798:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 300.0K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 4.00 JPY | |
Change Today: | +1.00 +33.33% | |
Volume: | 1.2M | |
SE Holdings and Incubations Co (9478:JP) | ||
Last: | 22,400 JPY | |
Change Today: | +4,000 +21.74% | |
Volume: | 7.0K | |
Properst Co Ltd (3236:JP) | ||
Last: | 6,460 JPY | |
Change Today: | +1,000 +18.32% | |
Volume: | 13.7K | |
Sei Crest Co Ltd (8900:JP) | ||
Last: | 168.00 JPY | |
Change Today: | +25.00 +17.48% | |
Volume: | 2.7M | |
Ardepro Co Ltd (8925:JP) | ||
Last: | 1,248 JPY | |
Change Today: | -203.00 -13.99% | |
Volume: | 583.3K | |
Leopalace21 Corp (8848:JP) | ||
Last: | 159.00 JPY | |
Change Today: | -21.00 -11.67% | |
Volume: | 21.5M | |
Axel Mark Inc (3624:JP) | ||
Last: | 48,000 JPY | |
Change Today: | -6,200.00 -11.44% | |
Volume: | 3.0K | |
Apple International Co Ltd (2788:JP) | ||
Last: | 10,000 JPY | |
Change Today: | -1,280.00 -11.35% | |
Volume: | 302.0 | |
Diamond Dining Co Ltd (3073:JP) | ||
Last: | 356,000 JPY | |
Change Today: | -45,000.00 -11.22% | |
Volume: | 175.0 | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Nippon Sheet Glass Co Ltd (5202:JP) | ||
Last: | 199.00 JPY | |
Change Today: | -1.00 -0.50% | |
Volume: | 68.6M | |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | ||
Last: | 286.00 JPY | |
Change Today: | +6.00 +2.14% | |
Volume: | 49.1M | |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Qualcomm, AT&T Move in on 'M-Health'
Tech giants and health-care companies are eyeing demand for wireless gadgets and software that can deliver health services
- New Mobile Health-Care Products
-
Tax Reform: These Small Steps Could Help Deficit, Economy
With a complete overhaul unlikely, Chris Farrell offers some modest—and achievable—fixes for a broken U.S. tax system
- The Wisdom and Folly of the Bush Tax Cuts
- Sparring Over Bush's Tax Cuts
-
Citigroup Overhaul of Consumer Finance Unit Said to Cause More Late Loans 12:16 AM
As the bank moved 750,000 customer accounts to new locations, Citigroup's effort to streamline its North American consumer finance unit caused overdue loans to jump more than expected
- Investing: Income Plays for a Low-Yield World
-
DuPont Gains on Monsanto as Farmers Switch Seeds 12:25 AM
Iowa farmer Tom Oswald says he used to prefer Monsanto's premium corn seeds. That was before they became too expensive
More Business News
- Carter Plans to Go to North Korea to Release Prisoner, AP Says2:52 AM
- Asian Stocks Fall on Growth Concern; Nikkei Enters Bear Market2:49 AM
- Indian Cement Stocks to Gain as Construction Picks Up2:37 AM
- Japan Stocks Fall as Nikkei Enters Bear Market on U.S. Concern2:15 AM
- AWB Recommends A$1.2 Billion Takeover Bid From Agrium2:05 AM
- Asian Stocks Fall on Economic Growth Concerns; Yen, Dollar Gain2:03 AM
- Korea National Says Offer Fully Reflects Dana’s Value2:02 AM
- GOP Senators Go After China's Huawei
- Patent Filings Show Touch Screens Coming To The Mac: Told Ya!
- Stock Picks: GameStop, Hewlett-Packard, Hormel
- Individuals Directly Saved $274 Billion on Dividend Tax Cut, But Payback Time Is Coming
- Travel Sites Get Boost from Four-Star Hotels at Three-Star Prices
- Google Goes to the Guggenheim to Take YouTube Fare Upmarket
- After Chinese Flop in Korea, Indian Rival Takes a Turn
- In Hard Times, Dreams of Easy Money
Top Business Video
Finance
Tax Reform: These Small Steps Could Help Deficit, Economy
With a complete overhaul unlikely, Chris Farrell offers some modest—and achievable—fixes for a broken U.S. tax system
- Stock Picks: GameStop, Hewlett-Packard, Hormel
- Investing Insights: Individuals Directly Saved $274 Billion on Dividend Tax Cut, But Payback Time Is Coming
Innovation
Why Innovation Thrives at the Mayo Clinic
Three conditions in particular formed the climate that has made the institution successful since its founding by William and Charles Mayo in 1889
MoreManagement
Success Is Simple. Do the Math
Have good employees in place? Here's how to help them win profits for your business
MoreGlobal
Eye on Asia: GOP Senators Go After China's Huawei
China's biggest maker of telecom equipment is the subject of a new campaign by a group of Republican senators demanding the Obama administration...
- Seven Tips for Europeans to Win in Asia
- Eye on Asia: After Chinese Flop in Korea, Indian Rival Takes a Turn
Technology
Qualcomm, AT&T Move in on 'M-Health'
The smartphone boom has tech giants and health-care companies eyeing demand for wireless gadgets and software that can deliver health services
- Byte of the Apple: Patent Filings Show Touch Screens Coming To The Mac: Told Ya!
- Travel Sites Get Boost from Four-Star Hotels at Three-Star Prices
Small Business
Today's Tip: Freelancers Should Provide Solutions, Not Services
If you're trying to figure out a good idea for a small business, start by looking at a problem you can provide the solution to. I thought about this...
More- Carter Plans to Go to North Korea to Release Prisoner,... 2:52 AM
- Asian Stocks Fall on Growth Concern; Nikkei Enters... 2:49 AM
- Indian Cement Stocks to Gain as Construction Picks Up 2:37 AM
- Japan Stocks Fall as Nikkei Enters Bear Market on U.S. 2:15 AM
- AWB Recommends A$1.2 Billion Takeover Bid From Agrium 2:05 AM
- Asian Stocks Fall on Economic Growth Concerns; Yen,... 2:03 AM
- Korea National Says Offer Fully Reflects Dana’s... 2:02 AM
- Chalco to Expand to Coal, Iron Ore as Costs Rise 1:59 AM
- Emerging Markets Set to Rally on Momentum: Technical... 1:58 AM
- Lingua Latina Introitum in Vnivers. Harvard. 1:54 AM
- Yen Rises to 8-Year High on Slowdown Speculation;... 1:50 AM
- Philippine Stocks Fall Most in 11 Weeks After Tourists... 1:46 AM
- China Railway in Talks on $30 Billion South African... 1:34 AM
- TPG Sets Up 5 Billion Yuan Fund in China’s... 1:33 AM
- Yield Hunt Drives Longest-Maturity Debt Demand: Credit... 1:26 AM
- Hero Honda Expects Growth to Slow as India Raises Loan... 1:05 AM
- Erdogan Mulls Spending Spree to Avoid Coalition as... 1:00 AM
- Vietnam’s Stocks Fall, Entering Bear Market on... 12:49 AM
- 3Par’s Fong, After Bad Bets, May Be Redeemed by... 12:34 AM
- Citigroup, HSBC, CIMB Seek China Bonds License as... 12:20 AM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
-
Harness Market Volatility
See and learn to harness the FX market with a Free guide from GFT.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Entrepreneurship 760 new articles, 107 users
- Consumer Spending 214 new articles, 53 users
- Global Auto Industry 1,129 new articles, 96 users
- eCommerce 578 new articles, 103 users
- Financial Regulation 838 new articles, 67 users