Market Summary
![European Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825070327im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/eutabimage.png)
US markets closed sharply lower Tuesday. The DJIA finished off down 1.32%, while the S&P 500 lost 1.45% and the NASDAQ fell 1.66%.
S&P 500 | 1,052 | -15.49 | |
---|---|---|---|
DJIA | 10,040 | -133.96 | |
NASDAQ | 2,124 | -35.87 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.75%.
FTSE 100 | 5,156 | -78.89 | |
---|---|---|---|
CAC 40 | 3,491 | -62.12 | |
DAX Index | 5,935 | -75.47 |
Market data is delayed at least 15 minutes.
Hang Seng | 20,526 | -132.57 | |
---|---|---|---|
Shanghai | 2,598 | -52.69 | |
India NSE | 5,477 | -28.05 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825070327im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Vitasoy International Holdings... | ![]() | ||
---|---|---|---|
VTSYF:US | 5.14 USD | +575.41% | |
Today's Change: | +4.38 USD | ||
Hopewell Holdings Ltd | ![]() | ||
HOWWF:US | 6.04 USD | +96.76% | |
McDonald's Yuan Bonds Set Benc... | |||
Guangdong Investment Ltd | ![]() | ||
GGDVF:US | 0.63 USD | +27.94% | |
Today's Change: | +0.1369 USD | ||
Neste Oil OYJ | ![]() | ||
NTOIF:US | 14.01 USD | +20.60% | |
Today's Change: | +2.39 USD | ||
Sipef SA | ![]() | ||
SISAF:US | 68.27 USD | +17.71% | |
Ageas, Heineken, SNS Reaal, So... |
Hongkong Electric Holdings Ltd | ![]() | ||
---|---|---|---|
HGKGF:US | 3.12 USD | -49.28% | |
CLP First-Half Net Income Jump... | |||
GAGFAH SA | ![]() | ||
GGFHF:US | 7.05 USD | -20.34% | |
Gagfah Slumps After Apartment ... | |||
FLSmidth & Co A/S | ![]() | ||
FLIDF:US | 57.00 USD | -16.79% | |
Today's Change: | -11.50 USD | ||
Premier Foods PLC | ![]() | ||
PRRFF:US | 0.25 USD | -16.67% | |
Today's Change: | -0.05 USD | ||
Holcim Ltd | ![]() | ||
HCMLF:US | 58.90 USD | -13.95% | |
Swiss Stocks Fall as U.S. Exis... |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.71 USD | -1.07% | |
Citigroup Backs China Expansio... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.96 USD | -2.56% | |
Largest Nasdaq Short Interest ... | |||
Bank of America Corp | ![]() | ||
BAC:US | 12.64 USD | -1.79% | |
Broker Muni Charges Overwhelm ... | |||
General Electric Co | ![]() | ||
GE:US | 14.57 USD | -2.15% | |
U.S. Market Total Short Intere... | |||
Ford Motor Co | ![]() | ||
F:US | 11.24 USD | -3.17% | |
Russia Recovery Makes Car Mark... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825070327im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
VeriFone Systems Inc | ![]() | ||
---|---|---|---|
VF2:GR | 17.86 EUR | +3.09% | |
Allied Irish, Pacific Sunwear,... | |||
HSBC Trinkaus & Burkhardt ... | ![]() | ||
TUB:GR | 108.00 EUR | +2.86% | |
Today's Change: | +3.00 EUR | ||
Dahlbusch AG | ![]() | ||
DAL:GR | 380.00 EUR | +2.70% | |
Today's Change: | +10.00 EUR | ||
Baan Co NV | ![]() | ||
BAAN:GR | 2.63 EUR | +2.14% | |
Today's Change: | +0.055 EUR | ||
B Communications Ltd | ![]() | ||
4SC:GR | 18.52 EUR | +1.28% | |
Today's Change: | +0.235 EUR |
Lechwerke AG | ![]() | ||
---|---|---|---|
LEC:GR | 53.20 EUR | -6.67% | |
Today's Change: | -3.80 EUR | ||
Dyckerhoff AG | ![]() | ||
DYK:GR | 38.10 EUR | -6.18% | |
Today's Change: | -2.51 EUR | ||
BayWa AG | ![]() | ||
BYW:GR | 28.12 EUR | -5.80% | |
Today's Change: | -1.73 EUR | ||
Berlin-Hannover Hypothekenbank... | ![]() | ||
BHH:GR | 6.80 EUR | -5.56% | |
Today's Change: | -0.40 EUR | ||
SCA Hygiene Products SE | ![]() | ||
PWA:GR | 328.70 EUR | -5.00% | |
Today's Change: | -17.30 EUR |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 4.46 EUR | -0.45% | |
German Stocks Fall; Heidelberg... | |||
Dialog Semiconductor PLC | ![]() | ||
DLG:GR | 8.67 EUR | +0.06% | |
Today's Change: | +0.005 EUR | ||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.14 EUR | -0.10% | |
German Stocks Rise; Merck, Sky... | |||
Deutsche Bank AG | ![]() | ||
DBK:GR | 50.12 EUR | -0.46% | |
Air Berlin, Deutsche Bank, Rot... | |||
Deutsche Post AG | ![]() | ||
DPW:GR | 12.65 EUR | -1.09% | |
Deutsche Post Buys Nugg.Ad to ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825070327im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Autowave Co Ltd | ![]() | ||
---|---|---|---|
2666:JP | 128.00 JPY | +30.61% | |
German Stocks Rise; Merck, Sky... | |||
Sourcenext Corp | ![]() | ||
4344:JP | 25,920 JPY | +23.90% | |
Today's Change: | +5,000 JPY | ||
T &C Holdings Inc | ![]() | ||
3832:JP | 60,900 JPY | +19.65% | |
Today's Change: | +10,000 JPY | ||
Techfirm Inc | ![]() | ||
3625:JP | 46,500 JPY | +17.72% | |
Today's Change: | +7,000 JPY | ||
Infoteria Corp | ![]() | ||
3853:JP | 71,700 JPY | +16.02% | |
Today's Change: | +9,900 JPY |
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
Sansui Electric Co Ltd | ![]() | ||
6793:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
Mori Denki Manufacturing Co Lt... | ![]() | ||
6993:JP | 7.00 JPY | -12.50% | |
Today's Change: | -1.00 JPY | ||
Japan Asia Group Ltd | ![]() | ||
3751:JP | 5,150 JPY | -12.27% | |
Today's Change: | -720.00 JPY | ||
Kensoh Co Ltd | ![]() | ||
7939:JP | 145.00 JPY | -12.12% | |
Today's Change: | -20.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 132.00 JPY | -2.22% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 408.00 JPY | -1.92% | |
Dubai to Start Asia Roadshow N... | |||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 284.00 JPY | -0.70% | |
Today's Change: | -2.00 JPY | ||
Nippon Sheet Glass Co Ltd | ![]() | ||
5202:JP | 189.00 JPY | -5.03% | |
Today's Change: | -10.00 JPY | ||
Hitachi Ltd | ![]() | ||
6501:JP | 337.00 JPY | -1.17% | |
Mitsui Wants to Share Brazil B... |
Vitasoy International Holdings Ltd (VTSYF:US) | ||
Last: | 5.14 USD | |
Change Today: | +4.38 +575.41% | |
Volume: | 16.0K | |
Hopewell Holdings Ltd (HOWWF:US) | |
| |
RELATED NEWS |
Guangdong Investment Ltd (GGDVF:US) | ||
Last: | 0.63 USD | |
Change Today: | +0.1369 +27.94% | |
Volume: | 12.0K | |
Neste Oil OYJ (NTOIF:US) | ||
Last: | 14.01 USD | |
Change Today: | +2.39 +20.60% | |
Volume: | 700.0 | |
Sipef SA (SISAF:US) | |
| |
RELATED NEWS |
Hongkong Electric Holdings Ltd (HGKGF:US) | |
| |
RELATED NEWS |
GAGFAH SA (GGFHF:US) | |
| |
RELATED NEWS |
FLSmidth & Co A/S (FLIDF:US) | ||
Last: | 57.00 USD | |
Change Today: | -11.50 -16.79% | |
Volume: | 131.0 | |
Premier Foods PLC (PRRFF:US) | ||
Last: | 0.25 USD | |
Change Today: | -0.05 -16.67% | |
Volume: | 5.3K | |
Holcim Ltd (HCMLF:US) | |
| |
RELATED NEWS |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
VeriFone Systems Inc (VF2:GR) | |
| |
RELATED NEWS |
HSBC Trinkaus & Burkhardt AG (TUB:GR) | ||
Last: | 108.00 EUR | |
Change Today: | +3.00 +2.86% | |
Volume: | 0.0 | |
Dahlbusch AG (DAL:GR) | ||
Last: | 380.00 EUR | |
Change Today: | +10.00 +2.70% | |
Volume: | 0.0 | |
Baan Co NV (BAAN:GR) | ||
Last: | 2.63 EUR | |
Change Today: | +0.055 +2.14% | |
Volume: | 0.0 | |
B Communications Ltd (4SC:GR) | ||
Last: | 18.52 EUR | |
Change Today: | +0.235 +1.28% | |
Volume: | 0.0 | |
Lechwerke AG (LEC:GR) | ||
Last: | 53.20 EUR | |
Change Today: | -3.80 -6.67% | |
Volume: | 0.0 | |
Dyckerhoff AG (DYK:GR) | ||
Last: | 38.10 EUR | |
Change Today: | -2.51 -6.18% | |
Volume: | 0.0 | |
BayWa AG (BYW:GR) | ||
Last: | 28.12 EUR | |
Change Today: | -1.73 -5.80% | |
Volume: | 0.0 | |
Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
Last: | 6.80 EUR | |
Change Today: | -0.40 -5.56% | |
Volume: | 0.0 | |
SCA Hygiene Products SE (PWA:GR) | ||
Last: | 328.70 EUR | |
Change Today: | -17.30 -5.00% | |
Volume: | 0.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Dialog Semiconductor PLC (DLG:GR) | ||
Last: | 8.67 EUR | |
Change Today: | +0.005 +0.06% | |
Volume: | 3.1K | |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Deutsche Bank AG (DBK:GR) | |
| |
RELATED NEWS |
Deutsche Post AG (DPW:GR) | |
| |
RELATED NEWS |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
Sourcenext Corp (4344:JP) | ||
Last: | 25,920 JPY | |
Change Today: | +5,000 +23.90% | |
Volume: | 4.9K | |
T &C Holdings Inc (3832:JP) | ||
Last: | 60,900 JPY | |
Change Today: | +10,000 +19.65% | |
Volume: | 407.0 | |
Techfirm Inc (3625:JP) | ||
Last: | 46,500 JPY | |
Change Today: | +7,000 +17.72% | |
Volume: | 201.0 | |
Infoteria Corp (3853:JP) | ||
Last: | 71,700 JPY | |
Change Today: | +9,900 +16.02% | |
Volume: | 9.5K | |
Crea Holdings Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 592.7K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 516.0K | |
Mori Denki Manufacturing Co Ltd (6993:JP) | ||
Last: | 7.00 JPY | |
Change Today: | -1.00 -12.50% | |
Volume: | 114.0K | |
Japan Asia Group Ltd (3751:JP) | ||
Last: | 5,150 JPY | |
Change Today: | -720.00 -12.27% | |
Volume: | 630.0 | |
Kensoh Co Ltd (7939:JP) | ||
Last: | 145.00 JPY | |
Change Today: | -20.00 -12.12% | |
Volume: | 3.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | ||
Last: | 284.00 JPY | |
Change Today: | -2.00 -0.70% | |
Volume: | 49.6M | |
Nippon Sheet Glass Co Ltd (5202:JP) | ||
Last: | 189.00 JPY | |
Change Today: | -10.00 -5.03% | |
Volume: | 40.5M | |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
News & Analysis
-
Solar Power: Brighter Long-Term Investment Outlook
Energy standards requiring U.S. utilities to use solar power could drive growth for companies ranging from inverter makers to financiers
- First Solar ‘Confident’ of Price Accord on Biggest Solar Plant
-
Millionaires' Kids Hunt M&A Targets
Standard Chartered's Singapore program cements relationships with wealthy banking clients and readies heirs for an inheritance
- Greek Banks Under Pressure to Merge
-
McCain Wins Primary Race for Fifth Senate Term
Arizona Senator John McCain fights off a challenge in the Republican primary in his bid for a fifth term, the Associated Press says
-
UnitedHealth Races McKesson in $11 Billion Health-Tech Hunt 12:32 AM
The biggest U.S. insurer and the largest drug distributor are vying for billions of dollars in added sales by bulking up their IT units
More Business News
- Ireland Credit Rating Cut One Step by S&P on Rescue2:29 AM
- Asian Stocks Retreat on U.S. Home Sales, Slowing Japan Exports2:24 AM
- Debt Rally Cracking as Double-Dip Fears Haunt: Credit Markets2:23 AM
- Heineken First-Half Net Beats Estimates on Cost Cuts2:21 AM
- Japan Stocks Fall as U.S. Home Sale Drop Fuels Growth Concerns2:17 AM
- China Telecom Profit Gains 22%, Beating Estimates2:17 AM
- Manila Tourist Deaths Transmit Flaws Stated By Police2:16 AM
- U.S. Stem Cell Ruling May Boost Asian Research
- Apple's New Video Strategy Coming Into Focus
- Stock Picks: Focus Media, Priceline.com, Time Warner Cable
- Israel's Celeno Finds Growth in the East
- GOP Senators Go After China's Huawei
- Tax Reform: These Small Steps Could Help Deficit, Economy
- Patent Filings Show Touch Screens Coming To The Mac: Told Ya!
- Individuals Directly Saved $274 Billion on Dividend Tax Cut, But Payback Time Is Coming
Top Business Video
Finance
Solar Power: Brighter Long-Term Investment Outlook
Energy standards requiring U.S. utilities to use solar power could drive growth for companies ranging from inverter makers to installation financiers
- Stock Picks: Focus Media, Priceline.com, Time Warner Cable
- Tax Reform: These Small Steps Could Help Deficit, Economy
Innovation
Why Innovation Is Beginner's Luck
Your boss has been an industry expert for decades. He keeps talking about innovation. Your gut tells you he is about to fail again. Your gut is right
MoreManagement
Book Excerpt: Still Surprised
In an edited excerpt from his new memoir, Warren Bennis writes with poignancy and honesty about what he calls "The Crucible of Age"
MoreGlobal
Eye on Asia: U.S. Stem Cell Ruling May Boost Asian Research
Asian countries are well-positioned to benefit from the latest setback for stem cell research in the U.S. During the Bush years, countries such as...
MoreTechnology
Byte of the Apple: Apple's New Video Strategy Coming Into Focus
The blogosphere has been buzzing with talk of a radically updated version of the Apple TV set-top box. It turns out Apple plans to unveil the $99...
MoreSmall Business
How to Grow Your Business Globally
Small businesses looking to export must learn to deal with cultural issues that can slow foreign success. Get help—and read business cards
More- Ireland Credit Rating Cut One Step by S&P on Rescue 2:29 AM
- Asian Stocks Retreat on U.S. Home Sales, Slowing Japan... 2:24 AM
- Debt Rally Cracking as Double-Dip Fears Haunt: Credit... 2:23 AM
- Heineken First-Half Net Beats Estimates on Cost Cuts 2:21 AM
- Japan Stocks Fall as U.S. Home Sale Drop Fuels Growth... 2:17 AM
- China Telecom Profit Gains 22%, Beating Estimates 2:17 AM
- Manila Tourist Deaths Transmit Flaws Stated By Police 2:16 AM
- Yangzijiang in Takeover Talks as Slump Damps Prices 2:07 AM
- China May Make Example of Buffett-Backed BYD Case 2:00 AM
- Yen Drops From 15-Year High on Speculation Japan Will... 1:54 AM
- Singapore Bond Sales Beat Record as Economy Fires 1:48 AM
- McCain Wins Arizona Republican Primary on Way to Fifth... 1:26 AM
- Heineken Posts Profit of 695 Million Euros in First... 1:23 AM
- Hengdeli, Luxury Watch Retailer, to Sell $134 Million... 1:07 AM
- Florida’s Three-Way Senate Race Tests Voter... 1:03 AM
- Asia Stocks Fall on Strong Yen, Global Slowdown; Oil... 1:03 AM
- Japan’s Export Growth Slows as Global Demand... 12:48 AM
- Rogers Says China, World Should Raise Rates in... 12:43 AM
- Henderson Land May Post Lower Profit on Failed Sales 12:34 AM
- Chalco’s Xiong Seeks Stakes in Coal, Power... 12:29 AM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Employee Performance Appraisal Software
Award-Winning Performance Appraisal Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
NYSE Technologies
NYSE Euronext The World Leader in Listing, Cash Equity & Derivatives.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
Featured User
![Terence Washington](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825070327im_/http:/=2fbx.businessweek.com/photos/twashington543_small.jpg=3f459866653)
Terence Washington Online Communications Architect
Most active in Corporate Social Responsibility