Market Summary
![US Markets](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825192534im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/ustabimage.png)
US markets are mixed today. The NASDAQ has gained 0.52%, while the S&P 500 was higher by 0.11%. The DJIA was even.
S&P 500 | 1,053 | +1.17 | |
---|---|---|---|
DJIA | 10,041 | +0.84 | |
NASDAQ | 2,135 | +11.10 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.17%.
FTSE 100 | 5,109 | -46.55 | |
---|---|---|---|
CAC 40 | 3,450 | -40.92 | |
DAX Index | 5,900 | -35.94 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 2.03%.
Hang Seng | 20,635 | -23.73 | |
---|---|---|---|
Shanghai | 2,597 | -53.73 | |
India NSE | 5,462 | -42.75 |
Market data is delayed at least 15 minutes.
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825192534im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Television Broadcasts Ltd | ![]() | ||
---|---|---|---|
TVBCF:US | 4.87 USD | +10.68% | |
Hong Kong Stocks Rise as More ... | |||
VeriFone Systems Inc | ![]() | ||
PAY:US | 24.63 USD | +9.86% | |
Coldwater Creek, Green Mountai... | |||
OneBeacon Insurance Group Ltd | ![]() | ||
OB:US | 15.42 USD | +9.13% | |
Today's Change: | +1.29 USD | ||
VistaPrint NV | ![]() | ||
VPRT:US | 30.46 USD | +8.48% | |
Today's Change: | +2.38 USD | ||
Shenzhen Expressway Co Ltd | ![]() | ||
SHZNF:US | 0.455 USD | +8.33% | |
Today's Change: | +0.035 USD |
Disco Corp | ![]() | ||
---|---|---|---|
DISPF:US | 51.30 USD | -28.50% | |
Today's Change: | -20.45 USD | ||
GuocoLeisure Ltd | ![]() | ||
GUORF:US | 0.32 USD | -27.27% | |
Today's Change: | -0.12 USD | ||
THK Co Ltd | ![]() | ||
THKLF:US | 15.90 USD | -23.37% | |
Today's Change: | -4.85 USD | ||
Shin-Etsu Chemical Co Ltd | ![]() | ||
SHECF:US | 45.00 USD | -19.93% | |
Today's Change: | -11.20 USD | ||
Suez Environnement Co | ![]() | ||
SZEVF:US | 15.70 USD | -19.49% | |
Today's Change: | -3.80 USD |
Citigroup Inc | ![]() | ||
---|---|---|---|
C:US | 3.69 USD | -0.67% | |
Citigroup ThankYou Chief Gordo... | |||
Bank of America Corp | ![]() | ||
BAC:US | 12.62 USD | -0.16% | |
Municipal-Bond Firms Face Tigh... | |||
Sirius XM Radio Inc | ![]() | ||
SIRI:US | 0.98 USD | +1.65% | |
Largest Nasdaq Short Interest ... | |||
Ford Motor Co | ![]() | ||
F:US | 11.34 USD | +0.86% | |
Ford Motor Gained Market Share... | |||
General Electric Co | ![]() | ||
GE:US | 14.55 USD | -0.14% | |
Apple Said to Plan 99-Cent TV ... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825192534im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
IFCO Systems NV | ![]() | ||
---|---|---|---|
IFE1:GR | 12.80 EUR | +13.78% | |
Today's Change: | +1.55 EUR | ||
Holcim Deutschland AG | ![]() | ||
BPC:GR | 32.69 EUR | +5.45% | |
Today's Change: | +1.69 EUR | ||
Brit Insurance Holdings NV | ![]() | ||
B86A:GR | 11.83 EUR | +4.23% | |
Today's Change: | +0.48 EUR | ||
Pilkington Deutschland AG | ![]() | ||
FDD:GR | 440.00 EUR | +3.53% | |
Today's Change: | +15.00 EUR | ||
Landesbank Berlin Holding AG | ![]() | ||
BEB2:GR | 4.15 EUR | +2.72% | |
Berlin City in Talks to Sell 4... |
Deutsche Wohnen AG | ![]() | ||
---|---|---|---|
DWN:GR | 8.46 EUR | -12.78% | |
Today's Change: | -1.24 EUR | ||
Dongfeng Motor Group Co Ltd | ![]() | ||
D4D:GR | 1.09 EUR | -6.74% | |
Today's Change: | -0.079 EUR | ||
Sky Deutschland AG | ![]() | ||
SKYD:GR | 0.96 EUR | -5.23% | |
European Stocks Advance; Old M... | |||
Genesis Commodities AG | ![]() | ||
MB3:GR | 45.00 EUR | -4.26% | |
Today's Change: | -2.00 EUR | ||
Nuernberger Beteiligungs AG | ![]() | ||
NBG6:GR | 49.49 EUR | -3.93% | |
Today's Change: | -2.02 EUR |
Infineon Technologies AG | ![]() | ||
---|---|---|---|
IFX:GR | 4.45 EUR | -0.60% | |
German Stocks Fall; Heidelberg... | |||
Deutsche Telekom AG | ![]() | ||
DTE:GR | 10.23 EUR | +0.79% | |
German Stocks Rise; Merck, Sky... | |||
Commerzbank AG | ![]() | ||
CBK:GR | 6.43 EUR | -1.61% | |
Merkel's Cabinet Backs Bank Le... | |||
E.ON AG | ![]() | ||
EOAN:GR | 22.14 EUR | -1.23% | |
German Stocks Decline After Un... | |||
Bayer AG | ![]() | ||
BAYN:GR | 47.03 EUR | +2.15% | |
Barclays, Apple, Nokia, Wachov... |
![](http://library.vu.edu.pk/cgi-bin/nph-proxy.cgi/000100A/http/web.archive.org/web/20100825192534im_/http:/=2fcharts.businessweek.com/research/markets/summary/images/marketSummaryStocksHeader.png)
Autowave Co Ltd | ![]() | ||
---|---|---|---|
2666:JP | 128.00 JPY | +30.61% | |
German Stocks Decline After Un... | |||
Sourcenext Corp | ![]() | ||
4344:JP | 25,920 JPY | +23.90% | |
Today's Change: | +5,000 JPY | ||
T &C Holdings Inc | ![]() | ||
3832:JP | 60,900 JPY | +19.65% | |
Today's Change: | +10,000 JPY | ||
Techfirm Inc | ![]() | ||
3625:JP | 46,500 JPY | +17.72% | |
Today's Change: | +7,000 JPY | ||
Infoteria Corp | ![]() | ||
3853:JP | 71,700 JPY | +16.02% | |
Today's Change: | +9,900 JPY |
Crea Holdings Inc | ![]() | ||
---|---|---|---|
1757:JP | 1.00 JPY | -50.00% | |
Today's Change: | -1.00 JPY | ||
Sansui Electric Co Ltd | ![]() | ||
6793:JP | 3.00 JPY | -25.00% | |
Today's Change: | -1.00 JPY | ||
Mori Denki Manufacturing Co Lt... | ![]() | ||
6993:JP | 7.00 JPY | -12.50% | |
Today's Change: | -1.00 JPY | ||
Japan Asia Group Ltd | ![]() | ||
3751:JP | 5,150 JPY | -12.27% | |
Today's Change: | -720.00 JPY | ||
Kensoh Co Ltd | ![]() | ||
7939:JP | 145.00 JPY | -12.12% | |
Today's Change: | -20.00 JPY |
Mizuho Financial Group Inc | ![]() | ||
---|---|---|---|
8411:JP | 132.00 JPY | -2.22% | |
Mizuho's China Unit Plans to S... | |||
Mitsubishi UFJ Financial Group... | ![]() | ||
8306:JP | 408.00 JPY | -1.92% | |
Dubai to Start Asia Roadshow N... | |||
Isuzu Motors Ltd | ![]() | ||
7202:JP | 284.00 JPY | -0.70% | |
Today's Change: | -2.00 JPY | ||
Nippon Sheet Glass Co Ltd | ![]() | ||
5202:JP | 189.00 JPY | -5.03% | |
Today's Change: | -10.00 JPY | ||
Hitachi Ltd | ![]() | ||
6501:JP | 337.00 JPY | -1.17% | |
HP, Dell May Face Slim Picking... |
Television Broadcasts Ltd (TVBCF:US) | |
| |
RELATED NEWS |
VeriFone Systems Inc (PAY:US) | |
| |
RELATED NEWS |
OneBeacon Insurance Group Ltd (OB:US) | ||
Last: | 15.42 USD | |
Change Today: | +1.29 +9.13% | |
Volume: | 354.3K | |
VistaPrint NV (VPRT:US) | ||
Last: | 30.46 USD | |
Change Today: | +2.38 +8.48% | |
Volume: | 2.0M | |
Shenzhen Expressway Co Ltd (SHZNF:US) | ||
Last: | 0.455 USD | |
Change Today: | +0.035 +8.33% | |
Volume: | 762.0 | |
Disco Corp (DISPF:US) | ||
Last: | 51.30 USD | |
Change Today: | -20.45 -28.50% | |
Volume: | 400.0 | |
GuocoLeisure Ltd (GUORF:US) | ||
Last: | 0.32 USD | |
Change Today: | -0.12 -27.27% | |
Volume: | 2.5K | |
THK Co Ltd (THKLF:US) | ||
Last: | 15.90 USD | |
Change Today: | -4.85 -23.37% | |
Volume: | 600.0 | |
Shin-Etsu Chemical Co Ltd (SHECF:US) | ||
Last: | 45.00 USD | |
Change Today: | -11.20 -19.93% | |
Volume: | 300.0 | |
Suez Environnement Co (SZEVF:US) | ||
Last: | 15.70 USD | |
Change Today: | -3.80 -19.49% | |
Volume: | 300.0 | |
Citigroup Inc (C:US) | |
| |
RELATED NEWS |
Bank of America Corp (BAC:US) | |
| |
RELATED NEWS |
Sirius XM Radio Inc (SIRI:US) | |
| |
RELATED NEWS |
Ford Motor Co (F:US) | |
| |
RELATED NEWS |
General Electric Co (GE:US) | |
| |
RELATED NEWS |
IFCO Systems NV (IFE1:GR) | ||
Last: | 12.80 EUR | |
Change Today: | +1.55 +13.78% | |
Volume: | 15.2K | |
Holcim Deutschland AG (BPC:GR) | ||
Last: | 32.69 EUR | |
Change Today: | +1.69 +5.45% | |
Volume: | 50.0 | |
Brit Insurance Holdings NV (B86A:GR) | ||
Last: | 11.83 EUR | |
Change Today: | +0.48 +4.23% | |
Volume: | 530.0 | |
Pilkington Deutschland AG (FDD:GR) | ||
Last: | 440.00 EUR | |
Change Today: | +15.00 +3.53% | |
Volume: | 10.0 | |
Landesbank Berlin Holding AG (BEB2:GR) | |
| |
RELATED NEWS |
Deutsche Wohnen AG (DWN:GR) | ||
Last: | 8.46 EUR | |
Change Today: | -1.24 -12.78% | |
Volume: | 0.0 | |
Dongfeng Motor Group Co Ltd (D4D:GR) | ||
Last: | 1.09 EUR | |
Change Today: | -0.079 -6.74% | |
Volume: | 23.7K | |
Sky Deutschland AG (SKYD:GR) | |
| |
RELATED NEWS |
Genesis Commodities AG (MB3:GR) | ||
Last: | 45.00 EUR | |
Change Today: | -2.00 -4.26% | |
Volume: | 0.0 | |
Nuernberger Beteiligungs AG (NBG6:GR) | ||
Last: | 49.49 EUR | |
Change Today: | -2.02 -3.93% | |
Volume: | 312.0 | |
Infineon Technologies AG (IFX:GR) | |
| |
RELATED NEWS |
Deutsche Telekom AG (DTE:GR) | |
| |
RELATED NEWS |
Commerzbank AG (CBK:GR) | |
| |
RELATED NEWS |
E.ON AG (EOAN:GR) | |
| |
RELATED NEWS |
Bayer AG (BAYN:GR) | |
| |
RELATED NEWS |
Autowave Co Ltd (2666:JP) | |
| |
RELATED NEWS |
Sourcenext Corp (4344:JP) | ||
Last: | 25,920 JPY | |
Change Today: | +5,000 +23.90% | |
Volume: | 4.9K | |
T &C Holdings Inc (3832:JP) | ||
Last: | 60,900 JPY | |
Change Today: | +10,000 +19.65% | |
Volume: | 407.0 | |
Techfirm Inc (3625:JP) | ||
Last: | 46,500 JPY | |
Change Today: | +7,000 +17.72% | |
Volume: | 201.0 | |
Infoteria Corp (3853:JP) | ||
Last: | 71,700 JPY | |
Change Today: | +9,900 +16.02% | |
Volume: | 9.5K | |
Crea Holdings Inc (1757:JP) | ||
Last: | 1.00 JPY | |
Change Today: | -1.00 -50.00% | |
Volume: | 592.7K | |
Sansui Electric Co Ltd (6793:JP) | ||
Last: | 3.00 JPY | |
Change Today: | -1.00 -25.00% | |
Volume: | 516.0K | |
Mori Denki Manufacturing Co Ltd (6993:JP) | ||
Last: | 7.00 JPY | |
Change Today: | -1.00 -12.50% | |
Volume: | 114.0K | |
Japan Asia Group Ltd (3751:JP) | ||
Last: | 5,150 JPY | |
Change Today: | -720.00 -12.27% | |
Volume: | 630.0 | |
Kensoh Co Ltd (7939:JP) | ||
Last: | 145.00 JPY | |
Change Today: | -20.00 -12.12% | |
Volume: | 3.0K | |
Mizuho Financial Group Inc (8411:JP) | |
| |
RELATED NEWS |
Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
RELATED NEWS |
Isuzu Motors Ltd (7202:JP) | ||
Last: | 284.00 JPY | |
Change Today: | -2.00 -0.70% | |
Volume: | 49.6M | |
Nippon Sheet Glass Co Ltd (5202:JP) | ||
Last: | 189.00 JPY | |
Change Today: | -10.00 -5.03% | |
Volume: | 40.5M | |
Hitachi Ltd (6501:JP) | |
| |
RELATED NEWS |
News & Analysis
-
As 787 Drags, Boeing Seeks Culture Shift
Boeing, struggling with delays on its Dreamliner jet, is working to reshape the corporate culture of its civilian aircraft unit
- Rolls-Royce Blowout Shutters Boeing, Airbus Test Bed
-
Safer, Snazzier Homes for New Orleans 12:16 AM
A charity started by Brad Pitt has built 150 colorful, innovative homes to fit the city's post-Katrina reality
- Pitt, Fetishist Spice Up Lee’s Katrina Film
-
Goldman Loses Muscle in Corporate Finance 12:06 AM
The bank with the biggest trading profits is losing market share underwriting corporate bonds as it seeks to boost its image as a company adviser
- Low Bond Yields ‘Double-Edged,’ Wells Says 1:14 PM
-
For HP, Dell It's 3Par or Nothing 10:05 AM
Hewlett-Packard and Dell have good reason to bid high for 3Par: The runners-up are too expensive or lack the products to compete with top data-storage providers
- U.S., Canada Anlysts Disagree on BlackBerry 10:00 AM
More Business News
- Cosan, Shell Venture Ready for ‘Many Acquisitions’3:18 PM
- Morgan Stanley Analyst Says Governments to Default3:12 PM
- Obama Call for More Drilling Before Spill Faulted by Commission3:03 PM
- Wal-Mart Appeals to U.S. Supreme Court in Bias Case3:02 PM
- Yen Drops From 15-Year High on Speculation Japan Will Intervene2:57 PM
- Ford Motor Gained Market Share in August, Fields Says2:54 PM
- Apple Said to Plan 99-Cent TV Shows to Fend Off Hulu2:41 PM
- Ericsson Charts Changing Usage of TV1:17 PM
- Stock Picks: Apple, Applied Materials, Medtronic12:32 PM
- U.S. Stem Cell Ruling May Boost Asian Research
- Solar Power: Brighter Long-Term Investment Outlook
- Apple's New Video Strategy Coming Into Focus
- Israel's Celeno Finds Growth in the East
- GOP Senators Go After China's Huawei
- Tax Reform: These Small Steps Could Help Deficit, Economy
Top Business Video
Finance
Facebook's $34 Billion Valuation 1:55 PM
Aug. 25 (Bloomberg) -- Jay Ritter, a finance professor at the University of Florida, talks about the valuation of Facebook Inc. Ritter speaks with Margaret Brennan on Bloomberg Television's "InBusiness." (Source: Bloomberg)
- Stock Picks: Apple, Applied Materials, Medtronic 12:32 PM
- Solar Power: Brighter Long-Term Investment Outlook
Innovation
Next: Innovation Tools & Trends: Architecture's 2010 Hot Shop Wins A Billionaire Patron 8:31 AM
Plenty of architecture's biggest names have been laid low by the Great Recession, as I wrote recently in Bloomberg Businessweek. One partnership has...
MoreManagement
Book Excerpt: Still Surprised
In an edited excerpt from his new memoir, Warren Bennis writes with poignancy and honesty about what he calls "The Crucible of Age"
MoreGlobal
Europe Insight: Ericsson Charts Changing Usage of TV 1:17 PM
The way consumers use television is changing rapidly, with 70 percent of viewers now streaming, downloading, or watching recorded broadcasts on a...
- What's Next for India's Tech Entrepreneurs 11:05 AM
- Eye on Asia: U.S. Stem Cell Ruling May Boost Asian Research
Technology
Byte of the Apple: Apple's New Video Strategy Coming Into Focus
The blogosphere has been buzzing with talk of a radically updated version of the Apple TV set-top box. It turns out Apple plans to unveil the $99...
MoreSmall Business
Today's Tip: Empower 'Superfans' with Super Access 9:10 AM
Congratulations—you have customers who tout your products and services to everyone they know. They're your evangelists, the people marketers covet...
More- Cosan, Shell Venture Ready for ‘Many... 3:18 PM
- Morgan Stanley Analyst Says Governments to Default 3:12 PM
- Obama Call for More Drilling Before Spill Faulted by... 3:03 PM
- Wal-Mart Appeals to U.S. Supreme Court in Bias Case 3:02 PM
- Yen Drops From 15-Year High on Speculation Japan Will... 2:57 PM
- Ford Motor Gained Market Share in August, Fields Says 2:54 PM
- Apple Said to Plan 99-Cent TV Shows to Fend Off Hulu 2:41 PM
- U.S. Stocks Advance Amid Speculation Drop Was Overdone 2:40 PM
- U.S. Stocks Erase Declines; Dow Recovers From... 2:32 PM
- U.S. Military Aid to Yemen Aims to Boost Fight Against... 2:30 PM
- Mexico Finds 72 Dead in Mass Grave After Shootout 2:26 PM
- Putin Offers Shortest-Term Debt in Seven Years: Russia... 2:12 PM
- Boeing Adviser Will Reshape Culture Amid 787 Delays 2:03 PM
- Wesbury Sees Creative Destruction, Not Market Gloom:... 1:53 PM
- Stocks Retreat, Treasuries Gain on Economy; Yen Weakens 1:51 PM
- Mosque Near Ground Zero Tests U.S. Ideals, Mayor Says 1:32 PM
- Natural Gas Falls Below $4 on Sluggish Economy, Lack... 1:31 PM
- Ultra-Low Bond Yields a ‘Double-Edged... 1:14 PM
- U.S. Life Insurance Sales Gain 7%, Extending Rebound 1:09 PM
- U.S. Economy: Recession Risk Rises on Home Sales,... 1:05 PM
- More
Sponsored Links
-
Verizon Official Site
Sign Up For Phone & Internet Today! Get Verizon Websites as Bonus 1YR.
-
Hot Stock Pick - GSLO
All American Solar Energy Trading, Investment, Stocks.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Social Networking 6,256 new articles, 582 users
- Apple 2,514 new articles, 275 users
- Mergers and Acquisitions 741 new articles, 86 users
- Advertising Industry 974 new articles, 135 users
- Global Economy 4,244 new articles, 222 users